ticker
pac10
pac10
top stories


Leaders
  Conference Team Leaders  
2008 Pacific-10
Conference Team Leaders as of Dec 22, 2008
HITTING PERCENTAGE S K E TA Pct.
1. Stanford 118 1731 454 4069 .314
2. Washington 114 1623 460 3986 .292
3. Oregon 121 1771 577 4132 .289
4. California 116 1726 605 3909 .287
5. UCLA 122 1666 573 4591 .238
6. Arizona 106 1369 550 3586 .228
7. USC 108 1441 574 3832 .226
8. Oregon State 112 1425 605 3939 .208
9. Arizona State 110 1412 596 4045 .202
10. Washington State 103 1234 572 3650 .181
 
Opponent Hitting Pct. S K E TA Pct.
1. Stanford 118 1469 756 4357 .164
2. California 116 1339 649 3836 .180
3. UCLA 122 1562 730 4615 .180
4. Washington 114 1361 624 3966 .186
5. Oregon 121 1485 672 4186 .194
6. Arizona 106 1306 589 3631 .197
7. USC 108 1394 609 3731 .210
8. Arizona State 110 1554 624 4159 .224
9. Oregon State 112 1445 561 3906 .226
10. Washington State 103 1496 562 3774 .247
 
ASSISTS S No. Avg/S
1. California 116 1604 13.83
2. Stanford 118 1616 13.69
3. Oregon 121 1623 13.41
4. Washington 114 1515 13.29
5. UCLA 122 1548 12.69
6. USC 108 1356 12.56
7. Arizona 106 1255 11.84
8. Oregon State 112 1324 11.82
9. Arizona State 110 1276 11.60
10. Washington State 103 1161 11.27
 
KILLS S No. Avg/S
1. California 116 1726 14.88
2. Stanford 118 1731 14.67
3. Oregon 121 1771 14.64
4. Washington 114 1623 14.24
5. UCLA 122 1666 13.66
6. USC 108 1441 13.34
7. Arizona 106 1369 12.92
8. Arizona State 110 1412 12.84
9. Oregon State 112 1425 12.72
10. Washington State 103 1234 11.98
 
BLOCKS S BS BA Total Avg/S
1. UCLA 122 61 542 332.0 2.72
2. Stanford 118 96 447 319.5 2.71
3. Arizona 106 80 389 274.5 2.59
4. Oregon 121 38 548 312.0 2.58
5. California 116 77 443 298.5 2.57
6. USC 108 86 367 269.5 2.50
7. Arizona State 110 42 452 268.0 2.44
8. Washington 114 41 442 262.0 2.30
9. Oregon State 112 52 384 244.0 2.18
10. Washington State 103 64 294 211.0 2.05
 
SERVICE ACES S No. Avg/S
1. Oregon 121 167 1.38
2. Washington 114 151 1.32
3. Arizona 106 122 1.15
4. California 116 133 1.15
5. Oregon State 112 121 1.08
6. USC 108 116 1.07
7. UCLA 122 128 1.05
8. Arizona State 110 103 0.94
9. Stanford 118 108 0.92
10. Washington State 103 77 0.75
 
DIGS S No. Avg/S
1. UCLA 122 1991 16.32
2. Stanford 118 1837 15.57
3. Arizona State 110 1664 15.13
4. Washington 114 1705 14.96
5. Oregon 121 1752 14.48
6. Washington State 103 1484 14.41
7. Oregon State 112 1571 14.03
8. Arizona 106 1472 13.89
9. USC 108 1476 13.67
10. California 116 1548 13.34
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Stanford 17-1 .944   31-4 .886
Washington 15-3 .833   27-5 .844
California 13-5 .722   26-7 .788
Oregon 11-7 .611   25-9 .735
UCLA 9-9 .500   22-11 .667
USC 9-9 .500   17-12 .586
Arizona 6-12 .333   16-14 .533
Arizona State 4-14 .222   13-18 .419
Oregon State 3-15 .167   14-17 .452
Washington State 3-15 .167   10-19 .345
 
  Conference Individual Leaders  
2008 Pacific-10
Conference Individual Leaders as of Dec 22, 2008
(Players listed below have played in at least 66.67 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Akinradewo, Foluke-Stanford SR 118 376 68 674 .457
2. Swarbrick, Jessica-Washington SR 113 230 54 412 .427
3. Enesi, Neticia-Oregon JR 121 293 80 547 .389
4. Okogbaa, Janet-Stanford JR 118 197 45 402 .378
5. Wiley, Mindi-California JR 113 258 86 511 .337
6. Gil, Amanda-UCLA FR 120 305 76 701 .327
7. Snow, Stephanie-Arizona SO 101 167 47 369 .325
8. Forristall, Kristen-Oregon SR 121 244 72 531 .324
9. Williams, Lauren-USC FR 99 209 70 430 .323
10. Solomon, Am'ra-California SR 107 322 86 763 .309
 
KILLS Cl S No. Avg/S
1. Rourke, Rachel-Oregon State JR 112 497 4.44
2. Cutura, Hana-California JR 115 499 4.34
3. Maricic, Gorana-Oregon SR 114 473 4.15
4. Reaves, Sarah-Arizona State SO 104 431 4.14
5. Perry, Becky-Washington SO 83 313 3.77
6. Klineman, Alix-Stanford SO 115 415 3.61
7. Barboza, Cynthia-Stanford SR 118 412 3.49
8. Giordano, Margie-Arizona State SR 110 366 3.33
9. Owens, Tiffany-Arizona SO 101 333 3.30
10. Jupiter, Alex-USC FR 108 350 3.24
 
ASSISTS Cl S No. Avg/S
1. Hagglund, Jenna-Washington SO 114 1387 12.17
2. Lloyd, Carli-California SO 116 1392 12.00
3. Djordjevic, Nevena-Oregon JR 118 1367 11.58
4. Spicer, Nellie-UCLA SR 121 1303 10.77
5. Weber, Paige-Arizona SO 106 1121 10.58
6. Mercer, Marina-Arizona State JR 110 1138 10.35
7. Ah-Hoy, Camilla-Oregon State JR 112 1143 10.21
8. Carico, Taylor-USC JR 105 1059 10.09
9. Bordelon, Renee-Washington State JR 84 820 9.76
10. Lichtman, Cassidy-Stanford SO 118 1108 9.39
 
SERVICE ACES Cl S No. Avg/S
1. Collymore, Jill-Washington JR 101 46 0.46
2. Westrick, Amanda-Oregon JR 112 37 0.33
3. Cutura, Hana-California JR 115 35 0.30
4. Salvo, Airial-Washington JR 107 30 0.28
5. Kathan, Kristen-California JR 116 32 0.28
6. Weber, Paige-Arizona SO 106 29 0.27
7. Buringrud, Brooke-Arizona SR 97 23 0.24
8. Johnson, Sarah-Arizona State SO 110 26 0.24
9. Machado, Jazmin-UCLA SO 95 22 0.23
10. Roleder, Kimmee-USC SO 108 25 0.23
 
BLOCKS Cl S BS BA Total Avg/S
1. Akinradewo, Foluke-Stanford SR 118 42 131 173.0 1.47
2. Gil, Amanda-UCLA FR 120 23 152 175.0 1.46
3. Enesi, Neticia-Oregon JR 121 10 143 153.0 1.26
4. Snow, Stephanie-Arizona SO 101 22 88 110.0 1.09
5. Wiley, Mindi-California JR 113 14 109 123.0 1.09
6. Swarbrick, Jessica-Washington SR 113 9 111 120.0 1.06
7. Markanovich, Sonja-Arizona State FR 110 10 106 116.0 1.05
8. Williams, Lauren-USC FR 99 15 88 103.0 1.04
9. Camp, Katie-UCLA FR 114 7 110 117.0 1.03
 
DIGS Cl S No. Avg/S
1. Miyashiro, Tamari-Washington JR 114 586 5.14
2. Swoboda, Katie-Oregon SR 119 599 5.03
3. Fine, Jessica-UCLA SR 122 590 4.84
4. Kathan, Kristen-California JR 116 491 4.23
5. Ailes, Gabi-Stanford SO 118 491 4.16
6. Hillgren, Alli-USC JR 108 449 4.16
7. Johnson, Sarah-Arizona State SO 110 450 4.09
8. Resch, Alanna-Arizona JR 101 405 4.01
9. Hyder, Kelly-Washington State JR 94 350 3.72
10. Evans, Ashley-Oregon State SR 112 415 3.71
 
POINTS Cl S K SA BS BA Total Avg/S
1. Cutura, Hana-California JR 115 499 35 15 47 572.5 4.98
2. Rourke, Rachel-Oregon State JR 112 497 20 11 39 547.5 4.89
3. Maricic, Gorana-Oregon SR 114 473 19 7 77 537.5 4.71
4. Reaves, Sarah-Arizona State SO 104 431 10 13 44 476.0 4.58
5. Perry, Becky-Washington SO 83 313 6 6 45 347.5 4.19
6. Akinradewo, Foluke-Stanford SR 118 376 8 42 131 491.5 4.17
7. Klineman, Alix-Stanford SO 115 415 14 20 45 471.5 4.10
8. Barboza, Cynthia-Stanford SR 118 412 24 9 38 464.0 3.93
9. Carlson, Kindra-Washington SO 95 307 10 9 72 362.0 3.81
10. Giordano, Margie-Arizona State SR 110 366 20 4 42 411.0 3.74