Pac-10 Conference
USC
Match Results
Pac-10 Conference
USC Match Results (as of Jan 14, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 MICHIGAN STATE W 3-0 30-24,30-23,30-25 1-0 0-0 1:32 445
Aug 25, 2007 ST. JOHN'S W 3-1 30-28,30-25,22-30,30-22 2-0 0-0 1:56 300
Aug 25, 2007 LOYOLA MARYMOUNT W 3-0 30-21,32-30,30-18 3-0 0-0 1:39 500
Aug 30, 2007 CAL STATE NORTHRIDGE W 3-0 30-18,30-22,31-29 4-0 0-0 1:39 320
Aug 31, 2007 #14 DUKE W 3-2 26-30,30-26,30-20,24-30,19-17 5-0 0-0 2:19 1813
Sep 01, 2007 MERCER W 3-0 30-19,30-14,30-26 6-0 0-0 1:23 301
Sep 05, 2007 PEPPERDINE W 3-0 30-22,30-23,30-28 7-0 0-0 1:29 360
Sep 07, 2007 at Utah W 3-1 30-14,30-28,22-30,30-19 8-0 0-0 1:50 728
Sep 14, 2007 at #20 Ohio State W 3-2 27-30,30-20,28-30,30-26,16-14 9-0 0-0 2:26 1962
Sep 15, 2007 vs Purdue W 3-0 30-17,30-19,30-18 10-0 0-0 1:18 150
* Sep 20, 2007 ARIZONA STATE W 3-0 30-14,30-21,30-25 11-0 1-0 1:32 317
* Sep 21, 2007 ARIZONA W 3-2 24-30,30-27,30-32,30-22,15-10 12-0 2-0 2:33 934
* Sep 27, 2007 at #2 Stanford 0-3 L 21-30,27-30,21-30 12-1 2-1 1:40 2678
* Sep 28, 2007 at #10 California W 3-1 17-30,30-25,30-19,30-27 13-1 3-1 2:06 1880
Oct 02, 2007 UC IRVINE W 3-2 27-30,28-30,30-26,30-26,15-5 14-1 3-1 2:27 350
* Oct 05, 2007 at #5 UCLA 1-3 L 26-30,30-25,25-30,22-30 14-2 3-2 2:10 3303
* Oct 11, 2007 OREGON STATE W 3-0 30-18,30-23,30-22 15-2 4-2 1:30 363
* Oct 12, 2007 #19 OREGON W 3-0 30-25,30-20,30-26 16-2 5-2 1:37 1265
* Oct 18, 2007 at Washington State W 3-1 30-25,20-30,30-24,30-18 17-2 6-2 1:49 537
* Oct 19, 2007 at #5 Washington 0-3 L 26-30,28-30,19-30 17-3 6-3 1:36 4027
* Oct 26, 2007 #9 CALIFORNIA W 3-2 30-21,37-39,30-26,33-35,15-10 18-3 7-3 2:43 632
* Oct 27, 2007 #3 STANFORD W 3-1 20-30,30-25,30-24,30-28 19-3 8-3 2:17 1417
* Nov 02, 2007 #9 UCLA W 3-1 24-30,30-27,30-26,30-24 20-3 9-3 2:15 2142
* Nov 08, 2007 at #20 Oregon 1-3 L 21-30,26-30,30-28,28-30 20-4 9-4 2:09 988
* Nov 09, 2007 at Oregon State W 3-0 30-27,30-18,30-19 21-4 10-4 1:29 1289
* Nov 16, 2007 #5 WASHINGTON W 3-2 25-30,29-31,32-30,30-27,18-16 22-4 11-4 2:41 1081
* Nov 17, 2007 WASHINGTON STATE W 3-0 30-19,30-19,30-22 23-4 12-4 1:31 1438
* Nov 23, 2007 at Arizona W 3-0 30-25,30-24,30-18 24-4 13-4 1:38 823
* Nov 24, 2007 at Arizona State W 3-0 30-26,30-23,30-18 25-4 14-4 1:29 910
Nov 30, 2007 PEPPERDINE W 3-0 30-22,30-23,31-29 26-4 14-4 1:30 1673
Dec 01, 2007 #25 LONG BEACH STATE W 3-2 28-30,30-24,30-25,21-30,15-11 27-4 14-4 2:30 1320
Dec 07, 2007 vs #13 St. John's W 3-2 30-27,30-22,26-30,24-30,15-10 28-4 14-4 2:24 4619
Dec 08, 2007 vs #3 Texas W 3-0 30-25,30-22,30-26 29-4 14-4 1:38 1798
Dec 13, 2007 vs #1 Stanford 2-3 L 30-23,20-30,25-30,30-20,14-16 29-5 14-4 2:25 13048
TEAM RECORD W-L
---------- ---
Overall: 29-5
Conference: 14-4
Home: 19-0
Away: 7-4
Neutral: 3-1
3 games: 15-2
4 games: 6-2
5 games: 8-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 55711 1639
Home: 19 16971 893
Away: 11 19125 1739
Neutral: 4 19615 4904
Overall Team Statistics
Pac-10 Conference
USC Overall Team Statistics (as of Jan 14, 2008)
All matches
Overall record: 29-5 Conference: 14-4
TEAM STATISTICS USC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2128 1901
Errors...................... 707 892
Total Attacks............... 5335 5419
Attack Pct.................. .266 .186
Kills/Game.................. 16.6 14.9
SET...........................
Assists..................... 1982 1758
Assists/Game................ 15.5 13.7
SERVE.........................
Aces........................ 166 122
Errors...................... 300 260
Aces/Game................... 1.3 1.0
SERVE RECEPTIONS..............
Errors...................... 122 167
Errors/Game................. 1.0 1.3
DEFENSE.......................
Digs........................ 2230 2153
Digs/Game................... 17.4 16.8
BLOCKING......................
Block Solo.................. 128 53
Block Assist................ 430 522
Total Blocks................ 343.0 314.0
Blocks Per Game............. 2.7 2.5
Block Errors................ 90 79
BALL HANDLING ERRORS.......... 62 57
ATTENDANCE....................
Total....................... 16971 19125
Dates/Avg Per Date.......... 19/893 11/1739
Neutral site #/Avg.......... 4/4904
Current win streak.......... 0 -
Home win streak............. 19 -
Overall Individual Statistics
Pac-10 Conference
USC Overall Individual Statistics (as of Jan 14, 2008)
All matches
Overall record: 29-5 Conference: 14-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Kaczor, Asia 128 34-34 659 5.15 195 1542 .301 44 0.34 40 0.31 65
5 Gysin, Jessica 109 30-25 327 3.00 132 862 .226 28 0.26 7 0.06 23
21 Roleder, Kimmee 72 26-10 195 2.71 82 514 .220 12 0.17 10 0.14 31
12 Copenhagen, Diane 96 26-24 259 2.70 69 746 .255 36 0.38 6 0.06 8
32 Garrett, Zoe 116 32-29 210 1.81 74 519 .262 29 0.25 22 0.19 29
10 Johansen, Bethany 120 34-32 161 1.34 32 359 .359 41 0.34 0 0.00 1
9 Carico, Taylor 126 34-33 135 1.07 34 299 .338 1597 12.67 20 0.16 31
6 Bishop, Katelyn 60 27-6 59 0.98 19 128 .312 13 0.22 1 0.02 10
2 Urango, Geena 124 34-9 112 0.90 63 331 .148 29 0.23 40 0.32 61
11 Siemiatkowska, Marta 19 10-1 9 0.47 5 26 .154 0 0.00 0 0.00 0
14 Miller, Mychaela 15 9-1 1 0.07 0 3 .333 24 1.60 1 0.07 5
3 Hillgren, Alli 116 34-0 1 0.01 1 4 .000 38 0.33 17 0.15 31
13 Avol, Shelby 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Wilson, Chelsea 50 28-0 0 0.00 1 1 -1.000 91 1.82 2 0.04 5
USC................. 128 1-1 2128 16.62 707 5335 .266 1982 15.48 166 1.30 300
Opponents........... 128 1-1 1901 14.85 892 5419 .186 1758 13.73 122 0.95 260
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
7 Kaczor, Asia 128 12 281 2.20 12 71 83 0.65 7 9 746.5 5.83
5 Gysin, Jessica 109 25 219 2.01 19 35 54 0.50 17 1 370.5 3.40
21 Roleder, Kimmee 72 15 118 1.64 20 20 40 0.56 12 4 235.0 3.26
12 Copenhagen, Diane 96 6 300 3.12 15 14 29 0.30 6 6 287.0 2.99
32 Garrett, Zoe 116 3 86 0.74 21 97 118 1.02 18 0 301.5 2.60
10 Johansen, Bethany 120 0 47 0.39 21 104 125 1.04 14 7 234.0 1.95
9 Carico, Taylor 126 1 253 2.01 8 59 67 0.53 9 21 192.5 1.53
6 Bishop, Katelyn 60 1 33 0.55 8 22 30 0.50 3 1 79.0 1.32
2 Urango, Geena 124 24 347 2.80 4 4 8 0.06 3 7 158.0 1.27
11 Siemiatkowska, Marta 19 2 9 0.47 0 4 4 0.21 1 0 11.0 0.58
14 Miller, Mychaela 15 0 6 0.40 0 0 0 0.00 0 1 2.0 0.13
3 Hillgren, Alli 116 24 508 4.38 0 0 0 0.00 0 1 18.0 0.16
24 Wilson, Chelsea 50 0 23 0.46 0 0 0 0.00 0 4 2.0 0.04
13 Avol, Shelby 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team 9
USC................. 128 122 2230 17.42 128 430 343.0 2.68 90 62 2637.0 20.60
Opponents........... 128 167 2153 16.82 53 522 314.0 2.45 79 57 2337.0 18.26
Category Leaders
Pac-10 Conference
USC Category Leaders (as of Jan 14, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Urango, Geena 124 112 0.90 63 331 .148
3 Hillgren, Alli 116 1 0.01 1 4 .000
5 Gysin, Jessica 109 327 3.00 132 862 .226
6 Bishop, Katelyn 60 59 0.98 19 128 .312
7 Kaczor, Asia 128 659 5.15 195 1542 .301
9 Carico, Taylor 126 135 1.07 34 299 .338
10 Johansen, Bethany 120 161 1.34 32 359 .359
11 Siemiatkowska, Marta 19 9 0.47 5 26 .154
12 Copenhagen, Diane 96 259 2.70 69 746 .255
13 Avol, Shelby 1 0 0.00 0 1 .000
14 Miller, Mychaela 15 1 0.07 0 3 .333
21 Roleder, Kimmee 72 195 2.71 82 514 .220
24 Wilson, Chelsea 50 0 0.00 1 1 -1.000
32 Garrett, Zoe 116 210 1.81 74 519 .262
USC................. 128 2128 16.62 707 5335 .266
Opponents........... 128 1901 14.85 892 5419 .186
## SET (by A/Game) G A A/Game
---------------------------------------
9 Carico, Taylor 126 1597 12.67
24 Wilson, Chelsea 50 91 1.82
14 Miller, Mychaela 15 24 1.60
12 Copenhagen, Diane 96 36 0.38
7 Kaczor, Asia 128 44 0.34
10 Johansen, Bethany 120 41 0.34
3 Hillgren, Alli 116 38 0.33
5 Gysin, Jessica 109 28 0.26
32 Garrett, Zoe 116 29 0.25
2 Urango, Geena 124 29 0.23
6 Bishop, Katelyn 60 13 0.22
21 Roleder, Kimmee 72 12 0.17
11 Siemiatkowska, Marta 19 0 0.00
USC................. 128 1982 15.48
Opponents........... 128 1758 13.73
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Johansen, Bethany 120 21 104 125.0 1.04 14
32 Garrett, Zoe 116 21 97 118.0 1.02 18
7 Kaczor, Asia 128 12 71 83.0 0.65 7
21 Roleder, Kimmee 72 20 20 40.0 0.56 12
9 Carico, Taylor 126 8 59 67.0 0.53 9
6 Bishop, Katelyn 60 8 22 30.0 0.50 3
5 Gysin, Jessica 109 19 35 54.0 0.50 17
12 Copenhagen, Diane 96 15 14 29.0 0.30 6
11 Siemiatkowska, Marta 19 0 4 4.0 0.21 1
2 Urango, Geena 124 4 4 8.0 0.06 3
14 Miller, Mychaela 15 0 0 0.0 0.00 0
USC................. 128 128 430 343.0 2.68 90
Opponents........... 128 53 522 314.0 2.45 79
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Urango, Geena 124 158.0 1.27
3 Hillgren, Alli 116 18.0 0.16
5 Gysin, Jessica 109 370.5 3.39
6 Bishop, Katelyn 60 79.0 1.32
7 Kaczor, Asia 128 746.5 5.83
9 Carico, Taylor 126 192.5 1.52
10 Johansen, Bethany 120 234.0 1.95
11 Siemiatkowska, Marta 19 11.0 0.58
12 Copenhagen, Diane 96 287.0 2.99
13 Avol, Shelby 1 0.0 0.00
14 Miller, Mychaela 15 2.0 0.13
21 Roleder, Kimmee 72 235.0 3.26
24 Wilson, Chelsea 50 2.0 0.04
32 Garrett, Zoe 116 301.5 2.59
USC................. 128 2637.0 20.60
Opponents........... 128 2337.0 18.26
## KILL (by ##) G K K/Game
----------------------------------------
2 Urango, Geena 124 112 0.90
3 Hillgren, Alli 116 1 0.01
5 Gysin, Jessica 109 327 3.00
6 Bishop, Katelyn 60 59 0.98
7 Kaczor, Asia 128 659 5.15
9 Carico, Taylor 126 135 1.07
10 Johansen, Bethany 120 161 1.34
11 Siemiatkowska, Marta 19 9 0.47
12 Copenhagen, Diane 96 259 2.70
13 Avol, Shelby 1 0 0.00
14 Miller, Mychaela 15 1 0.07
21 Roleder, Kimmee 72 195 2.71
24 Wilson, Chelsea 50 0 0.00
32 Garrett, Zoe 116 210 1.81
USC................. 128 2128 16.62
Opponents........... 128 1901 14.85
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Urango, Geena 124 40 61 0.32
3 Hillgren, Alli 116 17 31 0.15
5 Gysin, Jessica 109 7 23 0.06
6 Bishop, Katelyn 60 1 10 0.02
7 Kaczor, Asia 128 40 65 0.31
9 Carico, Taylor 126 20 31 0.16
10 Johansen, Bethany 120 0 1 0.00
11 Siemiatkowska, Marta 19 0 0 0.00
12 Copenhagen, Diane 96 6 8 0.06
14 Miller, Mychaela 15 1 5 0.07
21 Roleder, Kimmee 72 10 31 0.14
24 Wilson, Chelsea 50 2 5 0.04
32 Garrett, Zoe 116 22 29 0.19
USC................. 128 166 300 1.30
Opponents........... 128 122 260 0.95
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 Carico, Taylor 126 253 2.01 21
7 Kaczor, Asia 128 281 2.20 9
2 Urango, Geena 124 347 2.80 7
10 Johansen, Bethany 120 47 0.39 7
12 Copenhagen, Diane 96 300 3.12 6
24 Wilson, Chelsea 50 23 0.46 4
21 Roleder, Kimmee 72 118 1.64 4
14 Miller, Mychaela 15 6 0.40 1
3 Hillgren, Alli 116 508 4.38 1
5 Gysin, Jessica 109 219 2.01 1
6 Bishop, Katelyn 60 33 0.55 1
32 Garrett, Zoe 116 86 0.74 0
11 Siemiatkowska, Marta 19 9 0.47 0
USC................. 128 2230 17.42 62
Opponents........... 128 2153 16.82 57
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Johansen, Bethany 120 0 0.00
12 Copenhagen, Diane 96 6 0.06
2 Urango, Geena 124 24 0.19
TM Team 128 9 0.07
3 Hillgren, Alli 116 24 0.21
5 Gysin, Jessica 109 25 0.23
21 Roleder, Kimmee 72 15 0.21
7 Kaczor, Asia 128 12 0.09
6 Bishop, Katelyn 60 1 0.02
32 Garrett, Zoe 116 3 0.03
11 Siemiatkowska, Marta 19 2 0.11
9 Carico, Taylor 126 1 0.01
USC................. 128 122 0.95
Opponents........... 128 167 1.30
Overall/Conference Stats
Pac-10 Conference
USC Overall/Conference Stats (as of Jan 14, 2008)
All matches
Overall record: 29-5 Conference: 14-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
7 Kaczor, Asia........ 128 659 5.15 195 1542 .301 44 0.34 5.83 66 354 5.36 113 835 .289 23 0.35 6.18
5 Gysin, Jessica...... 109 327 3.00 132 862 .226 28 0.26 3.39 61 195 3.20 88 530 .202 20 0.33 3.59
21 Roleder, Kimmee..... 72 195 2.71 82 514 .220 12 0.17 3.26 33 94 2.85 41 266 .199 6 0.18 3.61
12 Copenhagen, Diane... 96 259 2.70 69 746 .255 36 0.38 2.99 42 65 1.55 19 210 .219 16 0.38 1.69
32 Garrett, Zoe........ 116 210 1.81 74 519 .262 29 0.25 2.59 66 102 1.55 43 295 .200 17 0.26 2.35
10 Johansen, Bethany... 120 161 1.34 32 359 .359 41 0.34 1.95 61 72 1.18 11 159 .384 25 0.41 1.85
9 Carico, Taylor...... 126 135 1.07 34 299 .338 1597 12.67 1.52 66 84 1.27 18 185 .357 853 12.92 1.80
6 Bishop, Katelyn..... 60 59 0.98 19 128 .312 13 0.22 1.32 27 27 1.00 8 53 .358 3 0.11 1.19
2 Urango, Geena....... 124 112 0.90 63 331 .148 29 0.23 1.27 66 104 1.58 56 303 .158 17 0.26 1.88
11 Siemiatkowska, Marta 19 9 0.47 5 26 .154 0 0.00 0.58 9 0 0.00 2 3 -.667 0 0.00 0.00
14 Miller, Mychaela.... 15 1 0.07 0 3 .333 24 1.60 0.13 10 0 0.00 0 1 .000 0 0.00 0.10
3 Hillgren, Alli...... 116 1 0.01 1 4 .000 38 0.33 0.16 64 0 0.00 0 2 .000 25 0.39 0.12
13 Avol, Shelby........ 1 0 0.00 0 1 .000 0 0.00 0.00 -
24 Wilson, Chelsea..... 50 0 0.00 1 1 -1.000 91 1.82 0.04 21 0 0.00 0 0 .000 23 1.10 0.05
USC................. 128 2128 16.62 707 5335 .266 1982 15.48 20.60 66 1097 16.62 399 2842 .246 1028 15.58 20.79
Opponents........... 128 1901 14.85 892 5419 .186 1758 13.73 18.26 66 997 15.11 479 2821 .184 917 13.89 19.18
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kaczor, Asia........ 40 0.31 65 12 281 2.20 12 71 83 0.65 25 0.38 40 6 151 2.29 8 42 50 0.76
Gysin, Jessica...... 7 0.06 23 25 219 2.01 19 35 54 0.50 3 0.05 15 21 132 2.16 9 24 33 0.54
Roleder, Kimmee..... 10 0.14 31 15 118 1.64 20 20 40 0.56 5 0.15 9 4 50 1.52 15 11 26 0.79
Copenhagen, Diane... 6 0.06 8 6 300 3.12 15 14 29 0.30 2 0.05 1 2 108 2.57 3 3 6 0.14
Garrett, Zoe........ 22 0.19 29 3 86 0.74 21 97 118 1.02 11 0.17 17 3 60 0.91 13 58 71 1.08
Johansen, Bethany... 0 0.00 1 0 47 0.39 21 104 125 1.04 0 0.00 0 0 17 0.28 14 55 69 1.13
Carico, Taylor...... 20 0.16 31 1 253 2.01 8 59 67 0.53 13 0.20 16 1 134 2.03 6 32 38 0.58
Bishop, Katelyn..... 1 0.02 10 1 33 0.55 8 22 30 0.50 0 0.00 2 1 8 0.30 1 9 10 0.37
Urango, Geena....... 40 0.32 61 24 347 2.80 4 4 8 0.06 15 0.23 33 14 164 2.48 3 4 7 0.11
Siemiatkowska, Marta 0 0.00 0 2 9 0.47 0 4 4 0.21 0 0.00 0 1 2 0.22 0 0 0 0.00
Miller, Mychaela.... 1 0.07 5 0 6 0.40 0 0 0 0.00 1 0.10 3 0 4 0.40 0 0 0 0.00
Hillgren, Alli...... 17 0.15 31 24 508 4.38 0 0 0 0.00 8 0.12 17 15 311 4.86 0 0 0 0.00
Avol, Shelby........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Wilson, Chelsea..... 2 0.04 5 0 23 0.46 0 0 0 0.00 1 0.05 2 0 7 0.33 0 0 0 0.00
Team................ 9 6
USC................. 166 1.30 300 122 2230 17.42 128 430 343.0 2.68 84 1.27 155 74 1148 17.39 72 238 191.0 2.89
Opponents........... 122 0.95 260 167 2153 16.82 53 522 314.0 2.45 74 1.12 128 84 1142 17.30 35 320 195.0 2.95