Pac-10 Conference

Stanford
Match Results


                               Pac-10 Conference
                  Stanford Match Results (as of Dec 17, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 25, 2007  at #19 Long Beach State      W 3-0      30-26,30-19,30-27                1-0        0-0       1:40       1385
  Aug 31, 2007  vs #12 San Diego             W 3-0      30-24,30-24,30-20                2-0        0-0       1:24       3571
  Sep 01, 2007  at #9 Minnesota              W 3-1      26-30,30-23,30-26,30-23          3-0        0-0       2:02       4128
  Sep 02, 2007  vs #23 Ohio                  W 3-0      30-15,30-25,30-23                4-0        0-0       1:24       3268
  Sep 06, 2007     SAINT MARY'S              W 3-0      30-21,30-28,30-23                5-0        0-0       1:40        946
  Sep 07, 2007     #17 CAL POLY              W 3-0      30-20,30-18,30-28                6-0        0-0       1:31       1416
  Sep 08, 2007     #9 BYU                    W 3-1      28-30,30-18,30-22,30-26          7-0        0-0       2:10       1451
  Sep 12, 2007  at Cincinnati                W 3-0      30-24,30-21,30-20                8-0        0-0       1:30        912
  Sep 14, 2007  vs Delaware State            W 3-0      30-9,30-12,30-12                 9-0        0-0       1:13        523
# Sep 15, 2007  at Yale                      W 3-0      30-19,30-20,30-16               10-0        0-0       1:21        539
  Sep 15, 2007  vs #3 Penn State             W 3-2      30-23,23-30,27-30,30-28,15-9    11-0        0-0       2:20       1982
* Sep 21, 2007  at #11 California            W 3-1      27-30,30-26,32-30,30-25         12-0        1-0       2:14       3211
* Sep 27, 2007     #4 USC                    W 3-0      30-21,30-27,30-21               13-0        2-0       1:40       2678
* Sep 28, 2007     #5 UCLA                   W 3-0      30-20,30-23,31-29               14-0        3-0       1:46       5327
* Oct 04, 2007  at Oregon State              W 3-0      30-21,30-20,30-25               15-0        4-0       1:30        718
**Oct 05, 2007  at #19 Oregon                W 3-0      30-27,32-30,30-20               16-0        5-0       1:38       1598
* Oct 11, 2007     WSU                       W 3-0      30-23,30-19,30-22               17-0        6-0       1:33       1473
* Oct 12, 2007     #8 WASHINGTON               2-3 L    24-30,30-21,30-24,27-30,10-15   17-1        6-1       2:30       3152
* Oct 18, 2007  at Arizona                   W 3-0      31-29,30-24,30-28               18-1        7-1       1:45        984
* Oct 19, 2007  at ASU                       W 3-0      30-21,30-19,30-14               19-1        8-1       1:19       1020
* Oct 26, 2007  at #7 UCLA                   W 3-1      30-20,28-30,30-22,30-27         20-1        9-1       2:15       1821
* Oct 27, 2007  at #6 USC                      1-3 L    30-20,25-30,24-30,28-30         20-2        9-2       2:17       1417
* Nov 01, 2007     #19 OREGON                W 3-1      30-24,27-30,30-19,30-17         21-2       10-2       2:07       1447
* Nov 02, 2007     OREGON STATE              W 3-0      30-18,30-19,30-20               22-2       11-2       1:30       1603
* Nov 08, 2007  at #4 Washington             W 3-2      30-23,24-30,30-25,21-30,15-10   23-2       12-2       2:25       4117
* Nov 09, 2007  at WSU                       W 3-0      30-22,30-21,30-22               24-2       13-2       1:23        733
* Nov 16, 2007     ASU                       W 3-0      30-27,30-24,30-14               25-2       14-2       1:35       1943
* Nov 17, 2007     ARIZONA                   W 3-1      30-23,28-30,30-20,30-28         26-2       15-2       2:15       1747
* Nov 23, 2007     #7 CALIFORNIA             W 3-2      30-32,30-19,23-30,30-22,16-14   27-2       16-2       2:35       4647
  Nov 30, 2007     SANTA CLARA               W 3-0      30-20,30-28,30-27               28-2       16-2       1:50       2430
  Dec 01, 2007     SACRAMENTO STATE          W 3-0      30-23,30-11,30-28               29-2       16-2       1:32       1867
  Dec 07, 2007     #11 CAL POLY              W 3-0      30-15,30-24,30-20               30-2       16-2       1:30       3178
  Dec 08, 2007     #8 UCLA                   W 3-1      28-30,30-28,30-26,30-27         31-2       16-2       2:30       3540
  Dec 13, 2007  vs #5 USC                    W 3-2      23-30,30-20,30-25,20-30,16-14   32-2       16-2       2:25      13048
  Dec 15, 2007  vs #1 Penn State               2-3 L    25-30,26-30,30-23,30-19,8-15    32-3       16-2       2:12      13631



TEAM RECORD  W-L
----------   ---
   Overall: 32-3
Conference: 16-2
      Home: 15-1
      Away: 12-1
   Neutral:  5-1
   3 games: 21-0
   4 games:  7-1
   5 games:  4-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    35   97451    2784
   Home:    16   38845    2428
   Away:    13   22583    1737
Neutral:     6   36023    6004



Overall Team Statistics


                               Pac-10 Conference
             Stanford Overall Team Statistics (as of Dec 17, 2007)
                                  All matches

                     Overall record: 32-3  Conference: 16-2

TEAM STATISTICS                        STAN          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         2182         1804
  Errors......................          584          868
  Total Attacks...............         5058         5179
  Attack Pct..................         .316         .181
  Kills/Game..................         17.5         14.4
SET...........................
  Assists.....................         2026         1665
  Assists/Game................         16.2         13.3
SERVE.........................
  Aces........................          171          138
  Errors......................          300          243
  Aces/Game...................          1.4          1.1
SERVE RECEPTIONS..............
  Errors......................          138          171
  Errors/Game.................          1.1          1.4
DEFENSE.......................
  Digs........................         2167         1988
  Digs/Game...................         17.3         15.9
BLOCKING......................
  Block Solo..................           98           72
  Block Assist................          478          351
  Total Blocks................        337.0        247.5
  Blocks Per Game.............          2.7          2.0
  Block Errors................           78           74
BALL HANDLING ERRORS..........           39           69
ATTENDANCE....................
  Total.......................        38845        22583
  Dates/Avg Per Date..........      16/2428      13/1737
  Neutral site #/Avg..........       6/6004
  Current win streak..........            0            -
  Home win streak.............            9            -



Overall Individual Statistics


                               Pac-10 Conference
          Stanford Overall Individual Statistics (as of Dec 17, 2007)
                                  All matches

                     Overall record: 32-3  Conference: 16-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
10 Klineman, Alix       121 34-34  499   4.12  154 1251   .276   14   0.12   28   0.23   49
16 Akinradewo, Foluke   118 35-35  485   4.11   70  831   .499    7   0.06   16   0.14   50
1  Barboza, Cynthia     117 34-33  467   3.99  131 1196   .281   33   0.28   32   0.27   50
12 Waller, Erin         113 33-28  268   2.37   84  637   .289    8   0.07   22   0.19   19
6  Girard, Franci       119 35-35  261   2.19   75  586   .317    6   0.05   13   0.11   29
2  Okogbaa, Janet        28 18-0    42   1.50    8   86   .395    0   0.00    0   0.00    0
5  Fisher, Alex          34 18-2    43   1.26    9  113   .301    2   0.06    1   0.03    4
4  Kehoe, Bryn          121 34-34   76   0.63   29  208   .226 1742  14.40   28   0.23   31
3  Evans, Joanna         15 11-1     6   0.40    0   12   .500   73   4.87    1   0.07    4
8  Lichtman, Cassidy     90 31-3    33   0.37   22  127   .087   11   0.12   11   0.12   13
11 Fishburn, Jessica     99 32-5     1   0.01    2    6  -.167   17   0.17    1   0.01    8
9  Ailes, Gabi          125 35-0     1   0.01    0    5   .200  113   0.90   18   0.14   42
   STANFORD............ 125  1-1  2182  17.46  584 5058   .316 2026  16.21  171   1.37  300
   Opponents........... 125  1-1  1804  14.43  868 5179   .181 1665  13.32  138   1.10  243

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
10 Klineman, Alix       121   18  326   2.69   32   57    89   0.74   13   0  587.5   4.86
16 Akinradewo, Foluke   118    0  101   0.86   22  121   143   1.21   14   0  583.5   4.94
1  Barboza, Cynthia     117   44  380   3.25   10   34    44   0.38    8   2  526.0   4.50
12 Waller, Erin         113    2  108   0.96    8   59    67   0.59    4   0  327.5   2.90
6  Girard, Franci       119    3   44   0.37   11   87    98   0.82   15   1  328.5   2.76
2  Okogbaa, Janet        28    0    2   0.07    0   26    26   0.93    3   0   55.0   1.96
5  Fisher, Alex          34    6   23   0.68    2    8    10   0.29    1   0   50.0   1.47
4  Kehoe, Bryn          121    0  319   2.64   11   75    86   0.71   20  25  152.5   1.26
3  Evans, Joanna         15    0   19   1.27    1    4     5   0.33    0   3   10.0   0.67
8  Lichtman, Cassidy     90    6  149   1.66    1    7     8   0.09    0   1   48.5   0.54
11 Fishburn, Jessica     99   15  163   1.65    0    0     0   0.00    0   0    2.0   0.02
9  Ailes, Gabi          125   38  533   4.26    0    0     0   0.00    0   7   19.0   0.15
   TEAM                        6
   STANFORD............ 125  138 2167  17.34   98  478 337.0   2.70   78  39 2690.0  21.52
   Opponents........... 125  171 1988  15.90   72  351 247.5   1.98   74  69 2189.5  17.52





Category Leaders


                               Pac-10 Conference
                 Stanford Category Leaders (as of Dec 17, 2007)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Barboza, Cynthia     117  467   3.99  131 1196   .281
2  Okogbaa, Janet        28   42   1.50    8   86   .395
3  Evans, Joanna         15    6   0.40    0   12   .500
4  Kehoe, Bryn          121   76   0.63   29  208   .226
5  Fisher, Alex          34   43   1.26    9  113   .301
6  Girard, Franci       119  261   2.19   75  586   .317
8  Lichtman, Cassidy     90   33   0.37   22  127   .087
9  Ailes, Gabi          125    1   0.01    0    5   .200
10 Klineman, Alix       121  499   4.12  154 1251   .276
11 Fishburn, Jessica     99    1   0.01    2    6  -.167
12 Waller, Erin         113  268   2.37   84  637   .289
16 Akinradewo, Foluke   118  485   4.11   70  831   .499
   STANFORD............ 125 2182  17.46  584 5058   .316
   Opponents........... 125 1804  14.43  868 5179   .181

## SET (by A/Game)        G    A A/Game
---------------------------------------
4  Kehoe, Bryn          121 1742  14.40
3  Evans, Joanna         15   73   4.87
9  Ailes, Gabi          125  113   0.90
1  Barboza, Cynthia     117   33   0.28
11 Fishburn, Jessica     99   17   0.17
8  Lichtman, Cassidy     90   11   0.12
10 Klineman, Alix       121   14   0.12
12 Waller, Erin         113    8   0.07
16 Akinradewo, Foluke   118    7   0.06
5  Fisher, Alex          34    2   0.06
6  Girard, Franci       119    6   0.05
2  Okogbaa, Janet        28    0   0.00
   STANFORD............ 125 2026  16.21
   Opponents........... 125 1665  13.32

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
16 Akinradewo, Foluke   118   22  121 143.0   1.21   14
2  Okogbaa, Janet        28    0   26  26.0   0.93    3
6  Girard, Franci       119   11   87  98.0   0.82   15
10 Klineman, Alix       121   32   57  89.0   0.74   13
4  Kehoe, Bryn          121   11   75  86.0   0.71   20
12 Waller, Erin         113    8   59  67.0   0.59    4
1  Barboza, Cynthia     117   10   34  44.0   0.38    8
3  Evans, Joanna         15    1    4   5.0   0.33    0
5  Fisher, Alex          34    2    8  10.0   0.29    1
8  Lichtman, Cassidy     90    1    7   8.0   0.09    0
11 Fishburn, Jessica     99    0    0   0.0   0.00    0
   STANFORD............ 125   98  478 337.0   2.70   78
   Opponents........... 125   72  351 247.5   1.98   74

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Barboza, Cynthia     117  526.0   4.50
2  Okogbaa, Janet        28   55.0   1.96
3  Evans, Joanna         15   10.0   0.67
4  Kehoe, Bryn          121  152.5   1.26
5  Fisher, Alex          34   50.0   1.47
6  Girard, Franci       119  328.5   2.76
8  Lichtman, Cassidy     90   48.5   0.53
9  Ailes, Gabi          125   19.0   0.15
10 Klineman, Alix       121  587.5   4.85
11 Fishburn, Jessica     99    2.0   0.02
12 Waller, Erin         113  327.5   2.89
16 Akinradewo, Foluke   118  583.5   4.94
   STANFORD............ 125 2690.0  21.52
   Opponents........... 125 2189.5  17.51


## KILL (by ##)           G    K K/Game
----------------------------------------
1  Barboza, Cynthia     117  467   3.99
2  Okogbaa, Janet        28   42   1.50
3  Evans, Joanna         15    6   0.40
4  Kehoe, Bryn          121   76   0.63
5  Fisher, Alex          34   43   1.26
6  Girard, Franci       119  261   2.19
8  Lichtman, Cassidy     90   33   0.37
9  Ailes, Gabi          125    1   0.01
10 Klineman, Alix       121  499   4.12
11 Fishburn, Jessica     99    1   0.01
12 Waller, Erin         113  268   2.37
16 Akinradewo, Foluke   118  485   4.11
   STANFORD............ 125 2182  17.46
   Opponents........... 125 1804  14.43

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Barboza, Cynthia     117   32   50   0.27
2  Okogbaa, Janet        28    0    0   0.00
3  Evans, Joanna         15    1    4   0.07
4  Kehoe, Bryn          121   28   31   0.23
5  Fisher, Alex          34    1    4   0.03
6  Girard, Franci       119   13   29   0.11
8  Lichtman, Cassidy     90   11   13   0.12
9  Ailes, Gabi          125   18   42   0.14
10 Klineman, Alix       121   28   49   0.23
11 Fishburn, Jessica     99    1    8   0.01
12 Waller, Erin         113   22   19   0.19
16 Akinradewo, Foluke   118   16   50   0.14
TM TEAM                 125    0    1   0.00
   STANFORD............ 125  171  300   1.37
   Opponents........... 125  138  243   1.10

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
4  Kehoe, Bryn          121  319   2.64   25
9  Ailes, Gabi          125  533   4.26    7
3  Evans, Joanna         15   19   1.27    3
1  Barboza, Cynthia     117  380   3.25    2
6  Girard, Franci       119   44   0.37    1
8  Lichtman, Cassidy     90  149   1.66    1
5  Fisher, Alex          34   23   0.68    0
2  Okogbaa, Janet        28    2   0.07    0
10 Klineman, Alix       121  326   2.69    0
11 Fishburn, Jessica     99  163   1.65    0
12 Waller, Erin         113  108   0.96    0
16 Akinradewo, Foluke   118  101   0.86    0
   STANFORD............ 125 2167  17.34   39
   Opponents........... 125 1988  15.90   69

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
4  Kehoe, Bryn          121    0   0.00
16 Akinradewo, Foluke   118    0   0.00
TM TEAM                 125    6   0.05
8  Lichtman, Cassidy     90    6   0.07
10 Klineman, Alix       121   18   0.15
11 Fishburn, Jessica     99   15   0.15
12 Waller, Erin         113    2   0.02
1  Barboza, Cynthia     117   44   0.38
9  Ailes, Gabi          125   38   0.30
5  Fisher, Alex          34    6   0.18
6  Girard, Franci       119    3   0.03
   STANFORD............ 125  138   1.10
   Opponents........... 125  171   1.37




Overall/Conference Stats


                               Pac-10 Conference
             Stanford Overall/Conference Stats (as of Dec 17, 2007)
                                  All matches

                      Overall record: 32-3  Conference: 16-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
10 Klineman, Alix...... 121  499  4.12  154 1251   .276   14  0.12   4.85     65  268  4.12   88  674   .267    9  0.14   4.88
16 Akinradewo, Foluke.. 118  485  4.11   70  831   .499    7  0.06   4.94     62  250  4.03   40  433   .485    6  0.10   4.90
1  Barboza, Cynthia.... 117  467  3.99  131 1196   .281   33  0.28   4.50     61  241  3.95   74  656   .255   14  0.23   4.52
12 Waller, Erin........ 113  268  2.37   84  637   .289    8  0.07   2.89     63  152  2.41   41  348   .319    4  0.06   2.92
6  Girard, Franci...... 119  261  2.19   75  586   .317    6  0.05   2.76     61  131  2.15   33  301   .326    2  0.03   2.69
2  Okogbaa, Janet......  28   42  1.50    8   86   .395    0  0.00   1.96     15   20  1.33    4   40   .400    0  0.00   1.67
5  Fisher, Alex........  34   43  1.26    9  113   .301    2  0.06   1.47      9   14  1.56    3   37   .297    0  0.00   1.67
4  Kehoe, Bryn......... 121   76  0.63   29  208   .226 1742 14.40   1.26     64   35  0.55   16  103   .184  913 14.27   1.14
3  Evans, Joanna.......  15    6  0.40    0   12   .500   73  4.87   0.67      6    2  0.33    0    6   .333   31  5.17   0.50
8  Lichtman, Cassidy...  90   33  0.37   22  127   .087   11  0.12   0.53     45    6  0.13   12   42  -.143    6  0.13   0.36
11 Fishburn, Jessica...  99    1  0.01    2    6  -.167   17  0.17   0.02     55    1  0.02    2    4  -.250    5  0.09   0.02
9  Ailes, Gabi......... 125    1  0.01    0    5   .200  113  0.90   0.15     65    0  0.00    0    1   .000   52  0.80   0.15
   STANFORD............ 125 2182 17.46  584 5058   .316 2026 16.21  21.52     65 1120 17.23  313 2645   .305 1042 16.03  21.42
   Opponents........... 125 1804 14.43  868 5179   .181 1665 13.32  17.51     65  947 14.57  457 2739   .179  877 13.49  17.86



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Klineman, Alix......   28  0.23  49  18  326   2.69  32  57    89   0.74       12  0.18  30  10  161   2.48  22  31    53   0.82
Akinradewo, Foluke..   16  0.14  50   0  101   0.86  22 121   143   1.21       11  0.18  31   0   58   0.94  15  57    72   1.16
Barboza, Cynthia....   32  0.27  50  44  380   3.25  10  34    44   0.38       19  0.31  29  28  217   3.56   9  15    24   0.39
Waller, Erin........   22  0.19  19   2  108   0.96   8  59    67   0.59       13  0.21   9   2   61   0.97   4  31    35   0.56
Girard, Franci......   13  0.11  29   3   44   0.37  11  87    98   0.82        6  0.10   6   2   22   0.36   2  51    53   0.87
Okogbaa, Janet......    0  0.00   0   0    2   0.07   0  26    26   0.93        0  0.00   0   0    1   0.07   0  11    11   0.73
Fisher, Alex........    1  0.03   4   6   23   0.68   2   8    10   0.29        0  0.00   2   0    3   0.33   1   1     2   0.22
Kehoe, Bryn.........   28  0.23  31   0  319   2.64  11  75    86   0.71       11  0.17  15   0  169   2.64   6  42    48   0.75
Evans, Joanna.......    1  0.07   4   0   19   1.27   1   4     5   0.33        1  0.17   1   0    6   1.00   0   1     1   0.17
Lichtman, Cassidy...   11  0.12  13   6  149   1.66   1   7     8   0.09        8  0.18   7   1   70   1.56   1   2     3   0.07
Fishburn, Jessica...    1  0.01   8  15  163   1.65   0   0     0   0.00        0  0.00   2   6   87   1.58   0   0     0   0.00
Ailes, Gabi.........   18  0.14  42  38  533   4.26   0   0     0   0.00       10  0.15  27  26  290   4.46   0   0     0   0.00
TEAM................                  6                                                       4
STANFORD............  171  1.37 300 138 2167  17.34  98 478 337.0   2.70       91  1.40 159  79 1145  17.62  60 242 181.0   2.78
Opponents...........  138  1.10 243 171 1988  15.90  72 351 247.5   1.98       79  1.22 137  91 1050  16.15  43 184 135.0   2.08