Pac-10 Conference
Oregon
Match Results
Pac-10 Conference
Oregon Match Results (as of Dec 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 IDAHO STATE W 3-0 30-7,30-19,30-13 1-0 0-0 1:19 755
Aug 25, 2007 CAL STATE BAKERSFIEL W 3-0 30-15,30-20,30-28 2-0 0-0 1:22 252
Aug 25, 2007 KANSAS W 3-0 30-20,30-20,30-20 3-0 0-0 1:26 772
Aug 31, 2007 vs Mississippi State W 3-0 33-31,30-17,30-25 4-0 0-0 1:18 45
Sep 01, 2007 vs Stephen F. Austin W 3-0 30-12,30-22,30-21 5-0 0-0 1:10 52
Sep 01, 2007 at Baylor W 3-0 33-31,30-23,30-23 6-0 0-0 1:35 409
Sep 04, 2007 at Univ. San Francisco W 3-0 30-22,32-30,30-26 7-0 0-0 1:44 237
Sep 07, 2007 RUTGERS W 3-0 30-11,30-16,30-13 8-0 0-0 1:11 558
Sep 08, 2007 RUTGERS W 3-0 30-11,30-21,30-13 9-0 0-0 1:14 421
Sep 11, 2007 PORTLAND W 3-0 30-22,30-20,30-11 10-0 0-0 1:12 513
Sep 14, 2007 vs Purdue 1-3 L 27-30,30-18,27-30,28-30 10-1 0-0 1:58
Sep 15, 2007 at #20 Ohio State W 3-0 30-17,30-18,30-27 11-1 0-0 1:22 935
* Sep 21, 2007 #8 WASHINGTON 2-3 L 30-28,30-26,16-30,25-30,11-15 11-2 0-1 2:27 2375
* Sep 22, 2007 WASHINGTON STATE W 3-0 30-24,30-24,30-22 12-2 1-1 1:30 890
* Sep 27, 2007 at ASU W 3-1 30-23,40-42,30-25,32-30 13-2 2-1 2:15 430
* Sep 28, 2007 at Arizona W 3-0 30-21,31-29,31-29 14-2 3-1 1:44 1522
* Oct 04, 2007 #10 CALIFORNIA 1-3 L 27-30,29-31,30-22,24-30 14-3 3-2 2:15 1103
**Oct 05, 2007 #2 STANFORD 0-3 L 27-30,30-32,20-30 14-4 3-3 1:38 1598
* Oct 11, 2007 at #4 UCLA 1-3 L 29-31,30-22,24-30,34-36 14-5 3-4 2:20 667
* Oct 12, 2007 at #6 USC 0-3 L 25-30,20-30,26-30 14-6 3-5 1:37 1265
* Oct 19, 2007 at Oregon State W 3-0 30-23,30-21,30-20 15-6 4-5 1:28 2861
* Oct 25, 2007 ARIZONA W 3-0 30-20,30-18,31-29 16-6 5-5 1:31 656
* Oct 26, 2007 ASU 1-3 L 23-30,28-30,30-22,24-30 16-7 5-6 2:04 871
* Nov 01, 2007 at #5 Stanford 1-3 L 24-30,30-27,19-30,17-30 16-8 5-7 2:07 1447
* Nov 02, 2007 at #8 California 0-3 L 23-30,28-30,23-30 16-9 5-8 1:30 950
* Nov 08, 2007 #6 USC W 3-1 30-21,30-26,28-30,30-28 17-9 6-8 2:09 988
* Nov 09, 2007 #9 UCLA W 3-0 30-24,30-28,30-24 18-9 7-8 1:38 1420
* Nov 16, 2007 OREGON STATE W 3-1 30-19,25-30,30-16,30-19 19-9 8-8 1:55 2777
* Nov 21, 2007 at Washington State W 3-0 30-24,34-32,30-22 20-9 9-8 1:29 347
* Nov 23, 2007 at #6 Washington 1-3 L 30-27,27-30,25-30,16-30 20-10 9-9 1:59 3252
Nov 30, 2007 vs Missouri State W 3-0 31-29,30-20,31-29 21-10 9-9 1:38 383
Dec 1, 2007 at #11 Kansas State W 3-2 24-30,20-30,30-27,36-34,15-11 22-10 9-9 2:29 1261
Dec 07, 2007 vs #8 UCLA 1-3 L 23-30,19-30,30-28,24-30 22-11 9-9 2:20 2949
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 9-9
Home: 11-4
Away: 8-5
Neutral: 3-2
3 games: 18-3
4 games: 3-7
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 34961 1059
Home: 15 15949 1063
Away: 13 15583 1199
Neutral: 5 3429 686
Overall Team Statistics
Pac-10 Conference
Oregon Overall Team Statistics (as of Dec 17, 2007)
All matches
Overall record: 22-11 Conference: 9-9
TEAM STATISTICS ORE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1943 1614
Errors...................... 717 715
Total Attacks............... 4584 4372
Attack Pct.................. .267 .206
Kills/Game.................. 17.2 14.3
SET...........................
Assists..................... 1783 1499
Assists/Game................ 15.8 13.3
SERVE.........................
Aces........................ 176 119
Errors...................... 253 264
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 119 176
Errors/Game................. 1.1 1.6
DEFENSE.......................
Digs........................ 1789 1626
Digs/Game................... 15.8 14.4
BLOCKING......................
Block Solo.................. 53 69
Block Assist................ 510 515
Total Blocks................ 308.0 326.5
Blocks Per Game............. 2.7 2.9
Block Errors................ 56 44
BALL HANDLING ERRORS.......... 82 64
ATTENDANCE....................
Total....................... 15949 15583
Dates/Avg Per Date.......... 15/1063 13/1199
Neutral site #/Avg.......... 5/686
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
Pac-10 Conference
Oregon Overall Individual Statistics (as of Dec 17, 2007)
All matches
Overall record: 22-11 Conference: 9-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Maricic, Gorana 112 33-33 616 5.50 232 1406 .273 20 0.18 22 0.20 36
6 Newcombe, Sonja 112 33-33 397 3.54 162 1134 .207 36 0.32 25 0.22 24
10 Meyers, Heather 112 33-32 347 3.10 110 683 .347 98 0.88 46 0.41 93
12 Forristall, Kristen 112 33-26 188 1.68 57 429 .305 15 0.13 0 0.00 0
2 Enesi, Neticia 112 33-32 182 1.62 85 445 .218 19 0.17 25 0.22 40
5 Waddington, Karen 111 33-8 118 1.06 45 267 .273 18 0.16 0 0.00 1
15 Milosevic, Marija 38 22-1 34 0.89 13 88 .239 5 0.13 4 0.11 7
13 Zielke, Lana 6 6-0 5 0.83 1 6 .667 1 0.17 0 0.00 0
7 Djordjevic, Nevena 113 33-32 47 0.42 8 106 .368 974 8.62 32 0.28 19
4 Yokoyama, Coco 12 10-0 2 0.17 0 3 .667 1 0.08 0 0.00 2
1 Westrick, Amanda 19 16-0 1 0.05 1 2 .000 3 0.16 2 0.11 3
9 Swoboda, Katie 110 33-0 4 0.04 1 9 .333 39 0.35 20 0.18 27
8 Morris, Rachel 109 32-1 2 0.02 2 6 .000 554 5.08 0 0.00 1
OREGON.............. 113 1-1 1943 17.19 717 4584 .267 1783 15.78 176 1.56 253
Opponents........... 113 1-1 1614 14.28 715 4372 .206 1499 13.27 119 1.05 264
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
3 Maricic, Gorana 112 42 294 2.62 8 67 75 0.67 3 7 679.5 6.07
6 Newcombe, Sonja 112 16 292 2.61 11 75 86 0.77 4 2 470.5 4.20
10 Meyers, Heather 112 2 105 0.94 5 64 69 0.62 21 6 430.0 3.84
12 Forristall, Kristen 112 2 33 0.29 12 105 117 1.04 7 5 252.5 2.25
2 Enesi, Neticia 112 2 75 0.67 10 100 110 0.98 11 5 267.0 2.38
5 Waddington, Karen 111 2 25 0.23 7 86 93 0.84 6 7 168.0 1.51
15 Milosevic, Marija 38 2 26 0.68 0 3 3 0.08 0 1 39.5 1.04
13 Zielke, Lana 6 0 0 0.00 0 4 4 0.67 1 0 7.0 1.17
7 Djordjevic, Nevena 113 0 208 1.84 0 4 4 0.04 3 27 81.0 0.72
4 Yokoyama, Coco 12 2 10 0.83 0 0 0 0.00 0 0 2.0 0.17
1 Westrick, Amanda 19 1 17 0.89 0 0 0 0.00 0 0 3.0 0.16
9 Swoboda, Katie 110 34 586 5.33 0 0 0 0.00 0 1 24.0 0.22
8 Morris, Rachel 109 0 118 1.08 0 2 2 0.02 0 21 3.0 0.03
TEAM 14
OREGON.............. 113 119 1789 15.83 53 510 308.0 2.73 56 82 2427.0 21.48
Opponents........... 113 176 1626 14.39 69 515 326.5 2.89 44 64 2059.5 18.23
Category Leaders
Pac-10 Conference
Oregon Category Leaders (as of Dec 17, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Westrick, Amanda 19 1 0.05 1 2 .000
2 Enesi, Neticia 112 182 1.62 85 445 .218
3 Maricic, Gorana 112 616 5.50 232 1406 .273
4 Yokoyama, Coco 12 2 0.17 0 3 .667
5 Waddington, Karen 111 118 1.06 45 267 .273
6 Newcombe, Sonja 112 397 3.54 162 1134 .207
7 Djordjevic, Nevena 113 47 0.42 8 106 .368
8 Morris, Rachel 109 2 0.02 2 6 .000
9 Swoboda, Katie 110 4 0.04 1 9 .333
10 Meyers, Heather 112 347 3.10 110 683 .347
12 Forristall, Kristen 112 188 1.68 57 429 .305
13 Zielke, Lana 6 5 0.83 1 6 .667
15 Milosevic, Marija 38 34 0.89 13 88 .239
OREGON.............. 113 1943 17.19 717 4584 .267
Opponents........... 113 1614 14.28 715 4372 .206
## SET (by A/Game) G A A/Game
---------------------------------------
7 Djordjevic, Nevena 113 974 8.62
8 Morris, Rachel 109 554 5.08
10 Meyers, Heather 112 98 0.88
9 Swoboda, Katie 110 39 0.35
6 Newcombe, Sonja 112 36 0.32
3 Maricic, Gorana 112 20 0.18
2 Enesi, Neticia 112 19 0.17
13 Zielke, Lana 6 1 0.17
5 Waddington, Karen 111 18 0.16
1 Westrick, Amanda 19 3 0.16
12 Forristall, Kristen 112 15 0.13
15 Milosevic, Marija 38 5 0.13
4 Yokoyama, Coco 12 1 0.08
OREGON.............. 113 1783 15.78
Opponents........... 113 1499 13.27
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Forristall, Kristen 112 12 105 117.0 1.04 7
2 Enesi, Neticia 112 10 100 110.0 0.98 11
5 Waddington, Karen 111 7 86 93.0 0.84 6
6 Newcombe, Sonja 112 11 75 86.0 0.77 4
3 Maricic, Gorana 112 8 67 75.0 0.67 3
13 Zielke, Lana 6 0 4 4.0 0.67 1
10 Meyers, Heather 112 5 64 69.0 0.62 21
15 Milosevic, Marija 38 0 3 3.0 0.08 0
7 Djordjevic, Nevena 113 0 4 4.0 0.04 3
8 Morris, Rachel 109 0 2 2.0 0.02 0
OREGON.............. 113 53 510 308.0 2.73 56
Opponents........... 113 69 515 326.5 2.89 44
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Westrick, Amanda 19 3.0 0.16
2 Enesi, Neticia 112 267.0 2.38
3 Maricic, Gorana 112 679.5 6.06
4 Yokoyama, Coco 12 2.0 0.17
5 Waddington, Karen 111 168.0 1.51
6 Newcombe, Sonja 112 470.5 4.20
7 Djordjevic, Nevena 113 81.0 0.72
8 Morris, Rachel 109 3.0 0.03
9 Swoboda, Katie 110 24.0 0.22
10 Meyers, Heather 112 430.0 3.84
12 Forristall, Kristen 112 252.5 2.25
13 Zielke, Lana 6 7.0 1.17
15 Milosevic, Marija 38 39.5 1.03
OREGON.............. 113 2427.0 21.48
Opponents........... 113 2059.5 18.22
## KILL (by ##) G K K/Game
----------------------------------------
1 Westrick, Amanda 19 1 0.05
2 Enesi, Neticia 112 182 1.62
3 Maricic, Gorana 112 616 5.50
4 Yokoyama, Coco 12 2 0.17
5 Waddington, Karen 111 118 1.06
6 Newcombe, Sonja 112 397 3.54
7 Djordjevic, Nevena 113 47 0.42
8 Morris, Rachel 109 2 0.02
9 Swoboda, Katie 110 4 0.04
10 Meyers, Heather 112 347 3.10
12 Forristall, Kristen 112 188 1.68
13 Zielke, Lana 6 5 0.83
15 Milosevic, Marija 38 34 0.89
OREGON.............. 113 1943 17.19
Opponents........... 113 1614 14.28
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Westrick, Amanda 19 2 3 0.11
2 Enesi, Neticia 112 25 40 0.22
3 Maricic, Gorana 112 22 36 0.20
4 Yokoyama, Coco 12 0 2 0.00
5 Waddington, Karen 111 0 1 0.00
6 Newcombe, Sonja 112 25 24 0.22
7 Djordjevic, Nevena 113 32 19 0.28
8 Morris, Rachel 109 0 1 0.00
9 Swoboda, Katie 110 20 27 0.18
10 Meyers, Heather 112 46 93 0.41
15 Milosevic, Marija 38 4 7 0.11
OREGON.............. 113 176 253 1.56
Opponents........... 113 119 264 1.05
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Djordjevic, Nevena 113 208 1.84 27
8 Morris, Rachel 109 118 1.08 21
5 Waddington, Karen 111 25 0.23 7
3 Maricic, Gorana 112 294 2.62 7
10 Meyers, Heather 112 105 0.94 6
12 Forristall, Kristen 112 33 0.29 5
2 Enesi, Neticia 112 75 0.67 5
6 Newcombe, Sonja 112 292 2.61 2
15 Milosevic, Marija 38 26 0.68 1
9 Swoboda, Katie 110 586 5.33 1
13 Zielke, Lana 6 0 0.00 0
4 Yokoyama, Coco 12 10 0.83 0
1 Westrick, Amanda 19 17 0.89 0
OREGON.............. 113 1789 15.83 82
Opponents........... 113 1626 14.39 64
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Morris, Rachel 109 0 0.00
13 Zielke, Lana 6 0 0.00
TM TEAM 113 14 0.12
6 Newcombe, Sonja 112 16 0.14
9 Swoboda, Katie 110 34 0.31
15 Milosevic, Marija 38 2 0.05
3 Maricic, Gorana 112 42 0.38
12 Forristall, Kristen 112 2 0.02
10 Meyers, Heather 112 2 0.02
2 Enesi, Neticia 112 2 0.02
4 Yokoyama, Coco 12 2 0.17
5 Waddington, Karen 111 2 0.02
1 Westrick, Amanda 19 1 0.05
OREGON.............. 113 119 1.05
Opponents........... 113 176 1.56
Overall/Conference Stats
Pac-10 Conference
Oregon Overall/Conference Stats (as of Dec 17, 2007)
All matches
Overall record: 22-11 Conference: 9-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
3 Maricic, Gorana..... 112 616 5.50 232 1406 .273 20 0.18 6.06 64 373 5.83 140 858 .272 11 0.17 6.45
6 Newcombe, Sonja..... 112 397 3.54 162 1134 .207 36 0.32 4.20 64 223 3.48 106 688 .170 24 0.38 4.14
10 Meyers, Heather..... 112 347 3.10 110 683 .347 98 0.88 3.84 64 201 3.14 65 389 .350 49 0.77 3.77
12 Forristall, Kristen. 112 188 1.68 57 429 .305 15 0.13 2.25 64 109 1.70 39 266 .263 6 0.09 2.16
2 Enesi, Neticia...... 112 182 1.62 85 445 .218 19 0.17 2.38 64 100 1.56 44 240 .233 13 0.20 2.36
5 Waddington, Karen... 111 118 1.06 45 267 .273 18 0.16 1.51 63 55 0.87 27 138 .203 9 0.14 1.30
15 Milosevic, Marija... 38 34 0.89 13 88 .239 5 0.13 1.03 24 14 0.58 9 47 .106 0 0.00 0.62
13 Zielke, Lana........ 6 5 0.83 1 6 .667 1 0.17 1.17 3 1 0.33 0 1 1.000 0 0.00 0.67
7 Djordjevic, Nevena.. 113 47 0.42 8 106 .368 974 8.62 0.72 64 23 0.36 7 57 .281 569 8.89 0.61
4 Yokoyama, Coco...... 12 2 0.17 0 3 .667 1 0.08 0.17 7 2 0.29 0 3 .667 0 0.00 0.29
1 Westrick, Amanda.... 19 1 0.05 1 2 .000 3 0.16 0.16 9 0 0.00 0 0 .000 1 0.11 0.00
9 Swoboda, Katie...... 110 4 0.04 1 9 .333 39 0.35 0.22 64 1 0.02 1 2 .000 22 0.34 0.11
8 Morris, Rachel...... 109 2 0.02 2 6 .000 554 5.08 0.03 64 1 0.02 2 5 -.200 315 4.92 0.02
OREGON.............. 113 1943 17.19 717 4584 .267 1783 15.78 21.48 64 1103 17.23 440 2694 .246 1019 15.92 21.22
Opponents........... 113 1614 14.28 715 4372 .206 1499 13.27 18.22 64 1013 15.83 395 2576 .240 944 14.75 20.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Maricic, Gorana..... 22 0.20 36 42 294 2.62 8 67 75 0.67 14 0.22 20 27 163 2.55 5 42 47 0.73
Newcombe, Sonja..... 25 0.22 24 16 292 2.61 11 75 86 0.77 14 0.22 11 12 167 2.61 8 40 48 0.75
Meyers, Heather..... 46 0.41 93 2 105 0.94 5 64 69 0.62 21 0.33 56 1 61 0.95 3 33 36 0.56
Forristall, Kristen. 0 0.00 0 2 33 0.29 12 105 117 1.04 0 0.00 0 1 20 0.31 5 49 54 0.84
Enesi, Neticia...... 25 0.22 40 2 75 0.67 10 100 110 0.98 10 0.16 24 2 37 0.58 8 67 75 1.17
Waddington, Karen... 0 0.00 1 2 25 0.23 7 86 93 0.84 0 0.00 0 2 12 0.19 6 43 49 0.78
Milosevic, Marija... 4 0.11 7 2 26 0.68 0 3 3 0.08 1 0.04 5 1 9 0.38 0 0 0 0.00
Zielke, Lana........ 0 0.00 0 0 0 0.00 0 4 4 0.67 0 0.00 0 0 0 0.00 0 2 2 0.67
Djordjevic, Nevena.. 32 0.28 19 0 208 1.84 0 4 4 0.04 16 0.25 9 0 117 1.83 0 1 1 0.02
Yokoyama, Coco...... 0 0.00 2 2 10 0.83 0 0 0 0.00 0 0.00 1 0 6 0.86 0 0 0 0.00
Westrick, Amanda.... 2 0.11 3 1 17 0.89 0 0 0 0.00 0 0.00 1 0 4 0.44 0 0 0 0.00
Swoboda, Katie...... 20 0.18 27 34 586 5.33 0 0 0 0.00 6 0.09 16 19 339 5.30 0 0 0 0.00
Morris, Rachel...... 0 0.00 1 0 118 1.08 0 2 2 0.02 0 0.00 1 0 74 1.16 0 0 0 0.00
TEAM................ 14 7
OREGON.............. 176 1.56 253 119 1789 15.83 53 510 308.0 2.73 82 1.28 144 72 1009 15.77 35 277 173.5 2.71
Opponents........... 119 1.05 264 176 1626 14.39 69 515 326.5 2.89 72 1.12 152 82 963 15.05 44 303 195.5 3.05