Pac-10 Conference

Standings, Schedules, Match Highs
Conference Standings


                             2007 Pac-10 Conference
                    Conference Standings as of Dec 17, 2007


                        Conference              Overall
  Institution               W-L       Pct         W-L       Pct
  -----------               ---       ---         ---       ---
  Stanford............     16-2      .889        32-3      .914
  Washington..........     15-3      .833        27-4      .871
  USC.................     14-4      .778        29-5      .853
  California..........     12-6      .667        26-8      .765
  UCLA................      9-9      .500        23-11     .676
  Oregon..............      9-9      .500        22-11     .667
  Arizona State.......      7-11     .389        15-16     .484
  Arizona.............      4-14     .222        14-17     .452
  Oregon State........      3-15     .167        10-20     .333
  Washington State....      1-17     .056        10-22     .312


Conference Schedule and Results

                                     2007 Pac-10 Conference
                       Conference Schedule and Results as of Dec 17, 2007


  Arizona (14-17,4-14)
  --------------------
  Aug 24    UTAH STATE............ W 3-0  230
  Aug 24    EASTERN WASHINGTON.... W 3-0  628
  Aug 25    SAINT MARY'S.......... L 2-3 1128
  Aug 31    vs Lipscomb........... W 3-1   85
  Sep 01    vs Nevada............. W 3-0  100
  Sep 01    at Pepperdine......... L 0-3  345
  Sep 07    vs Kentucky........... W 3-1  225
  Sep 08    at Georgia Tech....... W 3-0  238
  Sep 08    vs Western Carolina... W 3-0  198
  Sep 14    CSU BAKERSFIELD....... W 3-0  269
  Sep 14    UC IRVINE............. W 3-1 1349
  Sep 15    DAVIDSON.............. W 3-0  694
  Sep 20   *at UCLA............... L 1-3  527
  Sep 21   *at USC................ L 2-3  934
  Sep 27   *OREGON STATE.......... W 3-0  743
  Sep 28   *OREGON................ L 0-3 1522
  Oct 04   *at Washington State... W 3-1  513
  Oct 05   *at Washington......... L 0-3 3158
  Oct 12   *at ASU................ L 0-3 2003
  Oct 18   *STANFORD.............. L 0-3  984
  Oct 19   *CALIFORNIA............ L 2-3 1480
  Oct 25   *at Oregon............. L 0-3  656
  Oct 26   *at Oregon State....... L 2-3  923
  Nov 01   *WASHINGTON............ L 0-3  601
  Nov 02   *WASHINGTON STATE...... W 3-0  872
  Nov 07   *ASU................... L 0-3 1087
  Nov 09    COLORADO STATE........ L 0-3  747
  Nov 16   *at California......... L 0-3  857
  Nov 17   *at Stanford........... L 1-3 1747
  Nov 23   *USC................... L 0-3  823
  Nov 24   *UCLA.................. W 3-1  786

  Arizona State (15-16,7-11)
  --------------------------
  08-24-07  at UNLV............... L 0-3  340
  08-25-07  vs Virginia........... L 2-3    -
  08-25-07  vs Texas Tech......... L 0-3    -
  Aug 31    LONG ISLAND........... W 3-0   65
  Aug 31    NEW MEXICO............ L 2-3  225
  Sep 01    IOWA STATE............ W 3-2  150
  Sep 02    NORTHERN ARIZONA...... W 3-0  300
  Sep 08    at Utah Valley........ W 3-2  765
  Sep 08    vs Weber State........ W 3-0    -
  Sep 07    vs San Jose State..... L 1-3    -
  Sep 13    FLORIDA A&M........... W 3-1  309
  Sep 14    TULANE................ W 3-1  354
  Sep 15    VCU................... W 3-0    -
  Sep 20   *at USC................ L 0-3  317
  Sep 21   *at UCLA............... L 0-3  578
  Sep 27   *OREGON................ L 1-3  430
  Sep 28   *OREGON STATE.......... W 3-0  523
  Oct 04   *at Washington......... L 0-3 1358
  Oct 05   *at Washington State... W 3-0 1236
  Oct 12   *ARIZONA............... W 3-0 2003
  Oct 18   *CAL................... L 1-3  609
  Oct 19   *STANFORD.............. L 0-3 1020
  Oct 25   *at Oregon State....... W 3-0  514
  Oct 26   *at Oregon............. W 3-1  871
  Nov 01   *WASHINGTON STATE...... W 3-1  432
  Nov 02   *WASHINGTON............ L 0-3  856
  Nov 07   *at Arizona............ W 3-0 1087
  Nov 16   *at Stanford........... L 0-3 1943
  Nov 17   *at CAL................ L 0-3  885
  Nov 23   *UCLA.................. L 1-3  792
  Nov 24   *USC................... L 0-3  910

  California (26-8,12-6)
  -----------------------
  Aug 24    IDAHO................. W 3-0 1072
  Aug 25    NORTHEASTERN.......... W 3-0  202
  Aug 25    FLA. INTERNATIONAL.... W 3-0  710
  Aug 31    vs UCF................ W 3-0  118
  Sep 01    vs UNCW............... W 3-0   67
  Sep 02    at Colorado........... L 0-3  445
  Sep 07    UTAH STATE............ W 3-0  419
  Sep 08    EASTERN KENTUCKY...... W 3-0  200
  Sep 08    MINNESOTA............. W 3-0  651
  Sep 14    at Santa Clara........ W 3-0  634
  Sep 15    vs Notre Dame......... W 3-2    -
  Sep 21   *STANFORD.............. L 1-3 3211
  Sep 27   *UCLA.................. L 2-3  823
  Sep 28   *USC................... L 1-3 1880
  Oct 04   *at Oregon............. W 3-1 1103
  Oct 05   *at Oregon State....... W 3-0 1009
  Oct 11   *WASHINGTON............ W 3-2  726
  Oct 12   *WASHINGTON STATE...... W 3-0  755
  Oct 18   *at Arizona State...... W 3-1  609
  Oct 19   *at Arizona............ W 3-2 1480
  Oct 26   *at USC................ L 2-3  632
  Oct 27   *at UCLA............... W 3-2 1294
  Nov 01   *OREGON STATE.......... W 3-0  355
  Nov 02   *OREGON................ W 3-0  950
  Nov 08   *at Washington State... W 3-0  439
  Nov 09   *at Washington......... L 1-3 3768
  Nov 16   *ARIZONA............... W 3-0  857
  Nov 17   *ARIZONA STATE......... W 3-0  885
  Nov 23   *at Stanford........... L 2-3 4647
  Nov 30    vs Liberty............ W 3-1 1500
  Dec 01    DUKE.................. W 3-1  559
  Dec 07    vs Iowa State......... W 3-0    -
  Dec 08    vs Nebraska........... W 3-0 3205
  Dec 13    vs Penn State......... L 0-3 13048

  Oregon (22-11,9-9)
  -------------------
  Aug 24    IDAHO STATE........... W 3-0  755
  Aug 25    CAL STATE BAKERSFIEL.. W 3-0  252
  Aug 25    KANSAS................ W 3-0  772
  Aug 31    vs Mississippi State.. W 3-0   45
  Sep 01    vs Stephen F. Austin.. W 3-0   52
  Sep 01    at Baylor............. W 3-0  409
  Sep 04    at Univ. San Francisco W 3-0  237
  Sep 07    RUTGERS............... W 3-0  558
  Sep 08    RUTGERS............... W 3-0  421
  Sep 11    PORTLAND.............. W 3-0  513
  Sep 14    vs Purdue............. L 1-3    -
  Sep 15    at Ohio State......... W 3-0  935
  Sep 21   *WASHINGTON............ L 2-3 2375
  Sep 22   *WASHINGTON STATE...... W 3-0  890
  Sep 27   *at ASU................ W 3-1  430
  Sep 28   *at Arizona............ W 3-0 1522
  Oct 04   *CALIFORNIA............ L 1-3 1103
  Oct 05   *STANFORD.............. L 0-3 1598
  Oct 11   *at UCLA............... L 1-3  667
  Oct 12   *at USC................ L 0-3 1265
  Oct 19   *at Oregon State....... W 3-0 2861
  Oct 25   *ARIZONA............... W 3-0  656
  Oct 26   *ASU................... L 1-3  871
  Nov 01   *at Stanford........... L 1-3 1447
  Nov 02   *at California......... L 0-3  950
  Nov 08   *USC................... W 3-1  988
  Nov 09   *UCLA.................. W 3-0 1420
  Nov 16   *OREGON STATE.......... W 3-1 2777
  Nov 21   *at Washington State... W 3-0  347
  Nov 23   *at Washington......... L 1-3 3252
  Nov 30    vs Missouri State..... W 3-0  383
  Dec 1     at Kansas State....... W 3-2 1261
  Dec 07    vs UCLA............... L 1-3 2949

  Oregon State (10-20,3-15)
  -------------------------
  Aug 24    vs Colorado State..... W 3-2    -
  Aug 25    vs Michigan........... L 0-3    -
  Aug 26    at Hawai`i............ W 3-0 6134
  Aug 31    at Idaho.............. W 3-1  586
  Sep 1     vs Oklahoma........... L 1-3  281
  Sep 1     vs Middle Tennessee... L 2-3  215
  Sep 7     at Sacramento State... W 3-2  571
  Sep 8     vs Cal State Northridg W 3-1    -
  Sep 8     vs Manhattan.......... W 3-0  311
  Sep 11    at Fresno State....... W 3-0  919
  Sep 14    vs Loyola Marymount... L 2-3  195
  Sep 15    at Pacific Tigers..... L 2-3 1069
  Sep 21   *WASHINGTON STATE...... W 3-2 1076
  Sep 22   *WASHINGTON............ L 0-3  967
  Sep 27   *at Arizona............ L 0-3  743
  Sep 28   *at ASU................ L 0-3  523
  Oct 04   *STANFORD.............. L 0-3  718
  Oct 05   *CALIFORNIA............ L 0-3 1009
  Oct 11   *at USC................ L 0-3  363
  Oct 12   *at UCLA............... W 3-2  723
  Oct 19   *OREGON................ L 0-3 2861
  Oct 25   *ASU................... L 0-3  514
  Oct 26   *ARIZONA............... W 3-2  923
  Nov 01   *at California......... L 0-3  220
  Nov 02   *at Stanford........... L 0-3 1603
  Nov 08   *UCLA.................. L 1-3  654
  Nov 09   *USC................... L 0-3 1289
  Nov 16   *at Oregon............. L 1-3 2777
  Nov 21   *at Washington......... L 0-3 1851
  Nov 23   *at Washington State... L 2-3  316

  Stanford (32-3,16-2)
  ---------------------
  Aug 25    at Long Beach State... W 3-0 1385
  Aug 31    vs San Diego.......... W 3-0 3571
  Sep 01    at Minnesota.......... W 3-1 4128
  Sep 02    vs Ohio............... W 3-0 3268
  Sep 06    SAINT MARY'S.......... W 3-0  946
  Sep 07    CAL POLY.............. W 3-0 1416
  Sep 08    BYU................... W 3-1 1451
  Sep 12    at Cincinnati......... W 3-0  912
  Sep 14    vs Delaware State..... W 3-0  523
  Sep 15    at Yale............... W 3-0  539
  Sep 15    vs Penn State......... W 3-2 1982
  Sep 21   *at California......... W 3-1 3211
  Sep 27   *USC................... W 3-0 2678
  Sep 28   *UCLA.................. W 3-0 5327
  Oct 04   *at Oregon State....... W 3-0  718
  Oct 05   *at Oregon............. W 3-0 1598
  Oct 11   *WSU................... W 3-0 1473
  Oct 12   *WASHINGTON............ L 2-3 3152
  Oct 18   *at Arizona............ W 3-0  984
  Oct 19   *at ASU................ W 3-0 1020
  Oct 26   *at UCLA............... W 3-1 1821
  Oct 27   *at USC................ L 1-3 1417
  Nov 01   *OREGON................ W 3-1 1447
  Nov 02   *OREGON STATE.......... W 3-0 1603
  Nov 08   *at Washington......... W 3-2 4117
  Nov 09   *at WSU................ W 3-0  733
  Nov 16   *ASU................... W 3-0 1943
  Nov 17   *ARIZONA............... W 3-1 1747
  Nov 23   *CALIFORNIA............ W 3-2 4647
  Nov 30    SANTA CLARA........... W 3-0 2430
  Dec 01    SACRAMENTO STATE...... W 3-0 1867
  Dec 07    CAL POLY.............. W 3-0 3178
  Dec 08    UCLA.................. W 3-1 3540
  Dec 13    vs USC................ W 3-2 13048
  Dec 15    vs Penn State......... L 2-3 13631

  UCLA (23-11,9-9)
  -----------------
  Aug 24    vs Utah............... W 3-0 10158
  Aug 25    vs Nebraska........... L 1-3 11076
  Aug 31    vs Louisville......... W 3-0 6172
  Sep 02    vs Kansas State....... W 3-1 6083
  Sep 03    at Hawai`i............ W 3-0 7249
  Sep 07    at UC Irvine.......... W 3-1  770
  Sep 08    vs William and Mary... W 3-0   69
  Sep 08    vs Southern Mississipp W 3-0   71
  Sep 14    vs Cal State Northridg W 3-0  207
  Sep 15    vs Pittsburgh......... W 3-0  105
  Sep 15    at San Diego.......... W 3-2 1507
  Sep 20   *ARIZONA............... W 3-1  527
  Sep 21   *ARIZONA STATE......... W 3-0  578
  Sep 27   *at California......... W 3-2  823
  Sep 28   *at Stanford........... L 0-3 5327
  Oct 05   *USC................... W 3-1 3303
  Oct 11   *OREGON................ W 3-1  667
  Oct 12   *OREGON STATE.......... L 2-3  723
  Oct 18   *at Washington......... L 0-3 1904
  Oct 19   *at Washington State... W 3-0  706
  Oct 26   *STANFORD.............. L 1-3 1821
  Oct 27   *CALIFORNIA............ L 2-3 1294
  Nov 02   *at USC................ L 1-3 2142
  Nov 08   *at Oregon State....... W 3-1  654
  Nov 09   *at Oregon............. L 0-3 1420
  Nov 16   *WASHINGTON STATE...... W 3-0 1092
  Nov 17   *WASHINGTON............ L 0-3 1590
  Nov 20    at Pepperdine......... W 3-1  637
  Nov 23   *at Arizona State...... W 3-1  792
  Nov 24   *at Arizona............ L 1-3  786
  Nov 30    vs Alabama A&M........ W 3-0  725
  Dec 01    at Clemson............ W 3-1 1672
  Dec 07    vs Oregon............. W 3-1 2949
  Dec 08    at Stanford........... L 1-3 3540

  USC (29-5,14-4)
  ----------------
  Aug 24    MICHIGAN STATE........ W 3-0  445
  Aug 25    ST. JOHN'S............ W 3-1  300
  Aug 25    LOYOLA MARYMOUNT...... W 3-0  500
  Aug 30    CAL STATE NORTHRIDGE.. W 3-0  320
  Aug 31    DUKE.................. W 3-2 1813
  Sep 01    MERCER................ W 3-0  301
  Sep 05    PEPPERDINE............ W 3-0  360
  Sep 07    at Utah............... W 3-1  728
  Sep 14    at Ohio State......... W 3-2 1962
  Sep 15    vs Purdue............. W 3-0  150
  Sep 20   *ARIZONA STATE......... W 3-0  317
  Sep 21   *ARIZONA............... W 3-2  934
  Sep 27   *at Stanford........... L 0-3 2678
  Sep 28   *at California......... W 3-1 1880
  Oct 02    UC IRVINE............. W 3-2  350
  Oct 05   *at UCLA............... L 1-3 3303
  Oct 11   *OREGON STATE.......... W 3-0  363
  Oct 12   *OREGON................ W 3-0 1265
  Oct 18   *at Washington State... W 3-1  537
  Oct 19   *at Washington......... L 0-3 4027
  Oct 26   *CALIFORNIA............ W 3-2  632
  Oct 27   *STANFORD.............. W 3-1 1417
  Nov 02   *UCLA.................. W 3-1 2142
  Nov 08   *at Oregon............. L 1-3  988
  Nov 09   *at Oregon State....... W 3-0 1289
  Nov 16   *WASHINGTON............ W 3-2 1081
  Nov 17   *WASHINGTON STATE...... W 3-0 1438
  Nov 23   *at Arizona............ W 3-0  823
  Nov 24   *at Arizona State...... W 3-0  910
  Nov 30    PEPPERDINE............ W 3-0 1673
  Dec 01    LONG BEACH STATE...... W 3-2 1320
  Dec 07    vs St. John's......... W 3-2 4619
  Dec 08    vs Texas.............. W 3-0 1798
  Dec 13    vs Stanford........... L 2-3 13048

  Washington (27-4,15-3)
  -----------------------
  Aug 24    SAN FRANCISCO......... W 3-0  825
  Aug 25    FRESNO STATE.......... W 3-0  594
  Aug 25    CAL STATE NORTHRIDGE.. W 3-0 1319
  08/31/07  at GONZAGA BULLDOGS... W 3-0 1112
  09/01/07  vs BOISE STATE........ W 3-0   87
  09/02/07  vs MORGAN STATE....... W 3-0   76
  Sep 06    at Long Beach State... W 3-1 1130
  Sep 07    vs Florida State...... W 3-0  729
  9/13/07   at North Florida...... W 3-0  254
  Sep 14    at Jacksonville....... W 3-0  603
  9/15/07   vs New Orleans........ W 3-0   34
  Sep 21   *at Oregon............. W 3-2 2375
  Sep 22   *at Oregon State....... W 3-0  967
  Sep 28   *at Washington State... W 3-0 1690
  Oct 04   *ARIZONA STATE......... W 3-0 1358
  Oct 05   *ARIZONA............... W 3-0 3158
  Oct 11   *at California......... L 2-3  726
  Oct 12   *at Stanford........... W 3-2 3152
  Oct 18   *UCLA.................. W 3-0 1904
  Oct 19   *USC................... W 3-0 4027
  Oct 26   *WASHINGTON STATE...... W 3-0 3165
  Nov 01   *at Arizona............ W 3-0  601
  Nov 02   *at Arizona State...... W 3-0  856
  Nov 08   *STANFORD.............. L 2-3 4117
  Nov 09   *CALIFORNIA............ W 3-1 3768
  Nov 16   *at USC................ L 2-3 1081
  Nov 17   *at UCLA............... W 3-0 1590
  Nov 21   *OREGON STATE.......... W 3-0 1851
  Nov 23   *OREGON................ W 3-1 3252
  Nov 30    MISSOURI.............. W 3-2 3346
  Dec 01    BYU................... L 2-3 2471

  Washington State (10-22,1-17)
  -----------------------------
  Aug 24    PORTLAND.............. W 3-0  849
  Aug 25    NORTHERN COLORADO..... W 3-1  276
  Aug 25    SOUTH DAKOTA STATE.... W 3-0  567
  Aug 28    IDAHO................. W 3-0  831
  Aug 29    at Gonzaga............ W 3-1  703
  Aug 31    at Montana State...... W 3-0  527
  Sep 01    vs Texas A&M.......... L 0-3   68
  Sep 01    vs Utah State......... W 3-0   84
  Sep 07    vs Hofstra............ W 3-1    -
  Sep 08    vs UNLV............... L 0-3    -
  Sep 08    at Nevada............. W 3-0  320
  Sep 14    vs Ohio............... L 0-3    -
  Sep 15    vs Long Beach State... L 1-3    -
  Sep 15    at Denver............. L 0-3  530
  Sep 21   *at Oregon State....... L 2-3 1076
  Sep 22   *at Oregon............. L 0-3  890
  Sep 28   *WASHINGTON............ L 0-3 1690
  Oct 04   *ARIZONA............... L 1-3  513
  Oct 05   *ARIZONA STATE......... L 0-3 1236
  Oct 11   *at Stanford........... L 0-3 1473
  Oct 12   *at California......... L 0-3  755
  Oct 18   *USC................... L 1-3  537
  Oct 19   *UCLA.................. L 0-3  706
  Oct 26   *at Washington......... L 0-3 3165
  Nov 01   *at Arizona State...... L 1-3  432
  Nov 02   *at Arizona............ L 0-3  872
  Nov 08   *CALIFORNIA............ L 0-3  439
  Nov 09   *STANFORD.............. L 0-3  733
  Nov 16   *at UCLA............... L 0-3 1092
  Nov 17   *at USC................ L 0-3 1438
  Nov 21   *OREGON................ L 0-3  347
  Nov 23   *OREGON STATE.......... W 3-2  316

  * = Conference match
Match Highs


                                       2007 Pac-10 Conference
                                   Match Highs as of Dec 17, 2007


                                       INDIVIDUAL MATCH HIGHS

                              ATTACK PERCENT (K-E-TA) minimum 12 kills
        .499 (485-70-831)  Akinradewo, Foluke (Stanford) vs Opponents (Dec 16, 2007)
        .413 (281-72-506)  Swarbrick, Jessica (Washington) vs Opponents (Dec 03, 2007)
          .395 (42- 8-86)  Okogbaa, Janet (Stanford) vs Opponents (Dec 16, 2007)
         .368 (47- 8-106)  Djordjevic, Nevena (Oregon) vs Opponents (Dec 10, 2007)
        .360 (326-81-680)  Perry, Becky (Washington) vs Opponents (Dec 03, 2007)
        .359 (161-32-359)  Johansen, Bethany (USC) vs Opponents (Dec 17, 2007)
       .347 (347-110-683)  Meyers, Heather (Oregon) vs Opponents (Dec 10, 2007)
        .345 (196-54-411)  Deesing, Alesha (Washington) vs Opponents (Dec 03, 2007)
        .338 (135-34-299)  Carico, Taylor (USC) vs Opponents (Dec 17, 2007)
        .334 (305-91-640)  Orchard, Ellen (California) vs Opponents (Dec 17, 2007)
        .325 (147-44-317)  Reilly, Kat (California) vs Opponents (Dec 17, 2007)
          .317 (28- 8-63)  Meek, Colette (Arizona State) vs Opponents (Nov 24, 2007)
        .317 (261-75-586)  Girard, Franci (Stanford) vs Opponents (Dec 16, 2007)
         .312 (59-19-128)  Bishop, Katelyn (USC) vs Opponents (Dec 17, 2007)
        .312 (199-63-436)  Norton, Jacy (Arizona) vs Opponents (Nov 24, 2007)
         .307 (85-30-179)  Wiley, Mindi (California) vs Opponents (Dec 17, 2007)
        .305 (188-57-429)  Forristall, Kristen (Oregon) vs Opponents (Dec 10, 2007)
         .301 (43- 9-113)  Fisher, Alex (Stanford) vs Opponents (Dec 16, 2007)
      .300 (658-195-1542)  Kaczor, Asia (USC) vs Opponents (Dec 17, 2007)
        .294 (179-60-405)  Todorovich, Sara (Arizona State) vs Opponents (Nov 24, 2007)

                                           KILLS (K-E-TA)
    658 (658-195-1542) 1g  Kaczor, Asia (USC) vs Opponents (Dec 17, 2007)
    616 (616-232-1406) 1g  Maricic, Gorana (Oregon) vs Opponents (Dec 10, 2007)
    505 (505-247-1277) 1g  Rourke, Rachel (Oregon State) vs Opponents (Nov 24, 2007)
    499 (499-154-1251) 1g  Klineman, Alix (Stanford) vs Opponents (Dec 16, 2007)
      485 (485-70-831) 1g  Akinradewo, Foluke (Stanford) vs Opponents (Dec 16, 2007)
    485 (485-208-1159) 1g  Cutura, Hana (California) vs Opponents (Dec 17, 2007)
    467 (467-131-1196) 1g  Barboza, Cynthia (Stanford) vs Opponents (Dec 16, 2007)
    463 (463-160-1062) 1g  Pressey, Angie (California) vs Opponents (Dec 17, 2007)
    447 (447-172-1287) 1g  Sather, Kaitlin (UCLA) vs Opponents (Dec 09, 2007)
    437 (437-111-1196) 1g  Morrison, Christal (Washington) vs Opponents (Dec 03, 2007)
    435 (435-181-1413) 1g  Daley, Ali (UCLA) vs Opponents (Dec 09, 2007)
    418 (418-180-1080) 1g  Reaves, Sarah (Arizona State) vs Opponents (Nov 24, 2007)
    401 (401-172-1117) 1g  Mussie, Stevie (Washington) vs Opponents (Dec 03, 2007)
    399 (399-209-1084) 1g  Goodenough, Randy (Arizona) vs Opponents (Nov 24, 2007)
    397 (397-162-1134) 1g  Newcombe, Sonja (Oregon) vs Opponents (Dec 10, 2007)
     392 (392-140-865) 1g  Johnson, Rachell (UCLA) vs Opponents (Dec 09, 2007)
    383 (383-174-1106) 1g  Giordano, Margie (Arizona State) vs Opponents (Nov 24, 2007)
     365 (365-168-974) 1g  Owens, Tiffany (Arizona) vs Opponents (Nov 24, 2007)
     347 (347-110-683) 1g  Meyers, Heather (Oregon) vs Opponents (Dec 10, 2007)
     332 (332-135-958) 1g  Sawatzky, Jill (Oregon State) vs Opponents (Nov 24, 2007)

                                       KILLS 3-GAMES (K-E-TA)

                                       KILLS 4-GAMES (K-E-TA)

                                       KILLS 5-GAMES (K-E-TA)

                                      TOTAL ATTEMPTS (K-E-TA)
   1542 (658-195-1542) 1g  Kaczor, Asia (USC) vs Opponents (Dec 17, 2007)
   1413 (435-181-1413) 1g  Daley, Ali (UCLA) vs Opponents (Dec 09, 2007)
   1406 (616-232-1406) 1g  Maricic, Gorana (Oregon) vs Opponents (Dec 10, 2007)
   1287 (447-172-1287) 1g  Sather, Kaitlin (UCLA) vs Opponents (Dec 09, 2007)
   1277 (505-247-1277) 1g  Rourke, Rachel (Oregon State) vs Opponents (Nov 24, 2007)
   1251 (499-154-1251) 1g  Klineman, Alix (Stanford) vs Opponents (Dec 16, 2007)
   1196 (437-111-1196) 1g  Morrison, Christal (Washington) vs Opponents (Dec 03, 2007)
   1196 (467-131-1196) 1g  Barboza, Cynthia (Stanford) vs Opponents (Dec 16, 2007)
   1159 (485-208-1159) 1g  Cutura, Hana (California) vs Opponents (Dec 17, 2007)
   1134 (397-162-1134) 1g  Newcombe, Sonja (Oregon) vs Opponents (Dec 10, 2007)
   1117 (401-172-1117) 1g  Mussie, Stevie (Washington) vs Opponents (Dec 03, 2007)
   1106 (383-174-1106) 1g  Giordano, Margie (Arizona State) vs Opponents (Nov 24, 2007)
   1084 (399-209-1084) 1g  Goodenough, Randy (Arizona) vs Opponents (Nov 24, 2007)
   1080 (418-180-1080) 1g  Reaves, Sarah (Arizona State) vs Opponents (Nov 24, 2007)
   1062 (463-160-1062) 1g  Pressey, Angie (California) vs Opponents (Dec 17, 2007)
   1016 (306-190-1016) 1g  Albright, Jackie (Washington State) vs Opponents (Nov 23, 2007)
   1008 (298-130-1008) 1g  Johnson, Brittany (Washington State) vs Opponents (Nov 23, 2007)
     974 (365-168-974) 1g  Owens, Tiffany (Arizona) vs Opponents (Nov 24, 2007)
     958 (332-135-958) 1g  Sawatzky, Jill (Oregon State) vs Opponents (Nov 24, 2007)
     865 (392-140-865) 1g  Johnson, Rachell (UCLA) vs Opponents (Dec 09, 2007)

                                  TOTAL ATTEMPTS 3-GAMES (K-E-TA)

                                  TOTAL ATTEMPTS 4-GAMES (K-E-TA)

                                  TOTAL ATTEMPTS 5-GAMES (K-E-TA)


                                       2007 Pac-10 Conference
                                   Match Highs as of Dec 17, 2007

                                              ASSISTS
                1742 (1g)  Kehoe, Bryn (Stanford) vs Opponents (Dec 16, 2007)
                1596 (1g)  Carico, Taylor (USC) vs Opponents (Dec 17, 2007)
                1550 (1g)  Spicer, Nellie (UCLA) vs Opponents (Dec 09, 2007)
                1550 (1g)  Lloyd, Carli (California) vs Opponents (Dec 17, 2007)
                1422 (1g)  Hagglund, Jenna (Washington) vs Opponents (Dec 03, 2007)
                1330 (1g)  Weber, Paige (Arizona) vs Opponents (Nov 24, 2007)
                1277 (1g)  Mercer, Marina (Arizona State) vs Opponents (Nov 24, 2007)
                1188 (1g)  Perez, Maureen (Washington State) vs Opponents (Nov 23, 2007)
                 974 (1g)  Djordjevic, Nevena (Oregon) vs Opponents (Dec 10, 2007)
                 791 (1g)  Walsh, K.C. (Oregon State) vs Opponents (Nov 24, 2007)

                                          ASSISTS 3-GAMES

                                          ASSISTS 4-GAMES

                                          ASSISTS 5-GAMES

                                                DIGS
                 640 (1g)  Sydney Donahue (Arizona State) vs Opponents (Nov 24, 2007)
                 622 (1g)  Miyashiro, Tamari (Washington) vs Opponents (Dec 03, 2007)
                 586 (1g)  Swoboda, Katie (Oregon) vs Opponents (Dec 10, 2007)
                 533 (1g)  Ailes, Gabi (Stanford) vs Opponents (Dec 16, 2007)
                 524 (1g)  Hyder, Kelly (Washington State) vs Opponents (Nov 23, 2007)
                 508 (1g)  Hillgren, Alli (USC) vs Opponents (Dec 17, 2007)
                 459 (1g)  Evans, Ashley (Oregon State) vs Opponents (Nov 24, 2007)
                 432 (1g)  Daley, Ali (UCLA) vs Opponents (Dec 09, 2007)
                 414 (1g)  Kathan, Kristen (California) vs Opponents (Dec 17, 2007)
                 386 (1g)  Machado, Jade (UCLA) vs Opponents (Dec 09, 2007)

                                            DIGS 3-GAMES

                                            DIGS 4-GAMES

                                            DIGS 5-GAMES

                                                ACES
                       46  Meyers, Heather (Oregon) vs Opponents (Dec 10, 2007)
                       40  Urango, Geena (USC) vs Opponents (Dec 17, 2007)
                       40  Kaczor, Asia (USC) vs Opponents (Dec 17, 2007)
                       40  Rourke, Rachel (Oregon State) vs Opponents (Nov 24, 2007)
                       39  Daley, Ali (UCLA) vs Opponents (Dec 09, 2007)
                       37  Cutura, Hana (California) vs Opponents (Dec 17, 2007)
                       37  Morrison, Christal (Washington) vs Opponents (Dec 03, 2007)
                       36  Weber, Paige (Arizona) vs Opponents (Nov 24, 2007)
                       35  Lamb, Dominique (Arizona) vs Opponents (Nov 24, 2007)
                       34  Johnson, Rachell (UCLA) vs Opponents (Dec 09, 2007)

                                           BLOCKS (BS-BA)
             192 (14-178)  Orchard, Ellen (California) vs Opponents (Dec 17, 2007)
             159 (16-143)  Lamb, Dominique (Arizona) vs Opponents (Nov 24, 2007)
             156 (18-138)  Swarbrick, Jessica (Washington) vs Opponents (Dec 03, 2007)
             143 (22-121)  Akinradewo, Foluke (Stanford) vs Opponents (Dec 16, 2007)
             141 (22-119)  Knitter, Bree (Oregon State) vs Opponents (Nov 24, 2007)
             141 (13-128)  Johnson, Rachell (UCLA) vs Opponents (Dec 09, 2007)
             133 (16-117)  West, Tara (Washington State) vs Opponents (Nov 23, 2007)
             125 (21-104)  Johansen, Bethany (USC) vs Opponents (Dec 17, 2007)
             124 (12-112)  Deesing, Alesha (Washington) vs Opponents (Dec 03, 2007)
             123 (14-109)  Mills, Katie (UCLA) vs Opponents (Dec 09, 2007)
              118 (21-97)  Garrett, Zoe (USC) vs Opponents (Dec 17, 2007)
             117 (12-105)  Forristall, Kristen (Oregon) vs Opponents (Dec 10, 2007)
             116 ( 9-107)  Reilly, Kat (California) vs Opponents (Dec 17, 2007)
             114 (12-102)  Beck, Morgan (California) vs Opponents (Dec 17, 2007)
              111 (18-93)  Rathgeber, Lexie (Oregon State) vs Opponents (Nov 24, 2007)
             111 ( 7-104)  Lloyd, Carli (California) vs Opponents (Dec 17, 2007)
             110 (10-100)  Enesi, Neticia (Oregon) vs Opponents (Dec 10, 2007)
             106 ( 6-100)  Perry, Becky (Washington) vs Opponents (Dec 03, 2007)
              102 ( 6-96)  Goodenough, Randy (Arizona) vs Opponents (Nov 24, 2007)
              101 (20-81)  Norton, Jacy (Arizona) vs Opponents (Nov 24, 2007)


                                       2007 Pac-10 Conference
                                   Match Highs as of Dec 17, 2007

                                         POINTS (K-A-BS-BA)
  745.5 (658-40-12-71) 1g  Kaczor, Asia (USC) vs Opponents (Dec 17, 2007)
