Pac-10 Conference
California
Match Results
Pac-10 Conference
California Match Results (as of Dec 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 IDAHO W 3-0 30-20,30-23,30-15 1-0 0-0 2:25 1072
Aug 25, 2007 NORTHEASTERN W 3-0 30-22,30-19,30-15 2-0 0-0 1:17 202
Aug 25, 2007 FLA. INTERNATIONAL W 3-0 30-23,30-16,30-21 3-0 0-0 1:26 710
Aug 31, 2007 vs UCF W 3-0 30-17,30-20,30-18 4-0 0-0 1:45 118
Sep 01, 2007 vs UNCW W 3-0 30-16,30-14,30-13 5-0 0-0 1:00 67
Sep 02, 2007 at Colorado 0-3 L 28-30,25-30,28-30 5-1 0-0 1:40 445
Sep 07, 2007 UTAH STATE W 3-0 30-14,30-19,30-28 6-1 0-0 1:31 419
Sep 08, 2007 EASTERN KENTUCKY W 3-0 30-16,30-16,30-19 7-1 0-0 1:07 200
Sep 08, 2007 #12 MINNESOTA W 3-0 30-16,30-21,30-19 8-1 0-0 1:26 651
Sep 14, 2007 at #22 Santa Clara W 3-0 30-20,30-19,30-25 9-1 0-0 1:37 634
Sep 15, 2007 vs Notre Dame W 3-2 23-30,24-30,30-28,30-24,15-11 10-1 0-0 2:25
* Sep 21, 2007 #2 STANFORD 1-3 L 30-27,26-30,30-32,25-30 10-2 0-1 2:14 3211
* Sep 27, 2007 #5 UCLA 2-3 L 30-28,30-24,28-30,29-31,9-15 10-3 0-2 2:29 823
* Sep 28, 2007 #4 USC 1-3 L 30-17,25-30,19-30,27-30 10-4 0-3 2:06 1880
* Oct 04, 2007 at #19 Oregon W 3-1 30-27,31-29,22-30,30-24 11-4 1-3 2:15 1103
* Oct 05, 2007 at Oregon State W 3-0 30-17,30-24,30-13 12-4 2-3 1:37 1009
* Oct 11, 2007 #8 WASHINGTON W 3-2 30-28,25-30,15-30,30-24,15-11 13-4 3-3 2:18 726
* Oct 12, 2007 WASHINGTON STATE W 3-0 30-18,30-22,31-29 14-4 4-3 1:30 755
* Oct 18, 2007 at Arizona State W 3-1 27-30,30-26,30-20,30-26 15-4 5-3 2:03 609
* Oct 19, 2007 at Arizona W 3-2 20-30,23-30,30-28,30-22,15-12 16-4 6-3 2:23 1480
* Oct 26, 2007 at #6 USC 2-3 L 21-30,39-37,26-30,35-33,10-15 16-5 6-4 2:43 632
* Oct 27, 2007 at #7 UCLA W 3-2 27-30,30-20,27-30,30-27,17-15 17-5 7-4 2:30 1294
* Nov 01, 2007 OREGON STATE W 3-0 30-15,30-19,30-23 18-5 8-4 1:26 355
* Nov 02, 2007 #19 OREGON W 3-0 30-23,30-28,30-23 19-5 9-4 1:30 950
* Nov 08, 2007 at Washington State W 3-0 30-16,30-18,30-28 20-5 10-4 1:21 439
* Nov 09, 2007 at #4 Washington 1-3 L 30-16,21-30,26-30,22-30 20-6 10-5 2:00 3768
* Nov 16, 2007 ARIZONA W 3-0 30-25,38-36,30-22 21-6 11-5 1:42 857
* Nov 17, 2007 ARIZONA STATE W 3-0 30-27,34-32,30-22 22-6 12-5 1:39 885
* Nov 23, 2007 at #4 Stanford 2-3 L 32-30,19-30,30-23,22-30,14-16 22-7 12-6 2:35 4647
Nov 30, 2007 vs Liberty W 3-1 30-20,26-30,30-15,30-21 23-7 12-6 1:50 1500
Dec 01, 2007 #22 DUKE W 3-1 29-31,30-28,30-23,30-17 24-7 12-6 1:57 559
Dec 07, 2007 vs #18 Iowa State W 3-0 30-27,30-27,30-24 25-7 12-6
Dec 08, 2007 vs #2 Nebraska W 3-0 30-28,31-29,30-26 26-7 12-6 1:45 3205
Dec 13, 2007 vs #1 Penn State 0-3 L 28-30,25-30,16-30 26-8 12-6 1:25 13048
TEAM RECORD W-L
---------- ---
Overall: 26-8
Conference: 12-6
Home: 13-3
Away: 7-4
Neutral: 6-1
3 games: 18-2
4 games: 4-3
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 48253 1419
Home: 16 14255 891
Away: 11 16060 1460
Neutral: 7 17938 2563
Overall Team Statistics
Pac-10 Conference
California Overall Team Statistics (as of Dec 17, 2007)
All matches
Overall record: 26-8 Conference: 12-6
TEAM STATISTICS CAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1956 1595
Errors...................... 744 902
Total Attacks............... 4556 4603
Attack Pct.................. .266 .151
Kills/Game.................. 15.9 13.0
SET...........................
Assists..................... 1786 1472
Assists/Game................ 14.5 12.0
SERVE.........................
Aces........................ 215 145
Errors...................... 351 281
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 145 215
Errors/Game................. 1.2 1.7
DEFENSE.......................
Digs........................ 1711 1549
Digs/Game................... 13.9 12.6
BLOCKING......................
Block Solo.................. 89 47
Block Assist................ 730 446
Total Blocks................ 454.0 270.0
Blocks Per Game............. 3.7 2.2
Block Errors................ 75 45
BALL HANDLING ERRORS.......... 65 37
ATTENDANCE....................
Total....................... 14255 16060
Dates/Avg Per Date.......... 16/891 11/1460
Neutral site #/Avg.......... 7/2563
Current win streak.......... 0 -
Home win streak............. 7 -
Overall Individual Statistics
Pac-10 Conference
California Overall Individual Statistics (as of Dec 17, 2007)
All matches
Overall record: 26-8 Conference: 12-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
26 Cutura, Hana 115 34-34 485 4.22 208 1159 .239 11 0.10 37 0.32 58
6 Pressey, Angie 110 33-32 463 4.21 160 1062 .285 30 0.27 25 0.23 36
8 Solomon, Am'ra 31 18-1 80 2.58 32 196 .245 0 0.00 0 0.00 0
11 Orchard, Ellen 120 34-34 305 2.54 91 640 .334 26 0.22 33 0.28 30
3 Beck, Morgan 111 34-34 265 2.39 115 638 .235 38 0.34 20 0.18 70
10 Reilly, Kat 85 34-34 147 1.73 44 317 .325 17 0.20 0 0.00 0
21 Wiley, Mindi 56 26-0 85 1.52 30 179 .307 11 0.20 0 0.00 0
1 Lloyd, Carli 121 34-34 93 0.77 38 261 .211 1550 12.81 29 0.24 67
7 Dailey, Cat 70 28-0 31 0.44 26 90 .056 9 0.13 21 0.30 30
4 Nielson, Bryte 5 3-0 1 0.20 0 2 .500 41 8.20 1 0.20 1
14 Murphy, Caitlyn 77 31-1 1 0.01 0 5 .200 17 0.22 18 0.23 40
5 Zizka, Maria 1 1-0 0 0.00 0 0 .000 3 3.00 0 0.00 0
44 Schmitt, Meagan 7 7-0 0 0.00 0 0 .000 2 0.29 2 0.29 1
2 Kathan, Kristen 112 33-0 0 0.00 0 7 .000 31 0.28 29 0.26 18
CALIFORNIA.......... 123 1-1 1956 15.90 744 4556 .266 1786 14.52 215 1.75 351
Opponents........... 123 1-1 1595 12.97 902 4603 .151 1472 11.97 145 1.18 281
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
26 Cutura, Hana 115 33 214 1.86 12 65 77 0.67 1 6 566.5 4.93
6 Pressey, Angie 110 24 310 2.82 21 77 98 0.89 15 9 547.5 4.98
8 Solomon, Am'ra 31 1 14 0.45 6 14 20 0.65 6 0 93.0 3.00
11 Orchard, Ellen 120 1 80 0.67 14 178 192 1.60 11 5 441.0 3.67
3 Beck, Morgan 111 35 184 1.66 12 102 114 1.03 4 6 348.0 3.14
10 Reilly, Kat 85 1 18 0.21 9 107 116 1.36 6 3 209.5 2.46
21 Wiley, Mindi 56 1 9 0.16 6 68 74 1.32 7 5 125.0 2.23
1 Lloyd, Carli 121 0 234 1.93 7 104 111 0.92 22 29 181.0 1.50
7 Dailey, Cat 70 4 66 0.94 2 15 17 0.24 3 0 61.5 0.88
4 Nielson, Bryte 5 0 9 1.80 0 0 0 0.00 0 1 2.0 0.40
14 Murphy, Caitlyn 77 17 153 1.99 0 0 0 0.00 0 1 19.0 0.25
2 Kathan, Kristen 112 18 414 3.70 0 0 0 0.00 0 0 29.0 0.26
44 Schmitt, Meagan 7 0 5 0.71 0 0 0 0.00 0 0 2.0 0.29
5 Zizka, Maria 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 10
CALIFORNIA.......... 123 145 1711 13.91 89 730 454.0 3.69 75 65 2625.0 21.34
Opponents........... 123 215 1549 12.59 47 446 270.0 2.20 45 37 2010.0 16.34
Category Leaders
Pac-10 Conference
California Category Leaders (as of Dec 17, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Lloyd, Carli 121 93 0.77 38 261 .211
2 Kathan, Kristen 112 0 0.00 0 7 .000
3 Beck, Morgan 111 265 2.39 115 638 .235
4 Nielson, Bryte 5 1 0.20 0 2 .500
6 Pressey, Angie 110 463 4.21 160 1062 .285
7 Dailey, Cat 70 31 0.44 26 90 .056
8 Solomon, Am'ra 31 80 2.58 32 196 .245
10 Reilly, Kat 85 147 1.73 44 317 .325
11 Orchard, Ellen 120 305 2.54 91 640 .334
14 Murphy, Caitlyn 77 1 0.01 0 5 .200
21 Wiley, Mindi 56 85 1.52 30 179 .307
26 Cutura, Hana 115 485 4.22 208 1159 .239
CALIFORNIA.......... 123 1956 15.90 744 4556 .266
Opponents........... 123 1595 12.97 902 4603 .151
## SET (by A/Game) G A A/Game
---------------------------------------
1 Lloyd, Carli 121 1550 12.81
4 Nielson, Bryte 5 41 8.20
5 Zizka, Maria 1 3 3.00
3 Beck, Morgan 111 38 0.34
44 Schmitt, Meagan 7 2 0.29
2 Kathan, Kristen 112 31 0.28
6 Pressey, Angie 110 30 0.27
14 Murphy, Caitlyn 77 17 0.22
11 Orchard, Ellen 120 26 0.22
10 Reilly, Kat 85 17 0.20
21 Wiley, Mindi 56 11 0.20
7 Dailey, Cat 70 9 0.13
26 Cutura, Hana 115 11 0.10
8 Solomon, Am'ra 31 0 0.00
CALIFORNIA.......... 123 1786 14.52
Opponents........... 123 1472 11.97
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Orchard, Ellen 120 14 178 192.0 1.60 11
10 Reilly, Kat 85 9 107 116.0 1.36 6
21 Wiley, Mindi 56 6 68 74.0 1.32 7
3 Beck, Morgan 111 12 102 114.0 1.03 4
1 Lloyd, Carli 121 7 104 111.0 0.92 22
6 Pressey, Angie 110 21 77 98.0 0.89 15
26 Cutura, Hana 115 12 65 77.0 0.67 1
8 Solomon, Am'ra 31 6 14 20.0 0.65 6
7 Dailey, Cat 70 2 15 17.0 0.24 3
14 Murphy, Caitlyn 77 0 0 0.0 0.00 0
CALIFORNIA.......... 123 89 730 454.0 3.69 75
Opponents........... 123 47 446 270.0 2.20 45
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Lloyd, Carli 121 181.0 1.50
2 Kathan, Kristen 112 29.0 0.26
3 Beck, Morgan 111 348.0 3.14
4 Nielson, Bryte 5 2.0 0.40
6 Pressey, Angie 110 547.5 4.97
7 Dailey, Cat 70 61.5 0.87
8 Solomon, Am'ra 31 93.0 3.00
10 Reilly, Kat 85 209.5 2.46
11 Orchard, Ellen 120 441.0 3.67
14 Murphy, Caitlyn 77 19.0 0.25
21 Wiley, Mindi 56 125.0 2.23
26 Cutura, Hana 115 566.5 4.92
CALIFORNIA.......... 123 2625.0 21.34
Opponents........... 123 2010.0 16.34
## KILL (by ##) G K K/Game
----------------------------------------
1 Lloyd, Carli 121 93 0.77
2 Kathan, Kristen 112 0 0.00
3 Beck, Morgan 111 265 2.39
4 Nielson, Bryte 5 1 0.20
6 Pressey, Angie 110 463 4.21
7 Dailey, Cat 70 31 0.44
8 Solomon, Am'ra 31 80 2.58
10 Reilly, Kat 85 147 1.73
11 Orchard, Ellen 120 305 2.54
14 Murphy, Caitlyn 77 1 0.01
21 Wiley, Mindi 56 85 1.52
26 Cutura, Hana 115 485 4.22
CALIFORNIA.......... 123 1956 15.90
Opponents........... 123 1595 12.97
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lloyd, Carli 121 29 67 0.24
2 Kathan, Kristen 112 29 18 0.26
3 Beck, Morgan 111 20 70 0.18
4 Nielson, Bryte 5 1 1 0.20
6 Pressey, Angie 110 25 36 0.23
7 Dailey, Cat 70 21 30 0.30
10 Reilly, Kat 85 0 0 0.00
11 Orchard, Ellen 120 33 30 0.28
14 Murphy, Caitlyn 77 18 40 0.23
21 Wiley, Mindi 56 0 0 0.00
26 Cutura, Hana 115 37 58 0.32
44 Schmitt, Meagan 7 2 1 0.29
CALIFORNIA.......... 123 215 351 1.75
Opponents........... 123 145 281 1.18
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Lloyd, Carli 121 234 1.93 29
6 Pressey, Angie 110 310 2.82 9
26 Cutura, Hana 115 214 1.86 6
3 Beck, Morgan 111 184 1.66 6
11 Orchard, Ellen 120 80 0.67 5
21 Wiley, Mindi 56 9 0.16 5
10 Reilly, Kat 85 18 0.21 3
4 Nielson, Bryte 5 9 1.80 1
14 Murphy, Caitlyn 77 153 1.99 1
TM TEAM 123 1 0.01 0
44 Schmitt, Meagan 7 5 0.71 0
7 Dailey, Cat 70 66 0.94 0
5 Zizka, Maria 1 0 0.00 0
2 Kathan, Kristen 112 414 3.70 0
8 Solomon, Am'ra 31 14 0.45 0
CALIFORNIA.......... 123 1711 13.91 65
Opponents........... 123 1549 12.59 37
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 Lloyd, Carli 121 0 0.00
44 Schmitt, Meagan 7 0 0.00
7 Dailey, Cat 70 4 0.06
TM TEAM 123 10 0.08
2 Kathan, Kristen 112 18 0.16
14 Murphy, Caitlyn 77 17 0.22
6 Pressey, Angie 110 24 0.22
26 Cutura, Hana 115 33 0.29
3 Beck, Morgan 111 35 0.32
11 Orchard, Ellen 120 1 0.01
8 Solomon, Am'ra 31 1 0.03
10 Reilly, Kat 85 1 0.01
21 Wiley, Mindi 56 1 0.02
CALIFORNIA.......... 123 145 1.18
Opponents........... 123 215 1.75
Overall/Conference Stats
Pac-10 Conference
California Overall/Conference Stats (as of Dec 17, 2007)
All matches
Overall record: 26-8 Conference: 12-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
26 Cutura, Hana........ 115 485 4.22 208 1159 .239 11 0.10 4.92 67 299 4.46 138 720 .224 6 0.09 5.09
6 Pressey, Angie...... 110 463 4.21 160 1062 .285 30 0.27 4.97 65 284 4.37 103 679 .267 21 0.32 4.98
8 Solomon, Am'ra...... 31 80 2.58 32 196 .245 0 0.00 3.00 19 48 2.53 22 125 .208 0 0.00 2.84
11 Orchard, Ellen...... 120 305 2.54 91 640 .334 26 0.22 3.67 69 170 2.46 57 376 .301 17 0.25 3.54
3 Beck, Morgan........ 111 265 2.39 115 638 .235 38 0.34 3.14 65 152 2.34 71 373 .217 22 0.34 3.03
10 Reilly, Kat......... 85 147 1.73 44 317 .325 17 0.20 2.46 47 68 1.45 27 178 .230 10 0.21 2.04
21 Wiley, Mindi........ 56 85 1.52 30 179 .307 11 0.20 2.23 34 54 1.59 19 108 .324 6 0.18 2.29
1 Lloyd, Carli........ 121 93 0.77 38 261 .211 1550 12.81 1.50 71 50 0.70 22 150 .187 939 13.23 1.45
7 Dailey, Cat......... 70 31 0.44 26 90 .056 9 0.13 0.87 45 16 0.36 15 48 .021 6 0.13 0.87
4 Nielson, Bryte...... 5 1 0.20 0 2 .500 41 8.20 0.40 -
14 Murphy, Caitlyn..... 77 1 0.01 0 5 .200 17 0.22 0.25 44 1 0.02 0 3 .333 6 0.14 0.11
5 Zizka, Maria........ 1 0 0.00 0 0 .000 3 3.00 0.00 1 0 0.00 0 0 .000 3 3.00 0.00
44 Schmitt, Meagan..... 7 0 0.00 0 0 .000 2 0.29 0.29 4 0 0.00 0 0 .000 2 0.50 0.25
2 Kathan, Kristen..... 112 0 0.00 0 7 .000 31 0.28 0.26 70 0 0.00 0 6 .000 16 0.23 0.23
CALIFORNIA.......... 123 1956 15.90 744 4556 .266 1786 14.52 21.34 71 1142 16.08 474 2766 .242 1054 14.85 21.15
Opponents........... 123 1595 12.97 902 4603 .151 1472 11.97 16.34 71 978 13.77 484 2763 .179 896 12.62 17.41
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Cutura, Hana........ 37 0.32 58 33 214 1.86 12 65 77 0.67 17 0.25 36 20 131 1.96 7 37 44 0.66
Pressey, Angie...... 25 0.23 36 24 310 2.82 21 77 98 0.89 7 0.11 22 14 180 2.77 13 41 54 0.83
Solomon, Am'ra...... 0 0.00 0 1 14 0.45 6 14 20 0.65 0 0.00 0 0 10 0.53 2 8 10 0.53
Orchard, Ellen...... 33 0.28 30 1 80 0.67 14 178 192 1.60 14 0.20 20 1 51 0.74 8 105 113 1.64
Beck, Morgan........ 20 0.18 70 35 184 1.66 12 102 114 1.03 13 0.20 34 27 105 1.62 6 53 59 0.91
Reilly, Kat......... 0 0.00 0 1 18 0.21 9 107 116 1.36 0 0.00 0 1 14 0.30 4 49 53 1.13
Wiley, Mindi........ 0 0.00 0 1 9 0.16 6 68 74 1.32 0 0.00 0 1 4 0.12 2 45 47 1.38
Lloyd, Carli........ 29 0.24 67 0 234 1.93 7 104 111 0.92 19 0.27 34 0 154 2.17 3 63 66 0.93
Dailey, Cat......... 21 0.30 30 4 66 0.94 2 15 17 0.24 18 0.40 19 2 46 1.02 1 9 10 0.22
Nielson, Bryte...... 1 0.20 1 0 9 1.80 0 0 0 0.00 -
Murphy, Caitlyn..... 18 0.23 40 17 153 1.99 0 0 0 0.00 4 0.09 14 7 74 1.68 0 0 0 0.00
Zizka, Maria........ 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Schmitt, Meagan..... 2 0.29 1 0 5 0.71 0 0 0 0.00 1 0.25 1 0 5 1.25 0 0 0 0.00
Kathan, Kristen..... 29 0.26 18 18 414 3.70 0 0 0 0.00 16 0.23 10 5 288 4.11 0 0 0 0.00
TEAM................ 10 9
CALIFORNIA.......... 215 1.75 351 145 1711 13.91 89 730 454.0 3.69 109 1.54 190 87 1063 14.97 46 410 251.0 3.54
Opponents........... 145 1.18 281 215 1549 12.59 47 446 270.0 2.20 87 1.23 147 109 959 13.51 33 276 171.0 2.41