Pac-10 Conference

Arizona State
Match Results


                               Pac-10 Conference
                Arizona State Match Results (as of Dec 17, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  08-24-07      at UNLV                        0-3 L    17-30,28-30,23-30                0-1        0-0       1:40        340
  08-25-07      vs Virginia                    2-3 L    17-30,25-30,31-29,30-24,15-17    0-2        0-0       2:30
  08-25-07      vs Texas Tech                  0-3 L    24-30,22-30,24-30                0-3        0-0       1:20
  Aug 31, 2007     LONG ISLAND               W 3-0      30-21,30-26,32-30                1-3        0-0       1:35         65
  Aug 31, 2007     NEW MEXICO                  2-3 L    30-28,21-30,30-22,26-30,11-15    1-4        0-0       2:28        225
  Sep 01, 2007     IOWA STATE                W 3-2      30-24,22-30,17-30,30-21,15-10    2-4        0-0       2:13        150
  Sep 02, 2007     NORTHERN ARIZONA          W 3-0      30-15,30-25,30-20                3-4        0-0       1:23        300
  Sep 08, 2007  at Utah Valley               W 3-2      28-30,30-28,30-25,26-30,15-6     4-4        0-0       2:42        765
  Sep 08, 2007  vs Weber State               W 3-0      30-20,30-20,30-25                5-4        0-0       1:21
  Sep 07, 2007  vs San Jose State              1-3 L    29-31,30-27,27-30,25-30          5-5        0-0       2:16
  Sep 13, 2007     FLORIDA A&M               W 3-1      30-18,23-30,30-28,30-25          6-5        0-0       2:00        309
  Sep 14, 2007     TULANE                    W 3-1      30-25,26-30,30-27,30-22          7-5        0-0       2:10        354
  Sep 15, 2007     VCU                       W 3-0      30-25,30-15,30-22                8-5        0-0       3:25
* Sep 20, 2007  at #4 USC                      0-3 L    14-30,21-30,25-30                8-6        0-1       1:32        317
* Sep 21, 2007  at #5 UCLA                     0-3 L    18-30,21-30,25-30                8-7        0-2       1:35        578
* Sep 27, 2007     #21 OREGON                  1-3 L    23-30,42-40,25-30,30-32          8-8        0-3       2:15        430
* Sep 28, 2007     OREGON STATE              W 3-0      30-28,30-24,30-20                9-8        1-3       1:35        523
* Oct 04, 2007  at #8 Washington               0-3 L    29-31,24-30,27-30                9-9        1-4       1:41       1358
* Oct 05, 2007  at Washington State          W 3-0      30-21,30-28,30-17               10-9        2-4       1:28       1236
* Oct 12, 2007     ARIZONA                   W 3-0      31-29,30-25,30-28               11-9        3-4       1:45       2003
* Oct 18, 2007     #9 CAL                      1-3 L    30-27,26-30,20-30,26-30         11-10       3-5       2:03        609
* Oct 19, 2007     #3 STANFORD                 0-3 L    21-30,19-30,14-30               11-11       3-6       1:19       1020
* Oct 25, 2007  at Oregon State              W 3-0      30-28,30-16,32-30               12-11       4-6       1:40        514
* Oct 26, 2007  at #16 Oregon                W 3-1      30-23,30-28,22-30,30-24         13-11       5-6       2:04        871
* Nov 01, 2007     WASHINGTON STATE          W 3-1      30-22,28-30,30-22,31-29         14-11       6-6       1:55        432
* Nov 02, 2007     #4 WASHINGTON               0-3 L    20-30,22-30,25-30               14-12       6-7       1:28        856
* Nov 07, 2007  at Arizona                   W 3-0      30-28,30-28,30-27               15-12       7-7       1:51       1087
* Nov 16, 2007  at #4 Stanford                 0-3 L    27-30,24-30,14-30               15-13       7-8       1:35       1943
* Nov 17, 2007  at #6 CAL                      0-3 L    27-30,32-34,22-30               15-14       7-9       1:39        885
* Nov 23, 2007     #10 UCLA                    1-3 L    25-30,25-30,30-24,19-30         15-15       7-10      2:04        792
* Nov 24, 2007     #5 USC                      0-3 L    26-30,23-30,18-30               15-16       7-11      1:29        910



TEAM RECORD  W-L
----------   ---
   Overall: 15-16
Conference:  7-11
      Home:  9-7
      Away:  5-6
   Neutral:  1-3
   3 games:  9-10
   4 games:  4-4
   5 games:  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   18872     609
   Home:    16    8978     561
   Away:    11    9894     899
Neutral:     4       0       0



Overall Team Statistics


                               Pac-10 Conference
           Arizona State Overall Team Statistics (as of Dec 17, 2007)
                                  All matches

                    Overall record: 15-16  Conference: 7-11

TEAM STATISTICS                         ASU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1724         1765
  Errors......................          743          677
  Total Attacks...............         4619         4616
  Attack Pct..................         .212         .236
  Kills/Game..................         15.8         16.2
SET...........................
  Assists.....................         1561         1606
  Assists/Game................         14.3         14.7
SERVE.........................
  Aces........................          133          123
  Errors......................          230          247
  Aces/Game...................          1.2          1.1
SERVE RECEPTIONS..............
  Errors......................          123          131
  Errors/Game.................          1.1          1.2
DEFENSE.......................
  Digs........................         1817         1798
  Digs/Game...................         16.7         16.5
BLOCKING......................
  Block Solo..................           75          105
  Block Assist................          346          443
  Total Blocks................        248.0        326.5
  Blocks Per Game.............          2.3          3.0
  Block Errors................           28           77
BALL HANDLING ERRORS..........           51           60
ATTENDANCE....................
  Total.......................         8978         9894
  Dates/Avg Per Date..........       16/561       11/899
  Neutral site #/Avg..........          4/0
  Current win streak..........            0            -
  Home win streak.............            0            -



Overall Individual Statistics


                               Pac-10 Conference
        Arizona State Overall Individual Statistics (as of Dec 17, 2007)
                                  All matches

                    Overall record: 15-16  Conference: 7-11



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
12 Reaves, Sarah        101 29-27  418   4.14  180 1080   .220    8   0.08   19   0.19   40
18 Giordano, Margie     109 31-31  383   3.51  174 1106   .189   18   0.17   15   0.14   32
6  Mittelstaedt, Paige   76 22-10  193   2.54   98  568   .167    5   0.07    1   0.01   10
3  Smith, Staci          95 29-26  218   2.29   95  549   .224   21   0.22   22   0.23   30
8  Todorovich, Sara      82 27-20  179   2.18   60  405   .294    7   0.09    3   0.04    1
32 Fernandes, Danielle   93 30-17  193   2.08   91  495   .206    7   0.08    0   0.00    0
7  Trayser, Kristin      16  9-3    31   1.94   13  103   .175    0   0.00    0   0.00    0
10 Meek, Colette         20 14-2    28   1.40    8   63   .317    2   0.10    0   0.00    1
9  Mercer, Marina       103 31-27   70   0.68   17  212   .250 1277  12.40   24   0.23   22
5  Mittelstaedt, Rachel  19 12-4     6   0.32    5   22   .045  131   6.89    0   0.00    5
15 Sydney Donahue       102 29-0     5   0.05    0    9   .556   69   0.68   16   0.16   34
17 Gandara, Jimena        1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
14 Candela, Nikki         9  7-0     0   0.00    0    1   .000    0   0.00    0   0.00    1
13 Boyle, Alec            1  1-0     0   0.00    0    1   .000    0   0.00    0   0.00    0
11 Johnson, Sarah        59 23-3     0   0.00    1    1 -1.000    2   0.03   11   0.19   18
1  Lund, Alison          97 28-16    0   0.00    1    4  -.250   14   0.14   22   0.23   36
   ARIZONA STATE....... 109  1-1  1724  15.82  743 4619   .212 1561  14.32  133   1.22  230
   Opponents........... 109  1-1  1765  16.19  677 4616   .236 1606  14.73  123   1.13  247

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
12 Reaves, Sarah        101   24  250   2.48   11   37    48   0.48    2   4  466.5   4.62
18 Giordano, Margie     109   29  288   2.64    9   32    41   0.38    6   4  423.0   3.88
6  Mittelstaedt, Paige   76    1   24   0.32   12   45    57   0.75    5   0  228.5   3.01
3  Smith, Staci          95    2   57   0.60   11   59    70   0.74    7   2  280.5   2.95
8  Todorovich, Sara      82    0   11   0.13   21   70    91   1.11    1   4  238.0   2.90
32 Fernandes, Danielle   93    0    9   0.10    4   43    47   0.51    4   3  218.5   2.35
7  Trayser, Kristin      16    1    6   0.38    1    1     2   0.12    1   0   32.5   2.03
10 Meek, Colette         20    0    0   0.00    0    5     5   0.25    0   0   30.5   1.52
9  Mercer, Marina       103    0  194   1.88    5   48    53   0.51    2  21  123.0   1.19
5  Mittelstaedt, Rachel  19    0   23   1.21    1    6     7   0.37    0   6   10.0   0.53
15 Sydney Donahue       102   26  640   6.27    0    0     0   0.00    0   1   21.0   0.21
14 Candela, Nikki         9    1    1   0.11    0    0     0   0.00    0   0    0.0   0.00
11 Johnson, Sarah        59    5   77   1.31    0    0     0   0.00    0   0   11.0   0.19
1  Lund, Alison          97   10  237   2.44    0    0     0   0.00    0   6   22.0   0.23
17 Gandara, Jimena        1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
13 Boyle, Alec            1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       24
   ARIZONA STATE....... 109  123 1817  16.67   75  346 248.0   2.28   28  51 2105.0  19.31
   Opponents........... 109  131 1798  16.50  105  443 326.5   3.00   77  60 2214.5  20.32





Category Leaders


                               Pac-10 Conference
              Arizona State Category Leaders (as of Dec 17, 2007)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  Lund, Alison          97    0   0.00    1    4  -.250
3  Smith, Staci          95  218   2.29   95  549   .224
5  Mittelstaedt, Rachel  19    6   0.32    5   22   .045
6  Mittelstaedt, Paige   76  193   2.54   98  568   .167
7  Trayser, Kristin      16   31   1.94   13  103   .175
8  Todorovich, Sara      82  179   2.18   60  405   .294
9  Mercer, Marina       103   70   0.68   17  212   .250
10 Meek, Colette         20   28   1.40    8   63   .317
11 Johnson, Sarah        59    0   0.00    1    1 -1.000
12 Reaves, Sarah        101  418   4.14  180 1080   .220
13 Boyle, Alec            1    0   0.00    0    1   .000
14 Candela, Nikki         9    0   0.00    0    1   .000
15 Sydney Donahue       102    5   0.05    0    9   .556
18 Giordano, Margie     109  383   3.51  174 1106   .189
32 Fernandes, Danielle   93  193   2.08   91  495   .206
   ARIZONA STATE....... 109 1724  15.82  743 4619   .212
   Opponents........... 109 1765  16.19  677 4616   .236

## SET (by A/Game)        G    A A/Game
---------------------------------------
9  Mercer, Marina       103 1277  12.40
5  Mittelstaedt, Rachel  19  131   6.89
15 Sydney Donahue       102   69   0.68
3  Smith, Staci          95   21   0.22
18 Giordano, Margie     109   18   0.17
1  Lund, Alison          97   14   0.14
10 Meek, Colette         20    2   0.10
8  Todorovich, Sara      82    7   0.09
12 Reaves, Sarah        101    8   0.08
32 Fernandes, Danielle   93    7   0.08
6  Mittelstaedt, Paige   76    5   0.07
11 Johnson, Sarah        59    2   0.03
7  Trayser, Kristin      16    0   0.00
   ARIZONA STATE....... 109 1561  14.32
   Opponents........... 109 1606  14.73

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
8  Todorovich, Sara      82   21   70  91.0   1.11    1
6  Mittelstaedt, Paige   76   12   45  57.0   0.75    5
3  Smith, Staci          95   11   59  70.0   0.74    7
9  Mercer, Marina       103    5   48  53.0   0.51    2
32 Fernandes, Danielle   93    4   43  47.0   0.51    4
12 Reaves, Sarah        101   11   37  48.0   0.48    2
18 Giordano, Margie     109    9   32  41.0   0.38    6
5  Mittelstaedt, Rachel  19    1    6   7.0   0.37    0
10 Meek, Colette         20    0    5   5.0   0.25    0
7  Trayser, Kristin      16    1    1   2.0   0.12    1
1  Lund, Alison          97    0    0   0.0   0.00    0
11 Johnson, Sarah        59    0    0   0.0   0.00    0
   ARIZONA STATE....... 109   75  346 248.0   2.28   28
   Opponents........... 109  105  443 326.5   3.00   77

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
1  Lund, Alison          97   22.0   0.23
3  Smith, Staci          95  280.5   2.95
5  Mittelstaedt, Rachel  19   10.0   0.53
6  Mittelstaedt, Paige   76  228.5   3.00
7  Trayser, Kristin      16   32.5   2.00
8  Todorovich, Sara      82  238.0   2.90
9  Mercer, Marina       103  123.0   1.19
10 Meek, Colette         20   30.5   1.50
11 Johnson, Sarah        59   11.0   0.19
12 Reaves, Sarah        101  466.5   4.61
13 Boyle, Alec            1    0.0   0.00
14 Candela, Nikki         9    0.0   0.00
15 Sydney Donahue       102   21.0   0.21
18 Giordano, Margie     109  423.0   3.88
32 Fernandes, Danielle   93  218.5   2.34
   ARIZONA STATE....... 109 2105.0  19.31
   Opponents........... 109 2214.5  20.31


## KILL (by ##)           G    K K/Game
----------------------------------------
1  Lund, Alison          97    0   0.00
3  Smith, Staci          95  218   2.29
5  Mittelstaedt, Rachel  19    6   0.32
6  Mittelstaedt, Paige   76  193   2.54
7  Trayser, Kristin      16   31   1.94
8  Todorovich, Sara      82  179   2.18
9  Mercer, Marina       103   70   0.68
10 Meek, Colette         20   28   1.40
11 Johnson, Sarah        59    0   0.00
12 Reaves, Sarah        101  418   4.14
13 Boyle, Alec            1    0   0.00
14 Candela, Nikki         9    0   0.00
15 Sydney Donahue       102    5   0.05
18 Giordano, Margie     109  383   3.51
32 Fernandes, Danielle   93  193   2.08
   ARIZONA STATE....... 109 1724  15.82
   Opponents........... 109 1765  16.19

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Lund, Alison          97   22   36   0.23
3  Smith, Staci          95   22   30   0.23
5  Mittelstaedt, Rachel  19    0    5   0.00
6  Mittelstaedt, Paige   76    1   10   0.01
8  Todorovich, Sara      82    3    1   0.04
9  Mercer, Marina       103   24   22   0.23
10 Meek, Colette         20    0    1   0.00
11 Johnson, Sarah        59   11   18   0.19
12 Reaves, Sarah        101   19   40   0.19
14 Candela, Nikki         9    0    1   0.00
15 Sydney Donahue       102   16   34   0.16
17 Gandara, Jimena        1    0    0   0.00
18 Giordano, Margie     109   15   32   0.14
32 Fernandes, Danielle   93    0    0   0.00
   ARIZONA STATE....... 109  133  230   1.22
   Opponents........... 109  123  247   1.13

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
9  Mercer, Marina       103  194   1.88   21
1  Lund, Alison          97  237   2.44    6
5  Mittelstaedt, Rachel  19   23   1.21    6
18 Giordano, Margie     109  288   2.64    4
12 Reaves, Sarah        101  250   2.48    4
8  Todorovich, Sara      82   11   0.13    4
32 Fernandes, Danielle   93    9   0.10    3
3  Smith, Staci          95   57   0.60    2
15 Sydney Donahue       102  640   6.27    1
14 Candela, Nikki         9    1   0.11    0
10 Meek, Colette         20    0   0.00    0
7  Trayser, Kristin      16    6   0.38    0
6  Mittelstaedt, Paige   76   24   0.32    0
11 Johnson, Sarah        59   77   1.31    0
   ARIZONA STATE....... 109 1817  16.67   51
   Opponents........... 109 1798  16.50   60

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
9  Mercer, Marina       103    0   0.00
8  Todorovich, Sara      82    0   0.00
TM TEAM                 109   24   0.22
15 Sydney Donahue       102   26   0.25
1  Lund, Alison          97   10   0.10
18 Giordano, Margie     109   29   0.27
12 Reaves, Sarah        101   24   0.24
11 Johnson, Sarah        59    5   0.08
3  Smith, Staci          95    2   0.02
7  Trayser, Kristin      16    1   0.06
14 Candela, Nikki         9    1   0.11
6  Mittelstaedt, Paige   76    1   0.01
   ARIZONA STATE....... 109  123   1.13
   Opponents........... 109  131   1.20




Overall/Conference Stats


                               Pac-10 Conference
          Arizona State Overall/Conference Stats (as of Dec 17, 2007)
                                  All matches

                     Overall record: 15-16  Conference: 7-11




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
12 Reaves, Sarah....... 101  418  4.14  180 1080   .220    8  0.08   4.61     51  226  4.43   99  593   .214    6  0.12   4.98
18 Giordano, Margie.... 109  383  3.51  174 1106   .189   18  0.17   3.88     59  219  3.71   87  593   .223    8  0.14   4.03
6  Mittelstaedt, Paige.  76  193  2.54   98  568   .167    5  0.07   3.00     26   44  1.69   33  154   .071    1  0.04   2.04
3  Smith, Staci........  95  218  2.29   95  549   .224   21  0.22   2.95     59  159  2.69   74  404   .210   14  0.24   3.44
8  Todorovich, Sara....  82  179  2.18   60  405   .294    7  0.09   2.90     48   96  2.00   34  240   .258    4  0.08   2.67
32 Fernandes, Danielle.  93  193  2.08   91  495   .206    7  0.08   2.34     53   92  1.74   61  284   .109    3  0.06   1.94
7  Trayser, Kristin....  16   31  1.94   13  103   .175    0  0.00   2.00     15   31  2.07   13  103   .175    0  0.00   2.13
10 Meek, Colette.......  20   28  1.40    8   63   .317    2  0.10   1.50     13   17  1.31    4   40   .325    2  0.15   1.38
9  Mercer, Marina...... 103   70  0.68   17  212   .250 1277 12.40   1.19     55   41  0.75   10  113   .274  705 12.82   1.18
5  Mittelstaedt, Rachel  19    6  0.32    5   22   .045  131  6.89   0.53      7    5  0.71    3   16   .125   60  8.57   0.71
15 Sydney Donahue...... 102    5  0.05    0    9   .556   69  0.68   0.21     52    3  0.06    0    7   .429   48  0.92   0.21
17 Gandara, Jimena.....   1    0  0.00    0    0   .000    0  0.00   0.00      -
14 Candela, Nikki......   9    0  0.00    0    1   .000    0  0.00   0.00      -
13 Boyle, Alec.........   1    0  0.00    0    1   .000    0  0.00   0.00      1    0  0.00    0    1   .000    0  0.00   0.00
11 Johnson, Sarah......  59    0  0.00    1    1 -1.000    2  0.03   0.19     23    0  0.00    1    1 -1.000    2  0.09   0.00
1  Lund, Alison........  97    0  0.00    1    4  -.250   14  0.14   0.23     59    0  0.00    1    3  -.333   12  0.20   0.14
   ARIZONA STATE....... 109 1724 15.82  743 4619   .212 1561 14.32  19.31     59  933 15.81  420 2552   .201  865 14.66  19.00
   Opponents........... 109 1765 16.19  677 4616   .236 1606 14.73  20.31     59 1054 17.86  371 2618   .261  952 16.14  22.22



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Reaves, Sarah.......   19  0.19  40  24  250   2.48  11  37    48   0.48       10  0.20  17  10  136   2.67   8  21    29   0.57
Giordano, Margie....   15  0.14  32  29  288   2.64   9  32    41   0.38        9  0.15  11  16  166   2.81   3  14    17   0.29
Mittelstaedt, Paige.    1  0.01  10   1   24   0.32  12  45    57   0.75        0  0.00   0   0    3   0.12   2  14    16   0.62
Smith, Staci........   22  0.23  30   2   57   0.60  11  59    70   0.74       18  0.31  23   1   42   0.71   9  34    43   0.73
Todorovich, Sara....    3  0.04   1   0   11   0.13  21  70    91   1.11        0  0.00   0   0    7   0.15  14  37    51   1.06
Fernandes, Danielle.    0  0.00   0   0    9   0.10   4  43    47   0.51        0  0.00   0   0    5   0.09   2  19    21   0.40
Trayser, Kristin....    0  0.00   0   1    6   0.38   1   1     2   0.12        0  0.00   0   1    6   0.40   1   1     2   0.13
Meek, Colette.......    0  0.00   1   0    0   0.00   0   5     5   0.25        0  0.00   0   0    0   0.00   0   3     3   0.23
Mercer, Marina......   24  0.23  22   0  194   1.88   5  48    53   0.51       12  0.22  11   0  111   2.02   1  23    24   0.44
Mittelstaedt, Rachel    0  0.00   5   0   23   1.21   1   6     7   0.37        0  0.00   3   0   13   1.86   0   1     1   0.14
Sydney Donahue......   16  0.16  34  26  640   6.27   0   0     0   0.00        8  0.15  15  13  318   6.12   0   0     0   0.00
Gandara, Jimena.....    0  0.00   0   0    0   0.00   0   0     0   0.00        -
Candela, Nikki......    0  0.00   1   1    1   0.11   0   0     0   0.00        -
Boyle, Alec.........    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Johnson, Sarah......   11  0.19  18   5   77   1.31   0   0     0   0.00        0  0.00   6   0   34   1.48   0   0     0   0.00
Lund, Alison........   22  0.23  36  10  237   2.44   0   0     0   0.00        8  0.14  21   5  163   2.76   0   0     0   0.00
TEAM................                 24                                                      14
ARIZONA STATE.......  133  1.22 230 123 1817  16.67  75 346 248.0   2.28       65  1.10 107  60 1004  17.02  40 167 123.5   2.09
Opponents...........  123  1.13 247 131 1798  16.50 105 443 326.5   3.00       60  1.02 133  64  988  16.75  78 239 197.5   3.35