Pac-10 Conference

Arizona
Match Results


                               Pac-10 Conference
                   Arizona Match Results (as of Dec 17, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
^ Aug 24, 2007     UTAH STATE                W 3-0      30-24,30-26,30-25                1-0        0-0       1:39        230
^ Aug 24, 2007     EASTERN WASHINGTON        W 3-0      30-25,30-18,30-24                2-0        0-0       1:42        628
^ Aug 25, 2007     SAINT MARY'S                2-3 L    27-30,30-28,30-20,21-30,14-16    2-1        0-0       2:45       1128
# Aug 31, 2007  vs Lipscomb                  W 3-1      30-27,30-20,23-30,30-24          3-1        0-0       2:07         85
# Sep 01, 2007  vs Nevada                    W 3-0      34-32,30-21,30-25                4-1        0-0       1:29        100
# Sep 01, 2007  at Pepperdine                  0-3 L    18-30,27-30,25-30                4-2        0-0       1:36        345
& Sep 07, 2007  vs Kentucky                  W 3-1      31-29,30-23,26-30,32-30          5-2        0-0       2:05        225
& Sep 08, 2007  at Georgia Tech              W 3-0      30-27,30-13,30-15                6-2        0-0       1:20        238
& Sep 08, 2007  vs Western Carolina          W 3-0      30-17,30-19,30-24                7-2        0-0       1:08        198
$ Sep 14, 2007     CSU BAKERSFIELD           W 3-0      30-14,30-13,30-20                8-2        0-0       1:23        269
$ Sep 14, 2007     UC IRVINE                 W 3-1      30-27,30-24,31-33,30-17          9-2        0-0       2:09       1349
$ Sep 15, 2007     DAVIDSON                  W 3-0      30-21,30-16,30-21               10-2        0-0       1:37        694
* Sep 20, 2007  at #5 UCLA                     1-3 L    30-27,31-33,19-30,27-30         10-3        0-1       2:03        527
* Sep 21, 2007  at #4 USC                      2-3 L    30-24,27-30,32-30,22-30,10-15   10-4        0-2       2:33        934
* Sep 27, 2007     OREGON STATE              W 3-0      31-29,30-26,30-25               11-4        1-2       1:42        743
* Sep 28, 2007     #21 OREGON                  0-3 L    21-30,29-31,29-31               11-5        1-3       1:44       1522
* Oct 04, 2007  at Washington State          W 3-1      30-28,30-26,25-30,30-21         12-5        2-3       2:04        513
* Oct 05, 2007  at #8 Washington               0-3 L    15-30,14-30,22-30               12-6        2-4       1:24       3158
* Oct 12, 2007  at ASU                         0-3 L    29-31,25-30,28-30               12-7        2-5       1:45       2003
* Oct 18, 2007     #3 STANFORD                 0-3 L    29-31,24-30,28-30               12-8        2-6       1:45        984
* Oct 19, 2007     #9 CALIFORNIA               2-3 L    30-20,30-23,28-30,22-30,12-15   12-9        2-7       2:23       1480
* Oct 25, 2007  at #16 Oregon                  0-3 L    20-30,18-30,29-31               12-10       2-8       1:31        656
* Oct 26, 2007  at Oregon State                2-3 L    25-30,30-26,27-30,30-25,13-15   12-11       2-9       2:35        923
* Nov 01, 2007     #4 WASHINGTON               0-3 L    28-30,18-30,20-30               12-12       2-10      1:39        601
* Nov 02, 2007     WASHINGTON STATE          W 3-0      30-17,30-23,30-15               13-12       3-10      1:30        872
* Nov 07, 2007     ASU                         0-3 L    28-30,28-30,27-30               13-13       3-11      1:51       1087
  Nov 09, 2007     #18 COLORADO STATE          0-3 L    28-30,27-30,28-30               13-14       3-11      1:56        747
* Nov 16, 2007  at #6 California               0-3 L    25-30,36-38,22-30               13-15       3-12      1:42        857
* Nov 17, 2007  at #4 Stanford                 1-3 L    23-30,30-28,20-30,28-30         13-16       3-13      2:15       1747
* Nov 23, 2007     #5 USC                      0-3 L    25-30,24-30,18-30               13-17       3-14      1:38        823
* Nov 24, 2007     #10 UCLA                  W 3-1      26-30,30-26,30-21,31-29         14-17       4-14      2:18        786



TEAM RECORD  W-L
----------   ---
   Overall: 14-17
Conference:  4-14
      Home:  8-8
      Away:  2-9
   Neutral:  4-0
   3 games:  9-11
   4 games:  5-2
   5 games:  0-4

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   26452     853
   Home:    16   13943     871
   Away:    11   11901    1082
Neutral:     4     608     152



Overall Team Statistics


                               Pac-10 Conference
              Arizona Overall Team Statistics (as of Dec 17, 2007)
                                  All matches

                    Overall record: 14-17  Conference: 4-14

TEAM STATISTICS                        ARIZ          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1599         1602
  Errors......................          717          746
  Total Attacks...............         4252         4370
  Attack Pct..................         .207         .196
  Kills/Game..................         14.8         14.8
SET...........................
  Assists.....................         1479         1474
  Assists/Game................         13.7         13.6
SERVE.........................
  Aces........................          167          175
  Errors......................          266          308
  Aces/Game...................          1.5          1.6
SERVE RECEPTIONS..............
  Errors......................          174          167
  Errors/Game.................          1.6          1.5
DEFENSE.......................
  Digs........................         1711         1676
  Digs/Game...................         15.8         15.5
BLOCKING......................
  Block Solo..................           75           70
  Block Assist................          485          450
  Total Blocks................        317.5        295.0
  Blocks Per Game.............          2.9          2.7
  Block Errors................           68           56
BALL HANDLING ERRORS..........           36           38
ATTENDANCE....................
  Total.......................        13943        11901
  Dates/Avg Per Date..........       16/871      11/1082
  Neutral site #/Avg..........        4/152
  Current win streak..........            1            -
  Home win streak.............            1            -



Overall Individual Statistics


                               Pac-10 Conference
           Arizona Overall Individual Statistics (as of Dec 17, 2007)
                                  All matches

                    Overall record: 14-17  Conference: 4-14



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
17 Goodenough, Randy    107 31-30  399   3.73  209 1084   .175   17   0.16   32   0.30   44
9  Owens, Tiffany       106 31-30  365   3.44  168  974   .202    9   0.08    8   0.08   25
10 Lamb, Dominique      108 31-31  273   2.53  106  604   .276    6   0.06   35   0.32   29
99 Buringrud, Brooke    104 30-9   218   2.10   92  735   .171    7   0.07   22   0.21   33
12 Norton, Jacy          98 28-28  199   2.03   63  436   .312    3   0.03    0   0.00    0
55 Snow, Stephanie       15  7-3    15   1.00    8   41   .171    0   0.00    0   0.00    0
34 Weber, Paige         108 31-31   81   0.75   26  196   .281 1330  12.31   36   0.33   56
6  Dyck, Amy             16 11-1     8   0.50    9   26  -.038    0   0.00    0   0.00    2
33 Resch, Alanna        102 30-6    37   0.36   32  139   .036   34   0.33   10   0.10   29
11 Hendrickson, Elise    28 17-1     4   0.14    3   14   .071    2   0.07    2   0.07    5
13 Harper, Emily         24 14-0     0   0.00    0    0   .000    0   0.00    1   0.04    2
5  Leonard, Brittany    100 30-14    0   0.00    1    2  -.500   34   0.34    3   0.03   11
4  Jackels, Katie        99 29-2     0   0.00    0    1   .000   36   0.36   18   0.18   30
1  Bockerstette, Audrey   4  2-0     0   0.00    0    0   .000    1   0.25    0   0.00    0
   ARIZONA............. 108  1-1  1599  14.81  717 4252   .207 1479  13.69  167   1.55  266
   Opponents........... 108  1-1  1602  14.83  746 4370   .196 1474  13.65  175   1.62  308

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
17 Goodenough, Randy    107   16  256   2.39    6   96   102   0.95    5   1  485.0   4.53
9  Owens, Tiffany       106   17  149   1.41   12   44    56   0.53    8   1  407.0   3.84
10 Lamb, Dominique      108    2   61   0.56   16  143   159   1.47    8   1  395.5   3.66
99 Buringrud, Brooke    104    3  125   1.20   11   37    48   0.46    8   1  269.5   2.59
12 Norton, Jacy          98    4   28   0.29   20   81   101   1.03   19   1  259.5   2.65
55 Snow, Stephanie       15    0    6   0.40    1   14    15   1.00    3   0   23.0   1.53
34 Weber, Paige         108    5  210   1.94    9   65    74   0.69   14  27  158.5   1.47
6  Dyck, Amy             16    0    7   0.44    0    1     1   0.06    0   1    8.5   0.53
33 Resch, Alanna        102   42  345   3.38    0    4     4   0.04    3   1   49.0   0.48
11 Hendrickson, Elise    28    3   15   0.54    0    0     0   0.00    0   0    6.0   0.21
4  Jackels, Katie        99   30  286   2.89    0    0     0   0.00    0   1   18.0   0.18
1  Bockerstette, Audrey   4    0    7   1.75    0    0     0   0.00    0   0    0.0   0.00
13 Harper, Emily         24    5   14   0.58    0    0     0   0.00    0   0    1.0   0.04
5  Leonard, Brittany    100   35  202   2.02    0    0     0   0.00    0   1    3.0   0.03
   TEAM                       12
   ARIZONA............. 108  174 1711  15.84   75  485 317.5   2.94   68  36 2083.5  19.29
   Opponents........... 108  167 1676  15.52   70  450 295.0   2.73   56  38 2072.0  19.19





Category Leaders


                               Pac-10 Conference
                 Arizona Category Leaders (as of Dec 17, 2007)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
4  Jackels, Katie        99    0   0.00    0    1   .000
5  Leonard, Brittany    100    0   0.00    1    2  -.500
6  Dyck, Amy             16    8   0.50    9   26  -.038
9  Owens, Tiffany       106  365   3.44  168  974   .202
10 Lamb, Dominique      108  273   2.53  106  604   .276
11 Hendrickson, Elise    28    4   0.14    3   14   .071
12 Norton, Jacy          98  199   2.03   63  436   .312
17 Goodenough, Randy    107  399   3.73  209 1084   .175
33 Resch, Alanna        102   37   0.36   32  139   .036
34 Weber, Paige         108   81   0.75   26  196   .281
55 Snow, Stephanie       15   15   1.00    8   41   .171
99 Buringrud, Brooke    104  218   2.10   92  735   .171
   ARIZONA............. 108 1599  14.81  717 4252   .207
   Opponents........... 108 1602  14.83  746 4370   .196

## SET (by A/Game)        G    A A/Game
---------------------------------------
34 Weber, Paige         108 1330  12.31
4  Jackels, Katie        99   36   0.36
5  Leonard, Brittany    100   34   0.34
33 Resch, Alanna        102   34   0.33
1  Bockerstette, Audrey   4    1   0.25
17 Goodenough, Randy    107   17   0.16
9  Owens, Tiffany       106    9   0.08
11 Hendrickson, Elise    28    2   0.07
99 Buringrud, Brooke    104    7   0.07
10 Lamb, Dominique      108    6   0.06
12 Norton, Jacy          98    3   0.03
13 Harper, Emily         24    0   0.00
55 Snow, Stephanie       15    0   0.00
6  Dyck, Amy             16    0   0.00
   ARIZONA............. 108 1479  13.69
   Opponents........... 108 1474  13.65

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Lamb, Dominique      108   16  143 159.0   1.47    8
12 Norton, Jacy          98   20   81 101.0   1.03   19
55 Snow, Stephanie       15    1   14  15.0   1.00    3
17 Goodenough, Randy    107    6   96 102.0   0.95    5
34 Weber, Paige         108    9   65  74.0   0.69   14
9  Owens, Tiffany       106   12   44  56.0   0.53    8
99 Buringrud, Brooke    104   11   37  48.0   0.46    8
6  Dyck, Amy             16    0    1   1.0   0.06    0
33 Resch, Alanna        102    0    4   4.0   0.04    3
5  Leonard, Brittany    100    0    0   0.0   0.00    0
4  Jackels, Katie        99    0    0   0.0   0.00    0
11 Hendrickson, Elise    28    0    0   0.0   0.00    0
   ARIZONA............. 108   75  485 317.5   2.94   68
   Opponents........... 108   70  450 295.0   2.73   56

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
4  Jackels, Katie        99   18.0   0.18
5  Leonard, Brittany    100    3.0   0.03
6  Dyck, Amy             16    8.5   0.50
9  Owens, Tiffany       106  407.0   3.84
10 Lamb, Dominique      108  395.5   3.66
11 Hendrickson, Elise    28    6.0   0.21
12 Norton, Jacy          98  259.5   2.64
17 Goodenough, Randy    107  485.0   4.53
33 Resch, Alanna        102   49.0   0.48
34 Weber, Paige         108  158.5   1.46
55 Snow, Stephanie       15   23.0   1.53
99 Buringrud, Brooke    104  269.5   2.59
   ARIZONA............. 108 2083.5  19.29
   Opponents........... 108 2072.0  19.19


## KILL (by ##)           G    K K/Game
----------------------------------------
4  Jackels, Katie        99    0   0.00
5  Leonard, Brittany    100    0   0.00
6  Dyck, Amy             16    8   0.50
9  Owens, Tiffany       106  365   3.44
10 Lamb, Dominique      108  273   2.53
11 Hendrickson, Elise    28    4   0.14
12 Norton, Jacy          98  199   2.03
17 Goodenough, Randy    107  399   3.73
33 Resch, Alanna        102   37   0.36
34 Weber, Paige         108   81   0.75
55 Snow, Stephanie       15   15   1.00
99 Buringrud, Brooke    104  218   2.10
   ARIZONA............. 108 1599  14.81
   Opponents........... 108 1602  14.83

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
4  Jackels, Katie        99   18   30   0.18
5  Leonard, Brittany    100    3   11   0.03
6  Dyck, Amy             16    0    2   0.00
9  Owens, Tiffany       106    8   25   0.08
10 Lamb, Dominique      108   35   29   0.32
11 Hendrickson, Elise    28    2    5   0.07
12 Norton, Jacy          98    0    0   0.00
13 Harper, Emily         24    1    2   0.04
17 Goodenough, Randy    107   32   44   0.30
33 Resch, Alanna        102   10   29   0.10
34 Weber, Paige         108   36   56   0.33
99 Buringrud, Brooke    104   22   33   0.21
   ARIZONA............. 108  167  266   1.55
   Opponents........... 108  175  308   1.62

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
34 Weber, Paige         108  210   1.94   27
99 Buringrud, Brooke    104  125   1.20    1
6  Dyck, Amy             16    7   0.44    1
33 Resch, Alanna        102  345   3.38    1
10 Lamb, Dominique      108   61   0.56    1
4  Jackels, Katie        99  286   2.89    1
12 Norton, Jacy          98   28   0.29    1
5  Leonard, Brittany    100  202   2.02    1
17 Goodenough, Randy    107  256   2.39    1
9  Owens, Tiffany       106  149   1.41    1
55 Snow, Stephanie       15    6   0.40    0
13 Harper, Emily         24   14   0.58    0
11 Hendrickson, Elise    28   15   0.54    0
1  Bockerstette, Audrey   4    7   1.75    0
   ARIZONA............. 108 1711  15.84   36
   Opponents........... 108 1676  15.52   38

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
55 Snow, Stephanie       15    0   0.00
1  Bockerstette, Audrey   4    0   0.00
6  Dyck, Amy             16    0   0.00
TM TEAM                 108   12   0.11
99 Buringrud, Brooke    104    3   0.03
4  Jackels, Katie        99   30   0.30
33 Resch, Alanna        102   42   0.41
5  Leonard, Brittany    100   35   0.35
17 Goodenough, Randy    107   16   0.15
11 Hendrickson, Elise    28    3   0.11
9  Owens, Tiffany       106   17   0.16
13 Harper, Emily         24    5   0.21
10 Lamb, Dominique      108    2   0.02
12 Norton, Jacy          98    4   0.04
34 Weber, Paige         108    5   0.05
   ARIZONA............. 108  174   1.61
   Opponents........... 108  167   1.55




Overall/Conference Stats


                               Pac-10 Conference
             Arizona Overall/Conference Stats (as of Dec 17, 2007)
                                  All matches

                     Overall record: 14-17  Conference: 4-14




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
17 Goodenough, Randy... 107  399  3.73  209 1084   .175   17  0.16   4.53     64  217  3.39  131  640   .134   10  0.16   4.00
9  Owens, Tiffany...... 106  365  3.44  168  974   .202    9  0.08   3.84     64  248  3.88  108  638   .219    3  0.05   4.28
10 Lamb, Dominique..... 108  273  2.53  106  604   .276    6  0.06   3.66     64  162  2.53   63  355   .279    5  0.08   3.55
99 Buringrud, Brooke... 104  218  2.10   92  735   .171    7  0.07   2.59     64  135  2.11   59  483   .157    4  0.06   2.47
12 Norton, Jacy........  98  199  2.03   63  436   .312    3  0.03   2.64     64  123  1.92   51  306   .235    2  0.03   2.48
55 Snow, Stephanie.....  15   15  1.00    8   41   .171    0  0.00   1.53      4    0  0.00    0    1   .000    0  0.00   0.00
34 Weber, Paige........ 108   81  0.75   26  196   .281 1330 12.31   1.46     64   49  0.77   20  122   .238  785 12.27   1.33
6  Dyck, Amy...........  16    8  0.50    9   26  -.038    0  0.00   0.50      6    0  0.00    6    9  -.667    0  0.00   0.00
33 Resch, Alanna....... 102   37  0.36   32  139   .036   34  0.33   0.48     61    2  0.03    1    7   .143   17  0.28   0.11
11 Hendrickson, Elise..  28    4  0.14    3   14   .071    2  0.07   0.21     22    0  0.00    2    2 -1.000    1  0.05   0.05
13 Harper, Emily.......  24    0  0.00    0    0   .000    0  0.00   0.04     17    0  0.00    0    0   .000    0  0.00   0.00
5  Leonard, Brittany... 100    0  0.00    1    2  -.500   34  0.34   0.03     62    0  0.00    1    2  -.500   24  0.39   0.03
4  Jackels, Katie......  99    0  0.00    0    1   .000   36  0.36   0.18     59    0  0.00    0    1   .000   14  0.24   0.14
1  Bockerstette, Audrey   4    0  0.00    0    0   .000    1  0.25   0.00      1    0  0.00    0    0   .000    0  0.00   0.00
   ARIZONA............. 108 1599 14.81  717 4252   .207 1479 13.69  19.29     64  936 14.62  442 2566   .193  865 13.52  18.42
   Opponents........... 108 1602 14.83  746 4370   .196 1474 13.65  19.19     64 1030 16.09  402 2612   .240  937 14.64  20.53



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Goodenough, Randy...   32  0.30  44  16  256   2.39   6  96   102   0.95       14  0.22  24  11  153   2.39   4  43    47   0.73
Owens, Tiffany......    8  0.08  25  17  149   1.41  12  44    56   0.53        6  0.09  18   7   89   1.39   7  27    34   0.53
Lamb, Dominique.....   35  0.32  29   2   61   0.56  16 143   159   1.47       19  0.30  22   1   32   0.50   7  78    85   1.33
Buringrud, Brooke...   22  0.21  33   3  125   1.20  11  37    48   0.46       10  0.16  24   3   72   1.12   3  21    24   0.38
Norton, Jacy........    0  0.00   0   4   28   0.29  20  81   101   1.03        0  0.00   0   2   17   0.27  14  44    58   0.91
Snow, Stephanie.....    0  0.00   0   0    6   0.40   1  14    15   1.00        0  0.00   0   0    1   0.25   0   0     0   0.00
Weber, Paige........   36  0.33  56   5  210   1.94   9  65    74   0.69       16  0.25  33   2  130   2.03   4  33    37   0.58
Dyck, Amy...........    0  0.00   2   0    7   0.44   0   1     1   0.06        0  0.00   0   0    1   0.17   0   1     1   0.17
Resch, Alanna.......   10  0.10  29  42  345   3.38   0   4     4   0.04        5  0.08  18  20  204   3.34   0   0     0   0.00
Hendrickson, Elise..    2  0.07   5   3   15   0.54   0   0     0   0.00        1  0.05   3   2   10   0.45   0   0     0   0.00
Harper, Emily.......    1  0.04   2   5   14   0.58   0   0     0   0.00        0  0.00   0   4   12   0.71   0   0     0   0.00
Leonard, Brittany...    3  0.03  11  35  202   2.02   0   0     0   0.00        2  0.03   6  20  145   2.34   0   0     0   0.00
Jackels, Katie......   18  0.18  30  30  286   2.89   0   0     0   0.00        8  0.14  14  17  140   2.37   0   0     0   0.00
Bockerstette, Audrey    0  0.00   0   0    7   1.75   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
TEAM................                 12                                                       7
ARIZONA.............  167  1.55 266 174 1711  15.84  75 485 317.5   2.94       81  1.27 162  96 1006  15.72  39 247 162.5   2.54
Opponents...........  175  1.62 308 167 1676  15.52  70 450 295.0   2.73       97  1.52 185  81 1028  16.06  58 259 187.5   2.93