ticker
pac10
pac10
top stories


Arizona
Match Results


                    Arizona Match Results (Final Statistics)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
^ Aug 25, 2006     SIENA                     W 3-0      30-21,30-25,30-27                1-0        0-0       1:35        314
^ Aug 25, 2006     NORTHERN COLORADO         W 3-0      30-15,30-15,30-18                2-0        0-0       1:30        782
^ Aug 26, 2006     SAN FRANCISCO             W 3-1      32-30,30-25,24-30,30-25          3-0        0-0       2:15       1015
# Sep 1, 2006   vs Tennessee Tech            W 3-1      25-30,30-24,30-25,30-22          4-0        0-0       1:58        511
# Sep 02, 2006  vs Dayton                      0-3 L    27-30,17-30,23-30                4-1        0-0       1:29        682
# Sep 02, 2006  at #12 Louisville            W 3-1      30-24,20-30,30-24,30-25          5-1        0-0       2:17        814
% Sep 08, 2006     BRADLEY                   W 3-0      30-28,30-24,30-28                6-1        0-0       1:46        432
% Sep 08, 2006     MONTANA STATE             W 3-0      30-21,30-21,30-18                7-1        0-0       1:34        777
% Sep 09, 2006     RICE                        2-3 L    28-30,30-22,23-30,30-17,13-15    7-2        0-0       2:38        863
@ Sep 15, 2006  vs Eastern Illinois          W 3-1      30-26,21-30,30-20,30-19          8-2        0-0       1:54
@ Sep 15, 2006  vs Pittsburgh                W 3-0      31-29,31-29,30-13                9-2        0-0       1:28        200
@ Sep 16, 2006  at Northwestern                2-3 L    26-30,21-30,30-27,30-20,12-15    9-3        0-0       2:19        530
* Sep 22, 2006     ARIZONA STATE               1-3 L    21-30,30-21,25-30,28-30          9-4        0-1       2:11       2583
* Sep 29, 2006  at #6 Stanford                 0-3 L    33-35,20-30,15-30                9-5        0-2       1:30       1637
* Sep 30, 2006  at #7 California               1-3 L    30-28,26-30,18-30,29-31          9-6        0-3       2:08        718
* Oct 06, 2006     #3 UCLA                     1-3 L    24-30,23-30,30-20,25-30          9-7        0-4       2:10       1020
* Oct 07, 2006     #4 USC                      0-3 L    19-30,27-30,31-33                9-8        0-5       1:41        981
* Oct 12, 2006  at Oregon State              W 3-0      30-19,30-16,30-26               10-8        1-5       1:37        663
* Oct 13, 2006  at Oregon                      0-3 L    24-30,24-30,26-30               10-9        1-6       1:30       1015
* Oct 19, 2006     WASHINGTON STATE            1-3 L    30-26,22-30,26-30,26-30         10-10       1-7       2:09        727
* Oct 20, 2006     #6 WASHINGTON               1-3 L    21-30,20-30,30-24,26-30         10-11       1-8       2:10       1001
* Oct 27, 2006     #11 CALIFORNIA              1-3 L    31-33,25-30,30-26,20-30         10-12       1-9       2:05        629
* Oct 28, 2006     #3 STANFORD                 0-3 L    17-30,19-30,19-30               10-13       1-10      1:28        747
* Nov 03, 2006  at #6 USC                      1-3 L    19-30,30-28,21-30,26-30         10-14       1-11      1:59        635
* Nov 04, 2006  at #5 UCLA                     0-3 L    20-30,17-30,27-30               10-15       1-12      1:30        634
* Nov 09, 2006     #24 OREGON                W 3-2      29-31,30-25,26-30,30-23,15-8    11-15       2-12      2:26        625
* Nov 10, 2006     OREGON STATE              W 3-0      30-27,30-18,30-24               12-15       3-12      1:41        950
* Nov 16, 2006  at #2 Washington               1-3 L    19-30,25-30,31-29,19-30         12-16       3-13      2:00       1449
* Nov 17, 2006  at Washington State          W 3-1      24-30,30-22,30-14,31-29         13-16       4-13      1:52        870
* Nov 24, 2006  at Arizona State               0-3 L    23-30,21-30,24-30               13-17       4-14      1:42       1607



TEAM RECORD  W-L
----------   ---
   Overall: 13-17
Conference:  4-14
      Home:  7-8
      Away:  3-8
   Neutral:  3-1
   3 games:  7-7
   4 games:  5-8
   5 games:  1-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   25411     847
   Home:    15   13446     896
   Away:    11   10572     961
Neutral:     4    1393     348



Overall Team Statistics


               Arizona Overall Team Statistics (Final Statistics)
                                  All matches

                    Overall record: 13-17  Conference: 4-14

TEAM STATISTICS                        ARIZ          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1550         1575
  Errors......................          766          801
  Total Attacks...............         4336         4342
  Attack Pct..................         .181         .178
  Kills/Game..................         14.2         14.4
SET...........................
  Assists.....................         1422         1438
  Assists/Game................         13.0         13.2
SERVE.........................
  Aces........................          153          169
  Errors......................          258          236
  Aces/Game...................          1.4          1.6
SERVE RECEPTIONS..............
  Errors......................          170          154
  Errors/Game.................          1.6          1.4
DEFENSE.......................
  Digs........................         1672         1725
  Digs/Game...................         15.3         15.8
BLOCKING......................
  Block Solo..................           94           36
  Block Assist................          558          402
  Total Blocks................        373.0        237.0
  Blocks Per Game.............          3.4          2.2
  Block Errors................           66           43
BALL HANDLING ERRORS..........           77           64
ATTENDANCE....................
  Total.......................        13446        10572
  Dates/Avg Per Date..........       15/896       11/961
  Neutral site #/Avg..........        4/348
  Current win streak..........            0            -
  Home win streak.............            2            -



Overall Individual Statistics


            Arizona Overall Individual Statistics (Final Statistics)
                                  All matches

                    Overall record: 13-17  Conference: 4-14



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
13 Harper, Emily         25 17-1     1   0.04    0    1  1.000    1   0.04    1   0.04    3
10 Lamb, Dominique      109 30-30  277   2.54   80  599   .329   15   0.14   25   0.23   32
12 Norton, Jacy          94 29-23  157   1.67   63  374   .251   31   0.33    0   0.00    0
7  Butkus, Stephanie    109 30-30   47   0.43   18  118   .246 1260  11.56   15   0.14   27
23 Baum, Kristina        22  7-7    35   1.59   12   97   .237    5   0.23    2   0.09    1
99 Buringrud, Brooke    109 30-30  384   3.52  198 1192   .156    8   0.07   38   0.35   49
17 Goodenough, Randy     87 28-19  185   2.13  106  573   .138   20   0.23   16   0.18   23
21 Dosty, Whitney       109 30-23  369   3.39  221 1076   .138    3   0.03    6   0.06   29
33 Resch, Alanna         68 25-1    21   0.31   13   61   .131    7   0.10   12   0.18   18
6  Dyck, Amy             59 23-10   74   1.25   52  239   .092   39   0.66    5   0.08   20
18 Nash, Kimberly         1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
11 Hamilton, Ashley       8  6-0     0   0.00    0    0   .000   10   1.25    0   0.00    1
1  Bockerstette, Audrey   2  2-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
4  Jackels, Katie        99 30-6     0   0.00    2    4  -.500    5   0.05   17   0.17   33
5  Leonard, Brittany    107 30-0     0   0.00    1    2  -.500   18   0.17   16   0.15   22
   ARIZONA............. 109  1-1  1550  14.22  766 4336   .181 1422  13.05  153   1.40  258
   Opponents........... 109  1-1  1575  14.45  801 4342   .178 1438  13.19  169   1.55  236

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
13 Harper, Emily         25    4    8   0.32    0    0     0   0.00    0   0    2.0   0.08
10 Lamb, Dominique      109    0   64   0.59   28  141   169   1.55   26   2  400.5   3.67
12 Norton, Jacy          94    2   24   0.26   20  119   139   1.48    9  11  236.5   2.52
7  Butkus, Stephanie    109    1  276   2.53    5   64    69   0.63    8  42   99.0   0.91
23 Baum, Kristina        22    0   33   1.50    0   22    22   1.00    0   0   48.0   2.18
99 Buringrud, Brooke    109   44  267   2.45   16   54    70   0.64    8   1  465.0   4.27
17 Goodenough, Randy     87   31  106   1.22    9   76    85   0.98    2   1  248.0   2.85
21 Dosty, Whitney       109    7   96   0.88   15   56    71   0.65   13   5  418.0   3.83
33 Resch, Alanna         68   11   77   1.13    1    2     3   0.04    0   0   35.0   0.51
6  Dyck, Amy             59   10   74   1.25    0   23    23   0.39    0  14   90.5   1.53
18 Nash, Kimberly         1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
11 Hamilton, Ashley       8    0    2   0.25    0    1     1   0.12    0   1    0.5   0.06
1  Bockerstette, Audrey   2    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
5  Leonard, Brittany    107   28  411   3.84    0    0     0   0.00    0   0   16.0   0.15
4  Jackels, Katie        99   24  234   2.36    0    0     0   0.00    0   0   17.0   0.17
   TEAM                        8
   ARIZONA............. 109  170 1672  15.34   94  558 373.0   3.42   66  77 2076.0  19.05
   Opponents........... 109  154 1725  15.83   36  402 237.0   2.17   43  64 1981.0  18.17





Category Leaders


                  Arizona Category Leaders (Final Statistics)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
4  Jackels, Katie        99    0   0.00    2    4  -.500
5  Leonard, Brittany    107    0   0.00    1    2  -.500
6  Dyck, Amy             59   74   1.25   52  239   .092
7  Butkus, Stephanie    109   47   0.43   18  118   .246
10 Lamb, Dominique      109  277   2.54   80  599   .329
12 Norton, Jacy          94  157   1.67   63  374   .251
13 Harper, Emily         25    1   0.04    0    1  1.000
17 Goodenough, Randy     87  185   2.13  106  573   .138
21 Dosty, Whitney       109  369   3.39  221 1076   .138
23 Baum, Kristina        22   35   1.59   12   97   .237
33 Resch, Alanna         68   21   0.31   13   61   .131
99 Buringrud, Brooke    109  384   3.52  198 1192   .156
   ARIZONA............. 109 1550  14.22  766 4336   .181
   Opponents........... 109 1575  14.45  801 4342   .178

## SET (by A/Game)        G    A A/Game
---------------------------------------
7  Butkus, Stephanie    109 1260  11.56
11 Hamilton, Ashley       8   10   1.25
6  Dyck, Amy             59   39   0.66
12 Norton, Jacy          94   31   0.33
17 Goodenough, Randy     87   20   0.23
23 Baum, Kristina        22    5   0.23
5  Leonard, Brittany    107   18   0.17
10 Lamb, Dominique      109   15   0.14
33 Resch, Alanna         68    7   0.10
99 Buringrud, Brooke    109    8   0.07
4  Jackels, Katie        99    5   0.05
13 Harper, Emily         25    1   0.04
21 Dosty, Whitney       109    3   0.03
   ARIZONA............. 109 1422  13.05
   Opponents........... 109 1438  13.19

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Lamb, Dominique      109   28  141 169.0   1.55   26
12 Norton, Jacy          94   20  119 139.0   1.48    9
23 Baum, Kristina        22    0   22  22.0   1.00    0
17 Goodenough, Randy     87    9   76  85.0   0.98    2
21 Dosty, Whitney       109   15   56  71.0   0.65   13
99 Buringrud, Brooke    109   16   54  70.0   0.64    8
7  Butkus, Stephanie    109    5   64  69.0   0.63    8
6  Dyck, Amy             59    0   23  23.0   0.39    0
11 Hamilton, Ashley       8    0    1   1.0   0.12    0
33 Resch, Alanna         68    1    2   3.0   0.04    0
4  Jackels, Katie        99    0    0   0.0   0.00    0
13 Harper, Emily         25    0    0   0.0   0.00    0
   ARIZONA............. 109   94  558 373.0   3.42   66
   Opponents........... 109   36  402 237.0   2.17   43

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
4  Jackels, Katie        99   17.0   0.17
5  Leonard, Brittany    107   16.0   0.15
6  Dyck, Amy             59   90.5   1.53
7  Butkus, Stephanie    109   99.0   0.91
10 Lamb, Dominique      109  400.5   3.67
12 Norton, Jacy          94  236.5   2.51
13 Harper, Emily         25    2.0   0.08
17 Goodenough, Randy     87  248.0   2.85
21 Dosty, Whitney       109  418.0   3.83
23 Baum, Kristina        22   48.0   2.18
33 Resch, Alanna         68   35.0   0.51
99 Buringrud, Brooke    109  465.0   4.27
   ARIZONA............. 109 2076.0  19.05
   Opponents........... 109 1981.0  18.17


## KILL (by ##)           G    K K/Game
----------------------------------------
4  Jackels, Katie        99    0   0.00
5  Leonard, Brittany    107    0   0.00
6  Dyck, Amy             59   74   1.25
7  Butkus, Stephanie    109   47   0.43
10 Lamb, Dominique      109  277   2.54
12 Norton, Jacy          94  157   1.67
13 Harper, Emily         25    1   0.04
17 Goodenough, Randy     87  185   2.13
21 Dosty, Whitney       109  369   3.39
23 Baum, Kristina        22   35   1.59
33 Resch, Alanna         68   21   0.31
99 Buringrud, Brooke    109  384   3.52
   ARIZONA............. 109 1550  14.22
   Opponents........... 109 1575  14.45

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Bockerstette, Audrey   2    0    0   0.00
4  Jackels, Katie        99   17   33   0.17
5  Leonard, Brittany    107   16   22   0.15
6  Dyck, Amy             59    5   20   0.08
7  Butkus, Stephanie    109   15   27   0.14
10 Lamb, Dominique      109   25   32   0.23
11 Hamilton, Ashley       8    0    1   0.00
12 Norton, Jacy          94    0    0   0.00
13 Harper, Emily         25    1    3   0.04
17 Goodenough, Randy     87   16   23   0.18
21 Dosty, Whitney       109    6   29   0.06
23 Baum, Kristina        22    2    1   0.09
33 Resch, Alanna         68   12   18   0.18
99 Buringrud, Brooke    109   38   49   0.35
   ARIZONA............. 109  153  258   1.40
   Opponents........... 109  169  236   1.55

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
7  Butkus, Stephanie    109  276   2.53   42
6  Dyck, Amy             59   74   1.25   14
12 Norton, Jacy          94   24   0.26   11
21 Dosty, Whitney       109   96   0.88    5
10 Lamb, Dominique      109   64   0.59    2
17 Goodenough, Randy     87  106   1.22    1
11 Hamilton, Ashley       8    2   0.25    1
99 Buringrud, Brooke    109  267   2.45    1
33 Resch, Alanna         68   77   1.13    0
23 Baum, Kristina        22   33   1.50    0
18 Nash, Kimberly         1    0   0.00    0
13 Harper, Emily         25    8   0.32    0
5  Leonard, Brittany    107  411   3.84    0
4  Jackels, Katie        99  234   2.36    0
1  Bockerstette, Audrey   2    0   0.00    0
   ARIZONA............. 109 1672  15.34   77
   Opponents........... 109 1725  15.83   64

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
23 Baum, Kristina        22    0   0.00
10 Lamb, Dominique      109    0   0.00
TM TEAM                 109    8   0.07
5  Leonard, Brittany    107   28   0.26
4  Jackels, Katie        99   24   0.24
17 Goodenough, Randy     87   31   0.36
99 Buringrud, Brooke    109   44   0.40
12 Norton, Jacy          94    2   0.02
6  Dyck, Amy             59   10   0.17
33 Resch, Alanna         68   11   0.16
13 Harper, Emily         25    4   0.16
7  Butkus, Stephanie    109    1   0.01
21 Dosty, Whitney       109    7   0.06
   ARIZONA............. 109  170   1.56
   Opponents........... 109  154   1.41




Overall/Conference Stats


              Arizona Overall/Conference Stats (Final Statistics)
                                  All matches

                     Overall record: 13-17  Conference: 4-14




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Pts/Gm      G    K   K/G    E   TA    Pct    A   A/G Pts/Gm
-------------------------------------------------------------------------    -------------------------------------------------
13 Harper, Emily.......  25    1  0.04    0    1  1.000    1  0.04   0.08     15    1  0.07    0    1  1.000    0  0.00   0.13
10 Lamb, Dominique..... 109  277  2.54   80  599   .329   15  0.14   3.67     65  152  2.34   52  359   .279    9  0.14   3.43
12 Norton, Jacy........  94  157  1.67   63  374   .251   31  0.33   2.51     61  112  1.84   51  280   .218   25  0.41   2.67
7  Butkus, Stephanie... 109   47  0.43   18  118   .246 1260 11.56   0.91     65   24  0.37    8   64   .250  764 11.75   0.82
23 Baum, Kristina......  22   35  1.59   12   97   .237    5  0.23   2.18      -
99 Buringrud, Brooke... 109  384  3.52  198 1192   .156    8  0.07   4.27     65  221  3.40  114  701   .153    4  0.06   4.12
17 Goodenough, Randy...  87  185  2.13  106  573   .138   20  0.23   2.85     63  158  2.51   88  492   .142   20  0.32   3.30
21 Dosty, Whitney...... 109  369  3.39  221 1076   .138    3  0.03   3.83     65  224  3.45  140  673   .125    3  0.05   3.91
33 Resch, Alanna.......  68   21  0.31   13   61   .131    7  0.10   0.51     52   15  0.29   11   49   .082    7  0.13   0.52
6  Dyck, Amy...........  59   74  1.25   52  239   .092   39  0.66   1.53     23   13  0.57    8   40   .125   12  0.52   0.65
18 Nash, Kimberly......   1    0  0.00    0    0   .000    0  0.00   0.00      1    0  0.00    0    0   .000    0  0.00   0.00
11 Hamilton, Ashley....   8    0  0.00    0    0   .000   10  1.25   0.00      2    0  0.00    0    0   .000    4  2.00   0.00
1  Bockerstette, Audrey   2    0  0.00    0    0   .000    0  0.00   0.00      1    0  0.00    0    0   .000    0  0.00   0.00
4  Jackels, Katie......  99    0  0.00    2    4  -.500    5  0.05   0.17     56    0  0.00    0    1   .000    3  0.05   0.11
5  Leonard, Brittany... 107    0  0.00    1    2  -.500   18  0.17   0.15     65    0  0.00    1    1 -1.000   12  0.18   0.15
   ARIZONA............. 109 1550 14.22  766 4336   .181 1422 13.05  19.05     65  920 14.15  473 2661   .168  863 13.28  18.92
   Opponents........... 109 1575 14.45  801 4342   .178 1438 13.19  18.17     65 1011 15.55  461 2656   .207  929 14.29  19.63



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Harper, Emily.......    1  0.04   3   4    8   0.32   0   0     0   0.00        1  0.07   2   1    2   0.13   0   0     0   0.00
Lamb, Dominique.....   25  0.23  32   0   64   0.59  28 141   169   1.55       10  0.15  18   0   41   0.63  16  90   106   1.63
Norton, Jacy........    0  0.00   0   2   24   0.26  20 119   139   1.48        0  0.00   0   0   12   0.20  13  77    90   1.48
Butkus, Stephanie...   15  0.14  27   1  276   2.53   5  64    69   0.63        8  0.12  15   1  167   2.57   5  32    37   0.57
Baum, Kristina......    2  0.09   1   0   33   1.50   0  22    22   1.00        -
Buringrud, Brooke...   38  0.35  49  44  267   2.45  16  54    70   0.64       18  0.28  32  23  149   2.29  10  39    49   0.75
Goodenough, Randy...   16  0.18  23  31  106   1.22   9  76    85   0.98        8  0.13  17  26   87   1.38   9  66    75   1.19
Dosty, Whitney......    6  0.06  29   7   96   0.88  15  56    71   0.65        3  0.05  20   2   66   1.02   8  38    46   0.71
Resch, Alanna.......   12  0.18  18  11   77   1.13   1   2     3   0.04       11  0.21  16   8   70   1.35   1   0     1   0.02
Dyck, Amy...........    5  0.08  20  10   74   1.25   0  23    23   0.39        0  0.00   1   3    7   0.30   0   5     5   0.22
Nash, Kimberly......    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Hamilton, Ashley....    0  0.00   1   0    2   0.25   0   1     1   0.12        0  0.00   0   0    0   0.00   0   0     0   0.00
Bockerstette, Audrey    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
Jackels, Katie......   17  0.17  33  24  234   2.36   0   0     0   0.00        6  0.11  23  19  130   2.32   0   0     0   0.00
Leonard, Brittany...   16  0.15  22  28  411   3.84   0   0     0   0.00       10  0.15  12  19  273   4.20   0   0     0   0.00
TEAM................                  8                                                       6
ARIZONA.............  153  1.40 258 170 1672  15.34  94 558 373.0   3.42       75  1.15 156 108 1004  15.45  62 347 235.5   3.62
Opponents...........  169  1.55 236 154 1725  15.83  36 402 237.0   2.17      107  1.65 115  76 1078  16.58  26 264 158.0   2.43