2005 Pac-10 Volleyball

Washington
Match Results


                             2005 Pac-10 Volleyball
                 Washington Match Results (as of Dec 19, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 26, 2005     GARDNER-WEBB              W 3-0      30-8,30-11,30-12                 1-0        0-0       1:14        808
  Aug 27, 2005     MONTANA STATE             W 3-0      30-8,30-13,30-16                 2-0        0-0       1:11       1098
  Sep 2, 2005   vs Davidson                  W 3-0      30-13,30-13,30-12                3-0        0-0       1:18
  Sep 3, 2005   at Portland                  W 3-0      30-21,30-17,30-9                 4-0        0-0       1:11        460
  Sep 09, 2005  at North Dakota State        W 3-0      30-14,30-24,30-11                5-0        0-0       1:18       1547
  Sep 10, 2005  vs Wisconsin-Green Bay       W 3-0      30-18,30-19,30-14                6-0        0-0       1:15         54
  Sep 10, 2005  vs Sam Houston State         W 3-0      30-11,30-17,30-18                7-0        0-0       1:15         99
  Sep 16, 2005  at #6 HAWAII                 W 3-0      30-18,30-24,30-28                8-0        0-0       1:45       8056
  Sep 17, 2005  at #6 HAWAII                 W 3-0      30-28,30-20,30-28                9-0        0-0       1:44       8322
* Sep 23, 2005  at Washington State          W 3-0      30-12,30-18,30-18               10-0        1-0       1:13       1478
* Sep 30, 2005     ASU                       W 3-0      30-17,30-18,30-14               11-0        2-0       1:19       2704
* Oct 01, 2005     #13 ARIZ                  W 3-0      30-23,30-17,30-19               12-0        3-0       1:24       2617
* Oct 07, 2005  at #14 CAL                   W 3-2      26-30,30-28,27-30,30-20,15-10   13-0        4-0       2:37        879
* Oct 08, 2005  at #3 Stanford               W 3-1      30-24,30-28,30-32,30-15         14-0        5-0       2:12       4712
* Oct 13, 2005     #22 UCLA                  W 3-0      30-24,30-18,30-22               15-0        6-0       1:22       1934
* Oct 14, 2005     #17 USC                   W 3-0      30-23,30-16,30-19               16-0        7-0       1:23       5099
* Oct 21, 2005  at ORE                       W 3-0      30-17,30-16,30-14               17-0        8-0       1:30        954
* Oct 22, 2005  at OSU                       W 3-0      30-24,30-18,30-14               18-0        9-0       1:25       1128
* Oct 27, 2005  at #9 ARIZ                   W 3-2      30-19,29-31,30-21,32-34,18-16   19-0       10-0       2:41       1258
* Oct 28, 2005  at ASU                       W 3-0      30-14,30-25,30-7                20-0       11-0       1:20        640
* Nov 03, 2005     #4 STANFORD               W 3-0      30-21,30-26,30-16               21-0       12-0       1:32       4343
* Nov 04, 2005     #18 CAL                   W 3-2      30-24,25-30,30-25,27-30,15-7    22-0       13-0       2:17       3944
* Nov 11, 2005  at #15 USC                   W 3-0      30-21,30-23,30-19               23-0       14-0       1:27        597
* Nov 12, 2005  at #21 UCLA                    2-3 L    32-34,27-30,30-28,30-25,13-15   23-1       14-1       2:49        858
* Nov 17, 2005     OSU                       W 3-0      30-17,30-11,30-23               24-1       15-1       1:19       1556
* Nov 18, 2005     ORE                       W 3-0      30-18,30-17,30-22               25-1       16-1       1:15       2554
* Nov 25, 2005     WASHINGTON STATE          W 3-0      30-15,30-12,30-22               26-1       17-1       1:20       5116
  Dec 02, 2005  vs Siena                     W 3-0      30-21,30-17,30-18               27-1       17-1       1:20
  Dec 03, 2005  at Colorado State            W 3-0      30-21,30-25,30-18               28-1       17-1       1:28       1842
  Dec 09, 2005  vs #14 Purdue                W 3-0      30-25,30-19,30-20               29-1       17-1       1:20        414
  Dec 10, 2005  vs #11 Wisconsin             W 3-0      30-28,30-25,30-23               30-1       17-1       1:37        279
  Dec 15, 2005  vs #15 Tennessee             W 3-0      30-25,30-19,30-21               31-1       17-1       1:21
  Dec 17, 2005  vs #1 Nebraska               W 3-0      30-26,30-25,30-26               32-1       17-1       1:44       8482



TEAM RECORD  W-L
----------   ---
   Overall: 32-1
Conference: 17-1
      Home: 11-0
      Away: 13-1
   Neutral:  8-0
   3 games: 28-0
   4 games:  1-0
   5 games:  3-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   73832    2237
   Home:    11   31773    2888
   Away:    14   32731    2338
Neutral:     8    9328    1166



Overall Team Statistics


                             2005 Pac-10 Volleyball
            Washington Overall Team Statistics (as of Dec 19, 2005)
                                  All matches

                     Overall record: 32-1  Conference: 17-1

TEAM STATISTICS                        WASH          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1892         1304
  Errors......................          481          740
  Total Attacks...............         4178         4084
  Attack Pct..................         .338         .138
  Kills/Game..................         17.5         12.1
SET...........................
  Assists.....................         1727         1239
  Assists/Game................         16.0         11.5
SERVE.........................
  Aces........................          198           72
  Errors......................          232          223
  Aces/Game...................          1.8          0.7
SERVE RECEPTIONS..............
  Errors......................           72          198
  Errors/Game.................          0.7          1.8
DEFENSE.......................
  Digs........................         1749         1493
  Digs/Game...................         16.2         13.8
BLOCKING......................
  Block Solo..................           43           70
  Block Assist................          589          357
  Total Blocks................        337.5        248.5
  Blocks Per Game.............          3.1          2.3
  Block Errors................           36           74
BALL HANDLING ERRORS..........           35           62
ATTENDANCE....................
  Total.......................        31773        32731
  Dates/Avg Per Date..........      11/2888      14/2338
  Neutral site #/Avg..........       8/1166
  Current win streak..........            9            -
  Home win streak.............           11            -



Overall Individual Statistics


                             2005 Pac-10 Volleyball
         Washington Overall Individual Statistics (as of Dec 19, 2005)
                                  All matches

                      Overall record: 32-1  Conference: 17-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
14 Lee, Candace         108 33-0     4   0.04    1    6   .500   31   0.29   17   0.16   39
11 Myhre, Darla         105 33-33  189   1.80   29  384   .417   25   0.24    1   0.01    2
2  Deesing, Alesha       99 32-32  251   2.54   57  483   .402    8   0.08    5   0.05   13
22 Collymore, Jill       19 13-0    36   1.89    9   71   .380    0   0.00    8   0.42   12
21 Tomasevic, Sanja     106 33-33  477   4.50  118 1023   .351   27   0.25   33   0.31   27
9  Morrison, Christal   107 33-33  467   4.36  113 1050   .337   11   0.10   55   0.51   72
24 Swarbrick, Jessica    35 20-1    45   1.29   16   89   .326    2   0.06    0   0.00    3
4  Farny, Carolyn        14 13-0    14   1.00    4   31   .323    1   0.07    0   0.00    1
3  Thompson, Courtney   108 33-33   26   0.24    8   64   .281 1608  14.89   28   0.26    9
10 Hagerty, Brie        103 33-16  378   3.67  122  949   .270    2   0.02    0   0.00    2
19 Veris, Jessica         9  7-0     5   0.56    4   27   .037    0   0.00    1   0.11    4
15 Danicic, Danka       108 33-17    0   0.00    0    1   .000   11   0.10   26   0.24   18
8  Aratani, Ashley       96 32-0     0   0.00    0    0   .000    1   0.01   24   0.25   30
   WASHINGTON.......... 108  1-1  1892  17.52  481 4178   .338 1727  15.99  198   1.83  232
   Opponents........... 108  1-1  1304  12.07  740 4084   .138 1239  11.47   72   0.67  223

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
14 Lee, Candace         108   19  530   4.91    0    0     0   0.00    0   1   21.0   0.19
11 Myhre, Darla         105    0   25   0.24    7  131   138   1.31    6   0  262.5   2.50
2  Deesing, Alesha       99    0   30   0.30   10  118   128   1.29    3   3  325.0   3.28
22 Collymore, Jill       19    0    7   0.37    0    7     7   0.37    0   0   47.5   2.50
21 Tomasevic, Sanja     106   12  289   2.73    7  111   118   1.11    3   0  572.5   5.40
9  Morrison, Christal   107   21  246   2.30    5   77    82   0.77    7   2  565.5   5.29
24 Swarbrick, Jessica    35    0    6   0.17    2   31    33   0.94    1   1   62.5   1.79
4  Farny, Carolyn        14    0    4   0.29    0    4     4   0.29    0   0   16.0   1.14
3  Thompson, Courtney   108    1  266   2.46    3   61    64   0.59    8  27   87.5   0.81
10 Hagerty, Brie        103    3   71   0.69    9   45    54   0.52    8   1  409.5   3.98
19 Veris, Jessica         9    0    5   0.56    0    4     4   0.44    0   0    8.0   0.89
8  Aratani, Ashley       96    0   27   0.28    0    0     0   0.00    0   0   24.0   0.25
15 Danicic, Danka       108    9  243   2.25    0    0     0   0.00    0   0   26.0   0.24
   Team                        7
   WASHINGTON.......... 108   72 1749  16.19   43  589 337.5   3.12   36  35 2427.5  22.48
   Opponents........... 108  198 1493  13.82   70  357 248.5   2.30   74  62 1624.5  15.04





Category Leaders


                             2005 Pac-10 Volleyball
                Washington Category Leaders (as of Dec 19, 2005)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Deesing, Alesha       99  251   2.54   57  483   .402
3  Thompson, Courtney   108   26   0.24    8   64   .281
4  Farny, Carolyn        14   14   1.00    4   31   .323
9  Morrison, Christal   107  467   4.36  113 1050   .337
10 Hagerty, Brie        103  378   3.67  122  949   .270
11 Myhre, Darla         105  189   1.80   29  384   .417
14 Lee, Candace         108    4   0.04    1    6   .500
15 Danicic, Danka       108    0   0.00    0    1   .000
19 Veris, Jessica         9    5   0.56    4   27   .037
21 Tomasevic, Sanja     106  477   4.50  118 1023   .351
22 Collymore, Jill       19   36   1.89    9   71   .380
24 Swarbrick, Jessica    35   45   1.29   16   89   .326
   WASHINGTON.......... 108 1892  17.52  481 4178   .338
   Opponents........... 108 1304  12.07  740 4084   .138

## SET (by A/Game)        G    A A/Game
---------------------------------------
3  Thompson, Courtney   108 1608  14.89
14 Lee, Candace         108   31   0.29
21 Tomasevic, Sanja     106   27   0.25
11 Myhre, Darla         105   25   0.24
9  Morrison, Christal   107   11   0.10
15 Danicic, Danka       108   11   0.10
2  Deesing, Alesha       99    8   0.08
4  Farny, Carolyn        14    1   0.07
24 Swarbrick, Jessica    35    2   0.06
10 Hagerty, Brie        103    2   0.02
8  Aratani, Ashley       96    1   0.01
22 Collymore, Jill       19    0   0.00
TM Team                 108    0   0.00
19 Veris, Jessica         9    0   0.00
   WASHINGTON.......... 108 1727  15.99
   Opponents........... 108 1239  11.47

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 Myhre, Darla         105    7  131 138.0   1.31    6
2  Deesing, Alesha       99   10  118 128.0   1.29    3
21 Tomasevic, Sanja     106    7  111 118.0   1.11    3
24 Swarbrick, Jessica    35    2   31  33.0   0.94    1
9  Morrison, Christal   107    5   77  82.0   0.77    7
3  Thompson, Courtney   108    3   61  64.0   0.59    8
10 Hagerty, Brie        103    9   45  54.0   0.52    8
19 Veris, Jessica         9    0    4   4.0   0.44    0
22 Collymore, Jill       19    0    7   7.0   0.37    0
4  Farny, Carolyn        14    0    4   4.0   0.29    0
15 Danicic, Danka       108    0    0   0.0   0.00    0
   WASHINGTON.......... 108   43  589 337.5   3.12   36
   Opponents........... 108   70  357 248.5   2.30   74

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
2  Deesing, Alesha       99  325.0   3.28
3  Thompson, Courtney   108   87.5   0.81
4  Farny, Carolyn        14   16.0   1.14
9  Morrison, Christal   107  565.5   5.28
10 Hagerty, Brie        103  409.5   3.97
11 Myhre, Darla         105  262.5   2.50
14 Lee, Candace         108   21.0   0.19
15 Danicic, Danka       108   26.0   0.24
19 Veris, Jessica         9    8.0   0.89
21 Tomasevic, Sanja     106  572.5   5.40
22 Collymore, Jill       19   47.5   2.47
24 Swarbrick, Jessica    35   62.5   1.77
   WASHINGTON.......... 108 2427.5  22.47
   Opponents........... 108 1624.5  15.04


## KILL (by ##)           G    K K/Game
----------------------------------------
2  Deesing, Alesha       99  251   2.54
3  Thompson, Courtney   108   26   0.24
4  Farny, Carolyn        14   14   1.00
9  Morrison, Christal   107  467   4.36
10 Hagerty, Brie        103  378   3.67
11 Myhre, Darla         105  189   1.80
14 Lee, Candace         108    4   0.04
15 Danicic, Danka       108    0   0.00
19 Veris, Jessica         9    5   0.56
21 Tomasevic, Sanja     106  477   4.50
22 Collymore, Jill       19   36   1.89
24 Swarbrick, Jessica    35   45   1.29
   WASHINGTON.......... 108 1892  17.52
   Opponents........... 108 1304  12.07

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Deesing, Alesha       99    5   13   0.05
3  Thompson, Courtney   108   28    9   0.26
4  Farny, Carolyn        14    0    1   0.00
8  Aratani, Ashley       96   24   30   0.25
9  Morrison, Christal   107   55   72   0.51
10 Hagerty, Brie        103    0    2   0.00
11 Myhre, Darla         105    1    2   0.01
14 Lee, Candace         108   17   39   0.16
15 Danicic, Danka       108   26   18   0.24
19 Veris, Jessica         9    1    4   0.11
21 Tomasevic, Sanja     106   33   27   0.31
22 Collymore, Jill       19    8   12   0.42
24 Swarbrick, Jessica    35    0    3   0.00
   WASHINGTON.......... 108  198  232   1.83
   Opponents........... 108   72  223   0.67

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
3  Thompson, Courtney   108  266   2.46   27
2  Deesing, Alesha       99   30   0.30    3
9  Morrison, Christal   107  246   2.30    2
10 Hagerty, Brie        103   71   0.69    1
24 Swarbrick, Jessica    35    6   0.17    1
14 Lee, Candace         108  530   4.91    1
11 Myhre, Darla         105   25   0.24    0
8  Aratani, Ashley       96   27   0.28    0
15 Danicic, Danka       108  243   2.25    0
19 Veris, Jessica         9    5   0.56    0
21 Tomasevic, Sanja     106  289   2.73    0
22 Collymore, Jill       19    7   0.37    0
4  Farny, Carolyn        14    4   0.29    0
   WASHINGTON.......... 108 1749  16.19   35
   Opponents........... 108 1493  13.82   62

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
2  Deesing, Alesha       99    0   0.00
4  Farny, Carolyn        14    0   0.00
22 Collymore, Jill       19    0   0.00
TM Team                 108    7   0.06
14 Lee, Candace         108   19   0.18
15 Danicic, Danka       108    9   0.08
10 Hagerty, Brie        103    3   0.03
21 Tomasevic, Sanja     106   12   0.11
9  Morrison, Christal   107   21   0.20
3  Thompson, Courtney   108    1   0.01
   WASHINGTON.......... 108   72   0.67
   Opponents........... 108  198   1.83




Volleyball Statistics


                             2005 Pac-10 Volleyball
             Washington Volleyball Statistics (as of Dec 19, 2005)
                                  All matches

                      Overall record: 32-1  Conference: 17-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
14 Lee, Candace........ 108    4  0.04    1    6   .500   31  0.29   21.0     63    2  0.03    1    4   .250   17  0.27   12.0
11 Myhre, Darla........ 105  189  1.80   29  384   .417   25  0.24  262.5     63  108  1.71   21  237   .367   14  0.22  146.5
2  Deesing, Alesha.....  99  251  2.54   57  483   .402    8  0.08  325.0     58  154  2.66   43  301   .369    3  0.05  195.0
22 Collymore, Jill.....  19   36  1.89    9   71   .380    0  0.00   47.5      4    4  1.00    2    8   .250    0  0.00    5.0
21 Tomasevic, Sanja.... 106  477  4.50  118 1023   .351   27  0.25  572.5     63  304  4.83   69  651   .361   17  0.27  361.0
9  Morrison, Christal.. 107  467  4.36  113 1050   .337   11  0.10  565.5     63  253  4.02   65  589   .319    5  0.08  308.0
24 Swarbrick, Jessica..  35   45  1.29   16   89   .326    2  0.06   62.5     19   17  0.89   11   43   .140    1  0.05   26.5
4  Farny, Carolyn......  14   14  1.00    4   31   .323    1  0.07   16.0      6    3  0.50    1   10   .200    1  0.17    3.5
3  Thompson, Courtney.. 108   26  0.24    8   64   .281 1608 14.89   87.5     63   16  0.25    4   44   .273  936 14.86   47.5
10 Hagerty, Brie....... 103  378  3.67  122  949   .270    2  0.02  409.5     63  227  3.60   76  600   .252    0  0.00  247.5
19 Veris, Jessica......   9    5  0.56    4   27   .037    0  0.00    8.0      8    5  0.62    3   25   .080    0  0.00    8.0
15 Danicic, Danka...... 108    0  0.00    0    1   .000   11  0.10   26.0     63    0  0.00    0    1   .000    6  0.10   14.0
8  Aratani, Ashley.....  96    0  0.00    0    0   .000    1  0.01   24.0     62    0  0.00    0    0   .000    1  0.02   16.0
   WASHINGTON.......... 108 1892 17.52  481 4178   .338 1727 15.99 2427.5     63 1093 17.35  296 2513   .317 1001 15.89 1390.5
   Opponents........... 108 1304 12.07  740 4084   .138 1239 11.47 1624.5     63  794 12.60  425 2459   .150  753 11.95 1001.0



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Lee, Candace........   17   0.16  19  530   4.91   0   0     0   0.00          10   0.16  11  344   5.46   0   0     0   0.00
Myhre, Darla........    1   0.01   0   25   0.24   7 131   138   1.31           0   0.00   0   18   0.29   1  75    76   1.21
Deesing, Alesha.....    5   0.05   0   30   0.30  10 118   128   1.29           1   0.02   0   14   0.24   4  72    76   1.31
Collymore, Jill.....    8   0.42   0    7   0.37   0   7     7   0.37           1   0.25   0    0   0.00   0   0     0   0.00
Tomasevic, Sanja....   33   0.31  12  289   2.73   7 111   118   1.11          19   0.30   5  173   2.75   4  68    72   1.14
Morrison, Christal..   55   0.51  21  246   2.30   5  77    82   0.77          32   0.51  19  151   2.40   2  42    44   0.70
Swarbrick, Jessica..    0   0.00   0    6   0.17   2  31    33   0.94           0   0.00   0    1   0.05   1  17    18   0.95
Farny, Carolyn......    0   0.00   0    4   0.29   0   4     4   0.29           0   0.00   0    2   0.33   0   1     1   0.17
Thompson, Courtney..   28   0.26   1  266   2.46   3  61    64   0.59          13   0.21   0  165   2.62   1  35    36   0.57
Hagerty, Brie.......    0   0.00   3   71   0.69   9  45    54   0.52           0   0.00   0   46   0.73   5  31    36   0.57
Veris, Jessica......    1   0.11   0    5   0.56   0   4     4   0.44           1   0.12   0    5   0.62   0   4     4   0.50
Danicic, Danka......   26   0.24   9  243   2.25   0   0     0   0.00          14   0.22   6  129   2.05   0   0     0   0.00
Aratani, Ashley.....   24   0.25   0   27   0.28   0   0     0   0.00          16   0.26   0   12   0.19   0   0     0   0.00
Team................               7                                                       3
WASHINGTON..........  198   1.83  72 1749  16.19  43 589 337.5   3.12         107   1.70  44 1060  16.83  18 345 190.5   3.02
Opponents...........   72   0.67 198 1493  13.82  70 357 248.5   2.30          44   0.70 107  939  14.90  58 210 163.0   2.59