2005 Pac-10 Volleyball
Oregon
Match Results
2005 Pac-10 Volleyball
Oregon Match Results (as of Dec 19, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 GONZAGA W 3-0 30-23,30-26,30-24 1-0 0-0 1:30 281
Aug 26, 2005 EASTERN WASHINGTON W 3-1 30-19,30-26,29-31,30-26 2-0 0-0 2:00 330
Aug 27, 2005 SOUTH DAKOTA STATE W 3-0 30-23,30-25,30-23 3-0 0-0 1:19 502
Sep 01, 2005 SOUTHERN OREGON W 3-0 30-11,30-21,30-20 4-0 0-0 302
Sep 06, 2005 PORTLAND W 3-0 30-20,30-19,30-28 5-0 0-0 1:30 386
Sep 08, 2005 at Portland State 1-3 L 30-27,23-30,26-30,23-30 5-1 0-0 1:54 136
Sep 09, 2005 vs San Francisco W 3-1 25-30,30-28,30-27,30-25 6-1 0-0 1:50
Sep 10, 2005 vs Evansville W 3-2 30-32,26-30,30-24,30-27,15-5 7-1 0-0 2:05
Sep 10, 2005 vs Cal State Fullerton W 3-1 30-18,30-26,27-30,30-18 8-1 0-0 1:47
Sep 16, 2005 at Fresno State W 3-0 30-28,31-29,30-19 9-1 0-0 1:40 810
Sep 17, 2005 at Fresno State W 3-1 36-38,30-21,30-24,30-19 10-1 0-0 2:07 963
* Sep 23, 2005 at Arizona State 0-3 L 21-30,20-30,24-30 10-2 0-1 1:36 655
* Sep 24, 2005 at #15 Arizona 0-3 L 20-30,19-30,25-30 10-3 0-2 1:30 1624
* Sep 29, 2005 #14 CALIFORNIA 1-3 L 25-30,16-30,30-28,31-33 10-4 0-3 2:05 726
* Sep 30, 2005 #3 STANFORD 0-3 L 28-30,15-30,23-30 10-5 0-4 1:37 1040
* Oct 07, 2005 at #21 UCLA 0-3 L 15-30,23-30,24-30 10-6 0-5 1:30 621
* Oct 8, 2005 at #17 USC 0-3 L 20-30,19-30,23-30 10-7 0-6 1:27 786
* Oct 14, 2005 at Oregon State 0-3 L 16-30,24-30,29-31 10-8 0-7 1:30 2191
* Oct 21, 2005 #2 WASHINGTON 0-3 L 17-30,16-30,14-30 10-9 0-8 1:30 954
* Oct 22, 2005 WASHINGTON STATE W 3-0 30-25,30-24,31-29 11-9 1-8 1:50 729
* Oct 27, 2005 at #5 Stanford 0-3 L 20-30,23-30,20-30 11-10 1-9 1:27 1178
* Oct 28, 2005 at #15 California 0-3 L 22-30,21-30,18-30 11-11 1-10 1:27 485
* Nov 03, 2005 #16 USC 1-3 L 20-30,30-28,15-30,24-30 11-12 1-11 2:05 500
* Nov 04, 2005 #21 UCLA 2-3 L 35-33,15-30,30-24,16-30,12-15 11-13 1-12 2:20 859
Nov 08, 2005 PORTLAND STATE W 3-0 30-19,31-29,30-26 12-13 1-12 1:30 351
* Nov 10, 2005 OREGON STATE 2-3 L 28-30,22-30,32-30,30-21,15-17 12-14 1-13 2:25 1678
* Nov 17, 2005 at Washington State 2-3 L 21-30,30-28,19-30,38-36,6-15 12-15 1-14 2:15 331
* Nov 18, 2005 at #3 Washington 0-3 L 18-30,17-30,22-30 12-16 1-15 1:15 2554
* Nov 25, 2005 #6 ARIZONA 1-3 L 25-30,24-30,31-29,26-30 12-17 1-16 2:05 639
* Nov 26, 2005 ARIZONA STATE 1-3 L 26-30,26-30,34-32,27-30 12-18 1-17 2:12 554
TEAM RECORD W-L
---------- ---
Overall: 12-18
Conference: 1-17
Home: 7-8
Away: 2-10
Neutral: 3-0
3 games: 7-10
4 games: 4-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 22165 739
Home: 15 9831 655
Away: 12 12334 1028
Neutral: 3 0 0
Overall Team Statistics
2005 Pac-10 Volleyball
Oregon Overall Team Statistics (as of Dec 19, 2005)
All matches
Overall record: 12-18 Conference: 1-17
TEAM STATISTICS ORE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1577 1532
Errors...................... 806 642
Total Attacks............... 4341 4073
Attack Pct.................. .178 .219
Kills/Game.................. 14.7 14.3
SET...........................
Assists..................... 1439 1396
Assists/Game................ 13.4 13.0
SERVE.........................
Aces........................ 167 165
Errors...................... 297 230
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 165 165
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1569 1575
Digs/Game................... 14.7 14.7
BLOCKING......................
Block Solo.................. 103 110
Block Assist................ 333 497
Total Blocks................ 269.5 358.5
Blocks Per Game............. 2.5 3.4
Block Errors................ 42 38
BALL HANDLING ERRORS.......... 80 75
ATTENDANCE....................
Total....................... 9831 12334
Dates/Avg Per Date.......... 15/655 12/1028
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2005 Pac-10 Volleyball
Oregon Overall Individual Statistics (as of Dec 19, 2005)
All matches
Overall record: 12-18 Conference: 1-17
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
19 Madison, Heather 107 30-29 27 0.25 8 66 .288 703 6.57 18 0.17 46
18 Russell, Kelly 107 30-30 380 3.55 135 1032 .237 25 0.23 28 0.26 63
10 Little, Erin 98 28-28 154 1.57 56 436 .225 18 0.18 17 0.17 31
12 Bitter, Kristen 106 30-28 228 2.15 109 557 .214 12 0.11 0 0.00 0
13 Djuric, Mira 107 30-30 448 4.19 275 1092 .158 7 0.07 59 0.55 104
1 Jones, Jaclyn 76 22-21 177 2.33 100 616 .125 3 0.04 0 0.00 0
6 Leavitt, Allyson 29 12-7 45 1.55 27 146 .123 9 0.31 0 0.00 1
5 Waddington, Karen 92 29-2 84 0.91 55 242 .120 10 0.11 0 0.00 0
2 McNally, Kim 27 13-0 12 0.44 9 41 .073 8 0.30 0 0.00 0
20 Demkiw, Tasha 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Yurkovich, Rachel 7 5-0 3 0.43 4 22 -.045 0 0.00 0 0.00 0
11 Alleman, Stephanie 37 18-3 9 0.24 12 57 -.053 8 0.22 2 0.05 4
4 Bartruff, Erika 106 30-1 8 0.08 12 25 -.160 612 5.77 24 0.23 26
9 Swoboda, Katie 94 27-0 2 0.02 4 9 -.222 24 0.26 19 0.20 22
OREGON.............. 107 1-1 1577 14.74 806 4341 .178 1439 13.45 167 1.56 297
Opponents........... 107 1-1 1532 14.32 642 4073 .219 1396 13.05 165 1.54 230
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
19 Madison, Heather 107 0 191 1.79 1 0 1 0.01 1 24 46.0 0.43
18 Russell, Kelly 107 44 275 2.57 11 79 90 0.84 3 2 458.5 4.29
10 Little, Erin 98 62 235 2.40 9 69 78 0.80 2 10 214.5 2.19
12 Bitter, Kristen 106 0 18 0.17 26 75 101 0.95 24 4 291.5 2.75
13 Djuric, Mira 107 2 93 0.87 23 32 55 0.51 6 1 546.0 5.10
1 Jones, Jaclyn 76 1 30 0.39 11 24 35 0.46 0 4 200.0 2.63
6 Leavitt, Allyson 29 1 12 0.41 2 3 5 0.17 1 0 48.5 1.67
5 Waddington, Karen 92 1 31 0.34 19 43 62 0.67 5 2 124.5 1.35
2 McNally, Kim 27 0 8 0.30 1 4 5 0.19 0 2 15.0 0.56
20 Demkiw, Tasha 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.00
3 Yurkovich, Rachel 7 0 3 0.43 0 1 1 0.14 0 0 3.5 0.50
11 Alleman, Stephanie 37 13 104 2.81 0 2 2 0.05 0 1 12.0 0.32
4 Bartruff, Erika 106 4 120 1.13 0 1 1 0.01 0 27 32.5 0.31
9 Swoboda, Katie 94 21 448 4.77 0 0 0 0.00 0 3 21.0 0.22
TEAM 16
OREGON.............. 107 165 1569 14.66 103 333 269.5 2.52 42 80 2013.5 18.82
Opponents........... 107 165 1575 14.72 110 497 358.5 3.35 38 75 2055.5 19.21
Category Leaders
2005 Pac-10 Volleyball
Oregon Category Leaders (as of Dec 19, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jones, Jaclyn 76 177 2.33 100 616 .125
2 McNally, Kim 27 12 0.44 9 41 .073
3 Yurkovich, Rachel 7 3 0.43 4 22 -.045
4 Bartruff, Erika 106 8 0.08 12 25 -.160
5 Waddington, Karen 92 84 0.91 55 242 .120
6 Leavitt, Allyson 29 45 1.55 27 146 .123
9 Swoboda, Katie 94 2 0.02 4 9 -.222
10 Little, Erin 98 154 1.57 56 436 .225
11 Alleman, Stephanie 37 9 0.24 12 57 -.053
12 Bitter, Kristen 106 228 2.15 109 557 .214
13 Djuric, Mira 107 448 4.19 275 1092 .158
18 Russell, Kelly 107 380 3.55 135 1032 .237
19 Madison, Heather 107 27 0.25 8 66 .288
OREGON.............. 107 1577 14.74 806 4341 .178
Opponents........... 107 1532 14.32 642 4073 .219
## SET (by A/Game) G A A/Game
---------------------------------------
19 Madison, Heather 107 703 6.57
4 Bartruff, Erika 106 612 5.77
6 Leavitt, Allyson 29 9 0.31
2 McNally, Kim 27 8 0.30
9 Swoboda, Katie 94 24 0.26
18 Russell, Kelly 107 25 0.23
11 Alleman, Stephanie 37 8 0.22
10 Little, Erin 98 18 0.18
12 Bitter, Kristen 106 12 0.11
5 Waddington, Karen 92 10 0.11
13 Djuric, Mira 107 7 0.07
1 Jones, Jaclyn 76 3 0.04
3 Yurkovich, Rachel 7 0 0.00
OREGON.............. 107 1439 13.45
Opponents........... 107 1396 13.05
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Bitter, Kristen 106 26 75 101.0 0.95 24
18 Russell, Kelly 107 11 79 90.0 0.84 3
10 Little, Erin 98 9 69 78.0 0.80 2
5 Waddington, Karen 92 19 43 62.0 0.67 5
13 Djuric, Mira 107 23 32 55.0 0.51 6
1 Jones, Jaclyn 76 11 24 35.0 0.46 0
2 McNally, Kim 27 1 4 5.0 0.19 0
6 Leavitt, Allyson 29 2 3 5.0 0.17 1
3 Yurkovich, Rachel 7 0 1 1.0 0.14 0
11 Alleman, Stephanie 37 0 2 2.0 0.05 0
4 Bartruff, Erika 106 0 1 1.0 0.01 0
19 Madison, Heather 107 1 0 1.0 0.01 1
OREGON.............. 107 103 333 269.5 2.52 42
Opponents........... 107 110 497 358.5 3.35 38
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Jones, Jaclyn 76 200.0 2.63
2 McNally, Kim 27 15.0 0.56
3 Yurkovich, Rachel 7 3.5 0.43
4 Bartruff, Erika 106 32.5 0.30
5 Waddington, Karen 92 124.5 1.35
6 Leavitt, Allyson 29 48.5 1.66
9 Swoboda, Katie 94 21.0 0.22
10 Little, Erin 98 214.5 2.18
11 Alleman, Stephanie 37 12.0 0.32
12 Bitter, Kristen 106 291.5 2.75
13 Djuric, Mira 107 546.0 5.10
18 Russell, Kelly 107 458.5 4.28
19 Madison, Heather 107 46.0 0.43
OREGON.............. 107 2013.5 18.81
Opponents........... 107 2055.5 19.21
## KILL (by ##) G K K/Game
----------------------------------------
1 Jones, Jaclyn 76 177 2.33
2 McNally, Kim 27 12 0.44
3 Yurkovich, Rachel 7 3 0.43
4 Bartruff, Erika 106 8 0.08
5 Waddington, Karen 92 84 0.91
6 Leavitt, Allyson 29 45 1.55
9 Swoboda, Katie 94 2 0.02
10 Little, Erin 98 154 1.57
11 Alleman, Stephanie 37 9 0.24
12 Bitter, Kristen 106 228 2.15
13 Djuric, Mira 107 448 4.19
18 Russell, Kelly 107 380 3.55
19 Madison, Heather 107 27 0.25
OREGON.............. 107 1577 14.74
Opponents........... 107 1532 14.32
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
4 Bartruff, Erika 106 24 26 0.23
6 Leavitt, Allyson 29 0 1 0.00
9 Swoboda, Katie 94 19 22 0.20
10 Little, Erin 98 17 31 0.17
11 Alleman, Stephanie 37 2 4 0.05
13 Djuric, Mira 107 59 104 0.55
18 Russell, Kelly 107 28 63 0.26
19 Madison, Heather 107 18 46 0.17
20 Demkiw, Tasha 2 0 0 0.00
OREGON.............. 107 167 297 1.56
Opponents........... 107 165 230 1.54
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
4 Bartruff, Erika 106 120 1.13 27
19 Madison, Heather 107 191 1.79 24
10 Little, Erin 98 235 2.40 10
12 Bitter, Kristen 106 18 0.17 4
1 Jones, Jaclyn 76 30 0.39 4
9 Swoboda, Katie 94 448 4.77 3
2 McNally, Kim 27 8 0.30 2
18 Russell, Kelly 107 275 2.57 2
5 Waddington, Karen 92 31 0.34 2
13 Djuric, Mira 107 93 0.87 1
11 Alleman, Stephanie 37 104 2.81 1
20 Demkiw, Tasha 2 1 0.50 0
3 Yurkovich, Rachel 7 3 0.43 0
6 Leavitt, Allyson 29 12 0.41 0
OREGON.............. 107 1569 14.66 80
Opponents........... 107 1575 14.72 75
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
19 Madison, Heather 107 0 0.00
12 Bitter, Kristen 106 0 0.00
TM TEAM 107 16 0.15
5 Waddington, Karen 92 1 0.01
18 Russell, Kelly 107 44 0.41
9 Swoboda, Katie 94 21 0.22
11 Alleman, Stephanie 37 13 0.35
10 Little, Erin 98 62 0.63
13 Djuric, Mira 107 2 0.02
4 Bartruff, Erika 106 4 0.04
1 Jones, Jaclyn 76 1 0.01
6 Leavitt, Allyson 29 1 0.03
OREGON.............. 107 165 1.54
Opponents........... 107 165 1.54
Volleyball Statistics
2005 Pac-10 Volleyball
Oregon Volleyball Statistics (as of Dec 19, 2005)
All matches
Overall record: 12-18 Conference: 1-17
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
19 Madison, Heather.... 107 27 0.25 8 66 .288 703 6.57 46.0 64 17 0.27 5 42 .286 390 6.09 26.0
18 Russell, Kelly...... 107 380 3.55 135 1032 .237 25 0.23 458.5 64 194 3.03 93 626 .161 18 0.28 236.5
10 Little, Erin........ 98 154 1.57 56 436 .225 18 0.18 214.5 56 61 1.09 35 220 .118 9 0.16 86.0
12 Bitter, Kristen..... 106 228 2.15 109 557 .214 12 0.11 291.5 64 127 1.98 70 332 .172 4 0.06 160.5
13 Djuric, Mira........ 107 448 4.19 275 1092 .158 7 0.07 546.0 64 249 3.89 176 646 .113 2 0.03 295.5
1 Jones, Jaclyn....... 76 177 2.33 100 616 .125 3 0.04 200.0 57 124 2.18 87 480 .077 1 0.02 139.5
6 Leavitt, Allyson.... 29 45 1.55 27 146 .123 9 0.31 48.5 8 8 1.00 5 29 .103 3 0.38 8.0
5 Waddington, Karen... 92 84 0.91 55 242 .120 10 0.11 124.5 56 57 1.02 38 160 .119 7 0.12 77.5
2 McNally, Kim........ 27 12 0.44 9 41 .073 8 0.30 15.0 15 3 0.20 5 18 -.111 2 0.13 4.0
20 Demkiw, Tasha....... 2 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
3 Yurkovich, Rachel... 7 3 0.43 4 22 -.045 0 0.00 3.5 5 1 0.20 3 11 -.182 0 0.00 1.5
11 Alleman, Stephanie.. 37 9 0.24 12 57 -.053 8 0.22 12.0 25 1 0.04 7 27 -.222 7 0.28 4.0
4 Bartruff, Erika..... 106 8 0.08 12 25 -.160 612 5.77 32.5 63 7 0.11 6 16 .062 333 5.29 17.5
9 Swoboda, Katie...... 94 2 0.02 4 9 -.222 24 0.26 21.0 54 1 0.02 3 5 -.400 10 0.19 8.0
OREGON.............. 107 1577 14.74 806 4341 .178 1439 13.45 2013.5 64 850 13.28 533 2612 .121 786 12.28 1064.5
Opponents........... 107 1532 14.32 642 4073 .219 1396 13.05 2055.5 64 993 15.52 340 2443 .267 909 14.20 1352.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Madison, Heather.... 18 0.17 0 191 1.79 1 0 1 0.01 9 0.14 0 120 1.88 0 0 0 0.00
Russell, Kelly...... 28 0.26 44 275 2.57 11 79 90 0.84 16 0.25 27 163 2.55 7 39 46 0.72
Little, Erin........ 17 0.17 62 235 2.40 9 69 78 0.80 4 0.07 46 138 2.46 5 32 37 0.66
Bitter, Kristen..... 0 0.00 0 18 0.17 26 75 101 0.95 0 0.00 0 13 0.20 14 39 53 0.83
Djuric, Mira........ 59 0.55 2 93 0.87 23 32 55 0.51 31 0.48 0 57 0.89 9 13 22 0.34
Jones, Jaclyn....... 0 0.00 1 30 0.39 11 24 35 0.46 0 0.00 0 28 0.49 7 17 24 0.42
Leavitt, Allyson.... 0 0.00 1 12 0.41 2 3 5 0.17 0 0.00 0 3 0.38 0 0 0 0.00
Waddington, Karen... 0 0.00 1 31 0.34 19 43 62 0.67 0 0.00 0 23 0.41 9 23 32 0.57
McNally, Kim........ 0 0.00 0 8 0.30 1 4 5 0.19 0 0.00 0 5 0.33 0 2 2 0.13
Demkiw, Tasha....... 0 0.00 0 1 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Yurkovich, Rachel... 0 0.00 0 3 0.43 0 1 1 0.14 0 0.00 0 2 0.40 0 1 1 0.20
Alleman, Stephanie.. 2 0.05 13 104 2.81 0 2 2 0.05 2 0.08 12 78 3.12 0 2 2 0.08
Bartruff, Erika..... 24 0.23 4 120 1.13 0 1 1 0.01 10 0.16 2 75 1.19 0 1 1 0.02
Swoboda, Katie...... 19 0.20 21 448 4.77 0 0 0 0.00 7 0.13 13 243 4.50 0 0 0 0.00
TEAM................ 16 5
OREGON.............. 167 1.56 165 1569 14.66 103 333 269.5 2.52 79 1.23 105 948 14.81 51 169 135.5 2.12
Opponents........... 165 1.54 165 1575 14.72 110 497 358.5 3.35 105 1.64 79 1011 15.80 85 338 254.0 3.97