ticker
pac10
pac10
top stories


2005 Pac-10 Volleyball

Arizona
Match Results


                             2005 Pac-10 Volleyball
                   Arizona Match Results (as of Dec 19, 2005)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
@ Sep 02, 2005     WINTHROP                  W 3-0      30-20,30-22,30-21                1-0        0-0       1:30        108
@ Sep 02, 2005     #20 GEORGIA TECH          W 3-0      30-21,30-24,30-24                2-0        0-0       1:40        608
@ Sep 03, 2005     NORTHWESTERN              W 3-0      30-25,30-26,30-25                3-0        0-0       1:36       1229
# Sep 08, 2005  vs #18 UC Santa Barbara      W 3-0      30-21,31-29,30-24                4-0        0-0       1:42        468
# Sep 09, 2005  at #25 Santa Clara             1-3 L    20-30,20-30,30-27,31-33          4-1        0-0                   457
# Sep 10, 2005  vs Fresno State              W 3-1      31-29,30-25,19-30,30-23          5-1        0-0       1:53        566
$ Sep 16, 2005  vs Connecticut               W 3-0      30-27,30-22,30-12                6-1        0-0                   111
$ Sep 16, 2005  at Rhode Island              W 3-0      30-23,30-21,30-24                7-1        0-0       1:20        385
$ Sep 17, 2005  vs North Carolina            W 3-1      30-19,22-30,30-23,33-31          8-1        0-0       1:57        100
* Sep 23, 2005     OREGON STATE              W 3-0      30-24,30-22,30-22                9-1        1-0       1:40       1056
* Sep 24, 2005     OREGON                    W 3-0      30-20,30-19,30-25               10-1        2-0       1:30       1624
* Sep 30, 2005  at Washington State          W 3-0      37-35,30-22,30-15               11-1        3-0       1:33        623
* Oct 01, 2005  at #2 Washington               0-3 L    23-30,17-30,19-30               11-2        3-1       1:24       2617
* Oct 07, 2005  at Arizona State             W 3-0      30-22,30-26,30-26               12-2        4-1       1:40       1626
* Oct 13, 2005     #3 STANFORD               W 3-2      30-24,26-30,29-31,34-32,15-8    13-2        5-1       2:40       1305
* Oct 14, 2005     #13 CALIFORNIA            W 3-0      30-24,30-27,30-28               14-2        6-1       1:45       6189
* Oct 21, 2005  at #21 UCLA                  W 3-1      27-30,30-16,30-23,30-28         15-2        7-1       2:08       1988
* Oct 22, 2005  at #19 USC                     1-3 L    28-30,30-27,28-30,23-30         15-3        7-2       2:13        646
* Oct 27, 2005     #2 WASHINGTON               2-3 L    19-30,31-29,21-30,34-32,16-18   15-4        7-3       2:41       1258
* Oct 28, 2005     WASHINGTON STATE          W 3-1      30-18,31-33,30-19,30-15         16-4        8-3       2          1012
* Nov 04, 2005     ARIZONA STATE             W 3-0      30-25,30-25,30-24               17-4        9-3       1:42       2003
* Nov 10, 2005  at #18 California              1-3 L    30-26,27-30,23-30,27-30         17-5        9-4       2:15        598
* Nov 11, 2005  at #4 Stanford               W 3-2      30-26,17-30,30-22,26-30,18-16   18-5       10-4       2:30       2624
* Nov 18, 2005     #14 USC                   W 3-2      30-26,23-30,34-32,18-30,15-13   19-5       11-4       2:35       2034
* Nov 19, 2005     #16 UCLA                  W 3-0      30-26,30-27,30-19               20-5       12-4       1:35       1963
* Nov 25, 2005  at Oregon                    W 3-1      30-25,30-24,29-31,30-26         21-5       13-4       2:05        639
* Nov 26, 2005  at Oregon State              W 3-0      30-23,30-17,30-24               22-5       14-4       1:26        589
  Dec 02, 2005  vs Utah State                W 3-0      30-26,30-27,30-20               23-5       14-4       1:31
  Dec 03, 2005  vs Utah                      W 3-1      30-28,30-26,28-30,30-27         24-5       14-4       2:04       1200
  Dec 09, 2005  vs #15 Ohio                  W 3-2      35-37,30-23,26-30,30-18,15-12   25-5       14-4       2:26       1788
  Dec 10, 2005  vs #11 Santa Clara             2-3 L    30-22,24-30,26-30,30-15,15-17   25-6       14-4       2:35       1721



TEAM RECORD  W-L
----------   ---
   Overall: 25-6
Conference: 14-4
      Home: 11-1
      Away:  7-4
   Neutral:  7-1
   3 games: 15-1
   4 games:  6-3
   5 games:  4-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   39135    1262
   Home:    12   20389    1699
   Away:    11   12792    1163
Neutral:     8    5954     744



Overall Team Statistics


                             2005 Pac-10 Volleyball
              Arizona Overall Team Statistics (as of Dec 19, 2005)
                                  All matches

                     Overall record: 25-6  Conference: 14-4

TEAM STATISTICS                        ARIZ          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1874         1567
  Errors......................          680          777
  Total Attacks...............         4431         4434
  Attack Pct..................         .269         .178
  Kills/Game..................         16.4         13.7
SET...........................
  Assists.....................         1723         1426
  Assists/Game................         15.1         12.5
SERVE.........................
  Aces........................          173          168
  Errors......................          323          268
  Aces/Game...................          1.5          1.5
SERVE RECEPTIONS..............
  Errors......................          168          172
  Errors/Game.................          1.5          1.5
DEFENSE.......................
  Digs........................         1782         1630
  Digs/Game...................         15.6         14.3
BLOCKING......................
  Block Solo..................          102           58
  Block Assist................          478          321
  Total Blocks................        341.0        218.5
  Blocks Per Game.............          3.0          1.9
  Block Errors................           65           26
BALL HANDLING ERRORS..........           66           51
ATTENDANCE....................
  Total.......................        20389        12792
  Dates/Avg Per Date..........      12/1699      11/1163
  Neutral site #/Avg..........        8/744
  Current win streak..........            0            -
  Home win streak.............            4            -



Overall Individual Statistics


                             2005 Pac-10 Volleyball
           Arizona Overall Individual Statistics (as of Dec 19, 2005)
                                  All matches

                      Overall record: 25-6  Conference: 14-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
14 Ibok, Enobong          3  2-0     4   1.33    0    4  1.000    0   0.00    0   0.00    0
10 Lamb, Dominique      114 31-31  187   1.64   54  398   .334    5   0.04    0   0.00    0
23 Baum, Kristina       113 31-31  267   2.36   88  595   .301   90   0.80   24   0.21   35
9  Ladd, Bre            114 31-31  223   1.96   74  501   .297   10   0.09   36   0.32   81
6  Dyck, Amy            108 31-27   70   0.65   22  177   .271 1279  11.84   15   0.14   19
86 Glass, Kim           114 31-31  625   5.48  221 1508   .268   34   0.30   44   0.39   87
3  Abernathy, Jennifer  114 31-31  468   4.11  194 1143   .240   29   0.25   42   0.37   52
7  Butkus, Stephanie     47 17-4     8   0.17    3   24   .208  240   5.11    2   0.04    5
17 Goodenough, Randy     41 20-1    13   0.32   12   48   .021    5   0.12    1   0.02    7
22 Esser, Brittany        1  1-0     0   0.00    0    0   .000    2   2.00    0   0.00    0
18 Nash, Kimberly         7  5-0     0   0.00    0    0   .000    0   0.00    0   0.00    2
15 Ayers, Angie          23 10-0     0   0.00    0    2   .000    0   0.00    0   0.00    0
13 Harper, Emily          3  2-0     0   0.00    0    0   .000    0   0.00    0   0.00    1
5  Leonard, Brittany     96 30-0     1   0.01    1    4   .000   20   0.21    4   0.04   19
4  Jackels, Katie        72 29-0     0   0.00    0    1   .000    9   0.12    5   0.07   10
1  Bockerstette, Audrey   1  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
99 Buringrud, Brooke     13  9-0     8   0.62   10   25  -.080    0   0.00    0   0.00    4
8  Larriva, Marti         1  1-0     0   0.00    1    1 -1.000    0   0.00    0   0.00    0
   ARIZONA............. 114  1-1  1874  16.44  680 4431   .269 1723  15.11  173   1.52  323
   Opponents........... 114  1-1  1567  13.75  777 4434   .178 1426  12.51  168   1.47  268

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
14 Ibok, Enobong          3    0    0   0.00    1    1     2   0.67    0   0    5.5   1.83
10 Lamb, Dominique      114    2   31   0.27   13  130   143   1.25   13   1  265.0   2.32
23 Baum, Kristina       113   29  227   2.01    9   72    81   0.72   10   5  336.0   2.97
9  Ladd, Bre            114    2   88   0.77   27  102   129   1.13   17   1  337.0   2.96
6  Dyck, Amy            108    3  189   1.75    3   48    51   0.47   10  47  112.0   1.04
86 Glass, Kim           114   34  347   3.04   26   65    91   0.80   12   1  727.5   6.38
3  Abernathy, Jennifer  114   15  380   3.33   21   42    63   0.55    2   2  552.0   4.84
7  Butkus, Stephanie     47    1   41   0.87    1    8     9   0.19    0   8   15.0   0.32
17 Goodenough, Randy     41    2    8   0.20    0    7     7   0.17    1   0   17.5   0.43
1  Bockerstette, Audrey   1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
4  Jackels, Katie        72   27  110   1.53    0    0     0   0.00    0   1    5.0   0.07
5  Leonard, Brittany     96   47  355   3.70    0    0     0   0.00    0   0    5.0   0.05
13 Harper, Emily          3    0    2   0.67    0    0     0   0.00    0   0    0.0   0.00
15 Ayers, Angie          23    0    2   0.09    1    2     3   0.13    0   0    2.0   0.09
18 Nash, Kimberly         7    0    1   0.14    0    0     0   0.00    0   0    0.0   0.00
22 Esser, Brittany        1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
99 Buringrud, Brooke     13    1    1   0.08    0    1     1   0.08    0   0    8.5   0.65
8  Larriva, Marti         1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                        5
   ARIZONA............. 114  168 1782  15.63  102  478 341.0   2.99   65  66 2388.0  20.95
   Opponents........... 114  172 1630  14.30   58  321 218.5   1.92   26  51 1953.5  17.14





Category Leaders


                             2005 Pac-10 Volleyball
                 Arizona Category Leaders (as of Dec 19, 2005)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
3  Abernathy, Jennifer  114  468   4.11  194 1143   .240
4  Jackels, Katie        72    0   0.00    0    1   .000
5  Leonard, Brittany     96    1   0.01    1    4   .000
6  Dyck, Amy            108   70   0.65   22  177   .271
7  Butkus, Stephanie     47    8   0.17    3   24   .208
8  Larriva, Marti         1    0   0.00    1    1 -1.000
9  Ladd, Bre            114  223   1.96   74  501   .297
10 Lamb, Dominique      114  187   1.64   54  398   .334
14 Ibok, Enobong          3    4   1.33    0    4  1.000
15 Ayers, Angie          23    0   0.00    0    2   .000
17 Goodenough, Randy     41   13   0.32   12   48   .021
23 Baum, Kristina       113  267   2.36   88  595   .301
86 Glass, Kim           114  625   5.48  221 1508   .268
99 Buringrud, Brooke     13    8   0.62   10   25  -.080
   ARIZONA............. 114 1874  16.44  680 4431   .269
   Opponents........... 114 1567  13.75  777 4434   .178

## SET (by A/Game)        G    A A/Game
---------------------------------------
6  Dyck, Amy            108 1279  11.84
7  Butkus, Stephanie     47  240   5.11
22 Esser, Brittany        1    2   2.00
23 Baum, Kristina       113   90   0.80
86 Glass, Kim           114   34   0.30
3  Abernathy, Jennifer  114   29   0.25
5  Leonard, Brittany     96   20   0.21
4  Jackels, Katie        72    9   0.12
17 Goodenough, Randy     41    5   0.12
9  Ladd, Bre            114   10   0.09
10 Lamb, Dominique      114    5   0.04
99 Buringrud, Brooke     13    0   0.00
18 Nash, Kimberly         7    0   0.00
15 Ayers, Angie          23    0   0.00
13 Harper, Emily          3    0   0.00
   ARIZONA............. 114 1723  15.11
   Opponents........... 114 1426  12.51

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 Lamb, Dominique      114   13  130 143.0   1.25   13
9  Ladd, Bre            114   27  102 129.0   1.13   17
86 Glass, Kim           114   26   65  91.0   0.80   12
23 Baum, Kristina       113    9   72  81.0   0.72   10
14 Ibok, Enobong          3    1    1   2.0   0.67    0
3  Abernathy, Jennifer  114   21   42  63.0   0.55    2
6  Dyck, Amy            108    3   48  51.0   0.47   10
7  Butkus, Stephanie     47    1    8   9.0   0.19    0
17 Goodenough, Randy     41    0    7   7.0   0.17    1
15 Ayers, Angie          23    1    2   3.0   0.13    0
99 Buringrud, Brooke     13    0    1   1.0   0.08    0
   ARIZONA............. 114  102  478 341.0   2.99   65
   Opponents........... 114   58  321 218.5   1.92   26

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
3  Abernathy, Jennifer  114  552.0   4.84
4  Jackels, Katie        72    5.0   0.07
5  Leonard, Brittany     96    5.0   0.05
6  Dyck, Amy            108  112.0   1.04
7  Butkus, Stephanie     47   15.0   0.32
8  Larriva, Marti         1    0.0   0.00
9  Ladd, Bre            114  337.0   2.96
10 Lamb, Dominique      114  265.0   2.32
14 Ibok, Enobong          3    5.5   1.67
15 Ayers, Angie          23    2.0   0.09
17 Goodenough, Randy     41   17.5   0.41
23 Baum, Kristina       113  336.0   2.97
86 Glass, Kim           114  727.5   6.38
99 Buringrud, Brooke     13    8.5   0.62
   ARIZONA............. 114 2388.0  20.95
   Opponents........... 114 1953.5  17.13


## KILL (by ##)           G    K K/Game
----------------------------------------
3  Abernathy, Jennifer  114  468   4.11
4  Jackels, Katie        72    0   0.00
5  Leonard, Brittany     96    1   0.01
6  Dyck, Amy            108   70   0.65
7  Butkus, Stephanie     47    8   0.17
8  Larriva, Marti         1    0   0.00
9  Ladd, Bre            114  223   1.96
10 Lamb, Dominique      114  187   1.64
14 Ibok, Enobong          3    4   1.33
15 Ayers, Angie          23    0   0.00
17 Goodenough, Randy     41   13   0.32
23 Baum, Kristina       113  267   2.36
86 Glass, Kim           114  625   5.48
99 Buringrud, Brooke     13    8   0.62
   ARIZONA............. 114 1874  16.44
   Opponents........... 114 1567  13.75

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
3  Abernathy, Jennifer  114   42   52   0.37
4  Jackels, Katie        72    5   10   0.07
5  Leonard, Brittany     96    4   19   0.04
6  Dyck, Amy            108   15   19   0.14
7  Butkus, Stephanie     47    2    5   0.04
9  Ladd, Bre            114   36   81   0.32
13 Harper, Emily          3    0    1   0.00
15 Ayers, Angie          23    0    0   0.00
17 Goodenough, Randy     41    1    7   0.02
18 Nash, Kimberly         7    0    2   0.00
23 Baum, Kristina       113   24   35   0.21
86 Glass, Kim           114   44   87   0.39
99 Buringrud, Brooke     13    0    4   0.00
TM TEAM                 114    0    1   0.00
   ARIZONA............. 114  173  323   1.52
   Opponents........... 114  168  268   1.47

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
6  Dyck, Amy            108  189   1.75   47
7  Butkus, Stephanie     47   41   0.87    8
23 Baum, Kristina       113  227   2.01    5
3  Abernathy, Jennifer  114  380   3.33    2
4  Jackels, Katie        72  110   1.53    1
10 Lamb, Dominique      114   31   0.27    1
9  Ladd, Bre            114   88   0.77    1
86 Glass, Kim           114  347   3.04    1
22 Esser, Brittany        1    0   0.00    0
99 Buringrud, Brooke     13    1   0.08    0
18 Nash, Kimberly         7    1   0.14    0
17 Goodenough, Randy     41    8   0.20    0
15 Ayers, Angie          23    2   0.09    0
14 Ibok, Enobong          3    0   0.00    0
13 Harper, Emily          3    2   0.67    0
5  Leonard, Brittany     96  355   3.70    0
1  Bockerstette, Audrey   1    0   0.00    0
   ARIZONA............. 114 1782  15.63   66
   Opponents........... 114 1630  14.30   51

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
13 Harper, Emily          3    0   0.00
TM TEAM                 114    5   0.04
99 Buringrud, Brooke     13    1   0.08
9  Ladd, Bre            114    2   0.02
86 Glass, Kim           114   34   0.30
5  Leonard, Brittany     96   47   0.49
23 Baum, Kristina       113   29   0.26
17 Goodenough, Randy     41    2   0.05
3  Abernathy, Jennifer  114   15   0.13
10 Lamb, Dominique      114    2   0.02
4  Jackels, Katie        72   27   0.38
7  Butkus, Stephanie     47    1   0.02
6  Dyck, Amy            108    3   0.03
   ARIZONA............. 114  168   1.47
   Opponents........... 114  172   1.51




Volleyball Statistics


                             2005 Pac-10 Volleyball
               Arizona Volleyball Statistics (as of Dec 19, 2005)
                                  All matches

                      Overall record: 25-6  Conference: 14-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
14 Ibok, Enobong.......   3    4  1.33    0    4  1.000    0  0.00    5.5      -
10 Lamb, Dominique..... 114  187  1.64   54  398   .334    5  0.04  265.0     67  112  1.67   36  239   .318    3  0.04  160.5
23 Baum, Kristina...... 113  267  2.36   88  595   .301   90  0.80  336.0     67  164  2.45   59  377   .279   47  0.70  204.5
9  Ladd, Bre........... 114  223  1.96   74  501   .297   10  0.09  337.0     67  130  1.94   52  311   .251    6  0.09  190.0
6  Dyck, Amy........... 108   70  0.65   22  177   .271 1279 11.84  112.0     65   43  0.66   14  103   .282  857 13.18   65.0
86 Glass, Kim.......... 114  625  5.48  221 1508   .268   34  0.30  727.5     67  387  5.78  138  956   .260   23  0.34  446.5
3  Abernathy, Jennifer. 114  468  4.11  194 1143   .240   29  0.25  552.0     67  277  4.13  115  687   .236   18  0.27  325.0
7  Butkus, Stephanie...  47    8  0.17    3   24   .208  240  5.11   15.0     23    2  0.09    0    5   .400   65  2.83    5.0
17 Goodenough, Randy...  41   13  0.32   12   48   .021    5  0.12   17.5     17    2  0.12    5   11  -.273    1  0.06    4.0
22 Esser, Brittany.....   1    0  0.00    0    0   .000    2  2.00    0.0      -
18 Nash, Kimberly......   7    0  0.00    0    0   .000    0  0.00    0.0      7    0  0.00    0    0   .000    0  0.00    0.0
15 Ayers, Angie........  23    0  0.00    0    2   .000    0  0.00    2.0     15    0  0.00    0    1   .000    0  0.00    0.5
13 Harper, Emily.......   3    0  0.00    0    0   .000    0  0.00    0.0      -
5  Leonard, Brittany...  96    1  0.01    1    4   .000   20  0.21    5.0     52    0  0.00    0    2   .000   11  0.21    3.0
4  Jackels, Katie......  72    0  0.00    0    1   .000    9  0.12    5.0     45    0  0.00    0    0   .000    4  0.09    3.0
1  Bockerstette, Audrey   1    0  0.00    0    0   .000    0  0.00    0.0      1    0  0.00    0    0   .000    0  0.00    0.0
99 Buringrud, Brooke...  13    8  0.62   10   25  -.080    0  0.00    8.5      5    1  0.20    4    7  -.429    0  0.00    1.0
8  Larriva, Marti......   1    0  0.00    1    1 -1.000    0  0.00    0.0      -
   ARIZONA............. 114 1874 16.44  680 4431   .269 1723 15.11 2388.0     67 1118 16.69  423 2699   .258 1035 15.45 1408.0
   Opponents........... 114 1567 13.75  777 4434   .178 1426 12.51 1953.5     67  914 13.64  440 2629   .180  830 12.39 1159.0



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Ibok, Enobong.......    0   0.00   0    0   0.00   1   1     2   0.67           -
Lamb, Dominique.....    0   0.00   2   31   0.27  13 130   143   1.25           0   0.00   1   22   0.33  11  75    86   1.28
Baum, Kristina......   24   0.21  29  227   2.01   9  72    81   0.72          14   0.21  20  148   2.21   7  39    46   0.69
Ladd, Bre...........   36   0.32   2   88   0.77  27 102   129   1.13          18   0.27   1   47   0.70  14  56    70   1.04
Dyck, Amy...........   15   0.14   3  189   1.75   3  48    51   0.47           8   0.12   3  123   1.89   1  26    27   0.42
Glass, Kim..........   44   0.39  34  347   3.04  26  65    91   0.80          27   0.40  18  197   2.94  12  41    53   0.79
Abernathy, Jennifer.   42   0.37  15  380   3.33  21  42    63   0.55          24   0.36  10  230   3.43  13  22    35   0.52
Butkus, Stephanie...    2   0.04   1   41   0.87   1   8     9   0.19           0   0.00   0   16   0.70   1   4     5   0.22
Goodenough, Randy...    1   0.02   2    8   0.20   0   7     7   0.17           0   0.00   2    5   0.29   0   4     4   0.24
Esser, Brittany.....    0   0.00   0    0   0.00   0   0     0   0.00           -
Nash, Kimberly......    0   0.00   0    1   0.14   0   0     0   0.00           0   0.00   0    1   0.14   0   0     0   0.00
Ayers, Angie........    0   0.00   0    2   0.09   1   2     3   0.13           0   0.00   0    1   0.07   0   1     1   0.07
Harper, Emily.......    0   0.00   0    2   0.67   0   0     0   0.00           -
Leonard, Brittany...    4   0.04  47  355   3.70   0   0     0   0.00           3   0.06  28  204   3.92   0   0     0   0.00
Jackels, Katie......    5   0.07  27  110   1.53   0   0     0   0.00           3   0.07  18   91   2.02   0   0     0   0.00
Bockerstette, Audrey    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
Buringrud, Brooke...    0   0.00   1    1   0.08   0   1     1   0.08           0   0.00   0    0   0.00   0   0     0   0.00
Larriva, Marti......    0   0.00   0    0   0.00   0   0     0   0.00           -
TEAM................               5                                                       3
ARIZONA.............  173   1.52 168 1782  15.63 102 478 341.0   2.99          97   1.45 104 1085  16.19  59 268 193.0   2.88
Opponents...........  168   1.47 172 1630  14.30  58 321 218.5   1.92         104   1.55  97 1008  15.04  44 194 141.0   2.10