2004 Pac-10 Volleyball

Washington
Overall Team Statistics


                             2004 Pac-10 Volleyball
            Washington Overall Team Statistics (as of Dec 13, 2004)
                                  All matches

                     Overall record: 28-2  Conference: 16-2

TEAM STATISTICS                        WASH          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1857         1435
  Errors......................          567          755
  Total Attacks...............         4509         4557
  Attack Pct..................         .286         .149
  Kills/Game..................         17.2         13.3
SET...........................
  Assists.....................         1728         1354
  Assists/Game................         16.0         12.5
SERVE.........................
  Aces........................          166           86
  Errors......................          286          194
  Aces/Game...................          1.5          0.8
SERVE RECEPTIONS..............
  Errors......................           86          165
  Errors/Game.................          0.8          1.5
DEFENSE.......................
  Digs........................         1996         1749
  Digs/Game...................         18.5         16.2
BLOCKING......................
  Block Solo..................           46           64
  Block Assist................          493          460
  Total Blocks................        292.5        294.0
  Blocks Per Game.............          2.7          2.7
  Block Errors................           40           60
BALL HANDLING ERRORS..........           23           61
ATTENDANCE....................
  Total.......................        41738         8415
  Dates/Avg Per Date..........      13/3211       12/701
  Neutral site #/Avg..........         5/44
  Current win streak..........            5            -
  Home win streak.............            5            -



Overall Individual Statistics


                             2004 Pac-10 Volleyball
         Washington Overall Individual Statistics (as of Dec 13, 2004)
                                  All matches

                      Overall record: 28-2  Conference: 16-2



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
15 Danicic, Danka       108 30-14    2   0.02    0    3   .667   25   0.23   30   0.28   27
3  Thompson, Courtney   108 30-30   45   0.42    9   93   .387 1583  14.66   26   0.24    7
11 Myhre, Darla         106 30-29  196   1.85   41  462   .335   28   0.26    4   0.04   13
2  Deesing, Alesha       19 12-1    25   1.32    7   54   .333    0   0.00    0   0.00    3
21 Tomasevic, Sanja      67 20-19  314   4.69   73  784   .307   26   0.39   23   0.34   34
19 Veris, Jessica       102 30-28  180   1.76   63  382   .306   13   0.13   29   0.28   77
20 Metcalf, Egan         15  9-2    17   1.13    6   38   .289    1   0.07    0   0.00    1
10 Hagerty, Brie         95 27-12  395   4.16  126  954   .282    3   0.03    3   0.03    5
9  Morrison, Christal   100 29-26  421   4.21  147 1003   .273    6   0.06   17   0.17   61
5  Leck, Kaitlin         74 23-19  262   3.54   92  733   .232    9   0.12   17   0.23   34
8  Aratani, Ashley       14  7-0     0   0.00    0    0   .000    1   0.07    3   0.21    4
14 Lee, Candace         108 30-0     0   0.00    1    1 -1.000   33   0.31   14   0.13   20
4  Farny, Carolyn         2  2-0     0   0.00    2    2 -1.000    0   0.00    0   0.00    0
   WASHINGTON.......... 108  1-1  1857  17.19  567 4509   .286 1728  16.00  166   1.54  286
   Opponents........... 108  1-1  1435  13.29  755 4557   .149 1354  12.54   86   0.80  194

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
15 Danicic, Danka       108   12  292   2.70    0    0     0   0.00    0   1   32.0   0.30
3  Thompson, Courtney   108    4  247   2.29    1   30    31   0.29    2  16   87.0   0.81
11 Myhre, Darla         106    0   51   0.48   13  140   153   1.44    4   1  283.0   2.67
2  Deesing, Alesha       19    0    1   0.05    1   15    16   0.84    2   0   33.5   1.76
21 Tomasevic, Sanja      67   17  240   3.58   14   52    66   0.99    2   1  377.0   5.63
19 Veris, Jessica       102    0   58   0.57    6   77    83   0.81    8   3  253.5   2.49
20 Metcalf, Egan         15    0    6   0.40    0    7     7   0.47    2   0   20.5   1.37
10 Hagerty, Brie         95    2   72   0.76    4   46    50   0.53   12   0  425.0   4.47
9  Morrison, Christal   100   23  266   2.66    7   68    75   0.75    2   0  479.0   4.79
5  Leck, Kaitlin         74    2  128   1.73    0   58    58   0.78    6   1  308.0   4.16
8  Aratani, Ashley       14    0    3   0.21    0    0     0   0.00    0   0    3.0   0.21
4  Farny, Carolyn         2    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
14 Lee, Candace         108   16  632   5.85    0    0     0   0.00    0   0   14.0   0.13
   TEAM                       10
   WASHINGTON.......... 108   86 1996  18.48   46  493 292.5   2.71   40  23 2315.5  21.44
   Opponents........... 108  165 1749  16.19   64  460 294.0   2.72   60  61 1815.0  16.81





Category Leaders


                             2004 Pac-10 Volleyball
                Washington Category Leaders (as of Dec 13, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Deesing, Alesha       19   25   1.32    7   54   .333
3  Thompson, Courtney   108   45   0.42    9   93   .387
4  Farny, Carolyn         2    0   0.00    2    2 -1.000
5  Leck, Kaitlin         74  262   3.54   92  733   .232
9  Morrison, Christal   100  421   4.21  147 1003   .273
10 Hagerty, Brie         95  395   4.16  126  954   .282
11 Myhre, Darla         106  196   1.85   41  462   .335
14 Lee, Candace         108    0   0.00    1    1 -1.000
15 Danicic, Danka       108    2   0.02    0    3   .667
19 Veris, Jessica       102  180   1.76   63  382   .306
20 Metcalf, Egan         15   17   1.13    6   38   .289
21 Tomasevic, Sanja      67  314   4.69   73  784   .307
   WASHINGTON.......... 108 1857  17.19  567 4509   .286
   Opponents........... 108 1435  13.29  755 4557   .149

## SET (by A/Game)        G    A A/Game
---------------------------------------
3  Thompson, Courtney   108 1583  14.66
21 Tomasevic, Sanja      67   26   0.39
14 Lee, Candace         108   33   0.31
11 Myhre, Darla         106   28   0.26
15 Danicic, Danka       108   25   0.23
19 Veris, Jessica       102   13   0.13
5  Leck, Kaitlin         74    9   0.12
8  Aratani, Ashley       14    1   0.07
20 Metcalf, Egan         15    1   0.07
9  Morrison, Christal   100    6   0.06
10 Hagerty, Brie         95    3   0.03
   WASHINGTON.......... 108 1728  16.00
   Opponents........... 108 1354  12.54

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 Myhre, Darla         106   13  140 153.0   1.44    4
21 Tomasevic, Sanja      67   14   52  66.0   0.99    2
2  Deesing, Alesha       19    1   15  16.0   0.84    2
19 Veris, Jessica       102    6   77  83.0   0.81    8
5  Leck, Kaitlin         74    0   58  58.0   0.78    6
9  Morrison, Christal   100    7   68  75.0   0.75    2
10 Hagerty, Brie         95    4   46  50.0   0.53   12
20 Metcalf, Egan         15    0    7   7.0   0.47    2
3  Thompson, Courtney   108    1   30  31.0   0.29    2
15 Danicic, Danka       108    0    0   0.0   0.00    0
   WASHINGTON.......... 108   46  493 292.5   2.71   40
   Opponents........... 108   64  460 294.0   2.72   60

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
2  Deesing, Alesha       19   33.5   1.74
3  Thompson, Courtney   108   87.0   0.81
4  Farny, Carolyn         2    0.0   0.00
5  Leck, Kaitlin         74  308.0   4.16
9  Morrison, Christal   100  479.0   4.79
10 Hagerty, Brie         95  425.0   4.47
11 Myhre, Darla         106  283.0   2.67
14 Lee, Candace         108   14.0   0.13
15 Danicic, Danka       108   32.0   0.30
19 Veris, Jessica       102  253.5   2.48
20 Metcalf, Egan         15   20.5   1.33
21 Tomasevic, Sanja      67  377.0   5.63
   WASHINGTON.......... 108 2315.5  21.44
   Opponents........... 108 1815.0  16.81


## KILL (by ##)           G    K K/Game
----------------------------------------
2  Deesing, Alesha       19   25   1.32
3  Thompson, Courtney   108   45   0.42
4  Farny, Carolyn         2    0   0.00
5  Leck, Kaitlin         74  262   3.54
9  Morrison, Christal   100  421   4.21
10 Hagerty, Brie         95  395   4.16
11 Myhre, Darla         106  196   1.85
14 Lee, Candace         108    0   0.00
15 Danicic, Danka       108    2   0.02
19 Veris, Jessica       102  180   1.76
20 Metcalf, Egan         15   17   1.13
21 Tomasevic, Sanja      67  314   4.69
   WASHINGTON.......... 108 1857  17.19
   Opponents........... 108 1435  13.29

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Deesing, Alesha       19    0    3   0.00
3  Thompson, Courtney   108   26    7   0.24
4  Farny, Carolyn         2    0    0   0.00
5  Leck, Kaitlin         74   17   34   0.23
8  Aratani, Ashley       14    3    4   0.21
9  Morrison, Christal   100   17   61   0.17
10 Hagerty, Brie         95    3    5   0.03
11 Myhre, Darla         106    4   13   0.04
14 Lee, Candace         108   14   20   0.13
15 Danicic, Danka       108   30   27   0.28
19 Veris, Jessica       102   29   77   0.28
20 Metcalf, Egan         15    0    1   0.00
21 Tomasevic, Sanja      67   23   34   0.34
   WASHINGTON.......... 108  166  286   1.54
   Opponents........... 108   86  194   0.80

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
3  Thompson, Courtney   108  247   2.29   16
19 Veris, Jessica       102   58   0.57    3
15 Danicic, Danka       108  292   2.70    1
5  Leck, Kaitlin         74  128   1.73    1
21 Tomasevic, Sanja      67  240   3.58    1
11 Myhre, Darla         106   51   0.48    1
20 Metcalf, Egan         15    6   0.40    0
14 Lee, Candace         108  632   5.85    0
10 Hagerty, Brie         95   72   0.76    0
9  Morrison, Christal   100  266   2.66    0
8  Aratani, Ashley       14    3   0.21    0
4  Farny, Carolyn         2    0   0.00    0
2  Deesing, Alesha       19    1   0.05    0
   WASHINGTON.......... 108 1996  18.48   23
   Opponents........... 108 1749  16.19   61

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
19 Veris, Jessica       102    0   0.00
TM TEAM                 108   10   0.09
14 Lee, Candace         108   16   0.15
15 Danicic, Danka       108   12   0.11
21 Tomasevic, Sanja      67   17   0.25
5  Leck, Kaitlin         74    2   0.03
9  Morrison, Christal   100   23   0.23
3  Thompson, Courtney   108    4   0.04
10 Hagerty, Brie         95    2   0.02
   WASHINGTON.......... 108   86   0.80
   Opponents........... 108  165   1.53




Volleyball Statistics


                             2004 Pac-10 Volleyball
             Washington Volleyball Statistics (as of Dec 13, 2004)
                                  All matches

                      Overall record: 28-2  Conference: 16-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
15 Danicic, Danka...... 108    2  0.02    0    3   .667   25  0.23   32.0     68    2  0.03    0    3   .667   18  0.26   22.0
3  Thompson, Courtney.. 108   45  0.42    9   93   .387 1583 14.66   87.0     68   31  0.46    7   62   .387 1024 15.06   52.5
11 Myhre, Darla........ 106  196  1.85   41  462   .335   28  0.26  283.0     68  126  1.85   25  305   .331   20  0.29  179.5
2  Deesing, Alesha.....  19   25  1.32    7   54   .333    0  0.00   33.5     11   19  1.73    1   39   .462    0  0.00   25.0
21 Tomasevic, Sanja....  67  314  4.69   73  784   .307   26  0.39  377.0     28  132  4.71   34  342   .287   14  0.50  151.5
19 Veris, Jessica...... 102  180  1.76   63  382   .306   13  0.13  253.5     66  126  1.91   43  266   .312    7  0.11  174.0
20 Metcalf, Egan.......  15   17  1.13    6   38   .289    1  0.07   20.5      8   11  1.38    3   19   .421    1  0.12   11.0
10 Hagerty, Brie.......  95  395  4.16  126  954   .282    3  0.03  425.0     61  259  4.25   93  626   .265    2  0.03  277.5
9  Morrison, Christal.. 100  421  4.21  147 1003   .273    6  0.06  479.0     68  308  4.53  112  746   .263    2  0.03  347.0
5  Leck, Kaitlin.......  74  262  3.54   92  733   .232    9  0.12  308.0     50  186  3.72   59  521   .244    7  0.14  218.5
8  Aratani, Ashley.....  14    0  0.00    0    0   .000    1  0.07    3.0      5    0  0.00    0    0   .000    1  0.20    1.0
14 Lee, Candace........ 108    0  0.00    1    1 -1.000   33  0.31   14.0     68    0  0.00    1    1 -1.000   23  0.34    9.0
4  Farny, Carolyn......   2    0  0.00    2    2 -1.000    0  0.00    0.0      -
   WASHINGTON.......... 108 1857 17.19  567 4509   .286 1728 16.00 2315.5     68 1200 17.65  378 2930   .281 1119 16.46 1468.5
   Opponents........... 108 1435 13.29  755 4557   .149 1354 12.54 1815.0     68  966 14.21  450 2941   .175  920 13.53 1221.0



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Danicic, Danka......   30   0.28  12  292   2.70   0   0     0   0.00          20   0.29   9  191   2.81   0   0     0   0.00
Thompson, Courtney..   26   0.24   4  247   2.29   1  30    31   0.29          11   0.16   3  161   2.37   1  19    20   0.29
Myhre, Darla........    4   0.04   0   51   0.48  13 140   153   1.44           3   0.04   0   33   0.49   7  87    94   1.38
Deesing, Alesha.....    0   0.00   0    1   0.05   1  15    16   0.84           0   0.00   0    0   0.00   1  10    11   1.00
Tomasevic, Sanja....   23   0.34  17  240   3.58  14  52    66   0.99           8   0.29   3  114   4.07   1  21    22   0.79
Veris, Jessica......   29   0.28   0   58   0.57   6  77    83   0.81          18   0.27   0   40   0.61   6  48    54   0.82
Metcalf, Egan.......    0   0.00   0    6   0.40   0   7     7   0.47           0   0.00   0    0   0.00   0   0     0   0.00
Hagerty, Brie.......    3   0.03   2   72   0.76   4  46    50   0.53           0   0.00   2   39   0.64   4  29    33   0.54
Morrison, Christal..   17   0.17  23  266   2.66   7  68    75   0.75          13   0.19  15  200   2.94   5  42    47   0.69
Leck, Kaitlin.......   17   0.23   2  128   1.73   0  58    58   0.78          11   0.22   2   96   1.92   0  43    43   0.86
Aratani, Ashley.....    3   0.21   0    3   0.21   0   0     0   0.00           1   0.20   0    0   0.00   0   0     0   0.00
Lee, Candace........   14   0.13  16  632   5.85   0   0     0   0.00           9   0.13   8  406   5.97   0   0     0   0.00
Farny, Carolyn......    0   0.00   0    0   0.00   0   0     0   0.00           -
TEAM................              10                                                       6
WASHINGTON..........  166   1.54  86 1996  18.48  46 493 292.5   2.71          94   1.38  48 1280  18.82  25 299 174.5   2.57
Opponents...........   86   0.80 165 1749  16.19  64 460 294.0   2.72          48   0.71  94 1155  16.99  44 326 207.0   3.04