ticker
pac10
pac10
top stories


2004 Pac-10 Volleyball

Arizona
Overall Team Statistics


                             2004 Pac-10 Volleyball
              Arizona Overall Team Statistics (as of Dec 20, 2004)
                                  All matches

                    Overall record: 19-11  Conference: 10-8

TEAM STATISTICS                        ARIZ          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1688         1410
  Errors......................          635          663
  Total Attacks...............         3951         3881
  Attack Pct..................         .267         .192
  Kills/Game..................         16.4         13.7
SET...........................
  Assists.....................         1523         1308
  Assists/Game................         14.8         12.7
SERVE.........................
  Aces........................          142          134
  Errors......................          296          233
  Aces/Game...................          1.4          1.3
SERVE RECEPTIONS..............
  Errors......................          134          139
  Errors/Game.................          1.3          1.3
DEFENSE.......................
  Digs........................         1514         1374
  Digs/Game...................         14.7         13.3
BLOCKING......................
  Block Solo..................           60           43
  Block Assist................          441          305
  Total Blocks................        280.5        195.5
  Blocks Per Game.............          2.7          1.9
  Block Errors................           40           31
BALL HANDLING ERRORS..........           47           49
ATTENDANCE....................
  Total.......................        16725        17374
  Dates/Avg Per Date..........      12/1394      13/1336
  Neutral site #/Avg..........       5/1567
  Current win streak..........            0            -
  Home win streak.............            0            -



Overall Individual Statistics


                             2004 Pac-10 Volleyball
           Arizona Overall Individual Statistics (as of Dec 20, 2004)
                                  All matches

                     Overall record: 19-11  Conference: 10-8



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
11 Mulvany, Kelli       102 30-0     2   0.02    0    5   .400   24   0.24   28   0.27   19
17 Killough, Jolene      97 30-30  232   2.39   61  441   .388    3   0.03    6   0.06   12
6  Dyck, Amy             49 23-1    19   0.39    5   40   .350   94   1.92    1   0.02   18
14 Ibok, Enobong          6  4-0     1   0.17    0    3   .333    0   0.00    0   0.00    0
23 Baum, Kristina        85 28-13  136   1.60   44  291   .316   22   0.26   12   0.14   12
7  Butkus, Stephanie    102 30-30   86   0.84   27  188   .314 1266  12.41   12   0.12   27
9  Ladd, Bre            103 30-29  257   2.50   83  592   .294   35   0.34   16   0.16   51
3  Abernathy, Jennifer   82 26-22  294   3.59  129  681   .242    9   0.11   14   0.17   35
10 Lamb, Dominique       64 26-18   63   0.98   30  145   .228    6   0.09    3   0.05   12
12 Cumpston, Meghan      84 27-17  278   3.31  116  737   .220   19   0.23   10   0.12   38
86 Glass, Kim            66 20-19  320   4.85  140  824   .218    8   0.12   28   0.42   57
13 Harper, Emily          3  2-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
5  Chin, Krista          29 15-0     0   0.00    0    0   .000    2   0.07    0   0.00    5
2  Crum, Cassidy         90 28-1     0   0.00    0    4   .000   35   0.39   12   0.13   10
   ARIZONA............. 103  1-1  1688  16.39  635 3951   .267 1523  14.79  142   1.38  296
   Opponents........... 103  1-1  1410  13.69  663 3881   .192 1308  12.70  134   1.30  233

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
11 Mulvany, Kelli       102   24  353   3.46    0    0     0   0.00    0   1   30.0   0.29
17 Killough, Jolene      97    2   36   0.37   11   97   108   1.11    6   3  297.5   3.07
6  Dyck, Amy             49    1   19   0.39    1    6     7   0.14    2   6   24.0   0.49
14 Ibok, Enobong          6    0    0   0.00    0    1     1   0.17    0   0    1.5   0.25
23 Baum, Kristina        85    5   46   0.54    2   46    48   0.56    5   0  173.0   2.04
7  Butkus, Stephanie    102    2  205   2.01    4   65    69   0.68    5  24  134.5   1.32
9  Ladd, Bre            103   12   94   0.91   10   91   101   0.98   11   6  328.5   3.19
3  Abernathy, Jennifer   82    5  183   2.23    7   21    28   0.34    1   1  325.5   3.97
10 Lamb, Dominique       64    1   11   0.17    6   50    56   0.88    3   1   97.0   1.52
12 Cumpston, Meghan      84   23  182   2.17    1   34    35   0.42    4   3  306.0   3.64
86 Glass, Kim            66   22  194   2.94   18   30    48   0.73    3   1  381.0   5.77
2  Crum, Cassidy         90   13  165   1.83    0    0     0   0.00    0   1   12.0   0.13
5  Chin, Krista          29    4   26   0.90    0    0     0   0.00    0   0    0.0   0.00
13 Harper, Emily          3    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
   TEAM                       20
   ARIZONA............. 103  134 1514  14.70   60  441 280.5   2.72   40  47 2110.5  20.49
   Opponents........... 103  139 1374  13.34   43  305 195.5   1.90   31  49 1739.5  16.89





Category Leaders


                             2004 Pac-10 Volleyball
                 Arizona Category Leaders (as of Dec 20, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Crum, Cassidy         90    0   0.00    0    4   .000
3  Abernathy, Jennifer   82  294   3.59  129  681   .242
6  Dyck, Amy             49   19   0.39    5   40   .350
7  Butkus, Stephanie    102   86   0.84   27  188   .314
9  Ladd, Bre            103  257   2.50   83  592   .294
10 Lamb, Dominique       64   63   0.98   30  145   .228
11 Mulvany, Kelli       102    2   0.02    0    5   .400
12 Cumpston, Meghan      84  278   3.31  116  737   .220
14 Ibok, Enobong          6    1   0.17    0    3   .333
17 Killough, Jolene      97  232   2.39   61  441   .388
23 Baum, Kristina        85  136   1.60   44  291   .316
86 Glass, Kim            66  320   4.85  140  824   .218
   ARIZONA............. 103 1688  16.39  635 3951   .267
   Opponents........... 103 1410  13.69  663 3881   .192

## SET (by A/Game)        G    A A/Game
---------------------------------------
7  Butkus, Stephanie    102 1266  12.41
6  Dyck, Amy             49   94   1.92
2  Crum, Cassidy         90   35   0.39
9  Ladd, Bre            103   35   0.34
23 Baum, Kristina        85   22   0.26
11 Mulvany, Kelli       102   24   0.24
12 Cumpston, Meghan      84   19   0.23
86 Glass, Kim            66    8   0.12
3  Abernathy, Jennifer   82    9   0.11
10 Lamb, Dominique       64    6   0.09
5  Chin, Krista          29    2   0.07
17 Killough, Jolene      97    3   0.03
   ARIZONA............. 103 1523  14.79
   Opponents........... 103 1308  12.70

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
17 Killough, Jolene      97   11   97 108.0   1.11    6
9  Ladd, Bre            103   10   91 101.0   0.98   11
10 Lamb, Dominique       64    6   50  56.0   0.88    3
86 Glass, Kim            66   18   30  48.0   0.73    3
7  Butkus, Stephanie    102    4   65  69.0   0.68    5
23 Baum, Kristina        85    2   46  48.0   0.56    5
12 Cumpston, Meghan      84    1   34  35.0   0.42    4
3  Abernathy, Jennifer   82    7   21  28.0   0.34    1
14 Ibok, Enobong          6    0    1   1.0   0.17    0
6  Dyck, Amy             49    1    6   7.0   0.14    2
2  Crum, Cassidy         90    0    0   0.0   0.00    0
   ARIZONA............. 103   60  441 280.5   2.72   40
   Opponents........... 103   43  305 195.5   1.90   31

## POINTS (by ##)         G Points  Pts/G
------------------------------------------
2  Crum, Cassidy         90   12.0   0.13
3  Abernathy, Jennifer   82  325.5   3.96
6  Dyck, Amy             49   24.0   0.49
7  Butkus, Stephanie    102  134.5   1.31
9  Ladd, Bre            103  328.5   3.18
10 Lamb, Dominique       64   97.0   1.52
11 Mulvany, Kelli       102   30.0   0.29
12 Cumpston, Meghan      84  306.0   3.64
14 Ibok, Enobong          6    1.5   0.17
17 Killough, Jolene      97  297.5   3.06
23 Baum, Kristina        85  173.0   2.04
86 Glass, Kim            66  381.0   5.77
   ARIZONA............. 103 2110.5  20.49
   Opponents........... 103 1739.5  16.88


## KILL (by ##)           G    K K/Game
----------------------------------------
2  Crum, Cassidy         90    0   0.00
3  Abernathy, Jennifer   82  294   3.59
6  Dyck, Amy             49   19   0.39
7  Butkus, Stephanie    102   86   0.84
9  Ladd, Bre            103  257   2.50
10 Lamb, Dominique       64   63   0.98
11 Mulvany, Kelli       102    2   0.02
12 Cumpston, Meghan      84  278   3.31
14 Ibok, Enobong          6    1   0.17
17 Killough, Jolene      97  232   2.39
23 Baum, Kristina        85  136   1.60
86 Glass, Kim            66  320   4.85
   ARIZONA............. 103 1688  16.39
   Opponents........... 103 1410  13.69

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Crum, Cassidy         90   12   10   0.13
3  Abernathy, Jennifer   82   14   35   0.17
5  Chin, Krista          29    0    5   0.00
6  Dyck, Amy             49    1   18   0.02
7  Butkus, Stephanie    102   12   27   0.12
9  Ladd, Bre            103   16   51   0.16
10 Lamb, Dominique       64    3   12   0.05
11 Mulvany, Kelli       102   28   19   0.27
12 Cumpston, Meghan      84   10   38   0.12
13 Harper, Emily          3    0    0   0.00
17 Killough, Jolene      97    6   12   0.06
23 Baum, Kristina        85   12   12   0.14
86 Glass, Kim            66   28   57   0.42
   ARIZONA............. 103  142  296   1.38
   Opponents........... 103  134  233   1.30

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
7  Butkus, Stephanie    102  205   2.01   24
6  Dyck, Amy             49   19   0.39    6
9  Ladd, Bre            103   94   0.91    6
12 Cumpston, Meghan      84  182   2.17    3
17 Killough, Jolene      97   36   0.37    3
11 Mulvany, Kelli       102  353   3.46    1
10 Lamb, Dominique       64   11   0.17    1
86 Glass, Kim            66  194   2.94    1
3  Abernathy, Jennifer   82  183   2.23    1
2  Crum, Cassidy         90  165   1.83    1
14 Ibok, Enobong          6    0   0.00    0
13 Harper, Emily          3    0   0.00    0
23 Baum, Kristina        85   46   0.54    0
5  Chin, Krista          29   26   0.90    0
   ARIZONA............. 103 1514  14.70   47
   Opponents........... 103 1374  13.34   49

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
TM TEAM                 103   20   0.19
6  Dyck, Amy             49    1   0.02
11 Mulvany, Kelli       102   24   0.24
9  Ladd, Bre            103   12   0.12
12 Cumpston, Meghan      84   23   0.27
10 Lamb, Dominique       64    1   0.02
7  Butkus, Stephanie    102    2   0.02
86 Glass, Kim            66   22   0.33
3  Abernathy, Jennifer   82    5   0.06
2  Crum, Cassidy         90   13   0.14
5  Chin, Krista          29    4   0.14
23 Baum, Kristina        85    5   0.06
17 Killough, Jolene      97    2   0.02
   ARIZONA............. 103  134   1.30
   Opponents........... 103  139   1.35




Volleyball Statistics


                             2004 Pac-10 Volleyball
               Arizona Volleyball Statistics (as of Dec 20, 2004)
                                  All matches

                     Overall record: 19-11  Conference: 10-8




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G Points      G    K   K/G    E   TA    Pct    A   A/G Points
-------------------------------------------------------------------------    -------------------------------------------------
11 Mulvany, Kelli...... 102    2  0.02    0    5   .400   24  0.24   30.0     60    1  0.02    0    3   .333   15  0.25   15.0
17 Killough, Jolene....  97  232  2.39   61  441   .388    3  0.03  297.5     55  145  2.64   35  272   .404    1  0.02  180.0
6  Dyck, Amy...........  49   19  0.39    5   40   .350   94  1.92   24.0     29    5  0.17    0    9   .556   79  2.72    8.0
14 Ibok, Enobong.......   6    1  0.17    0    3   .333    0  0.00    1.5      6    1  0.17    0    3   .333    0  0.00    1.5
23 Baum, Kristina......  85  136  1.60   44  291   .316   22  0.26  173.0     48   54  1.12   23  134   .231   12  0.25   67.0
7  Butkus, Stephanie... 102   86  0.84   27  188   .314 1266 12.41  134.5     59   39  0.66   12   86   .314  742 12.58   63.5
9  Ladd, Bre........... 103  257  2.50   83  592   .294   35  0.34  328.5     60  148  2.47   37  304   .365   16  0.27  188.0
3  Abernathy, Jennifer.  82  294  3.59  129  681   .242    9  0.11  325.5     42  116  2.76   60  299   .187    2  0.05  129.5
10 Lamb, Dominique.....  64   63  0.98   30  145   .228    6  0.09   97.0     32   40  1.25   16   82   .293    2  0.06   49.5
12 Cumpston, Meghan....  84  278  3.31  116  737   .220   19  0.23  306.0     56  163  2.91   67  442   .217   13  0.23  179.5
86 Glass, Kim..........  66  320  4.85  140  824   .218    8  0.12  381.0     58  281  4.84  126  723   .214    4  0.07  331.0
13 Harper, Emily.......   3    0  0.00    0    0   .000    0  0.00    0.0      3    0  0.00    0    0   .000    0  0.00    0.0
5  Chin, Krista........  29    0  0.00    0    0   .000    2  0.07    0.0     12    0  0.00    0    0   .000    0  0.00    0.0
2  Crum, Cassidy.......  90    0  0.00    0    4   .000   35  0.39   12.0     51    0  0.00    0    3   .000   18  0.35    6.0
   ARIZONA............. 103 1688 16.39  635 3951   .267 1523 14.79 2110.5     60  993 16.55  376 2360   .261  904 15.07 1218.5
   Opponents........... 103 1410 13.69  663 3881   .192 1308 12.70 1739.5     60  845 14.08  374 2311   .204  777 12.95 1038.5



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Mulvany, Kelli......   28   0.27  24  353   3.46   0   0     0   0.00          14   0.23  10  241   4.02   0   0     0   0.00
Killough, Jolene....    6   0.06   2   36   0.37  11  97   108   1.11           3   0.05   1   26   0.47   5  54    59   1.07
Dyck, Amy...........    1   0.02   1   19   0.39   1   6     7   0.14           0   0.00   0   15   0.52   1   4     5   0.17
Ibok, Enobong.......    0   0.00   0    0   0.00   0   1     1   0.17           0   0.00   0    0   0.00   0   1     1   0.17
Baum, Kristina......   12   0.14   5   46   0.54   2  46    48   0.56           3   0.06   1   19   0.40   0  20    20   0.42
Butkus, Stephanie...   12   0.12   2  205   2.01   4  65    69   0.68           6   0.10   1  102   1.73   0  37    37   0.63
Ladd, Bre...........   16   0.16  12   94   0.91  10  91   101   0.98           7   0.12   4   43   0.72   6  54    60   1.00
Abernathy, Jennifer.   14   0.17   5  183   2.23   7  21    28   0.34           5   0.12   3   82   1.95   5   7    12   0.29
Lamb, Dominique.....    3   0.05   1   11   0.17   6  50    56   0.88           0   0.00   0    1   0.03   2  15    17   0.53
Cumpston, Meghan....   10   0.12  23  182   2.17   1  34    35   0.42           5   0.09  17  108   1.93   1  21    22   0.39
Glass, Kim..........   28   0.42  22  194   2.94  18  30    48   0.73          21   0.36  21  170   2.93  17  24    41   0.71
Harper, Emily.......    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
Chin, Krista........    0   0.00   4   26   0.90   0   0     0   0.00           0   0.00   2    7   0.58   0   0     0   0.00
Crum, Cassidy.......   12   0.13  13  165   1.83   0   0     0   0.00           6   0.12   7   98   1.92   0   0     0   0.00
TEAM................              20                                                       8
ARIZONA.............  142   1.38 134 1514  14.70  60 441 280.5   2.72          70   1.17  75  912  15.20  37 237 155.5   2.59
Opponents...........  134   1.30 139 1374  13.34  43 305 195.5   1.90          75   1.25  70  862  14.37  26 185 118.5   1.98