July 14, 2003
Pac-10 Champion USC Trojans finished the 2002 season with 13 wins in a row, securing their second NCAA Championship. It was the Pac-10's eighth title in the last 13 years and the 10th overall.
The Conference had an all-time best eight teams participate in the 2002 NCAA Tournament, and for the fourth time, four Pac-10 teams advanced to the Sweet Sixteen. The Trojans met the defending champion STANFORD Cardinal in the National Championship game.
In all, the Conference posted an impressive 110-24 (.821) record against non-conference opponents in 2002.
Stanford's Logan Tom, the AVCA Player of the Year for the second consecutive year, was joined by Emily Adams of USC, Paige Benjamin of WASHINGTON, Sara McGee of Stanford and USC's April Ross as AVCA First Team All-America selections. It marked the sixth time a Stanford player has received the AVCA National Player of the Year award. Stanford's Ogonna Nnamani and Arizona's Kim Glass earned AVCA Second Team honors, while CALIFORNIA's Mia Jerkov was named to the AVCA Third Team.
Tom repeated as Pac-10 Player of the Year, while Glass garnered Conference Freshman of the Year honors and Washington head coach Jim McLaughlin was named Coach of the Year.
NCAA CHAMPIONSHIP RESULTS
FIRST/SECOND ROUND RESULTS
Los Angeles, Calif.
USC def. San Diego (3-0)
USC def. Texas A&M (3-0)
at Malibu, Calif.
UCLA def. Long Beach State (3-0)
Pepperdine def. UCLA (3-1)
at Santa Barbara, Calif.
CALIFORNIA def. Santa Clara (3-1)
UC Santa Barbara def. CALIFORNIA (3-1)
at Honolulu, Haw.
WASHINGTON def. Colorado State (3-1)
Hawaii def. WASHINGTON (3-0)
at Lincoln, Neb.
ARIZONA STATE def. Cincinnati (3-2)
Nebraska def. ARIZONA STATE (3-0)
at Manhattan, Kan.
WASHINGTON STATE def. Oral Roberts (3-0)
WASHINGTON STATE def. Kansas State (3-0)
at Tucson, Ariz.
ARIZONA def. Texas-Arlington (3-0)
ARIZONA def. Texas (3-2)
at Stanford, Calif.
STANFORD def. Sacramento State (3-0)
STANFORD def. Pacific (3-1)
REGIONAL SEMI/FINALS
at Santa Barbara, Calif.
USC def. Michigan State (3-0)
USC def. Pepperdine (3-0)
at Gainesville, Fla.
WASHINGTON STATE def. Northern Iowa (3-0)
Florida def. WASHINGTON STATE (3-0)
at Stanford, Calif.
STANFORD def. Ohio State (3-0)
STANFORD def. ARIZONA (3-0)
NCAA FINAL FOUR
at New Orleans, La.
NATIONAL SEMIFINAL
STANFORD def. Hawaii (3-0)
USC def. Florida (3-1)
NATIONAL FINAL
USC def. STANFORD (3-1)
2002 FINAL PACIFIC-10 CONFERENCE WOMEN'S VOLLEYBALL STANDINGS
| CONFERENCE | OVERALL |
| Team | W | L | PCT | HOME | AWAY | W | L | PCT | HOME | AWAY | NEUT | 3-G | 4-G | 5-G | STREAK |
| USC | 17 | 1 | .944 | 8-1 | 9-0 | 32 | 1 | .970 | 10-1 | 13-0 | 9-0 | 24-0 | 6-0 | 2-1 | Won 13 |
| Stanford | 15 | 3 | .833 | 8-1 | 7-2 | 33 | 5 | .868 | 17-1 | 12-3 | 4-1 | 24-1 | 6-2 | 3-2 | Lost 1 |
| Washington State | 11 | 7 | .611 | 8-1 | 3-6 | 24 | 8 | .750 | 11-1 | 7-7 | 6-0 | 19-2 | 3-3 | 2-3 | Lost 1 |
| Arizona | 11 | 7 | .611 | 6-3 | 5-4 | 20 | 12 | .625 | 9-5 | 7-7 | 4-0 | 10-9 | 6-2 | 4-1 | Lost 1 |
| Washington | 9 | 9 | .500 | 4-5 | 5-4 | 20 | 11 | .645 | 4-5 | 8-6 | 8-0 | 15-4 | 4-4 | 1-3 | Lost 1 |
| UCLA | 9 | 9 | .500 | 6-3 | 3-6 | 20 | 14 | .588 | 6-4 | 6-9 | 8-1 | 14-7 | 4-6 | 2-1 | Lost 1 |
| Arizona State | 8 | 10 | .444 | 5-4 | 3-6 | 15 | 12 | .555 | 5-4 | 4-8 | 6-0 | 5-9 | 3-2 | 7-1 | Lost 1 |
| California | 7 | 11 | .389 | 3-6 | 4-5 | 20 | 12 | .625 | 7-6 | 8-6 | 5-0 | 12-7 | 1-1 | 7-4 | Lost 1 |
| Oregon State | 2 | 16 | .111 | 0-9 | 2-7 | 8 | 20 | .286 | 5-10 | 3-8 | 0-2 | 5-12 | 3-4 | 0-4 | Won 1 |
| Oregon | 1 | 17 | .056 | 0-9 | 1-8 | 11 | 21 | .344 | 1-10 | 3-11 | 7-0 | 6-14 | 4-4 | 1-3 | Lost 6 |
2002 ALL-PAC-10 CONFERENCE WOMEN'S VOLLEYBALL TEAM
| PLAYER, TEAM | POS. | HT. | YR. | HOMETOWN |
| Emily Adams, USC | MB | 6-5 | So. | Phoenix, Ariz. |
| Paige Benjamin, WASH | OH | 5-10 | Sr. | Redmond, Wash. |
| Keao Burdine, USC | OH | 6-1 | So. | La Habra, Calif. |
| Juliana Escobar, ASU | OH | 5-11 | Jr. | Sobradinoho DF, Brazil |
| Kim Glass, ARIZ | OH | 6-2 | Fr. | Lancaster, Pa. |
| LaToya Harris, WSU*** | OH | 5-9 | Sr. | Portland, Ore. |
| Mia Jerkov, CAL | OH | 6-3 | So. | Split, Croatia |
| Gretchen Maurer, WASH | S | 5-11 | Sr. | San Clemente, Calif. |
| Sara McGee, STAN** | MB | 6-3 | Jr. | Davis, Calif. |
| Ogonna Nnamani, STAN** | OH | 6-1 | So. | Normal, Ill. |
| Katie Olsovsky, USC** | MB | 6-3 | Jr. | Torrance, Calif. |
| April Ross, USC*** | OH | 6-1 | Jr. | Newport Beach, Calif. |
| Logan Tom, STAN**** | OH | 6-1 | Sr. | Salt Lake City, Utah |
| Chrissie Zartman, UCLA | L | 5-5 | So. | Hermosa Beach, Calif. |
** two-time selection , *** three-time selection , **** four-time selection
Honorable Mention: Dariam Acevedo, ORE; Toni Anderson, USC; Lindsay Closs, ORE; Laura Collins, OSU; Lauren Fendrick, UCLA; Laurie Gardner, ARIZ; Adrian Hankoff, WSU; Holly Harris, WSU; Jenn Harvey, STAN: Courtney Jamtaas, WSU; Bre Ladd, ARIZ; Julia Leddy, ASU; Lisa Rutledge, ARIZ; Chelsie Schafer, WSU; Sanja Tomasevic, WASH; Leah Young, CAL.
2002 PAC-10 ALL-FRESHMAN TEAM
| PLAYER, TEAM, | POS., | HT. | HOMETOWN |
| Dariam Acevedo, ORE | MB | 5-9 | Trujillo Alto, Puerto Rico |
| Jenna Brown, CAL | OH | 5-11 | Friendswood, Texas |
| Kim Glass, ARIZ | OH | 6-2 | Lancaster, Pa. |
| Bre Ladd, ARIZ | OPP | 6-1 | Tucson, Ariz. |
| Brenn Larson, WSU | S | 5-11 | Westlake, Calif. |
| Candace Lee, WASH | L | 5-7 | Eugene, Ore. |
Honorable Mention: Angie Ayers, ARIZ; Jodi Bell, ORE; Haley Jorgensborg, UCLA; Darla Myhre, WASH; Karah Rhoades, OSU; Kelly Russell, ORE; Courtney Schultz, STAN.
PAC-10 PLAYER OF THE YEAR: Logan Tom, Stanford
PAC-10 FRESHMAN OF THE YEAR: Kim Glass, Arizona
PAC-10 COACH OF THE YEAR: Jim McLaughlin, Washington
POSTSEASON HONORS
AVCA Player of the Year
Logan Tom, Stanford
AVCA Freshman of the Year
Kim Glass, Arizona
AVCA ALL-AMERICA
| First Team |
| Emily Adams, USC | MB | So. |
| Paige Benjamin, Washington | OH | Sr. |
| Sara McGee, Stanford | MB | Jr. |
| April Ross, USC | OH | Jr. | |
| Logan Tom, Stanford | OH | Sr. |
| Second Team |
| Kim Glass, Arizona | OH | Fr. | |
| Ogonna Nnamani, Stanford | OH | So. |
| Third Team |
| Mia Jerkov, California | OH | So. |
| AVCA All-Pacific Region |
| Emily Adams, USC | MB | So. |
| Paige Benjamin, Washington | OH | Sr. |
| Kim Glass, Arizona | OH | Fr. |
| Mia Jerkov, California | OH | So. |
| Sara McGee, Stanford** | MB | Jr. |
| Ogonna Nnamani, Stanford** | OH | So. |
| April Ross, USC*** | OH | Jr. |
| Logan Tom, Stanford, **** | OH | Sr. |
| Chrissie Zartman, UCLA | DS/Lib | So. |
* - Denotes number of years selected All-Region
AVCA Pacific Region Freshman of the Year: Kim Glass, Arizona, OH
AVCA Pacific Region Honorable Mention: Keao Burdine (USC, OH, So.), Gretchen Maurer (Washington, S, Sr.), Katie
Olsovsky (USC, MB, Jr.)
NCAA TOURNAMENT ALL-REGION
| Pacific | East | West |
| Logan Tom, STAN (MVP) | Adrian Hankoff, WSU | April Ross, USC (MVP) |
| Ogonna Nnamani, STAN | LaToya Harris, WSU | Emily Adams, USC |
| Sara McGee, STAN | Victoria Prince, WSU | Katie Olsovsky, USC |
| Kim Glass, ARIZ |
| Lisa Rutledge, ARIZ |
NCAA CHAMPIONSHIP ALL-TOURNAMENT TEAM
Keao Burdine, USC (MVP)
Logan Tom, STAN
Ogonna Nnamani, STAN
Katie Olsovsky, USC
April Ross, USC
2002 Verizon Academic
All-America
| Lauren Fendrick, UCLA | 1st |
| Paige Benjamin, WASH | 2nd |
| Ogonna Nnamani, STAN | 3rd |
2002 Verizon Academic
All-District VIII
| Paige Benjamin, WASH | 1st |
| Lauren Fendrick, UCLA | 1st |
| Ogonna Nnamani, STAN | 1st |
| Julia Leddy, ASU | 2nd |
| Sara McGee, STAN | 2nd |
| Lisa Rutledge, ARIZ | 2nd |
| Cheryl Anglin, ASU | 3rd |
| Laura Collins, OSU | 3rd |
2002 PAC-10 ALL-ACADEMIC VOLLEYBALL TEAM
| First Team |
| Name, School | Year | GPA | Major |
| Paige Benjamin, WASH | Sr. | 3.84 | Accounting/Finance |
| Laura Collins, OSU | Jr. | 3.77 | Business |
| Lauren Fendrick, UCLA | Sr. | 3.91 | Pre-Cognitive Science |
| Julia Leddy, ASU | Sr. | 3.75 | Secondary Education |
| Sara McGee, STAN | Jr. | 3.69 | Human Biology |
| Lindsay Murphy, ORE | Jr. | 3.86 | English |
| Ogonna Nnamani, STAN | So. | 3.68 | Biology/Chemistry |
| Second Team |
| Emily Adams, USC | So. | 3.64 | International Relations |
| Cheryl Anglin, ASU | Jr. | 3.65 | Nursing |
| K.C. Frederic, OSU | Jr. | 3.85 | International Business |
| Fernanda Habiger, ASU | Sr. | 3.72 | Communications |
| Kim Mehlhorn, ASU | Jr. | 3.80 | Recreation Management/Tourism |
| Katrina Nelson, OSU | Sr. | 3.69 | Pre-Education |
| Lisa Rutledge, ARIZ | Sr. | 3.59 | Psychology |
2002 PAC-10 PLAYERS OF THE WEEK
| Sept. 3 | April Ross, USC |
| Sept. 9 | Mia Jerkov, CAL |
| Sept. 16 | Kim Glass, ARIZ |
| Sept. 23 | Katie Olsovsky, USC |
| Sept. 30 | Juliana Escobar, ASU |
| Oct. 7 | Emily Adams |
| Oct. 14 | Kim Glass, ARIZ |
| Oct. 21 | Mia Jerkov, CAL |
| Oct. 28 | Laura Collins, OSU |
| Nov. 4 | Logan Tom, STAN |
| Nov. 11 | Logan Tom, STAN |
| Nov. 18 | LaToya Harris, WSU |
| Nov. 25 | Sara McGee, STAN |
2002 PAC-10 VOLLEYBALL STATISTICAL LEADERS
INDIVIDUAL
| Hitting Percentage (Min. 3 att/g) | Sara McGee, STAN | .426 |
| Kills Average | Mia Jerkov, CAL | 5.90 |
| Assists Average | Gretchen Maurer, WASH | 13.19 |
| Aces Average | Ashley Ivy, STAN | 0.52 |
| Digs Average | Chrissie Zartman, UCLA | 4.53 |
| Blocks Average | Jennifer Harvey, STAN | 1.43 |
| Points Per Game | Mia Jerkov, CAL | 6.48 |
TEAM
| Hitting Percentage | Stanford | .311 |
| Kills Average | USC | 17.61 |
| Assists Average | USC | 16.29 |
| Aces Average | Washington | 1.71 |
| Digs Average | UCLA | 17.20 |
| Blocks Average | Stanford | 3.59 |
| 2002 USA TODAY/AVCA COACHES (Final Poll) |
| 1. | USC (65) |
| 2. | STANFORD |
| 3. | Hawai'i |
| 4. | Florida |
| 5. | Nebraska |
| 6. | Pepperdine |
| 7. | WASHINGTON STATE |
| 8. | UC Santa Barbara |
| 9. | Northern Iowa |
| 10. | ARIZONA |
| 11. | Minnesota |
| 12. | North Carolina |
| 13. | Ohio State |
| 14. | Long Beach State |
| 15. | UCLA |
| 16. | Penn State |
| 17. | Georgia Tech |
| 18. | Wisconsin |
| 19. | Santa Clara |
| 20. | Missouri |
| 21. | Kansas State |
| 22. | Michigan State |
| 23. | Miami, Fla. |
| 24. | Eastern Washington | |
| 25. | Temple |
| (first place votes) |
| |
| Also receiving votes: |
| 26. | CALIFORNIA |
| 27. | WASHINGTON |
| 36. | ARIZONA STATE |