Pac-10 Softball

UCLA
Game Results


Pac-10 Softball
Game Results for UCLA (as of May 11, 2008)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 08, 2008 vs Nevada               W 10-1        5     566 1:56
  Feb 08, 2008    Oklahoma             W  6-1        7     566 2:20
  Feb 09, 2008    Santa Clara          W 27-1        5     502 2:13
  Feb 09, 2008    UC Santa Barbara     W  7-5      ( 8)    502 2:35
  Feb 10, 2008 vs Oklahoma                0-7  L     7     297 2:15
  Feb 15, 2008 vs Missouri             W  4-0        7     203 1:59
  Feb 15, 2008 vs South Carolina       W  6-2        7     203 2:05
  Feb 16, 2008 vs Illinois                2-6  L     7     212 2:25
  Feb 16, 2008 vs Portland State       W  7-4        7      88 2:20
  Feb 17, 2008 vs Wisconsin            W  4-1        7     124 1:58
  Feb 22, 2008 vs Massachusetts        W  4-2        7     389 2:21
  Feb 22, 2008 vs Georgia              W  5-2        7     541 2:27
  Feb 23, 2008 vs Baylor               W  6-1        7     864 1:55
  Feb 23, 2008 vs Hawai'i              W  3-0        7     327 1:45
  Feb 24, 2008 vs Northwestern         W  6-2        7    1092 1:57
  Feb 27, 2008    CS Bakersfield       W  3-0        7     183 1:35
  Feb 29, 2008 vs James Madison        W  8-0        5     197 1:23
  Feb 29, 2008 at San Diego            W 10-0        6     168 2:03
  Mar 01, 2008 vs Eastern Michigan     W  8-0        6     106 1:35
  Mar 01, 2008 at San Diego State      W  2-1      ( 9)    967 2:07
  Mar 02, 2008 vs Saint Peter's        W 10-0        5     137 0:58
  Mar 05, 2008    UNLV                 W  1-0        7     178 1:33
  Mar 07, 2008 vs Virginia Tech        W  1-0        7     300 1:44
  Mar 07, 2008 vs Notre Dame           W  3-2        7     342 2:08
  Mar 08, 2008 vs Rutgers              W  9-0        7     447 2:06
  Mar 09, 2008 vs Northwestern         W  2-0        7     711 1:52
  Mar 09, 2008 vs Long Beach State     W  1-0      ( 8)    711 2:15
  Mar 12, 2008    Cal State Fullerton     0-1  L   ( 8)    177 2:01
  Mar 13, 2008    Cal State Northridge W  7-0        7     144 2:10
  Mar 25, 2008 at UC Santa Barbara     W  7-2        7     211 2:37
  Mar 25, 2008 at UC Santa Barbara     W  8-1        7     211 2:26
 *Mar 28, 2008    Oregon State         W  3-0        7     325 1:38
 *Mar 29, 2008    Oregon               W  2-0        7     773 1:48
 *Mar 30, 2008    Oregon               W 12-0        5    1205 2:04
 *Apr 02, 2008    Washington           W  7-6      ( 8)    216 2:50
 *Apr 04, 2008    Stanford             W  3-1        7     324 2:20
 *Apr 05, 2008    California           W  2-1        7     632 2:04
 *Apr 06, 2008    California           W  5-0        7    1117 2:11
 *Apr 11, 2008 at Arizona State           0-3  L     7    1969 1:46
 *Apr 12, 2008 at Arizona                 0-8  L     6    2318 2:00
 *Apr 13, 2008 at Arizona              W  2-1        7    1589 2:14
 *Apr 18, 2008 at Washington           W  2-1        7     336 2:20
 *Apr 19, 2008 at Washington           W  4-0        7     771 2:02
 *Apr 25, 2008 at California           W  7-2        7     222 2:27
 *Apr 26, 2008 at Stanford             W  1-0        7     698 1:59
 *Apr 27, 2008 at Stanford             W  4-1        7    1288 2:10
 *May 02, 2008    Arizona              W  2-1        7     575 2:07
 *May 03, 2008    Arizona State        W  5-0        7    1065 2:07
 *May 04, 2008    Arizona State           2-5  L     7    1193 2:25
 *May 08, 2008 at Oregon               W  3-1        7     332 1:57
 *May 09, 2008 at Oregon State            3-5  L     7     237 2:16
 *May 10, 2008 at Oregon State         W  5-1        7     327 2:06

* - league/conference game
() extra inning game




Overall Statistics


Pac-10 Softball
Overall Statistics for UCLA (as of May 11, 2008)
(All games Sorted by Batting avg)

Record: 45-7   Pac-10: 17-4   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

DiSalvatore.........  .390  52-52   164  29  64  15   2   3  42   92  .561  14   2  20   1  .444   0   2   1-1    202  22   5  .978 
Schroeder, K........  .366  49-49   161  29  59   6   0   0  13   65  .404  18   2  28   1  .434   1   5   8-14    36   1   1  .974 
Camuso..............  .366  52-52   153  21  56  15   2   2  33   81  .529  14   3  28   2  .427   1   2   1-1     26   1   1  .964 
Langenfeld..........  .336  48-48   131  18  44   7   0   5  35   66  .504  29   6  15   1  .473   1   1   0-0     82   8   2  .978 
Colburn.............  .333  51-51   147  37  49   8   0   1  22   60  .408  32   1  18   2  .448   3   5   4-6     62   2   0 1.000 
Kamekona............  .329  52-52   167  42  55  16   2  11  38  108  .647  15   0  16   0  .383   1  10   8-10    86  66   3  .981 
Harrison............  .242  47-47   132  17  32   6   0   1  15   41  .311   8   3  16   1  .299   1   0   3-4     47  77   8  .939 
Schroeder, J........  .200  46-44   120   5  24   5   0   2  12   35  .292   2   4  43   0  .236   1   6   0-0    370  15   2  .995 
Burney..............  .181  43-41   105   9  19   3   0   1  10   25  .238  16   2  26   0  .301   0   0   0-0     33  64   4  .960 
--------------
Herrera.............  .400  14-14    45  10  18   0   0   0   0   18  .400   0   1   5   0  .413   0   5   5-6     11  25   2  .947 
Shull...............  .211  22-18    57   6  12   3   0   2   7   21  .368   1   2  17   0  .250   0   2   2-2     99   5   1  .990 
Mirabal.............  .000  33-0      1  15   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   8-8      0   0   0  .000 
Crawford............  .000  25-1      1  10   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Murray..............  .000   5-0      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Selden..............  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  29   6  .842 
Baker...............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Kerr................  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900 

Totals..............  .312  52-52  1384 251 432  84   6  28 227  612  .442 149  26 232   8  .387   9  38  40-52  1059 322  36  .975 
Opponents...........  .153  52-52  1224  79 187  35   6  10  64  264  .216  66  50 465   5  .225   7  25  28-35  1002 376  66  .954 

LOB - Team (344), Opp (237). DPs turned - Team (14), Opp (16). CI - Team (0), Opp (1). IBB - Team (3), Langenfeld 3, Opp (1).
Picked off - Colburn 1, Schroeder, K 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Selden..............  0.79  24-3    32  27  22   6/3    2 186.1  94  34  21  27 271  18   3   6  644  .146    9  18   0    2  14
Kerr................  0.93  14-2    20  19   8   5/5    0 105.2  56  26  14  26 132   8   1   2  365  .153    2  25   0    1   8
Langenfeld..........  1.81   7-2    19   6   2   1/8    5  58.0  35  18  15  12  57   9   2   1  203  .172    0   7   0    4   3
--------------
Baker...............  2.33   0-0     2   0   0   0/0    0   3.0   2   1   1   1   5   0   0   1   12  .167    1   0   0    0   0

Totals..............  1.01  45-7    52  52  32  20/8    7 353.0 187  79  51  66 465  35   6  10 1224  .153   12  50   0    7  25
Opponents...........  3.92   7-45   52  52  32   4/0    1 334.0 432 251 187 149 232  84   6  28 1384  .312   23  26   0    9  38

PB - Team (9), Schroeder, J 6, Shull 3, Opp (11). Pickoffs - Team (2), Schroeder, J 1, Shull 1, Opp (2). SBA/ATT - Schroeder,
J (21-27), Selden (10-15), Kerr (13-15), Shull (7-8), Langenfeld (5-5). 


Pac-10 Softball
Overall Statistics for UCLA (as of May 11, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Colburn.............    64   62   2   0  1.000    0    0   0    ---    0   0  
 Schroeder, J........   387  370  15   2   .995    3   21   6   .778    6   0  
 Shull...............   105   99   5   1   .990    0    7   1   .875    3   0  
 Kamekona............   155   86  66   3   .981   10    0   0    ---    0   0  
 Langenfeld..........    92   82   8   2   .978    0    5   0  1.000    0   0  
 DiSalvatore.........   229  202  22   5   .978    9    0   0    ---    0   0  
 Schroeder, K........    38   36   1   1   .974    0    0   0    ---    0   0  
 Camuso..............    28   26   1   1   .964    0    0   0    ---    0   0  
 Burney..............   101   33  64   4   .960    1    0   0    ---    0   0  
 Herrera.............    38   11  25   2   .947    0    0   0    ---    0   0  
 Harrison............   132   47  77   8   .939   10    0   0    ---    0   0  
 Kerr................    10    2   7   1   .900    0   13   2   .867    0   0  
 Selden..............    38    3  29   6   .842    0   10   5   .667    0   0  
 Crawford............     0    0   0   0   .000    0    0   0    ---    0   0  
 Mirabal.............     0    0   0   0   .000    0    0   0    ---    0   0  
 Baker...............     0    0   0   0   .000    0    0   0    ---    0   0  
 Murray..............     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1417 1059 322  36   .975   14   28   7   .800    9   0  
 Opponents...........  1444 1002 376  66   .954   16   40  12   .769   11   1  


Hitting minimums - 1 Games   75% of Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game