Pac-10 Softball
Oregon
Game Results
Pac-10 Softball
Game Results for Oregon (as of May 11, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 08, 2008 vs Colorado State 2-3 L 7 100 12 p
Feb 08, 2008 vs Mississippi State 0-3 L 7 0 2:00
Feb 09, 2008 vs Cal Poly W 14-4 5 150 2:00
Feb 09, 2008 vs Tennessee 0-5 L 7 221 1:56
Feb 10, 2008 vs Cal State Northridge W 2-0 7 136 1:30
Feb 15, 2008 vs Northwestern State W 13-2 5 130 1:55
Feb 15, 2008 vs Kansas 1-6 L 7 142 2:13
Feb 16, 2008 vs Bradley 3-11 L 5 178 2:00
Feb 16, 2008 vs South Carolina W 3-0 7 154 2:07
Feb 17, 2008 vs San Jose State W 4-3 ( 8) 149 2:20
Feb 21, 2008 vs Baylor 4-8 L 7 119 1:57
Feb 22, 2008 vs Long Island W 2-1 ( 8) 146 1:20
Feb 22, 2008 vs Northwestern 0-7 L 7 123 1:51
Feb 23, 2008 vs Oklahoma W 1-0 7 145 1:45
Feb 23, 2008 vs Michigan State W 3-1 7 325 1:25
Feb 24, 2008 vs Pacific W 10-0 5 170 1:27
Feb 28, 2008 at San Diego W 2-0 7 107 1:32
Feb 29, 2008 vs Fresno State 1-4 L 7 65 1:40
Feb 29, 2008 vs Harvard W 6-0 7 157 2:00
Mar 01, 2008 vs CS-Bakersfield W 7-6 7 101 2:09
Mar 02, 2008 vs James Madison W 7-2 7 139 1:52
Mar 02, 2008 at San Diego State 2-3 L 7 201 1:54
Mar 05, 2008 Portland State 0-4 L 7 366 1:50
Mar 07, 2008 vs Southern Utah W 10-6 7 149 1:30
Mar 07, 2008 vs Ohio State 0-7 L 7 178 1:47
Mar 08, 2008 vs Southern Utah W 4-2 7 130 2:08
Mar 08, 2008 at UNLV W 7-1 7 185 2:20
Mar 09, 2008 vs NMS W 2-0 7 143 1:33
Mar 13, 2008 Northern Illinois W 4-2 7 198 2:00
Mar 13, 2008 Northern Illinois W 5-3 7 137 1:41
Mar 14, 2008 Mississippi ValleySt W 10-0 5 138 1:40
Mar 14, 2008 Mississippi ValleySt W 6-1 7 160 1:49
Mar 23, 2008 Idaho State W 8-0 5 235 1:10
Mar 23, 2008 Idaho State W 2-0 7 236 1:28
Mar 25, 2008 UC Davis W 7-3 7 0 1:38
Mar 25, 2008 UC Davis W 2-0 7 204 1:21
*Mar 29, 2008 at UCLA 0-2 L 7 773 148
*Mar 30, 2008 at UCLA 0-12 L 5 1205 2:05
*Apr 02, 2008 Oregon State 4-7 L 7 434 1:58
*Apr 04, 2008 Arizona State 2-3 L 7 317 2:14
*Apr 05, 2008 Arizona 1-5 L 7 350 2:13
*Apr 06, 2008 Arizona W 3-2 7 459 2:15
*Apr 11, 2008 at California 2-3 L (11) 121 3:00
*Apr 12, 2008 at Stanford 0-1 L 7 403 1:38
*Apr 13, 2008 at Stanford 1-2 L 7 503 1:51
Apr 16, 2008 at Portland State W 2-1 7 139 1:39
Apr 16, 2008 at Portland State W 7-1 7 139 2:03
*Apr 18, 2008 at Oregon State 1-3 L 7 253 1:58
*Apr 25, 2008 at Arizona W 2-1 7 1607 2:28
*Apr 26, 2008 at Arizona State 1-6 L 7 1614 1:52
*Apr 27, 2008 at Arizona State 0-9 L 5 770 1:29
*Apr 29, 2008 at Oregon State W 2-1 7 103 1:45
Apr 30, 2008 Portland State W 8-4 7 196 2:17
*May 02, 2008 Stanford 0-6 L 7 342 2:16
*May 03, 2008 California 1-6 L 7 403 1:49
*May 04, 2008 California W 4-1 7 386 1:32
*May 08, 2008 UCLA 1-3 L 7 332 1:54
*May 09, 2008 at Washington 2-5 L 7 262 1:51
*May 09, 2008 Washington 1-7 L 7 424 1:47
*May 10, 2008 Washington W 3-0 7 468 1:48
* - league/conference game
() extra inning game
Overall Statistics
Pac-10 Softball
Overall Statistics for Oregon (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 33-27 Pac-10: 5-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bryant, N........... .337 60-60 184 27 62 10 0 10 45 102 .554 7 1 26 0 .361 2 5 22-24 42 5 3 .940
Kivett, C........... .304 59-58 184 20 56 1 0 0 7 57 .310 5 1 56 0 .326 0 5 33-36 83 150 21 .917
Jenkins, S.......... .289 60-60 173 36 50 4 2 0 14 58 .335 32 2 34 0 .406 0 2 29-36 38 3 3 .932
Chaput, L........... .277 60-60 166 18 46 8 1 6 26 74 .446 17 4 36 0 .358 0 9 5-6 92 138 22 .913
Gail, J............. .269 59-59 167 16 45 11 0 7 27 77 .461 7 2 31 0 .307 0 6 1-1 50 178 13 .946
Fuiava, M........... .219 60-58 146 20 32 4 0 6 17 54 .370 18 5 38 0 .325 0 5 3-3 163 4 4 .977
Hudson, K........... .202 55-52 129 15 26 3 0 4 16 41 .318 14 5 42 1 .304 0 5 2-3 21 5 1 .963
--------------
Kivett, A........... .217 51-42 106 12 23 7 0 3 12 39 .368 8 1 38 0 .276 1 2 2-3 172 21 7 .965
Barril, H........... .200 48-3 5 11 1 0 0 0 1 1 .200 2 0 4 0 .429 0 0 5-7 8 10 0 1.000
Williamson.......... .184 34-17 49 11 9 2 0 0 1 11 .224 1 1 16 0 .216 0 3 2-3 10 0 0 1.000
Morris, A........... .182 23-20 33 2 6 2 0 0 3 8 .242 1 0 8 0 .206 0 3 0-0 95 6 2 .981
Re, C............... .154 51-44 104 10 16 2 0 0 9 18 .173 16 1 34 0 .273 0 3 1-1 382 19 3 .993
Vitek, K............ .097 21-6 31 0 3 0 0 0 0 3 .097 1 0 18 0 .125 0 0 0-0 15 0 0 1.000
Cook, A............. .056 8-6 18 0 1 0 0 0 1 1 .056 0 0 8 0 .056 0 0 0-0 8 45 2 .964
Rumfelt, B.......... .000 3-2 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0 6 24 1 .968
Rice, M............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 37 1 .974
Deadmond, S......... .000 18-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3 0 0 0 .000
Totals.............. .251 60-60 1500 202 376 54 3 36 180 544 .363 130 23 392 1 .319 3 48 106-126 1186 645 83 .957
Opponents........... .242 60-60 1555 189 377 61 3 15 163 489 .314 128 27 264 6 .310 4 32 54-62 1173 432 67 .960
LOB - Team (325), Opp (372). DPs turned - Team (20), Opp (10). IBB - Team (2), Bryant, N 2, Opp (4). Picked off - Kivett, C
2, Jenkins, S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cook, A............. 2.22 16-12 36 29 17 5/3 4 186.1 165 84 59 68 150 23 1 5 724 .228 7 15 0 1 17
Rice, M............. 2.27 11-11 31 21 10 3/3 1 129.2 121 62 42 39 86 25 2 6 509 .238 5 5 0 2 7
Rumfelt, B.......... 2.91 6-4 20 10 7 0/2 1 79.1 91 43 33 21 28 13 0 4 322 .283 9 7 0 1 8
Totals.............. 2.37 33-27 60 60 34 12/4 6 395.1 377 189 134 128 264 61 3 15 1555 .242 21 27 0 4 32
Opponents........... 3.06 27-33 60 60 41 10/2 0 391.0 376 202 171 130 392 54 3 36 1500 .251 30 23 3 3 48
PB - Team (14), Kivett, A 11, Morris, A 3, Opp (5). Pickoffs - Team (0), Opp (4). SBA/ATT - Kivett, A (34-41), Cook, A
(29-31), Rice, M (18-22), Morris, A (17-18), Rumfelt, B (7-9), Vitek, K (3-3).
Pac-10 Softball
Overall Statistics for Oregon (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Barril, H........... 18 8 10 0 1.000 0 0 0 --- 0 0
Vitek, K............ 15 15 0 0 1.000 0 3 0 1.000 0 0
Williamson.......... 10 10 0 0 1.000 0 0 0 --- 0 0
Re, C............... 404 382 19 3 .993 12 0 0 --- 0 0
Morris, A........... 103 95 6 2 .981 1 17 1 .944 3 0
Fuiava, M........... 171 163 4 4 .977 4 0 0 --- 0 0
Rice, M............. 39 1 37 1 .974 0 18 4 .818 0 0
Rumfelt, B.......... 31 6 24 1 .968 0 7 2 .778 0 0
Kivett, A........... 200 172 21 7 .965 0 34 7 .829 11 0
Cook, A............. 55 8 45 2 .964 3 29 2 .935 0 0
Hudson, K........... 27 21 5 1 .963 0 0 0 --- 0 0
Gail, J............. 241 50 178 13 .946 10 0 0 --- 0 0
Bryant, N........... 50 42 5 3 .940 0 0 0 --- 0 0
Jenkins, S.......... 44 38 3 3 .932 0 0 0 --- 0 0
Kivett, C........... 254 83 150 21 .917 9 0 0 --- 0 0
Chaput, L........... 252 92 138 22 .913 9 0 0 --- 0 0
Deadmond, S......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1914 1186 645 83 .957 20 54 8 .871 14 0
Opponents........... 1672 1173 432 67 .960 10 106 20 .841 5 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game