Pac-10 Softball

Conference-Only Statistics
Leaders Summary


Pac-10 Softball
Pac-10 Leaders Summary as of May 11, 2008            
(Pac-10 games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Arizona.............  21  .296  560   90  166   34    0   23   69  134  14-15  
Arizona State.......  21  .287  596   94  171   28    3   30   74  129   7-9   
UCLA................  21  .272  544   74  148   28    1   10   60  107  10-14  
Washington..........  21  .225  560   49  126   19    0    1   46  172  18-20  
Oregon State........  21  .215  544   52  117   12    0   10   48  137  22-27  
Stanford............  21  .210  571   46  120   18    1   10   72  136  13-16  
California..........  21  .200  530   50  106   17    1   10   58  136  12-13  
Oregon..............  21  .160  499   31   80   12    0    6   49  196  23-29  

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Arizona State.......  21  1.33  18   3   1  158.0   115    39    30    33   198 
UCLA................  21  1.48  17   4   5  142.0    89    37    30    37   169 
Arizona.............  21  1.84  13   8   0  140.2    99    47    37    65   177 
Stanford............  21  1.85  11  10   0  155.0   123    52    41    47   168 
Washington..........  21  2.52   7  14   0  147.1   125    63    53    96   161 
California..........  21  2.84   7  14   1  140.1   148    69    57    94   126 
Oregon..............  21  3.54   5  16   0  138.1   155    85    70    62    68 
Oregon State........  21  3.98   6  15   0  140.2   179    94    80    42    79 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
UCLA................  21   426   125    11   .980     6     4  15-15 
Washington..........  21   442   143    14   .977     5     2   8-12 
Arizona State.......  21   474   143    16   .975     8     1   0-1  
Stanford............  21   465   176    19   .971     5     1  11-18 
Arizona.............  21   422   120    17   .970     7     2  12-16 
California..........  21   421   147    21   .964     8     4  29-32 
Oregon State........  21   422   163    22   .964     5     6  21-23 
Oregon..............  21   415   219    27   .959     8     4  21-24 

INDIVIDUAL BATTING
Min 2.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Donnenwirth-ASU...........  21  .391  69    9   27   14    7    0    5    9
Roth-ARIZ.................  20  .390  59   11   23   12    3    0    5    9
Cochran-ASU...............  21  .390  59   18   23   10    5    1    4   18
DiSalvatore-UCLA..........  21  .379  66    8   25    9    4    0    1    6
Guzy-OSU..................  20  .351  57    6   20    9    1    0    1    8
Vasquez-ASU...............  21  .351  77   12   27    7    3    0    2    4
Schroeder, K-UCLA.........  20  .344  61   11   21    4    3    0    0    8
Miller-ASU................  21  .344  64   10   22   15    3    0    5    5
Blake-WASH................  21  .328  64    4   21    8    4    0    0    5
Lastrapes-ARIZ............  18  .328  61    7   20   12    2    0    1    5
Kamekona-UCLA.............  21  .324  68   12   22   14    7    0    5    4
Camuso-UCLA...............  21  .317  60    3   19    6    4    1    0    3
Leles-ARIZ................  21  .314  51   13   16   10    2    0    6   17
Colburn-UCLA..............  21  .311  61   15   19    6    2    0    1   13
Haber, Alissa-STAN........  21  .311  74    6   23    2    5    1    1    8
Arredondo-ARIZ............  21  .294  68   11   20    9    9    0    0    6
Leomiti, Gina-CAL.........  18  .292  48    7   14    8    2    0    2    6
P. Lowe-OSU...............  21  .290  69    6   20    5    2    0    0    1
Banister-ARIZ.............  20  .286  56    7   16   11    3    0    5    1
Howe, Erin-STAN...........  21  .283  53    2   15    4    1    0    1   16

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Selden-UCLA...............  16  0.74 11-1   1  85.1  47  10   9  18 114
Burkhart-ASU..............  20  1.22 15-3   1 132.1  86  30  23  24 178
Penna, Missy-STAN.........  19  1.44 11-8   0 141.1 100  38  29  38 155
Mowatt-ARIZ...............  19  1.74 12-6   0 117.0  79  34  29  52 166
Elliott-ASU...............   5  1.91  3-0   0  25.2  29   9   7   9  20
Arioto, Valerie-CAL.......   9  1.99  2-1   0  24.2  18   9   7  20  31
Kerr-UCLA.................   6  2.30  3-1   0  24.1  18  12   8   8  25
Macon-WASH................  20  2.37  6-11  0 112.1  96  48  38  75 136
Drewrey, Marissa-CAL......  18  2.81  5-11  1  99.2 110  49  40  55  80
Langenfeld-UCLA...........  11  2.81  3-2   4  32.1  24  15  13  11  30
Dyer-OSU..................  21  3.00  6-14  0 119.0 137  62  51  29  74
Noble-WASH................  10  3.00  1-3   0  35.0  29  15  15  21  25
Cook, A-ORE...............  13  3.06  5-5   0  68.2  69  36  30  36  46
Rumfelt, B-ORE............  10  3.77  0-4   0  39.0  46  26  21  16  12
Rice, M-ORE...............   9  4.34  0-7   0  30.2  40  23  19  10  10

HITS
----
Vasquez-ASU...............   27
Donnenwirth-ASU...........   27
DiSalvatore-UCLA..........   25
3 tied with 23 hit(s)

RUNS SCORED
-----------
Cochran-ASU...............   18
Colburn-UCLA..............   15
Leles-ARIZ................   13
Kamekona-UCLA.............   12
Vasquez-ASU...............   12

RUNS BATTED IN
--------------
Langenfeld-UCLA...........   16
Cowles-ASU................   16
Miller-ASU................   15
Donnenwirth-ASU...........   14
Kamekona-UCLA.............   14

DOUBLES
-------
Arredondo-ARIZ............    9
Chambers-ARIZ.............    8
Kamekona-UCLA.............    7
Donnenwirth-ASU...........    7
2 tied with 6 double(s)

TRIPLES
-------
Cowles-ASU................    2
Kekahuna, Sanoe-CAL.......    1
Cochran-ASU...............    1
Camuso-UCLA...............    1
Haber, Alissa-STAN........    1

HOME RUNS
---------
Leles-ARIZ................    6
Cowles-ASU................    6
5 tied with 5 home run(s)

TOTAL BASES
-----------
Donnenwirth-ASU...........   49
Kamekona-UCLA.............   44
Cowles-ASU................   43
Cochran-ASU...............   42
Roth-ARIZ.................   41

STOLEN BASES                SB-ATT
----------------------------------
Jenkins, S-ORE............   9-11 
Fleischman-WASH...........   8-9  
P. Lowe-OSU...............   7-8  
3 tied with 6 stolen base(s)

STRIKEOUTS                    IP   SO
-------------------------------------
Burkhart-ASU.............. 132.1  178
Mowatt-ARIZ............... 117.0  166
Penna, Missy-STAN......... 141.1  155
Macon-WASH................ 112.1  136
Selden-UCLA...............  85.1  114





Leaders Summary


Pac-10 Softball
Unknown Statistics as of May 11, 2008            
(Pac-10 games only)



TEAM BATTING              G   Avg OBpct  Slug   AB    R    H   2B   3B   HR  RBI   BB   SO   SB  SBA    S   SF 
---------------------------------------------------------------------------------------------------------------
1. Arizona.............  21  .296  .382  .480  560   90  166   34    0   23   80   69  134   14   15   19    4 
2. Arizona State.......  21  .287  .377  .495  596   94  171   28    3   30   89   74  129    7    9   20    4 
3. UCLA................  21  .272  .353  .382  544   74  148   28    1   10   71   60  107   10   14   11    3 
4. Washington..........  21  .225  .294  .264  560   49  126   19    0    1   43   46  172   18   20   11    2 
5. Oregon State........  21  .215  .311  .292  544   52  117   12    0   10   44   48  137   22   27   19    1 
6. Stanford............  21  .210  .310  .298  571   46  120   18    1   10   38   72  136   13   16   12    1 
7. California..........  21  .200  .288  .292  530   50  106   17    1   10   43   58  136   12   13    8    4 
8. Oregon..............  21  .160  .247  .220  499   31   80   12    0    6   28   49  196   23   29   16    1 

TEAM PITCHING             G   ERA  BAvg   W   L     IP     H     R    ER    BB    SO    CG   HR ShO  SV   BB/7  SO/7
--------------------------------------------------------------------------------------------------------------------
1. Arizona State.......  21  1.33  .198  18   3  158.0   115    39    30    33   198    17   12   6   1   1.46  8.77
2. UCLA................  21  1.48  .176  17   4  142.0    89    37    30    37   169    10    5   7   5   1.82  8.33
3. Arizona.............  21  1.84  .196  13   8  140.2    99    47    37    65   177    18   13   6   0   3.23  8.81
4. Stanford............  21  1.85  .214  11  10  155.0   123    52    41    47   168    20   17   2   0   2.12  7.59
5. Washington..........  21  2.52  .230   7  14  147.1   125    63    53    96   161    11   14   2   0   4.56  7.65
6. California..........  21  2.84  .271   7  14  140.1   148    69    57    94   126    11    9   2   1   4.69  6.29
7. Oregon..............  21  3.54  .278   5  16  138.1   155    85    70    62    68    11    8   1   0   3.14  3.44
8. Oregon State........  21  3.98  .301   6  15  140.2   179    94    80    42    79    14   22   1   0   2.09  3.93

INDIVIDUAL BATTING
Min 2.0 AB/Team game          CL   G   Avg OBpct  Slug  AB    R    H  2B  3B  HR RBI  BB  SO  SB SBA   S  SF 
-------------------------------------------------------------------------------------------------------------
1. Donnenwirth-ASU........... FR  21  .391  .462  .710  69    9   27   7   0   5  14   9  12   2   2   3   0 
2. Roth-ARIZ................. JR  20  .390  .471  .695  59   11   23   3   0   5  12   9  12   1   1   1   0 
   Cochran-ASU............... JR  21  .390  .566  .712  59   18   23   5   1   4  10  18   8   0   0   0   0 
4. DiSalvatore-UCLA.......... FR  21  .379  .431  .485  66    8   25   4   0   1   9   6   8   0   0   0   0 
5. Guzy-OSU.................. FR  20  .351  .439  .421  57    6   20   1   0   1   9   8   9   1   1   1   0 
6. Vasquez-ASU............... SR  21  .351  .383  .468  77   12   27   3   0   2   7   4   4   1   1   5   0 
7. Schroeder, K-UCLA......... FR  20  .344  .431  .393  61   11   21   3   0   0   4   8  12   4   7   1   1 
8. Miller-ASU................ SR  21  .344  .391  .625  64   10   22   3   0   5  15   5  20   1   1   1   0 
9. Blake-WASH................ JR  21  .328  .375  .391  64    4   21   4   0   0   8   5  10   0   0   0   2 
10.Lastrapes-ARIZ............ FR  18  .328  .382  .410  61    7   20   2   0   1  12   5   7   2   2   1   1 

INDIVIDUAL PITCHING
Min 1.0 IP/Team game          CL   G  GS    ERA  BAvg    W-L      IP   H   R  ER  BB  SO  CG  HR ShO  SV   BB/7  SO/7
---------------------------------------------------------------------------------------------------------------------
1. Selden-UCLA............... SR  16  12   0.74  .157   11-1    85.1  47  10   9  18 114   9   4   2   1   1.48  9.35
2. Burkhart-ASU.............. SR  20  16   1.22  .180   15-3   132.1  86  30  23  24 178  16   9   5   1   1.27  9.42
3. Penna, Missy-STAN......... JR  19  19   1.44  .195   11-8   141.1 100  38  29  38 155  18  11   2   0   1.88  7.68
4. Mowatt-ARIZ............... SR  19  16   1.74  .189   12-6   117.0  79  34  29  52 166  16   9   5   0   3.11  9.93
5. Elliott-ASU............... SO   5   5   1.91  .284    3-0    25.2  29   9   7   9  20   1   3   0   0   2.45  5.45
6. Arioto, Valerie-CAL....... FR   9   1   1.99  .207    2-1    24.2  18   9   7  20  31   1   1   0   0   5.68  8.80
7. Kerr-UCLA................. FR   6   6   2.30  .200    3-1    24.1  18  12   8   8  25   0   0   0   0   2.30  7.19
8. Macon-WASH................ FR  20  15   2.37  .231    6-11  112.1  96  48  38  75 136  10   9   1   0   4.67  8.47
9. Drewrey, Marissa-CAL...... SO  18  16   2.81  .278    5-11   99.2 110  49  40  55  80  10   8   2   1   3.86  5.62
10.Langenfeld-UCLA........... SO  11   3   2.81  .203    3-2    32.1  24  15  13  11  30   1   1   0   4   2.38  6.49



Pac-10 Softball
Unknown Statistics as of May 11, 2008            
(Pac-10 games only)

HITS                           CL    G    H    H/G
--------------------------------------------------
1. Vasquez-ASU...............  SR   21   27   1.29
   Donnenwirth-ASU...........  FR   21   27   1.29
3. DiSalvatore-UCLA..........  FR   21   25   1.19
4. Haber, Alissa-STAN........  SO   21   23   1.10
   Cochran-ASU...............  JR   21   23   1.10
   Roth-ARIZ.................  JR   20   23   1.15
7. Kamekona-UCLA.............  JR   21   22   1.05
   Miller-ASU................  SR   21   22   1.05
9. Blake-WASH................  JR   21   21   1.00
   Schroeder, K-UCLA.........  FR   20   21   1.05

RUNS SCORED                    CL    G    R    R/G
--------------------------------------------------
1. Cochran-ASU...............  JR   21   18    .86
2. Colburn-UCLA..............  SR   21   15    .71
3. Leles-ARIZ................  JR   21   13    .62
4. Kamekona-UCLA.............  JR   21   12    .57
   Vasquez-ASU...............  SR   21   12    .57
6. Schroeder, K-UCLA.........  FR   20   11    .55
   Roth-ARIZ.................  JR   20   11    .55
   Arredondo-ARIZ............  SO   21   11    .52
   Arioto, Valerie-CAL.......  FR   21   11    .52
   Cowles-ASU................  SR   21   11    .52

HOME RUNS                      CL    G   HR   HR/G
--------------------------------------------------
1. Cowles-ASU................  SR   21    6    .29
   Leles-ARIZ................  JR   21    6    .29
3. Kamekona-UCLA.............  JR   21    5    .24
   Miller-ASU................  SR   21    5    .24
   Donnenwirth-ASU...........  FR   21    5    .24
   Roth-ARIZ.................  JR   20    5    .25
   Banister-ARIZ.............  JR   20    5    .25
4 tied with 4 home run(s)



DOUBLES                        CL    G   2B   2B/G
--------------------------------------------------
1. Arredondo-ARIZ............  SO   21    9    .43
2. Chambers-ARIZ.............  SO   21    8    .38
3. Donnenwirth-ASU...........  FR   21    7    .33
   Kamekona-UCLA.............  JR   21    7    .33
5. Williams-WASH.............  FR   21    6    .29
   Arioto, Valerie-CAL.......  FR   21    6    .29
7. Balko-ARIZ................  SR   21    5    .24
   Haber, Alissa-STAN........  SO   21    5    .24
   Cochran-ASU...............  JR   21    5    .24
4 tied with 4 double(s)

TRIPLES                        CL    G   3B   3B/G
--------------------------------------------------
1. Cowles-ASU................  SR   21    2    .10
2. Kekahuna, Sanoe-CAL.......  FR   21    1    .05
   Haber, Alissa-STAN........  SO   21    1    .05
   Cochran-ASU...............  JR   21    1    .05
   Camuso-UCLA...............  FR   21    1    .05






RUNS BATTED IN                 CL    G  RBI  RBI/G
--------------------------------------------------
1. Langenfeld-UCLA...........  SO   21   16    .76
   Cowles-ASU................  SR   21   16    .76
3. Miller-ASU................  SR   21   15    .71
4. Kamekona-UCLA.............  JR   21   14    .67
   Donnenwirth-ASU...........  FR   21   14    .67
6. Chambers-ARIZ.............  SO   21   12    .57
   Lastrapes-ARIZ............  FR   18   12    .67
   Roth-ARIZ.................  JR   20   12    .60
   Bryant, N-ORE.............  SO   21   12    .57
4 tied with 11 RBI(s)

STOLEN BASES                   CL    G   SB   SB/G
--------------------------------------------------
1. Jenkins, S-ORE............  JR   21    9    .43
2. Fleischman-WASH...........  SO   21    8    .38
3. P. Lowe-OSU...............  JR   21    7    .33
4. Kivett, C-ORE.............  FR   21    6    .29
   Koziol-WASH...............  JR   21    6    .29
   Racklin, Erika-CAL........  SR   21    6    .29
7. Aggabao, Tricia-STAN......  SR   21    5    .24
6 tied with 4 stolen base(s)



TOTAL BASES                    CL    G   TB   TB/G
--------------------------------------------------
1. Donnenwirth-ASU...........  FR   21   49   2.33
2. Kamekona-UCLA.............  JR   21   44   2.10
3. Cowles-ASU................  SR   21   43   2.05
4. Cochran-ASU...............  JR   21   42   2.00
5. Roth-ARIZ.................  JR   20   41   2.05
6. Miller-ASU................  SR   21   40   1.90
7. Chambers-ARIZ.............  SO   21   37   1.76
8. Leles-ARIZ................  JR   21   36   1.71
   Vasquez-ASU...............  SR   21   36   1.71
10.Banister-ARIZ.............  JR   20   34   1.70

WALKS                          CL    G   BB   BB/G
--------------------------------------------------
1. Cochran-ASU...............  JR   21   18    .86
2. Leles-ARIZ................  JR   21   17    .81
3. Jenkins, S-ORE............  JR   21   16    .76
   Howe, Erin-STAN...........  SR   21   16    .76
5. Rogers-ASU................  FR   19   14    .74
6. Langenfeld-UCLA...........  SO   21   13    .62
   Neill, Rosey-STAN.........  SO   21   13    .62
   Colburn-UCLA..............  SR   21   13    .62
9. Balko-ARIZ................  SR   21   12    .57
   Coon, Maddy-STAN..........  JR   21   12    .57

ON BASE PERCENTAGE             CL   G  AB   H  BB HBP  SF   OB%
---------------------------------------------------------------
1. Cochran-ASU...............  JR  21  59  23  18   6   0  .566
2. Leles-ARIZ................  JR  21  51  16  17   7   0  .533
3. Roth-ARIZ.................  JR  20  59  23   9   0   0  .471
4. Donnenwirth-ASU...........  FR  21  69  27   9   0   0  .462
5. Howe, Erin-STAN...........  SR  21  53  15  16   0   0  .449
6. Rogers-ASU................  FR  19  49  12  14   4   0  .448
7. Guzy-OSU..................  FR  20  57  20   8   1   0  .439
8. Neill, Rosey-STAN.........  SO  21  60  16  13   5   0  .436
9. Colburn-UCLA..............  SR  21  61  19  13   1   1  .434
10.DiSalvatore-UCLA..........  FR  21  66  25   6   0   0  .431

SLUGGING PERCENTAGE            CL   G  AB   H  2B  3B  HR SLUG%
---------------------------------------------------------------
1. Cochran-ASU...............  JR  21  59  23   5   1   4  .712
2. Donnenwirth-ASU...........  FR  21  69  27   7   0   5  .710
3. Leles-ARIZ................  JR  21  51  16   2   0   6  .706
4. Roth-ARIZ.................  JR  20  59  23   3   0   5  .695
5. Cowles-ASU................  SR  21  65  18   3   2   6  .662
6. Kamekona-UCLA.............  JR  21  68  22   7   0   5  .647
7. Miller-ASU................  SR  21  64  22   3   0   5  .625
8. Banister-ARIZ.............  JR  20  56  16   3   0   5  .607
9. Chambers-ARIZ.............  SO  21  63  17   8   0   4  .587
10.Neill, Rosey-STAN.........  SO  21  60  16   2   0   4  .500


Pac-10 Softball
Unknown Statistics as of May 11, 2008            
(Pac-10 games only)

WINS                           CL    G  W-L  
---------------------------------------------
1. Burkhart-ASU..............  SR   20 15-3  
2. Mowatt-ARIZ...............  SR   19 12-6  
3. Selden-UCLA...............  SR   16 11-1  
   Penna, Missy-STAN.........  JR   19 11-8  
5. Macon-WASH................  FR   20  6-11 
   Dyer-OSU..................  SO   21  6-14 
7. Cook, A-ORE...............  SR   13  5-5  
   Drewrey, Marissa-CAL......  SO   18  5-11 
3 tied with 3 victory(s)


INNINGS PITCHED                CL    G    IP   IP/G
---------------------------------------------------
1. Penna, Missy-STAN.........  JR   19 141.1   7.44
2. Burkhart-ASU..............  SR   20 132.1   6.62
3. Dyer-OSU..................  SO   21 119.0   5.67
4. Mowatt-ARIZ...............  SR   19 117.0   6.16
5. Macon-WASH................  FR   20 112.1   5.62
6. Drewrey, Marissa-CAL......  SO   18  99.2   5.54
7. Selden-UCLA...............  SR   16  85.1   5.33
8. Cook, A-ORE...............  SR   13  68.2   5.28
9. Rumfelt, B-ORE............  FR   10  39.0   3.90
10.Noble-WASH................  SR   10  35.0   3.50

STRIKEOUTS                     CL    G   SO   SO/G 
---------------------------------------------------
1. Burkhart-ASU..............  SR   20  178   9.42 
2. Mowatt-ARIZ...............  SR   19  166   9.93 
3. Penna, Missy-STAN.........  JR   19  155   7.68 
4. Macon-WASH................  FR   20  136   8.47 
5. Selden-UCLA...............  SR   16  114   9.35 
6. Drewrey, Marissa-CAL......  SO   18   80   5.62 
7. Dyer-OSU..................  SO   21   74   4.35 
8. Cook, A-ORE...............  SR   13   46   4.69 
9. Arioto, Valerie-CAL.......  FR    9   31   8.80 
10.Langenfeld-UCLA...........  SO   11   30   6.49 

APPEARANCES                    CL App  GS   W   L  Sv
-----------------------------------------------------
1. Dyer-OSU..................  SO  21  19   6  14   0 
2. Burkhart-ASU..............  SR  20  16  15   3   1 
   Macon-WASH................  FR  20  15   6  11   0 
4. Penna, Missy-STAN.........  JR  19  19  11   8   0 
   Mowatt-ARIZ...............  SR  19  16  12   6   0 
6. Drewrey, Marissa-CAL......  SO  18  16   5  11   1 
7. Selden-UCLA...............  SR  16  12  11   1   1 
8. Cook, A-ORE...............  SR  13  12   5   5   0 
9. Langenfeld-UCLA...........  SO  11   3   3   2   4 
2 tied with 10 appearance(s)

SAVES                          CL    G   Sv 
--------------------------------------------
1. Langenfeld-UCLA...........  SO   11    4 
2. Burkhart-ASU..............  SR   20    1 
   Drewrey, Marissa-CAL......  SO   18    1 
   Selden-UCLA...............  SR   16    1 







GAMES STARTED                  CL App  GS   W   L  Sv
-----------------------------------------------------
1. Dyer-OSU..................  SO  21  19   6  14   0 
   Penna, Missy-STAN.........  JR  19  19  11   8   0 
3. Drewrey, Marissa-CAL......  SO  18  16   5  11   1 
   Mowatt-ARIZ...............  SR  19  16  12   6   0 
   Burkhart-ASU..............  SR  20  16  15   3   1 
6. Macon-WASH................  FR  20  15   6  11   0 
7. Selden-UCLA...............  SR  16  12  11   1   1 
   Cook, A-ORE...............  SR  13  12   5   5   0 
9. Kerr-UCLA.................  FR   6   6   3   1   0 
3 tied with 5 game(s) started

SHUTOUTS                       CL    G  ShO 
--------------------------------------------
1. Mowatt-ARIZ...............  SR   19    5 
   Burkhart-ASU..............  SR   20    5 
3. Selden-UCLA...............  SR   16    2 
   Drewrey, Marissa-CAL......  SO   18    2 
   Penna, Missy-STAN.........  JR   19    2 
6. Macon-WASH................  FR   20    1 
   Akamine-ARIZ..............  SO    3    1 
   Cook, A-ORE...............  SR   13    1 
   Dyer-OSU..................  SO   21    1 


COMPLETE GAMES                 CL App  GS  CG   W   L
-----------------------------------------------------
1. Penna, Missy-STAN.........  JR  19  19  18  11   8 
2. Burkhart-ASU..............  SR  20  16  16  15   3 
   Mowatt-ARIZ...............  SR  19  16  16  12   6 
4. Dyer-OSU..................  SO  21  19  14   6  14 
5. Drewrey, Marissa-CAL......  SO  18  16  10   5  11 
   Macon-WASH................  FR  20  15  10   6  11 
7. Selden-UCLA...............  SR  16  12   9  11   1 
8. Cook, A-ORE...............  SR  13  12   6   5   5 
9. Rumfelt, B-ORE............  FR  10   4   3   0   4 
3 tied with 2 complete game(s)

OPP. BATTING AVERAGE           CL   G   AB    H  AVG.
-----------------------------------------------------
1. Selden-UCLA...............  SR  16  299   47  .157
2. Burkhart-ASU..............  SR  20  478   86  .180
3. Mowatt-ARIZ...............  SR  19  418   79  .189
4. Penna, Missy-STAN.........  JR  19  512  100  .195
5. Kerr-UCLA.................  FR   6   90   18  .200
6. Langenfeld-UCLA...........  SO  11  118   24  .203
7. Arioto, Valerie-CAL.......  FR   9   87   18  .207
8. Noble-WASH................  SR  10  128   29  .227
9. Macon-WASH................  FR  20  416   96  .231
10.Cook, A-ORE...............  SR  13  268   69  .257

TEAM FIELDING              PO     A     E   Pct  DP SBA-ATT
-----------------------------------------------------------
1. UCLA................   426   125    11  .980   6  15-15 
2. Washington..........   442   143    14  .977   5   8-12 
3. Arizona State.......   474   143    16  .975   8   0-1  
4. Stanford............   465   176    19  .971   5  11-18 
5. Arizona.............   422   120    17  .970   7  12-16 
6. California..........   421   147    21  .964   8  29-32 
7. Oregon State........   422   163    22  .964   5  21-23 
8. Oregon..............   415   219    27  .959   8  21-24 




Conference statistics


Pac-10 Softball
Pac-10 Conference statistics (as of May 11, 2008)
(Pac-10 games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Arizona.............  .296  21  560  90 166  34   0  23  80  269  .480  69  11 134   4  .382   4  19  14-15   422 120  17  .970 
Arizona State.......  .287  21  596  94 171  28   3  30  89  295  .495  74  15 129   3  .377   4  20   7-9    474 143  16  .975 
UCLA................  .272  21  544  74 148  28   1  10  71  208  .382  60  10 107   4  .353   3  11  10-14   426 125  11  .980 
Washington..........  .225  21  560  49 126  19   0   1  43  148  .264  46  10 172   1  .294   2  11  18-20   442 143  14  .977 
Oregon State........  .215  21  544  52 117  12   0  10  44  159  .292  48  28 137   0  .311   1  19  22-27   422 163  22  .964 
Stanford............  .210  21  571  46 120  18   1  10  38  170  .298  72  11 136   7  .310   1  12  13-16   465 176  19  .971 
California..........  .200  21  530  50 106  17   1  10  43  155  .292  58   9 136   5  .288   4   8  12-13   421 147  21  .964 
Oregon..............  .160  21  499  31  80  12   0   6  28  110  .220  49   9 196   1  .247   1  16  23-29   415 219  27  .959 


(Pac-10 games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Arizona State.......  1.33  18-3    21  17   6/1    1 158.0 115  39  30  33 198  16   0  12  580  .198    3   9   0    0  14
UCLA................  1.48  17-4    21  10   7/5    5 142.0  89  37  30  37 169  17   2   5  507  .176    6  18   0    5   8
Arizona.............  1.84  13-8    21  18   6/0    0 140.2  99  47  37  65 177  15   1  13  504  .196   11  13   1    3  11
Stanford............  1.85  11-10   21  20   2/0    0 155.0 123  52  41  47 168  16   0  17  575  .214   12  22   0    1  11
Washington..........  2.52   7-14   21  11   2/1    0 147.1 125  63  53  96 161  20   0  14  544  .230   12  11   0    4  16
California..........  2.84   7-14   21  11   2/0    1 140.1 148  69  57  94 126  20   2   9  546  .271    7  12   0    1  24
Oregon..............  3.54   5-16   21  11   1/0    0 138.1 155  85  70  62  68  30   0   8  558  .278    8   9   0    2  14
Oregon State........  3.98   6-15   21  14   1/0    0 140.2 179  94  80  42  79  34   1  22  595  .301   18   9   0    3  14


(Pac-10 games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 UCLA................   562  426 125  11   .980    6   15   0  1.000    4   0  
 Washington..........   599  442 143  14   .977    5    8   4   .667    2   0  
 Arizona State.......   633  474 143  16   .975    8    0   1   .000    1   0  
 Stanford............   660  465 176  19   .971    5   11   7   .611    1   0  
 Arizona.............   559  422 120  17   .970    7   12   4   .750    2   0  
 California..........   589  421 147  21   .964    8   29   3   .906    4   0  
 Oregon State........   607  422 163  22   .964    5   21   2   .913    6   0  
 Oregon..............   661  415 219  27   .959    8   21   3   .875    4   0  





Category Leaders


Pac-10 Softball
Pac-10 Batting Leaders (as of May 11, 2008)
(Pac-10 games only)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game   

Batting avg
-----------
1. Arizona.............  .296
2. Arizona State.......  .287
3. UCLA................  .272
4. Washington..........  .225
5. Oregon State........  .215
6. Stanford............  .210
7. California..........  .200
8. Oregon..............  .160
 
Slugging pct
------------
1. Arizona State.......  .495
2. Arizona.............  .480
3. UCLA................  .382
4. Stanford............  .298
5. California..........  .292
6. Oregon State........  .292
7. Washington..........  .264
8. Oregon..............  .220
 
On base pct
-----------
1. Arizona.............  .382
2. Arizona State.......  .377
3. UCLA................  .353
4. Oregon State........  .311
5. Stanford............  .310
6. Washington..........  .294
7. California..........  .288
8. Oregon..............  .247
 
Runs scored
-----------
1. Arizona State.......   94
2. Arizona.............   90
3. UCLA................   74
4. Oregon State........   52
5. California..........   50
6. Washington..........   49
7. Stanford............   46
8. Oregon..............   31
 
Hits
----
1. Arizona State.......  171
2. Arizona.............  166
3. UCLA................  148
4. Washington..........  126
5. Stanford............  120
6. Oregon State........  117
7. California..........  106
8. Oregon..............   80
 
Runs batted in
--------------
1. Arizona State.......   89
2. Arizona.............   80
3. UCLA................   71
4. Oregon State........   44
5. Washington..........   43
   California..........   43
7. Stanford............   38
8. Oregon..............   28
 

Doubles
-------
1. Arizona.............   34
2. Arizona State.......   28
   UCLA................   28
4. Washington..........   19
5. Stanford............   18
6. California..........   17
7. Oregon..............   12
   Oregon State........   12
 
Triples
-------
1. Arizona State.......    3
2. UCLA................    1
   Stanford............    1
   California..........    1
 
Home runs
---------
1. Arizona State.......   30
2. Arizona.............   23
3. Stanford............   10
   California..........   10
   UCLA................   10
   Oregon State........   10
7. Oregon..............    6
8. Washington..........    1
 
Total bases
-----------
1. Arizona State.......  295
2. Arizona.............  269
3. UCLA................  208
4. Stanford............  170
5. Oregon State........  159
6. California..........  155
7. Washington..........  148
8. Oregon..............  110
 
Total plate appearances
-----------------------
1. Arizona State.......  709
2. Stanford............  667
3. Arizona.............  663
4. Oregon State........  640
5. Washington..........  629
6. UCLA................  628
7. California..........  609
8. Oregon..............  574
 
At bats
-------
1. Arizona State.......  596
2. Stanford............  571
3. Arizona.............  560
