Pac-10 Softball
California
Game Results
Pac-10 Softball
Game Results for California (as of May 11, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 08, 2008 vs UC Riverside W 12-3 5 0
02-08-08 vs San Diego State 0-7 L 7 57 2:09
Feb 09, 2008 vs Winthrop W 5-1 7 137 1:45
Feb 09, 2008 vs New Mexico State 2-3 L 7 0 1:54
Feb 10, 2008 vs Mississippi State 1-4 L ( 9) 175 2:00
Feb 13, 2008 at San Jose State 2-3 L 7 213 1:56
Feb 15, 2008 vs Nebraska W 6-1 7 195 2:29
Feb 15, 2008 vs Temple W 11-0 5 163 1:30
Feb 16, 2008 vs Western Michigan W 8-0 5 0 1:25
Feb 16, 2008 vs Texas Tech W 12-4 6 0 2:55
Feb 17, 2008 vs Notre Dame 3-4 L 7 397 2:19
Feb 20, 2008 at Santa Clara Broncos W 7-5 ( 8) 0 2:55
Feb 22, 2008 vs Alabama-Birmingham W 10-2 6 0 2:25
Feb 22, 2008 at Cal Poly 1-3 L 7 0 1:59
Feb 23, 2008 vs Sacramento State 6-8 L 7 123 2:03
Feb 23, 2008 vs Santa Clara Broncos W 8-0 5 0 2:00
Feb 24, 2008 vs Sacramento State W 9-1 5 365 1:40
02-29-08 vs Long Beach State W 15-7 6 0 2:35
02-29-08 vs Pittsburgh W 3-2 7 0 2:05
03-01-08 vs Hawai'i W 9-2 7 0 2:19
03-01-08 at UNLV 2-3 L 7 326 2:10
03-02-08 vs Western Kentucky W 7-2 ( 8) 0 2:34
Mar 06, 2008 North Dakota State W 4-1 7 188 1:40
Mar 07, 2008 vs Boston College W 9-3 7 0 1:56
Mar 07, 2008 vs Tennessee State W 3-1 7 100 1:46
Mar 08, 2008 vs San Jose State W 15-4 6 0 1:51
Mar 08, 2008 vs Nevada 2-10 L 5 0 1:47
Mar 09, 2008 vs Northern Iowa W 2-0 7 100 1:50
Mar 11, 2008 Sacramento State W 8-4 7 165 2:12
Mar 14, 2008 vs Princeton W 11-2 5 0 1:24
Mar 14, 2008 vs Northern Colorado W 4-1 ( 8) 411 2:07
Mar 15, 2008 vs Ohio State W 2-0 7 0 2:00
Mar 15, 2008 vs Oklahoma W 2-0 7 0 2:10
Mar 16, 2008 vs Nevada W 5-2 7 0 2:22
Mar 19, 2008 vs St. Mary's W 5-3 7 0 2:12
Mar 19, 2008 vs Colorado State W 5-0 7 0 1:50
Mar 20, 2008 vs St. Mary's W 7-0 7 0 1:47
Mar 21, 2008 vs Northwestern 0-8 L 7 254 1:59
Mar 22, 2008 vs Northwestern W 1-0 7 0 1:48
Mar 25, 2008 UC Riverside W 10-4 7 104 2:27
Mar 26, 2008 Pacific W 9-0 5 116 1:47
*Mar 28, 2008 Arizona State 2-4 L 7 201 2:31
*Mar 29, 2008 Arizona W 3-1 7 292 1:57
*Mar 30, 2008 Arizona 2-5 L 7 510 2:45
*Apr 04, 2008 at Washington 1-2 L 7 208 2:01
*Apr 05, 2008 at UCLA 1-2 L 7 632 2:04
*Apr 06, 2008 at UCLA 0-5 L 7 1117 2:11
*Apr 11, 2008 Oregon W 3-2 (11) 121 3:00
*Apr 12, 2008 Oregon State 0-8 L 6 153 2:04
*Apr 13, 2008 Oregon State W 3-0 7 271 2:12
Apr 16, 2008 at St. Mary's W 5-2 7 125 2:16
*Apr 18, 2008 at Stanford 3-4 L ( 8) 1104 2:24
*Apr 19, 2008 at Stanford 1-5 L 7 489 2:25
*Apr 20, 2008 Stanford W 1-0 7 568 2:01
*Apr 25, 2008 UCLA 2-7 L 7 222 2:27
*Apr 26, 2008 Washington 5-6 L 7 244 2:24
*Apr 27, 2008 Washington W 3-1 7 277 2:00
Apr 30, 2008 UC Davis W 1-0 7 158 1:30
*May 02, 2008 at Oregon State W 9-1 5 243 1:49
*May 03, 2008 at Oregon W 6-1 7 403 1:49
*May 04, 2008 at Oregon 1-4 L 7 386 1:32
*May 08, 2008 at Arizona 0-2 L 7 1463 2:04
*May 09, 2008 at Arizona State 2-4 L 7 973 2:14
*May 10, 2008 at Arizona State 2-5 L 7 1325 2:04
* - league/conference game
() extra inning game
Overall Statistics
Pac-10 Softball
Overall Statistics for California (as of May 11, 2008)
(All games Sorted by Batting avg)
Record: 40-24 Pac-10: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Kekahuna, Sanoe.. .324 64-63 182 32 59 15 1 8 46 100 .549 18 5 34 5 .398 1 0 4-7 348 15 4 .989
20 Arioto, Valerie.. .318 64-64 201 49 64 17 4 2 27 95 .473 42 0 49 1 .434 1 0 13-15 52 21 1 .986
45 Leomiti, Gina.... .314 61-61 169 41 53 12 0 6 42 83 .491 32 5 20 0 .435 1 7 7-8 50 1 1 .981
16 Vickers, Katie... .299 61-59 164 16 49 2 0 1 18 54 .329 17 0 22 2 .361 2 6 2-2 54 99 13 .922
21 Masaniai, Bernice .298 63-62 188 27 56 12 0 7 43 89 .473 22 4 31 2 .380 2 0 2-2 8 1 0 1.000
13 Racklin, Erika... .257 64-64 202 44 52 2 0 0 10 54 .267 7 2 58 0 .288 1 13 27-31 55 1 4 .933
12 Sevilla, Vernae.. .231 48-47 130 10 30 4 0 1 18 37 .285 8 2 16 1 .284 1 4 1-1 79 84 9 .948
6 Meyer, Julie..... .211 62-61 147 20 31 3 0 6 21 52 .354 25 8 42 0 .356 0 2 0-0 401 22 3 .993
--------------
19 Hensley, Savannah .250 37-5 12 13 3 1 0 0 2 4 .333 2 1 3 0 .400 0 1 1-2 1 4 2 .714
23 Kelly, Taylor.... .242 47-41 91 16 22 1 0 1 10 26 .286 25 0 17 0 .405 0 2 2-2 57 53 22 .833
0 LaRosa, Brittany. .231 26-14 26 1 6 1 0 0 6 7 .269 0 0 6 0 .231 0 0 0-0 6 16 0 1.000
15 Arth, Carrie..... .208 24-8 24 6 5 1 0 1 3 9 .375 2 0 7 0 .269 0 0 0-0 8 8 4 .800
10 Camara, Heather.. .200 12-5 15 1 3 1 0 0 2 4 .267 4 0 4 0 .368 0 0 0-0 52 7 0 1.000
4 Houston, Shannon. .187 54-39 91 20 17 1 1 1 11 23 .253 13 3 23 0 .308 0 5 10-10 74 46 6 .952
8 Bauer, Lauren.... .143 21-4 14 3 2 1 0 1 2 6 .429 3 0 6 1 .294 0 1 0-0 5 8 2 .867
11 Drewrey, Marissa. .000 49-42 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 34 0 1.000
Totals.............. .273 64-64 1656 299 452 74 6 35 261 643 .388 220 30 338 12 .367 9 41 69-80 1256 420 71 .959
Opponents........... .222 64-64 1577 179 350 50 4 19 166 465 .295 245 31 424 5 .337 5 49 68-76 1236 513 78 .957
LOB - Team (408), Opp (475). DPs turned - Team (15), Opp (23). IBB - Team (2), Arioto 2, Opp (16). Picked off - Masaniai 1,
Kelly 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Drewrey, Marissa. 1.92 26-16 49 42 30 10/0 1 274.0 230 98 75 144 278 34 4 11 1023 .225 20 20 0 4 34
20 Arioto, Valerie.. 1.94 8-3 27 8 2 1/2 1 83.0 57 36 23 53 99 5 0 5 307 .186 10 8 0 0 9
--------------
0 LaRosa, Brittany. 4.20 6-5 23 14 1 0/2 0 61.2 63 45 37 48 47 11 0 3 247 .255 6 3 0 1 6
Totals.............. 2.26 40-24 64 64 33 13/2 2 418.2 350 179 135 245 424 50 4 19 1577 .222 36 31 0 5 49
Opponents........... 3.72 24-40 64 64 31 5/0 3 412.0 452 299 219 220 338 74 6 35 1656 .273 32 30 4 9 41
PB - Team (19), Meyer 13, Camara 6, Opp (15). Pickoffs - Team (2), Meyer 1, Arioto 1, Opp (2). SBA/ATT - Meyer (62-68),
Drewrey (44-50), Arioto (13-15), LaRosa (11-11), Camara (6-8).
Pac-10 Softball
Overall Statistics for California (as of May 11, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Camara, Heather.. 59 52 7 0 1.000 0 6 2 .750 6 0
11 Drewrey, Marissa. 40 6 34 0 1.000 1 44 6 .880 0 0
0 LaRosa, Brittany. 22 6 16 0 1.000 0 11 0 1.000 0 0
21 Masaniai, Bernice 9 8 1 0 1.000 0 0 0 --- 0 0
6 Meyer, Julie..... 426 401 22 3 .993 0 62 6 .912 13 0
25 Kekahuna, Sanoe.. 367 348 15 4 .989 9 0 0 --- 0 0
20 Arioto, Valerie.. 74 52 21 1 .986 0 13 2 .867 0 0
45 Leomiti, Gina.... 52 50 1 1 .981 0 0 0 --- 0 0
4 Houston, Shannon. 126 74 46 6 .952 4 0 0 --- 0 0
12 Sevilla, Vernae.. 172 79 84 9 .948 3 0 0 --- 0 0
13 Racklin, Erika... 60 55 1 4 .933 1 0 0 --- 0 0
16 Vickers, Katie... 166 54 99 13 .922 4 0 0 --- 0 0
8 Bauer, Lauren.... 15 5 8 2 .867 1 0 0 --- 0 0
23 Kelly, Taylor.... 132 57 53 22 .833 1 0 0 --- 0 0
15 Arth, Carrie..... 20 8 8 4 .800 0 0 0 --- 0 0
19 Hensley, Savannah 7 1 4 2 .714 0 0 0 --- 0 0
Totals.............. 1747 1256 420 71 .959 15 68 8 .895 19 0
Opponents........... 1827 1236 513 78 .957 23 69 11 .863 15 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game