Pac-10 Softball

Washington
Game Results


Pac-10 Softball
Game Results for Washington (Final Stats)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 09, 2007 at Cal Poly             W  4-3      ( 8)      0 2:37
  Feb 09, 2007 vs Cal Poly                6-7  L   ( 9)      - 2:22
  Feb 11, 2007 vs Santa Clara          W  3-1        7       - 1:53
  Feb 11, 2007 vs Sacramento State     W  4-0        7       0 2:45
  Feb 17, 2007 vs Eastern Tennesse St  W  5-2      ( 9)      0 2:40
  Feb 17, 2007 vs Hofstra              W  8-1        7       0 2:20
  Feb 18, 2007 vs Florida A&M          W 11-0        5       0 1:34
  Feb 18, 2007 at South Florida        W  1-0        7     117 1:55
  Feb 19, 2007 vs Wichita State        W  9-0        5     120 1:38
  Feb 23, 2007 vs Texas                   0-4  L     7       0 2:07
  Feb 23, 2007 vs Ole Miss             W  8-3        7       0 2:15
  Feb 24, 2007 vs Michigan State       W  4-0        7       0 2:08
  Feb 24, 2007 vs Penn State           W 14-4        6     164 2:18
  Feb 25, 2007 vs Nevada               W  5-2        7     176 1:55
  Mar 02, 2007    Portland State       W 15-0        5     148 2:00
  Mar 03, 2007    LSU                  W  3-1      ( 9)    620 2:24
  Mar 04, 2007    LSU                  W  6-3        7     540 2:20
  Mar 09, 2007 vs Texas Tech           W  1-0        7     151 2:21
  Mar 09, 2007 vs Missouri                8-10 L   (10)    159 2:52
  Mar 10, 2007 at Texas Tech              2-3  L     7     209 2:05
  Mar 10, 2007 vs Missouri             W  5-1        7     143 1:37
  Mar 11, 2007 vs Missouri             W  6-4        7     211 1:47
  Mar 15, 2007 vs Florida State           1-3  L     7    1250 1:55
  Mar 15, 2007 vs Michigan                3-6  L     7    1250 2:00
  Mar 16, 2007 vs Cal State Northridge    1-5  L     7    1289 2:03
  Mar 17, 2007 vs Pacific              W  9-0        6    1435 2:00
  Mar 18, 2007 vs Texas                W  4-0        7     816 1:47
  Mar 18, 2007 vs NC State             W  2-0        7     816 1:54
  Mar 20, 2007 vs Utah                 W  3-1        7      90 1:48
 *Mar 30, 2007    Arizona                 0-6  L     7     490 2:23
 *Mar 31, 2007    Arizona State           1-2  L     7     509 2:06
 *Apr 01, 2007    Arizona State        W  1-0        7     555 2:05
 *Apr 06, 2007 at UCLA                    6-10 L     7     440 2:43
 *Apr 07, 2007 at UCLA                 W  8-6        7     861 2:22
  Apr 12, 2007 at Portland State       W  6-1        7     207 2:19
 *Apr 13, 2007 at Oregon               W  7-2        7     554 2:33
 *Apr 14, 2007 at Oregon State         W  3-1        7     331 1:56
 *Apr 15, 2007 at Oregon State            4-5  L     7     558 2:14
 *Apr 20, 2007 at California           W  4-2      ( 8)    112 3:19
 *Apr 21, 2007 at Stanford                2-3  L     7     326 2:13
 *Apr 22, 2007 at Stanford             W 12-1        6     326 2:08
 *Apr 25, 2007    UCLA                 W  8-3        7     484 2:31
 *Apr 27, 2007    Oregon State            0-2  L     7     341 1:51
 *Apr 28, 2007    Oregon               W  6-4        7    1264 2:31
 *Apr 29, 2007    Oregon               W  8-0        6     804 1:46
 *May 04, 2007    Stanford             W  7-0        7     452 2:07
 *May 05, 2007    California              1-7  L     7     604 2:30
 *May 06, 2007    California           W  5-1        7     877 1:59
 *May 10, 2007 at Arizona State           1-2  L     7     629 2:01
 *May 11, 2007 at Arizona              W  5-1        7    1983 2:15
 *May 12, 2007 at Arizona                 4-5  L   ( 8)   1386 2:38
  May 18, 2007 vs Creighton            W  5-1        7     736 1:57
  May 19, 2007 vs Georgia              W  8-0        5     378 1:36
  May 20, 2007 vs Georgia                 1-2  L   ( 9)    294 1:19
  May 20, 2007 vs Georgia              W  1-0        7     294 1:51
  May 25, 2007    Alabama              W  4-3        7    1552 2:04
  May 26, 2007 vs Alabama              W  7-5        7    2077 2:33
  May 31, 2007 vs DePaul               W  3-1        7       0 1:53
  Jun 01, 2007 vs Northwestern         W  9-0        5       0 2:13
  Jun 03, 2007 vs Arizona                 0-2  L     7       0 2:14
  Jun 03, 2007 vs Arizona                 1-8  L     7    4602 2:08

* - league/conference game
() extra inning game




Overall Statistics


Pac-10 Softball
Overall Statistics for Washington (Final Stats)
(All games Sorted by Batting avg)

Record: 42-19   Pac-10: 12-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

14 Reiten, Sheila... 1.000  22-0      1  10   1   0   0   0   1    1 1.000   2   0   0   0 1.000   0   0   0-0      0   0   0  .000
 3 Tyson, Dena......  .399  60-58   148  26  59   4   0  18  50  117  .791  41   4  22   0  .536   1   0   1-2    247  17   4  .985
11 Charters, Ashley.  .391  61-61   202  59  79   9   4   7  33  117  .579  29   2  32   0  .472   0   0  36-41    91  56  10  .936
20 Stenson, Bailey..  .333  16-3      9   3   3   0   0   0   1    3  .333   1   0   2   0  .400   0   1   1-2      0   0   0  .000
 2 Koziol, Marnie...  .307  57-57   176  30  54   1   2   0  18   59  .335  14   0  38   0  .358   0  17  12-14    37   0   4  .902
 4 Lastrapes, Domini  .301  60-60   176  34  53   7   2   2  32   70  .398  28   4  19   0  .409   0   8   3-3     69  80  10  .937
21 Greer, Lauren....  .301  61-60   173  26  52  13   0   6  40   83  .480  20   1  53   0  .374   1   3   6-7     28   0   0 1.000
15 Lawrie, Danielle.  .289  54-51   149  15  43   8   0  10  30   81  .544  12   5  28   0  .355   3   3   0-0     10  50   7  .896
16 Hester, Dru......  .250   5-0      4   1   1   0   0   0   0    1  .250   0   0   3   0  .250   0   0   0-0      1   0   0 1.000
12 Matthews, Alicia.  .249  60-59   169  16  42   6   1   1  29   53  .314  16   5  32   0  .323   5   5   2-5    578  50   6  .991
10 Moojen, Nicole...  .231  27-27    65   9  15   5   0   0   5   20  .308   6   5  22   0  .342   0   1   3-3     31  42   6  .924
 1 Stuart, Dani.....  .186  39-30    70  13  13   1   0   1   3   17  .243   8   2  21   0  .288   0   2   6-7     20  48   6  .919
25 Watson, Ashlyn...  .183  33-31    82   5  15   0   1   2   9   23  .280  13   1  13   0  .302   0   3   0-0      2   0   0 1.000
22 McWherter, Alyson  .161  33-15    31   9   5   0   0   0   4    5  .161   1   0   6   0  .188   0   1   2-3     10   0   1  .909
 9 Hansen, Jacki....  .157  55-48    51   9   8   2   0   0   4   10  .196   2   0  23   0  .189   0   6   2-4     18   0   2  .900
 5 Fleischman, Amand  .130  36-12    23  16   3   1   0   1   3    7  .304   5   0   8   0  .286   0   0   2-3    101   3   3  .972
13 Noble, Caitlin...  .127  29-26    71   4   9   0   0   1   6   12  .169   5   0  22   0  .182   1   3   2-2      1  33   4  .895
 6 Shumaker, Kristin  .000  22-6      7   4   0   0   0   0   0    0  .000   3   0   3   0  .300   0   1   1-2      9   5   3  .824

Totals..............  .283  61-61  1607 289 455  57  10  49 268  679  .423 206  29 347   0  .372  11  54  79-98  1253 384  66  .961
Opponents...........  .189  61-61  1522 150 287  38   3  26 133  409  .269 164  40 615   0  .284   5  42  51-67  1226 479  58  .967

LOB - Team (388), Opp (380). DPs turned - Team (6), Opp (11). IBB - Team (11), Tyson 10, Charters 1, Opp (12). Picked off -
Moojen 1, Stenson 1, Fleischman 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

15 Lawrie, Danielle.  1.54  31-13   49  39  33  11/2    3 278.0 168  86  61 104 457  21   1  17  988  .170   17  32   5    3  24
13 Noble, Caitlin...  2.26  11-5    28  22  12   3/2    1 139.1 118  61  45  58 158  17   2   8  532  .222   14   8   1    2  18
12 Matthews, Alicia. 63.00   0-1     1   0   0   0/0    0   0.1   1   3   3   2   0   0   0   1    2  .500    0   0   0    0   0

Totals..............  1.83  42-19   61  61  45  16/2    4 417.2 287 150 109 164 615  38   3  26 1522  .189   31  40   6    5  42
Opponents...........  4.04  19-42   61  61  29   4/0    2 409.0 455 289 236 206 347  57  10  49 1607  .283   41  29   5   11  54

PB - Team (8), Matthews 8, Opp (13). Pickoffs - Team (1), Matthews 1, Opp (3). SBA/ATT - Matthews (50-65), Lawrie (32-45),
Noble (19-22), Fleischman (1-2).


Pac-10 Softball
Overall Statistics for Washington (Final Stats)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 21 Greer, Lauren....    28   28   0   0  1.000    0    0   0    ---    0   0
 25 Watson, Ashlyn...     2    2   0   0  1.000    0    0   0    ---    0   0
 16 Hester, Dru......     1    1   0   0  1.000    0    0   0    ---    0   0
 12 Matthews, Alicia.   634  578  50   6   .991    0   50  15   .769    8   0
  3 Tyson, Dena......   268  247  17   4   .985    5    0   0    ---    0   0
  5 Fleischman, Amand   107  101   3   3   .972    0    1   1   .500    0   0
  4 Lastrapes, Domini   159   69  80  10   .937    2    0   0    ---    0   0
 11 Charters, Ashley.   157   91  56  10   .936    4    0   0    ---    0   0
 10 Moojen, Nicole...    79   31  42   6   .924    1    0   0    ---    0   0
  1 Stuart, Dani.....    74   20  48   6   .919    0    0   0    ---    0   0
 22 McWherter, Alyson    11   10   0   1   .909    0    0   0    ---    0   0
  2 Koziol, Marnie...    41   37   0   4   .902    0    0   0    ---    0   0
  9 Hansen, Jacki....    20   18   0   2   .900    0    0   0    ---    0   0
 15 Lawrie, Danielle.    67   10  50   7   .896    1   32  13   .711    0   0
 13 Noble, Caitlin...    38    1  33   4   .895    0   19   3   .864    0   0
  6 Shumaker, Kristin    17    9   5   3   .824    0    0   0    ---    0   0
 14 Reiten, Sheila...     0    0   0   0   .000    0    0   0    ---    0   0
 20 Stenson, Bailey..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1703 1253 384  66   .961    6   51  16   .761    8   0
 Opponents...........  1763 1226 479  58   .967   11   79  19   .806   13   0





Category Leaders


Pac-10 Softball
Batting Leaders for Washington (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Batting avg
-----------
1.  3 Tyson, Dena......  .399
2. 11 Charters, Ashley.  .391
3.  2 Koziol, Marnie...  .307
4.  4 Lastrapes, Domini  .301
5. 21 Greer, Lauren....  .301
6. 15 Lawrie, Danielle.  .289
7. 12 Matthews, Alicia.  .249

Slugging pct
------------
1.  3 Tyson, Dena......  .791
2. 11 Charters, Ashley.  .579
3. 15 Lawrie, Danielle.  .544
4. 21 Greer, Lauren....  .480
5.  4 Lastrapes, Domini  .398
6.  2 Koziol, Marnie...  .335
7. 12 Matthews, Alicia.  .314

On base pct
-----------
1.  3 Tyson, Dena......  .536
2. 11 Charters, Ashley.  .472
3.  4 Lastrapes, Domini  .409
4. 21 Greer, Lauren....  .374
5.  2 Koziol, Marnie...  .358
6. 15 Lawrie, Danielle.  .355
7. 12 Matthews, Alicia.  .323

Runs scored
-----------
1. 11 Charters, Ashley.   59
2.  4 Lastrapes, Domini   34
3.  2 Koziol, Marnie...   30
4. 21 Greer, Lauren....   26
    3 Tyson, Dena......   26
6.  5 Fleischman, Amand   16
   12 Matthews, Alicia.   16
8. 15 Lawrie, Danielle.   15
9.  1 Stuart, Dani.....   13
10.14 Reiten, Sheila...   10

Hits
----
1. 11 Charters, Ashley.   79
2.  3 Tyson, Dena......   59
3.  2 Koziol, Marnie...   54
4.  4 Lastrapes, Domini   53
5. 21 Greer, Lauren....   52
6. 15 Lawrie, Danielle.   43
7. 12 Matthews, Alicia.   42
8. 25 Watson, Ashlyn...   15
   10 Moojen, Nicole...   15
10. 1 Stuart, Dani.....   13


Runs batted in
--------------
1.  3 Tyson, Dena......   50
2. 21 Greer, Lauren....   40
3. 11 Charters, Ashley.   33
4.  4 Lastrapes, Domini   32
5. 15 Lawrie, Danielle.   30
6. 12 Matthews, Alicia.   29
7.  2 Koziol, Marnie...   18
8. 25 Watson, Ashlyn...    9
9. 13 Noble, Caitlin...    6
10.10 Moojen, Nicole...    5

Doubles
-------
1. 21 Greer, Lauren....   13
2. 11 Charters, Ashley.    9
3. 15 Lawrie, Danielle.    8
4.  4 Lastrapes, Domini    7
5. 12 Matthews, Alicia.    6
6. 10 Moojen, Nicole...    5
7.  3 Tyson, Dena......    4
8.  9 Hansen, Jacki....    2
9. 3 tied at...........    1

Triples
-------
1. 11 Charters, Ashley.    4
2.  4 Lastrapes, Domini    2
    2 Koziol, Marnie...    2
4. 12 Matthews, Alicia.    1
   25 Watson, Ashlyn...    1

Home runs
---------
1.  3 Tyson, Dena......   18
2. 15 Lawrie, Danielle.   10
3. 11 Charters, Ashley.    7
4. 21 Greer, Lauren....    6
5.  4 Lastrapes, Domini    2
   25 Watson, Ashlyn...    2
7.  5 Fleischman, Amand    1
   13 Noble, Caitlin...    1
    1 Stuart, Dani.....    1
   12 Matthews, Alicia.    1

Total bases
-----------
1. 11 Charters, Ashley.  117
    3 Tyson, Dena......  117
3. 21 Greer, Lauren....   83
4. 15 Lawrie, Danielle.   81
5.  4 Lastrapes, Domini   70
6.  2 Koziol, Marnie...   59
7. 12 Matthews, Alicia.   53
8. 25 Watson, Ashlyn...   23
9. 10 Moojen, Nicole...   20
10. 1 Stuart, Dani.....   17


Walks
-----
1.  3 Tyson, Dena......   41
2. 11 Charters, Ashley.   29
3.  4 Lastrapes, Domini   28
4. 21 Greer, Lauren....   20
5. 12 Matthews, Alicia.   16
6.  2 Koziol, Marnie...   14
7. 25 Watson, Ashlyn...   13
8. 15 Lawrie, Danielle.   12
9.  1 Stuart, Dani.....    8
10.10 Moojen, Nicole...    6

Hit by pitch
------------
1. 15 Lawrie, Danielle.    5
   12 Matthews, Alicia.    5
   10 Moojen, Nicole...    5
4.  4 Lastrapes, Domini    4
    3 Tyson, Dena......    4
6.  1 Stuart, Dani.....    2
   11 Charters, Ashley.    2
8. 25 Watson, Ashlyn...    1
   21 Greer, Lauren....    1

Sac bunts
---------
1.  2 Koziol, Marnie...   17
2.  4 Lastrapes, Domini    8
3.  9 Hansen, Jacki....    6
4. 12 Matthews, Alicia.    5
5. 25 Watson, Ashlyn...    3
   21 Greer, Lauren....    3
   13 Noble, Caitlin...    3
   15 Lawrie, Danielle.    3
9.  1 Stuart, Dani.....    2
10.4 tied at...........    1

Sac flies
---------
1. 12 Matthews, Alicia.    5
2. 15 Lawrie, Danielle.    3
3. 13 Noble, Caitlin...    1
    3 Tyson, Dena......    1
   21 Greer, Lauren....    1

Stolen bases
------------
1. 11 Charters, Ashley.   36
2.  2 Koziol, Marnie...   12
3. 21 Greer, Lauren....    6
    1 Stuart, Dani.....    6
5. 10 Moojen, Nicole...    3
    4 Lastrapes, Domini    3
7. 5 tied at...........    2


Caught stealing
---------------
1. 11 Charters, Ashley.    5
2. 12 Matthews, Alicia.    3
3.  2 Koziol, Marnie...    2
    9 Hansen, Jacki....    2
5. 7 tied at...........    1

Steal attempts
--------------
1. 11 Charters, Ashley.   41
2.  2 Koziol, Marnie...   14
3. 21 Greer, Lauren....    7
    1 Stuart, Dani.....    7
5. 12 Matthews, Alicia.    5
6.  9 Hansen, Jacki....    4
7.  4 Lastrapes, Domini    3
   22 McWherter, Alyson    3
    5 Fleischman, Amand    3
   10 Moojen, Nicole...    3

Stolen base pct
---------------
1.  4 Lastrapes, Domini 1.000
2. 11 Charters, Ashley.  .878
3.  2 Koziol, Marnie...  .857
   21 Greer, Lauren....  .857
5.  3 Tyson, Dena......  .500
6. 12 Matthews, Alicia.  .400

Strikeouts
----------
1. 21 Greer, Lauren....   53
2.  2 Koziol, Marnie...   38
3. 11 Charters, Ashley.   32
   12 Matthews, Alicia.   32
5. 15 Lawrie, Danielle.   28
6.  9 Hansen, Jacki....   23
7.  3 Tyson, Dena......   22
   10 Moojen, Nicole...   22
   13 Noble, Caitlin...   22
10. 1 Stuart, Dani.....   21

Grounded into DP
----------------


Total plate appearances
-----------------------
1. 11 Charters, Ashley.  233
2.  4 Lastrapes, Domini  216
3.  2 Koziol, Marnie...  207
4. 12 Matthews, Alicia.  200
5. 21 Greer, Lauren....  198
6.  3 Tyson, Dena......  194
7. 15 Lawrie, Danielle.  172
8. 25 Watson, Ashlyn...   99
9.  1 Stuart, Dani.....   82
10.13 Noble, Caitlin...   80

At bats
-------
1. 11 Charters, Ashley.  202
2.  4 Lastrapes, Domini  176
    2 Koziol, Marnie...  176
4. 21 Greer, Lauren....  173
5. 12 Matthews, Alicia.  169
6. 15 Lawrie, Danielle.  149
7.  3 Tyson, Dena......  148
8. 25 Watson, Ashlyn...   82
9. 13 Noble, Caitlin...   71
10. 1 Stuart, Dani.....   70

Games played
------------
1. 11 Charters, Ashley.   61
   21 Greer, Lauren....   61
3.  3 Tyson, Dena......   60
    4 Lastrapes, Domini   60
   12 Matthews, Alicia.   60
6.  2 Koziol, Marnie...   57
7.  9 Hansen, Jacki....   55
8. 15 Lawrie, Danielle.   54
9.  1 Stuart, Dani.....   39
10. 5 Fleischman, Amand   36

Game starts
-----------
1. 11 Charters, Ashley.   61
2.  4 Lastrapes, Domini   60
   21 Greer, Lauren....   60
4. 12 Matthews, Alicia.   59
5.  3 Tyson, Dena......   58
6.  2 Koziol, Marnie...   57
7. 15 Lawrie, Danielle.   51
8.  9 Hansen, Jacki....   48
9. 25 Watson, Ashlyn...   31
10. 1 Stuart, Dani.....   30

Games as sub
------------
1.  5 Fleischman, Amand   24
2. 14 Reiten, Sheila...   22
3. 22 McWherter, Alyson   18
4.  6 Shumaker, Kristin   16
5. 20 Stenson, Bailey..   13
6.  1 Stuart, Dani.....    9
7.  9 Hansen, Jacki....    7
8. 16 Hester, Dru......    5
9. 15 Lawrie, Danielle.    3
   13 Noble, Caitlin...    3



Pac-10 Softball
Pitching Leaders for Washington (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Earned run avg
--------------
1. 15 Lawrie, Danielle.  1.54
2. 13 Noble, Caitlin...  2.26

Opposing bat avg
----------------
1. 15 Lawrie, Danielle.  .170
2. 13 Noble, Caitlin...  .222

Won-loss pct
------------
1. 15 Lawrie, Danielle.  .705
2. 13 Noble, Caitlin...  .688

Wins
----
1. 15 Lawrie, Danielle.   31
2. 13 Noble, Caitlin...   11

Losses
------
1. 15 Lawrie, Danielle.   13
2. 13 Noble, Caitlin...    5
3. 12 Matthews, Alicia.    1


Saves
-----
1. 15 Lawrie, Danielle.    3
2. 13 Noble, Caitlin...    1

Innings pitched
---------------
1. 15 Lawrie, Danielle. 278.0
2. 13 Noble, Caitlin... 139.1

Batters struck out
------------------
1. 15 Lawrie, Danielle.  457
2. 13 Noble, Caitlin...  158

Appearances
-----------
1. 15 Lawrie, Danielle.   49
2. 13 Noble, Caitlin...   28
3. 12 Matthews, Alicia.    1

Games started
-------------
1. 15 Lawrie, Danielle.   39
2. 13 Noble, Caitlin...   22


Games finished
--------------
1. 15 Lawrie, Danielle.    9
2. 13 Noble, Caitlin...    6
3. 12 Matthews, Alicia.    1

Games in relief
---------------
1. 15 Lawrie, Danielle.   10
2. 13 Noble, Caitlin...    6
3. 12 Matthews, Alicia.    1

Wild pitches
------------
1. 15 Lawrie, Danielle.   17
2. 13 Noble, Caitlin...   14

Balks
-----
1. 15 Lawrie, Danielle.    5
2. 13 Noble, Caitlin...    1

Hit batters
-----------
1. 15 Lawrie, Danielle.   32
2. 13 Noble, Caitlin...    8


Intentional BB allowed
----------------------
1. 15 Lawrie, Danielle.    7
2. 13 Noble, Caitlin...    4
3. 12 Matthews, Alicia.    1

Runners picked off
------------------
1. 12 Matthews, Alicia.    1

Batters SO out looking
----------------------
1. 15 Lawrie, Danielle.  130
2. 13 Noble, Caitlin...   55

Sac bunts allowed
-----------------
1. 15 Lawrie, Danielle.   24
2. 13 Noble, Caitlin...   18

Sac flies allowed
-----------------
1. 15 Lawrie, Danielle.    3
2. 13 Noble, Caitlin...    2


Hits allowed
------------
1. 13 Noble, Caitlin...  118
2. 15 Lawrie, Danielle.  168

Runs allowed
------------
1. 13 Noble, Caitlin...   61
2. 15 Lawrie, Danielle.   86

Earned runs allowed
-------------------
1. 13 Noble, Caitlin...   45
2. 15 Lawrie, Danielle.   61

Walks allowed
-------------
1. 13 Noble, Caitlin...   58
2. 15 Lawrie, Danielle.  104

Doubles allowed
---------------
1. 13 Noble, Caitlin...   17
2. 15 Lawrie, Danielle.   21


Triples allowed
---------------
1. 15 Lawrie, Danielle.    1
2. 13 Noble, Caitlin...    2

Home runs allowed
-----------------
1. 13 Noble, Caitlin...    8
2. 15 Lawrie, Danielle.   17



Pac-10 Softball
Fielding Leaders for Washington (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   1.0 IP/Game

Fielding pct
------------
1. 21 Greer, Lauren.... 1.000
2. 12 Matthews, Alicia.  .991
3.  3 Tyson, Dena......  .985
4.  4 Lastrapes, Domini  .937
5. 11 Charters, Ashley.  .936
6.  2 Koziol, Marnie...  .902
7.  9 Hansen, Jacki....  .900
8. 15 Lawrie, Danielle.  .896

Chances
-------
1. 12 Matthews, Alicia.  634
2.  3 Tyson, Dena......  268
3.  4 Lastrapes, Domini  159
4. 11 Charters, Ashley.  157
5.  5 Fleischman, Amand  107
6. 10 Moojen, Nicole...   79
7.  1 Stuart, Dani.....   74
8. 15 Lawrie, Danielle.   67
9.  2 Koziol, Marnie...   41
10.13 Noble, Caitlin...   38

Putouts
-------
1. 12 Matthews, Alicia.  578
2.  3 Tyson, Dena......  247
3.  5 Fleischman, Amand  101
4. 11 Charters, Ashley.   91
5.  4 Lastrapes, Domini   69
6.  2 Koziol, Marnie...   37
7. 10 Moojen, Nicole...   31
8. 21 Greer, Lauren....   28
9.  1 Stuart, Dani.....   20
10. 9 Hansen, Jacki....   18

Assists
-------
1.  4 Lastrapes, Domini   80
2. 11 Charters, Ashley.   56
3. 12 Matthews, Alicia.   50
   15 Lawrie, Danielle.   50
5.  1 Stuart, Dani.....   48
6. 10 Moojen, Nicole...   42
7. 13 Noble, Caitlin...   33
8.  3 Tyson, Dena......   17
9.  6 Shumaker, Kristin    5
10. 5 Fleischman, Amand    3

Errors
------
1. 11 Charters, Ashley.   10
    4 Lastrapes, Domini   10
3. 15 Lawrie, Danielle.    7
4. 10 Moojen, Nicole...    6
   12 Matthews, Alicia.    6
    1 Stuart, Dani.....    6
7.  3 Tyson, Dena......    4
   13 Noble, Caitlin...    4
    2 Koziol, Marnie...    4
10.2 tied at...........    3


Fielding double plays
---------------------
1.  3 Tyson, Dena......    5
2. 11 Charters, Ashley.    4
3.  4 Lastrapes, Domini    2
4. 15 Lawrie, Danielle.    1
   10 Moojen, Nicole...    1

Stolen bases against
--------------------
1. 12 Matthews, Alicia.   50
2. 15 Lawrie, Danielle.   32
3. 13 Noble, Caitlin...   19
4.  5 Fleischman, Amand    1

Caught stealing by
------------------
1. 12 Matthews, Alicia.   15
2. 15 Lawrie, Danielle.   13
3. 13 Noble, Caitlin...    3
4.  5 Fleischman, Amand    1

Steal attempts against
----------------------
1. 12 Matthews, Alicia.   65
2. 15 Lawrie, Danielle.   45
3. 13 Noble, Caitlin...   22
4.  5 Fleischman, Amand    2

Passed balls
------------
1. 12 Matthews, Alicia.    8


Catchers interference
---------------------