Pac-10 Softball

UCLA
Game Results


Pac-10 Softball
Game Results for UCLA (Final Stats)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 09, 2007 vs Texas                   0-1  L     7       0 1:52
  Feb 09, 2007 vs Syracuse             W 14-4        6     354 2:21
  Feb 10, 2007 vs Texas A&M               4-5  L     7       0 2:17
  Feb 10, 2007 vs New Mexico              1-13 L     5       0 1:57
  Feb 11, 2007 vs Nevada               W  9-1        5       0 1:43
  Feb 13, 2007    UC Riverside         W 14-0        5     178 1:22
  Feb 16, 2007 vs Colorado State       W 10-2        5       0 1:35
  Feb 16, 2007 vs UCF                  W  3-0        7       0 1:42
  Feb 17, 2007 vs Oklahoma State          1-8  L     7       0 2:21
  Feb 17, 2007 vs UNLV                 W  8-0        5     737 1:40
  Feb 18, 2007 vs Wright State         W 12-2        5     206 1:48
  Feb 23, 2007 vs Michigan State       W  8-0        6     287 1:53
  Feb 23, 2007 vs Tennessee               1-6  L     7     405 2:39
  Feb 24, 2007 vs Maryland             W  6-0        7     529 1:56
  Feb 25, 2007 vs Northwestern         W  8-6        7     765 2:26
  Feb 27, 2007    Loyola Marymount     W  5-2        7     166 2:11
  Mar 02, 2007    Long Beach State     W 11-0        5     305 1:43
  Mar 02, 2007 vs Illinois State          1-2  L     7     305 1:41
  Mar 03, 2007 vs Loyola-Chicago       W  3-0        7     704 1:44
  Mar 03, 2007    Florida              W 10-2        6     704 2:25
  Mar 04, 2007    Loyola-Chicago       W  9-1        5     550 1:46
  Mar 07, 2007 at Cal State Fullerton  W  8-1        7    1140 2:38
  Mar 09, 2007 vs Southern Utah        W  7-2        7       0 1:56
  Mar 09, 2007 vs Eastern Kentucky     W  8-0        5     436 1:34
  Mar 10, 2007 vs Canisius             W  1-0        7       0 1:35
  Mar 10, 2007 at Long Beach State     W 12-1        5    1123 1:46
  Mar 11, 2007 vs Notre Dame           W  9-3        7     864 2:30
  Mar 13, 2007    Southern Utah        W  1-0        7     196 1:37
  Mar 25, 2007 at Cal Poly             W  3-0        7    1532 2:07
  Mar 25, 2007 at Cal Poly             W  1-0        7    1532 1:33
  Mar 27, 2007    UCSB                    1-3  L     7     340 2:21
 *Mar 30, 2007    Arizona State           0-6  L     7     249 2:06
 *Mar 31, 2007    Arizona              W  2-0        7     971 1:47
 *Apr 01, 2007    Arizona                 2-11 L     7    1137 2:13
 *Apr 06, 2007    Washington           W 10-6        7     440 2:43
 *Apr 07, 2007    Washington              6-8  L     7     861 2:22
 *Apr 13, 2007 at Oregon State            0-7  L     7     375 2:08
 *Apr 14, 2007 at Oregon               W 13-3        7     347 2:43
 *Apr 15, 2007 at Oregon               W  5-1        7     480 1:56
 *Apr 20, 2007 at Stanford                4-6  L     7    1119 2:44
 *Apr 21, 2007 at California           W 11-0        5     263 1:54
 *Apr 22, 2007 at California           W  5-3        7     676 2:23
 *Apr 25, 2007 at Washington              3-8  L     7     482 2:31
 *Apr 27, 2007    Oregon               W  8-0        5     245 1:37
 *Apr 28, 2007    Oregon State         W  6-3        7     905 2:00
 *Apr 29, 2007    Oregon State         W  5-3        7    1328 2:05
 *May 04, 2007    California              1-3  L     7     441 2:03
 *May 05, 2007    Stanford             W  3-0        7    1001 1:39
 *May 06, 2007    Stanford                1-4  L     7    1342 2:17
 *May 10, 2007 at Arizona              W  7-4        7    2216 2:15
 *May 11, 2007 at Arizona State        W  4-3        7    1347 2:27
 *May 12, 2007 at Arizona State           4-7  L     7     910 2:13
  May 18, 2007    Loyola Marymount     W  6-3        7     758 1:55
  May 19, 2007    Hawai'i                 1-3  L   ( 8)      0 2:19
  May 19, 2007 at Loyola Marymount        2-4  L     7     823 2:06

* - league/conference game
() extra inning game




Overall Statistics


Pac-10 Softball
Overall Statistics for UCLA (Final Stats)
(All games Sorted by Batting avg)

Record: 37-18   Pac-10: 12-9



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 0 Herrera, Ashley..  .500   1-1      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      1   1   0 1.000
13 Colburn, Krista..  .382  55-55   173  50  66   9   2   7  32  100  .578  35   0  21   0  .483   1   5  11-15    70   4   1  .987
17 Dodd, Lisa.......  .369  55-55   160  40  59   8   1  14  49  111  .694  34   0  22   3  .479   0   3   1-1    138  51   9  .955
12 Legaspi, Jodie...  .348  55-55   155  48  54  12   0  12  46  102  .658  37   1  14   1  .477   0   0   3-3     87 107  11  .946
 7 Henry, Tara......  .341  55-55   138  31  47   0   0   1   9   50  .362  11   0  17   0  .389   0   3  14-15    42   2   0 1.000
31 Langenfeld, Megan  .315  55-55   149  21  47  12   1   7  41   82  .550  24   8  26   3  .436   0   4   1-1    217  26   5  .980
 9 Shull, Kaila.....  .274  53-52   146  31  40   8   2   7  26   73  .500  19   7  31   0  .382   1   7   4-4     90   8   4  .961
22 Rubalcaba, Celina  .250  33-15     4   3   1   0   0   0   2    1  .250   0   1   1   0  .400   0   0   1-2     34  19   3  .946
23 Holum, Whitney...  .246  48-47   118  10  29   4   0   2  17   39  .331  19   4  26   0  .364   2   6   0-0     10   3   4  .765
10 Creps, Jaisa.....  .245  47-47   143  22  35   7   0   6  34   60  .420   9   2  20   0  .297   1   8   2-3    292  22   3  .991
14 Burney, Julie....  .224  55-54   143  21  32   5   0   7  19   58  .406  16   2  44   1  .309   1   3   1-1     43 126  17  .909
21 Stewart, Shana...  .200  17-1      5   7   1   0   0   0   0    1  .200   0   0   1   0  .200   0   0   0-0      3   0   0 1.000
32 Dedmon, Kristen..  .158  23-12    38   1   6   0   0   0   5    6  .158   5   2   8   2  .289   0   1   0-0     30   1   1  .969
44 Peterson, Daniell  .000  17-5     21   1   0   0   0   0   2    0  .000   6   0   5   0  .214   1   0   0-0      0   0   0  .000

Totals..............  .300  55-55  1395 298 418  65   6  63 282  684  .490 215  27 237  10  .401   7  40  39-46  1060 408  69  .955
Opponents...........  .221  55-55  1365 161 302  45   5  27 137  438  .321 105  18 361   5  .284   7  32  37-44  1020 433  56  .963

LOB - Team (354), Opp (307). DPs turned - Team (9), Opp (20). CI - Team (1), CREPS 1, Opp (1). IBB - Team (1), LEGASPI 1, Opp
(5). Picked off - CREPS 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

31 Langenfeld, Megan  1.45  14-3    26  19  14   7/0    1 130.2 115  35  27  20  93  16   2   5  505  .228    0   4   0    2  16
17 Dodd, Lisa.......  2.39   2-1     4   2   1   0/0    0  14.2  14   9   5   3  10   1   1   2   57  .246    0   0   0    0   3
20 Baker, Whitney...  2.65   4-3    11   6   3   2/0    0  37.0  34  21  14  16  45   5   0   1  144  .236    4   0   0    2   2
 4 Selden, Anjelica.  2.82  17-11   33  28  20   7/0    0 171.0 139  96  69  66 213  23   2  19  659  .211   13  14   0    3  11

Totals..............  2.28  37-18   55  55  38  16/0    1 353.1 302 161 115 105 361  45   5  27 1365  .221   17  18   0    7  32
Opponents...........  5.29  18-37   55  55  26   3/0    2 340.0 418 298 257 215 237  65   6  63 1395  .300   30  27   1    7  40

PB - Team (7), CREPS 4, SHULL 3, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - CREPS (28-34), SELDEN (19-21), LANGENFELD
(13-15), SHULL (9-10), BAKER (5-8).


Pac-10 Softball
Overall Statistics for UCLA (Final Stats)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  7 Henry, Tara......    44   42   2   0  1.000    0    0   0    ---    0   0
 20 Baker, Whitney...     5    0   5   0  1.000    0    5   3   .625    0   0
 21 Stewart, Shana...     3    3   0   0  1.000    0    0   0    ---    0   0
  0 Herrera, Ashley..     2    1   1   0  1.000    0    0   0    ---    0   0
 10 Creps, Jaisa.....   317  292  22   3   .991    1   28   6   .824    4   1
 13 Colburn, Krista..    75   70   4   1   .987    2    0   0    ---    0   0
 31 Langenfeld, Megan   248  217  26   5   .980    1   13   2   .867    0   0
 32 Dedmon, Kristen..    32   30   1   1   .969    0    0   0    ---    0   0
  9 Shull, Kaila.....   102   90   8   4   .961    1    9   1   .900    3   0
 17 Dodd, Lisa.......   198  138  51   9   .955    8    0   0    ---    0   0
 22 Rubalcaba, Celina    56   34  19   3   .946    1    0   0    ---    0   0
 12 Legaspi, Jodie...   205   87 107  11   .946    4    0   0    ---    0   0
 14 Burney, Julie....   186   43 126  17   .909    3    0   0    ---    0   0
  4 Selden, Anjelica.    47    3  33  11   .766    0   19   2   .905    0   0
 23 Holum, Whitney...    17   10   3   4   .765    0    0   0    ---    0   0
 44 Peterson, Daniell     0    0   0   0   .000    0    0   0    ---    0   0
  8 Enquist, Kelsey..     0    0   0   0   .000    0    0   0    ---    0   0
 11 Wilmoth, Lauren..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1537 1060 408  69   .955    9   37   7   .841    7   1
 Opponents...........  1509 1020 433  56   .963   20   39   7   .848    3   1





Category Leaders


Pac-10 Softball
Batting Leaders for UCLA (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Batting avg
-----------
1. 13 Colburn, Krista..  .382
2. 17 Dodd, Lisa.......  .369
3. 12 Legaspi, Jodie...  .348
4.  7 Henry, Tara......  .341
5. 31 Langenfeld, Megan  .315
6.  9 Shull, Kaila.....  .274
7. 23 Holum, Whitney...  .246
8. 10 Creps, Jaisa.....  .245
9. 14 Burney, Julie....  .224

Slugging pct
------------
1. 17 Dodd, Lisa.......  .694
2. 12 Legaspi, Jodie...  .658
3. 13 Colburn, Krista..  .578
4. 31 Langenfeld, Megan  .550
5.  9 Shull, Kaila.....  .500
6. 10 Creps, Jaisa.....  .420
7. 14 Burney, Julie....  .406
8.  7 Henry, Tara......  .362
9. 23 Holum, Whitney...  .331

On base pct
-----------
1. 13 Colburn, Krista..  .483
2. 17 Dodd, Lisa.......  .479
3. 12 Legaspi, Jodie...  .477
4. 31 Langenfeld, Megan  .436
5.  7 Henry, Tara......  .389
6.  9 Shull, Kaila.....  .382
7. 23 Holum, Whitney...  .364
8. 14 Burney, Julie....  .309
9. 10 Creps, Jaisa.....  .297

Runs scored
-----------
1. 13 Colburn, Krista..   50
2. 12 Legaspi, Jodie...   48
3. 17 Dodd, Lisa.......   40
4.  7 Henry, Tara......   31
    9 Shull, Kaila.....   31
6. 10 Creps, Jaisa.....   22
7. 31 Langenfeld, Megan   21
   14 Burney, Julie....   21
9. 23 Holum, Whitney...   10
10.11 Wilmoth, Lauren..    9

Hits
----
1. 13 Colburn, Krista..   66
2. 17 Dodd, Lisa.......   59
3. 12 Legaspi, Jodie...   54
4. 31 Langenfeld, Megan   47
    7 Henry, Tara......   47
6.  9 Shull, Kaila.....   40
7. 10 Creps, Jaisa.....   35
8. 14 Burney, Julie....   32
9. 23 Holum, Whitney...   29
10.32 Dedmon, Kristen..    6


Runs batted in
--------------
1. 17 Dodd, Lisa.......   49
2. 12 Legaspi, Jodie...   46
3. 31 Langenfeld, Megan   41
4. 10 Creps, Jaisa.....   34
5. 13 Colburn, Krista..   32
6.  9 Shull, Kaila.....   26
7. 14 Burney, Julie....   19
8. 23 Holum, Whitney...   17
9.  7 Henry, Tara......    9
10.32 Dedmon, Kristen..    5

Doubles
-------
1. 12 Legaspi, Jodie...   12
   31 Langenfeld, Megan   12
3. 13 Colburn, Krista..    9
4.  9 Shull, Kaila.....    8
   17 Dodd, Lisa.......    8
6. 10 Creps, Jaisa.....    7
7. 14 Burney, Julie....    5
8. 23 Holum, Whitney...    4

Triples
-------
1. 13 Colburn, Krista..    2
    9 Shull, Kaila.....    2
3. 17 Dodd, Lisa.......    1
   31 Langenfeld, Megan    1

Home runs
---------
1. 17 Dodd, Lisa.......   14
2. 12 Legaspi, Jodie...   12
3. 31 Langenfeld, Megan    7
   14 Burney, Julie....    7
    9 Shull, Kaila.....    7
   13 Colburn, Krista..    7
7. 10 Creps, Jaisa.....    6
8. 23 Holum, Whitney...    2
9.  7 Henry, Tara......    1

Total bases
-----------
1. 17 Dodd, Lisa.......  111
2. 12 Legaspi, Jodie...  102
3. 13 Colburn, Krista..  100
4. 31 Langenfeld, Megan   82
5.  9 Shull, Kaila.....   73
6. 10 Creps, Jaisa.....   60
7. 14 Burney, Julie....   58
8.  7 Henry, Tara......   50
9. 23 Holum, Whitney...   39
10.32 Dedmon, Kristen..    6


Walks
-----
1. 12 Legaspi, Jodie...   37
2. 13 Colburn, Krista..   35
3. 17 Dodd, Lisa.......   34
4. 31 Langenfeld, Megan   24
5.  9 Shull, Kaila.....   19
   23 Holum, Whitney...   19
7. 14 Burney, Julie....   16
8.  7 Henry, Tara......   11
9. 10 Creps, Jaisa.....    9
10.44 Peterson, Daniell    6

Hit by pitch
------------
1. 31 Langenfeld, Megan    8
2.  9 Shull, Kaila.....    7
3. 23 Holum, Whitney...    4
4. 14 Burney, Julie....    2
   10 Creps, Jaisa.....    2
   32 Dedmon, Kristen..    2
7. 22 Rubalcaba, Celina    1
   12 Legaspi, Jodie...    1

Sac bunts
---------
1. 10 Creps, Jaisa.....    8
2.  9 Shull, Kaila.....    7
3. 23 Holum, Whitney...    6
4. 13 Colburn, Krista..    5
5. 31 Langenfeld, Megan    4
6.  7 Henry, Tara......    3
   14 Burney, Julie....    3
   17 Dodd, Lisa.......    3
9. 32 Dedmon, Kristen..    1

Sac flies
---------
1. 23 Holum, Whitney...    2
2.  9 Shull, Kaila.....    1
   13 Colburn, Krista..    1
   44 Peterson, Daniell    1
   14 Burney, Julie....    1
   10 Creps, Jaisa.....    1

Stolen bases
------------
1.  7 Henry, Tara......   14
2. 13 Colburn, Krista..   11
3.  9 Shull, Kaila.....    4
4. 12 Legaspi, Jodie...    3
5. 10 Creps, Jaisa.....    2
6. 14 Burney, Julie....    1
   11 Wilmoth, Lauren..    1
   31 Langenfeld, Megan    1
   17 Dodd, Lisa.......    1
   22 Rubalcaba, Celina    1


Caught stealing
---------------
1. 13 Colburn, Krista..    4
2. 22 Rubalcaba, Celina    1
   10 Creps, Jaisa.....    1
    7 Henry, Tara......    1

Steal attempts
--------------
1.  7 Henry, Tara......   15
   13 Colburn, Krista..   15
3.  9 Shull, Kaila.....    4
4. 10 Creps, Jaisa.....    3
   12 Legaspi, Jodie...    3
6. 22 Rubalcaba, Celina    2
7. 11 Wilmoth, Lauren..    1
   14 Burney, Julie....    1
   31 Langenfeld, Megan    1
   17 Dodd, Lisa.......    1

Stolen base pct
---------------
1. 17 Dodd, Lisa....... 1.000
   12 Legaspi, Jodie... 1.000
   31 Langenfeld, Megan 1.000
    9 Shull, Kaila..... 1.000
   14 Burney, Julie.... 1.000
6.  7 Henry, Tara......  .933
7. 13 Colburn, Krista..  .733
8. 10 Creps, Jaisa.....  .667

Strikeouts
----------
1. 14 Burney, Julie....   44
2.  9 Shull, Kaila.....   31
3. 23 Holum, Whitney...   26
   31 Langenfeld, Megan   26
5. 17 Dodd, Lisa.......   22
6. 13 Colburn, Krista..   21
7. 10 Creps, Jaisa.....   20
8.  7 Henry, Tara......   17
9. 12 Legaspi, Jodie...   14
10.32 Dedmon, Kristen..    8

Grounded into DP
----------------
1. 31 Langenfeld, Megan    3
   17 Dodd, Lisa.......    3
3. 32 Dedmon, Kristen..    2
4. 12 Legaspi, Jodie...    1
   14 Burney, Julie....    1


Total plate appearances
-----------------------
1. 13 Colburn, Krista..  214
2. 17 Dodd, Lisa.......  197
3. 12 Legaspi, Jodie...  193
4. 31 Langenfeld, Megan  186
5.  9 Shull, Kaila.....  180
6. 14 Burney, Julie....  165
7. 10 Creps, Jaisa.....  163
8.  7 Henry, Tara......  152
9. 23 Holum, Whitney...  149
10.32 Dedmon, Kristen..   46

At bats
-------
1. 13 Colburn, Krista..  173
2. 17 Dodd, Lisa.......  160
3. 12 Legaspi, Jodie...  155
4. 31 Langenfeld, Megan  149
5.  9 Shull, Kaila.....  146
6. 14 Burney, Julie....  143
   10 Creps, Jaisa.....  143
8.  7 Henry, Tara......  138
9. 23 Holum, Whitney...  118
10.32 Dedmon, Kristen..   38

Games played
------------
1. 13 Colburn, Krista..   55
   17 Dodd, Lisa.......   55
   12 Legaspi, Jodie...   55
   31 Langenfeld, Megan   55
    7 Henry, Tara......   55
   14 Burney, Julie....   55
7.  9 Shull, Kaila.....   53
8. 23 Holum, Whitney...   48
9. 10 Creps, Jaisa.....   47
10.22 Rubalcaba, Celina   33

Game starts
-----------
1. 13 Colburn, Krista..   55
   17 Dodd, Lisa.......   55
   12 Legaspi, Jodie...   55
   31 Langenfeld, Megan   55
    7 Henry, Tara......   55
6. 14 Burney, Julie....   54
7.  9 Shull, Kaila.....   52
8. 10 Creps, Jaisa.....   47
   23 Holum, Whitney...   47
10.22 Rubalcaba, Celina   15

Games as sub
------------
1. 11 Wilmoth, Lauren..   22
2. 22 Rubalcaba, Celina   18
3. 21 Stewart, Shana...   16
4.  8 Enquist, Kelsey..   15
5. 44 Peterson, Daniell   12
6. 32 Dedmon, Kristen..   11
7. 23 Holum, Whitney...    1
    9 Shull, Kaila.....    1
   14 Burney, Julie....    1



Pac-10 Softball
Pitching Leaders for UCLA (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Earned run avg
--------------
1. 31 Langenfeld, Megan  1.45
2.  4 Selden, Anjelica.  2.82

Opposing bat avg
----------------
1.  4 Selden, Anjelica.  .211
2. 31 Langenfeld, Megan  .228

Won-loss pct
------------
1. 31 Langenfeld, Megan  .824
2.  4 Selden, Anjelica.  .607

Wins
----
1.  4 Selden, Anjelica.   17
2. 31 Langenfeld, Megan   14
3. 20 Baker, Whitney...    4
4. 17 Dodd, Lisa.......    2

Losses
------
1.  4 Selden, Anjelica.   11
2. 20 Baker, Whitney...    3
   31 Langenfeld, Megan    3
4. 17 Dodd, Lisa.......    1


Saves
-----
1. 31 Langenfeld, Megan    1

Innings pitched
---------------
1.  4 Selden, Anjelica. 171.0
2. 31 Langenfeld, Megan 130.2

Batters struck out
------------------
1.  4 Selden, Anjelica.  213
2. 31 Langenfeld, Megan   93
3. 20 Baker, Whitney...   45
4. 17 Dodd, Lisa.......   10

Appearances
-----------
1.  4 Selden, Anjelica.   33
2. 31 Langenfeld, Megan   26
3. 20 Baker, Whitney...   11
4. 17 Dodd, Lisa.......    4

Games started
-------------
1.  4 Selden, Anjelica.   28
2. 31 Langenfeld, Megan   19
3. 20 Baker, Whitney...    6
4. 17 Dodd, Lisa.......    2


Games finished
--------------
1. 31 Langenfeld, Megan    7
2. 20 Baker, Whitney...    5
3.  4 Selden, Anjelica.    4
4. 17 Dodd, Lisa.......    1

Games in relief
---------------
1. 31 Langenfeld, Megan    7
2.  4 Selden, Anjelica.    5
   20 Baker, Whitney...    5
4. 17 Dodd, Lisa.......    2

Wild pitches
------------
1.  4 Selden, Anjelica.   13
2. 20 Baker, Whitney...    4

Balks
-----

Hit batters
-----------
1.  4 Selden, Anjelica.   14
2. 31 Langenfeld, Megan    4


Intentional BB allowed
----------------------
1. 31 Langenfeld, Megan    4
2.  4 Selden, Anjelica.    1

Runners picked off
------------------

Batters SO out looking
----------------------
1.  4 Selden, Anjelica.   46
2. 31 Langenfeld, Megan   40
3. 20 Baker, Whitney...    7
4. 17 Dodd, Lisa.......    4

Sac bunts allowed
-----------------
1. 31 Langenfeld, Megan   16
2.  4 Selden, Anjelica.   11
3. 17 Dodd, Lisa.......    3
4. 20 Baker, Whitney...    2

Sac flies allowed
-----------------
1.  4 Selden, Anjelica.    3
2. 20 Baker, Whitney...    2
   31 Langenfeld, Megan    2


Hits allowed
------------
1. 31 Langenfeld, Megan  115
2.  4 Selden, Anjelica.  139

Runs allowed
------------
1. 31 Langenfeld, Megan   35
2.  4 Selden, Anjelica.   96

Earned runs allowed
-------------------
1. 31 Langenfeld, Megan   27
2.  4 Selden, Anjelica.   69

Walks allowed
-------------
1. 31 Langenfeld, Megan   20
2.  4 Selden, Anjelica.   66

Doubles allowed
---------------
1. 31 Langenfeld, Megan   16
2.  4 Selden, Anjelica.   23


Triples allowed
---------------
1. 31 Langenfeld, Megan    2
    4 Selden, Anjelica.    2

Home runs allowed
-----------------
1. 31 Langenfeld, Megan    5
2.  4 Selden, Anjelica.   19



Pac-10 Softball
Fielding Leaders for UCLA (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   1.0 IP/Game

Fielding pct
------------
1.  7 Henry, Tara...... 1.000
2. 10 Creps, Jaisa.....  .991
3. 13 Colburn, Krista..  .987
4. 31 Langenfeld, Megan  .980
5.  9 Shull, Kaila.....  .961
6. 17 Dodd, Lisa.......  .955
7. 12 Legaspi, Jodie...  .946
8. 14 Burney, Julie....  .909
9. 23 Holum, Whitney...  .765

Chances
-------
1. 10 Creps, Jaisa.....  317
2. 31 Langenfeld, Megan  248
3. 12 Legaspi, Jodie...  205
4. 17 Dodd, Lisa.......  198
5. 14 Burney, Julie....  186
6.  9 Shull, Kaila.....  102
7. 13 Colburn, Krista..   75
8. 22 Rubalcaba, Celina   56
9.  4 Selden, Anjelica.   47
10. 7 Henry, Tara......   44

Putouts
-------
1. 10 Creps, Jaisa.....  292
2. 31 Langenfeld, Megan  217
3. 17 Dodd, Lisa.......  138
4.  9 Shull, Kaila.....   90
5. 12 Legaspi, Jodie...   87
6. 13 Colburn, Krista..   70
7. 14 Burney, Julie....   43
8.  7 Henry, Tara......   42
9. 22 Rubalcaba, Celina   34
10.32 Dedmon, Kristen..   30

Assists
-------
1. 14 Burney, Julie....  126
2. 12 Legaspi, Jodie...  107
3. 17 Dodd, Lisa.......   51
4.  4 Selden, Anjelica.   33
5. 31 Langenfeld, Megan   26
6. 10 Creps, Jaisa.....   22
7. 22 Rubalcaba, Celina   19
8.  9 Shull, Kaila.....    8
9. 20 Baker, Whitney...    5
10.13 Colburn, Krista..    4

Errors
------
1. 14 Burney, Julie....   17
2.  4 Selden, Anjelica.   11
   12 Legaspi, Jodie...   11
4. 17 Dodd, Lisa.......    9
5. 31 Langenfeld, Megan    5
6. 23 Holum, Whitney...    4
    9 Shull, Kaila.....    4
8. 22 Rubalcaba, Celina    3
   10 Creps, Jaisa.....    3
10.2 tied at...........    1


Fielding double plays
---------------------
1. 17 Dodd, Lisa.......    8
2. 12 Legaspi, Jodie...    4
3. 14 Burney, Julie....    3
4. 13 Colburn, Krista..    2
5. 22 Rubalcaba, Celina    1
   10 Creps, Jaisa.....    1
   31 Langenfeld, Megan    1
    9 Shull, Kaila.....    1

Stolen bases against
--------------------
1. 10 Creps, Jaisa.....   28
2.  4 Selden, Anjelica.   19
3. 31 Langenfeld, Megan   13
4.  9 Shull, Kaila.....    9
5. 20 Baker, Whitney...    5

Caught stealing by
------------------
1. 10 Creps, Jaisa.....    6
2. 20 Baker, Whitney...    3
3. 31 Langenfeld, Megan    2
    4 Selden, Anjelica.    2
5.  9 Shull, Kaila.....    1

Steal attempts against
----------------------
1. 10 Creps, Jaisa.....   34
2.  4 Selden, Anjelica.   21
3. 31 Langenfeld, Megan   15
4.  9 Shull, Kaila.....   10
5. 20 Baker, Whitney...    8

Passed balls
------------
1. 10 Creps, Jaisa.....    4
2.  9 Shull, Kaila.....    3


Catchers interference
---------------------
1. 10 Creps, Jaisa.....    1