Pac-10 Softball

Oregon State
Game Results


Pac-10 Softball
Game Results for Oregon State (Final Stats)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 8, 2007  vs San Diego State         0-1  L     7     526 1:49
  Feb 9, 2007  vs Massachusetts        W  3-1        7     215 1:54
  Feb 10, 2007 vs Kansas               W  7-0        7     181 1:58
  Feb 15, 2007 at UNLV                 W  6-5        7     292 2:22
  Feb 16, 2007 vs BYU                     1-2  L   ( 9)    187 2:29
  Feb 16, 2007 vs Cal Poly             W  7-5        7     150 2:24
  Feb 17, 2007 vs Wright State         W  9-2        7      94 2:05
  Feb 17, 2007 vs Northridge           W  6-1        7      75 2:10
  Feb 23, 2007 vs Penn State           W  5-0        7     318 1:55
  Feb 23, 2007 vs Northwestern            0-2  L     7     365 1:40
  Feb 24, 2007 vs Oklahoma                1-4  L     7     804 2:03
  Feb 24, 2007 vs Virginia             W  6-2        7     405 1:53
  Feb 25, 2007 vs Texas                   0-2  L     7     385 1:50
  Mar 2, 2007  vs Nevada               W  3-0        7       0 1:36
  Mar 2, 2007  vs Oklahoma State       W  4-0        7      83 1:34
  Mar 3, 2007  vs Minnesota            W  7-0        7      85 2:05
  Mar 03, 2007 vs Northwestern            0-4  L   ( 8)     75 2:02
  Mar 04, 2007 at Cal State Fullerton     0-1  L     7     715 1:17
  Mar 07, 2007 vs Boston College       W 11-1        5      67 1:15
  Mar 07, 2007 vs Pacific              W  3-2        7      89 1:35
  Mar 08, 2007 vs Liberty              W  4-2        7      88 1:40
  Mar 08, 2007 at Hawaii                  0-3  L     7     289 1:25
  Mar 09, 2007 vs Liberty              W  3-1        7     121 1:25
  Mar 10, 2007 vs Hawaii                  2-4  L     7     231 1:42
  Mar 15, 2007 at Portland State       W  4-1        7     427 2:08
  Mar 15, 2007 at Portland State       W  4-0        7     427 1:51
  Mar 16, 2007 vs South Dakota State   W  5-2        7     271 1:42
  Mar 16, 2007 vs Towson               W 16-3        7     161 2:04
  Mar 17, 2007    South Dakota State   W  8-0        6     317 1:30
  Mar 17, 2007    Utah State              0-2  L     7     683 1:46
  Mar 24, 2007    Utah Valley State    W  9-1        5     224 1:35
  Mar 24, 2007    Utah Valley State    W  7-2        7     177 1:45
  Mar 25, 2007    Idaho State          W  9-0        5     162 1:25
  Mar 25, 2007    Idaho State          W  8-0        6     224 1:35
  Mar 28, 2007    Northern Colorado    W 10-0        5     183 1:30
  Mar 28, 2007    Northern Colorado    W  7-1        7     201 1:45
 *Mar 30, 2007    Stanford Cardinal       1-2  L     7     389 2:05
 *Mar 31, 2007    California           W  4-3        7     262 1:50
 *Apr 01, 2007    California           W  6-0        7     667 1:53
 *Apr 06, 2007 at Oregon               W  9-7        7     655 2:15
 *Apr 07, 2007 at Oregon                  3-4  L   ( 8)    761 2:09
  Apr 10, 2007    Portland State       W  4-0        7     143 1:40
  Apr 10, 2007    Portland State       W  6-2        7     128 1:40
 *Apr 13, 2007    UCLA                 W  7-0        7     375 2:08
 *Apr 14, 2007    Washington              1-3  L     7     331 1:56
 *Apr 15, 2007    Washington           W  5-4        7     558 2:15
 *Apr 20, 2007 at Arizona                 1-3  L     7    2128 1:46
 *Apr 21, 2007 at Arizona State        W  2-0        7    1019 1:53
 *Apr 22, 2007 at Arizona State           7-8  L   (11)    769 3:27
 *Apr 25, 2007    Oregon                  5-6  L     7     595 2:31
 *Apr 27, 2007 at Washington           W  2-0        7     341 1:50
 *Apr 28, 2007 at UCLA                    3-6  L     7     905 2:00
 *Apr 29, 2007 at UCLA                    3-5  L     7    1328 2:05
  Apr 30, 2007 at UC Santa Barbara     W  3-2        7      31 1:35
 *May 04, 2007    Arizona State           4-5  L   ( 8)    303 2:13
 *May 05, 2007    Arizona                 1-10 L     5    1008 1:47
 *May 06, 2007    Arizona                 0-2  L     7     818 1:39
 *May 10, 2007 at California           W 10-0        5     100 1:29
 *May 11, 2007 at Stanford Cardinal    W  8-5        7     378 2:20
 *May 12, 2007 at Stanford Cardinal    W  9-2        7     359 1:51
  May 18, 2007 vs Louisville              0-8  L     5     632 1:24
  May 19, 2007 vs Eastern Michigan     W  6-1        7     509 1:54
  May 19, 2007 vs Louisville           W 11-4        7     229 2:15
  May 20, 2007 vs Michigan                0-7  L     7    1057 1:59

* - league/conference game
() extra inning game




Overall Statistics


Pac-10 Softball
Overall Statistics for Oregon State (Final Stats)
(All games Sorted by Batting avg)

Record: 41-23   Pac-10: 10-11



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

12 Bean, Mindy......  .667  37-1      3  14   2   0   0   0   0    2  .667   0   0   0   0  .667   0   0   7-10     0   0   0  .000
 6 Johnson, Natalie.  .329  59-58   161  27  53   0   0   0   3   53  .329   8   8  18   0  .390   0  15  17-18    75   0   0 1.000
10 Miranda, Cambria.  .328  64-64   201  51  66  10   6  11  45  121  .602  20  11  26   0  .416   1   2  12-16    74  13   2  .978
 2 Longfellow, Mia..  .303  64-64   188  41  57   3   2   4  26   76  .404  37   5  20   0  .429   1  10  17-19   120 122  14  .945
 4 Lowe, Paige......  .288  64-63   125  21  36   2   0   0   7   38  .304   8   0  23   0  .331   0  10  10-11   118 131   7  .973
15 McGowan, Brianne.  .288  64-64   191  19  55   8   0  10  48   93  .487  13   2  39   1  .335   3   5   1-3      8  73   2  .976
 8 Galvan, Sherina..  .276  64-64   156  28  43   7   0   5  25   65  .417  25   1  28   0  .379   0   5   4-5     54 116   7  .960
18 Miller, Katelyn..  .273  17-5     11   2   3   2   0   0   1    5  .455   0   0   4   0  .273   0   0   0-0      2   0   0 1.000
17 Young, DeAnn.....  .270  63-61   185  25  50   6   0   8  32   80  .432  10  10  28   2  .341   0   0   3-4    458  30   4  .992
21 Dyer, Kelly......  .267  17-4     15   1   4   1   1   0   7    7  .467   4   1   3   0  .450   0   0   0-0      4   4   0 1.000
20 Hill, Lisa.......  .250  25-10    36   2   9   1   0   1   8   13  .361   5   0  11   0  .341   0   0   0-0      0   0   0  .000
13 Ford, Alana......  .247  48-34    89  15  22   2   1   2  13   32  .360   4   5  23   0  .316   0   4   6-7     32  11   1  .977
24 Ewing, Stefanie..  .216  58-50   148  12  32   6   0   5  23   53  .358  12   5  32   1  .297   0   2   1-1    243  21   3  .989
19 Chisholm, Dani...  .204  58-51   137  21  28   2   2   0  15   34  .248  11   2  26   0  .270   2  12   7-9     49   4   4  .930
 7 Black, Tarah.....  .194  29-14    31   5   6   0   0   3   9   15  .484   1   1   5   0  .242   0   2   3-4     65   7   1  .986
 5 Roberts, Kellie..  .000  30-0      3  12   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   1-2      0   0   0  .000
32 Draper, Stefanie.  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000

Totals..............  .277  64-64  1681 296 466  50  12  49 262  687  .409 159  51 287   4  .356   7  67  89-109 1306 557  46  .976
Opponents...........  .232  64-64  1610 156 374  51   6  29 142  524  .325 133  29 290  13  .301   6  44  42-64  1278 568  83  .957

LOB - Team (382), Opp (365). DPs turned - Team (27), Opp (16). CI - Team (2), Black 1, Ewing 1. IBB - Team (3), McGowan 1,
Longfellow 1, Young 1, Opp (2). Picked off - Lowe 1, Roberts 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

32 Draper, Stefanie.  0.00   0-0     2   0   0   0/1    0   4.0   1   0   0   0   3   0   0   0   14  .071    0   0   0    0   1
 1 McElroy, Ta'Tyana  1.95  14-9    33  24  12   2/3    1 157.2 130  56  44  49 105  20   2  11  579  .225    5   6   2    2  17
15 McGowan, Brianne.  2.18  25-14   49  38  25   9/4    5 260.0 229  94  81  72 165  30   4  18  960  .239   15  23   0    4  26
21 Dyer, Kelly......  2.56   2-0     7   2   0   0/2    0  13.2  14   6   5  12  17   1   0   0   57  .246    4   0   0    0   0

Totals..............  2.09  41-23   64  64  37  16/5    6 435.1 374 156 130 133 290  51   6  29 1610  .232   24  29   2    6  44
Opponents...........  3.91  23-41   64  64  37  10/0    2 426.0 466 296 238 159 287  50  12  49 1681  .277   33  51   0    7  67

PB - Team (3), Ewing 2, Black 1, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - Ewing (33-52), McGowan (25-41), McElroy
(15-21), Black (9-11), Dyer (2-2).


Pac-10 Softball
Overall Statistics for Oregon State (Final Stats)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  6 Johnson, Natalie.    75   75   0   0  1.000    0    0   0    ---    0   0
 21 Dyer, Kelly......     8    4   4   0  1.000    0    2   0  1.000    0   0
 32 Draper, Stefanie.     3    0   3   0  1.000    0    0   0    ---    0   0
 18 Miller, Katelyn..     2    2   0   0  1.000    0    0   0    ---    0   0
 17 Young, DeAnn.....   492  458  30   4   .992   20    0   0    ---    0   0
 24 Ewing, Stefanie..   267  243  21   3   .989    0   33  19   .635    2   1
  7 Black, Tarah.....    73   65   7   1   .986    0    9   2   .818    1   1
 10 Miranda, Cambria.    89   74  13   2   .978    3    0   0    ---    0   0
 13 Ford, Alana......    44   32  11   1   .977    1    0   0    ---    0   0
 15 McGowan, Brianne.    83    8  73   2   .976    1   25  16   .610    0   0
  4 Lowe, Paige......   256  118 131   7   .973   17    0   0    ---    0   0
  1 McElroy, Ta'Tyana    27    4  22   1   .963    0   15   6   .714    0   0
  8 Galvan, Sherina..   177   54 116   7   .960    9    0   0    ---    0   0
  2 Longfellow, Mia..   256  120 122  14   .945    9    0   0    ---    0   0
 19 Chisholm, Dani...    57   49   4   4   .930    2    0   0    ---    0   0
 12 Bean, Mindy......     0    0   0   0   .000    0    0   0    ---    0   0
 20 Hill, Lisa.......     0    0   0   0   .000    0    0   0    ---    0   0
  5 Roberts, Kellie..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1909 1306 557  46   .976   27   42  22   .656    3   2
 Opponents...........  1929 1278 568  83   .957   16   89  20   .817    9   0





Category Leaders


Pac-10 Softball
Batting Leaders for Oregon State (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Batting avg
-----------
1.  6 Johnson, Natalie.  .329
2. 10 Miranda, Cambria.  .328
3.  2 Longfellow, Mia..  .303
4. 15 McGowan, Brianne.  .288
5.  8 Galvan, Sherina..  .276
6. 17 Young, DeAnn.....  .270
7. 24 Ewing, Stefanie..  .216
8. 19 Chisholm, Dani...  .204

Slugging pct
------------
1. 10 Miranda, Cambria.  .602
2. 15 McGowan, Brianne.  .487
3. 17 Young, DeAnn.....  .432
4.  8 Galvan, Sherina..  .417
5.  2 Longfellow, Mia..  .404
6. 24 Ewing, Stefanie..  .358
7.  6 Johnson, Natalie.  .329
8. 19 Chisholm, Dani...  .248

On base pct
-----------
1.  2 Longfellow, Mia..  .429
2. 10 Miranda, Cambria.  .416
3.  6 Johnson, Natalie.  .390
4.  8 Galvan, Sherina..  .379
5. 17 Young, DeAnn.....  .341
6. 15 McGowan, Brianne.  .335
7. 24 Ewing, Stefanie..  .297
8. 19 Chisholm, Dani...  .270

Runs scored
-----------
1. 10 Miranda, Cambria.   51
2.  2 Longfellow, Mia..   41
3.  8 Galvan, Sherina..   28
4.  6 Johnson, Natalie.   27
5. 17 Young, DeAnn.....   25
6. 19 Chisholm, Dani...   21
    4 Lowe, Paige......   21
8. 15 McGowan, Brianne.   19
9. 13 Ford, Alana......   15
10.12 Bean, Mindy......   14

Hits
----
1. 10 Miranda, Cambria.   66
2.  2 Longfellow, Mia..   57
3. 15 McGowan, Brianne.   55
4.  6 Johnson, Natalie.   53
5. 17 Young, DeAnn.....   50
6.  8 Galvan, Sherina..   43
7.  4 Lowe, Paige......   36
8. 24 Ewing, Stefanie..   32
9. 19 Chisholm, Dani...   28
10.13 Ford, Alana......   22


Runs batted in
--------------
1. 15 McGowan, Brianne.   48
2. 10 Miranda, Cambria.   45
3. 17 Young, DeAnn.....   32
4.  2 Longfellow, Mia..   26
5.  8 Galvan, Sherina..   25
6. 24 Ewing, Stefanie..   23
7. 19 Chisholm, Dani...   15
8. 13 Ford, Alana......   13
9.  7 Black, Tarah.....    9
10.20 Hill, Lisa.......    8

Doubles
-------
1. 10 Miranda, Cambria.   10
2. 15 McGowan, Brianne.    8
3.  8 Galvan, Sherina..    7
4. 17 Young, DeAnn.....    6
   24 Ewing, Stefanie..    6
6.  2 Longfellow, Mia..    3
7. 19 Chisholm, Dani...    2
   18 Miller, Katelyn..    2
    4 Lowe, Paige......    2
   13 Ford, Alana......    2

Triples
-------
1. 10 Miranda, Cambria.    6
2.  2 Longfellow, Mia..    2
   19 Chisholm, Dani...    2
4. 21 Dyer, Kelly......    1
   13 Ford, Alana......    1

Home runs
---------
1. 10 Miranda, Cambria.   11
2. 15 McGowan, Brianne.   10
3. 17 Young, DeAnn.....    8
4. 24 Ewing, Stefanie..    5
    8 Galvan, Sherina..    5
6.  2 Longfellow, Mia..    4
7.  7 Black, Tarah.....    3
8. 13 Ford, Alana......    2
9. 20 Hill, Lisa.......    1

Total bases
-----------
1. 10 Miranda, Cambria.  121
2. 15 McGowan, Brianne.   93
3. 17 Young, DeAnn.....   80
4.  2 Longfellow, Mia..   76
5.  8 Galvan, Sherina..   65
6.  6 Johnson, Natalie.   53
   24 Ewing, Stefanie..   53
8.  4 Lowe, Paige......   38
9. 19 Chisholm, Dani...   34
10.13 Ford, Alana......   32


Walks
-----
1.  2 Longfellow, Mia..   37
2.  8 Galvan, Sherina..   25
3. 10 Miranda, Cambria.   20
4. 15 McGowan, Brianne.   13
5. 24 Ewing, Stefanie..   12
6. 19 Chisholm, Dani...   11
7. 17 Young, DeAnn.....   10
8.  4 Lowe, Paige......    8
    6 Johnson, Natalie.    8
10.20 Hill, Lisa.......    5

Hit by pitch
------------
1. 10 Miranda, Cambria.   11
2. 17 Young, DeAnn.....   10
3.  6 Johnson, Natalie.    8
4. 13 Ford, Alana......    5
    2 Longfellow, Mia..    5
   24 Ewing, Stefanie..    5
7. 15 McGowan, Brianne.    2
   19 Chisholm, Dani...    2
9. 3 tied at...........    1

Sac bunts
---------
1.  6 Johnson, Natalie.   15
2. 19 Chisholm, Dani...   12
3.  2 Longfellow, Mia..   10
    4 Lowe, Paige......   10
5. 15 McGowan, Brianne.    5
    8 Galvan, Sherina..    5
7. 13 Ford, Alana......    4
8.  7 Black, Tarah.....    2
   24 Ewing, Stefanie..    2
   10 Miranda, Cambria.    2

Sac flies
---------
1. 15 McGowan, Brianne.    3
2. 19 Chisholm, Dani...    2
3.  2 Longfellow, Mia..    1
   10 Miranda, Cambria.    1

Stolen bases
------------
1.  6 Johnson, Natalie.   17
    2 Longfellow, Mia..   17
3. 10 Miranda, Cambria.   12
4.  4 Lowe, Paige......   10
5. 19 Chisholm, Dani...    7
   12 Bean, Mindy......    7
7. 13 Ford, Alana......    6
8.  8 Galvan, Sherina..    4
9.  7 Black, Tarah.....    3
   17 Young, DeAnn.....    3


Caught stealing
---------------
1. 10 Miranda, Cambria.    4
2. 12 Bean, Mindy......    3
3.  2 Longfellow, Mia..    2
   15 McGowan, Brianne.    2
   19 Chisholm, Dani...    2
6. 7 tied at...........    1

Steal attempts
--------------
1.  2 Longfellow, Mia..   19
2.  6 Johnson, Natalie.   18
3. 10 Miranda, Cambria.   16
4.  4 Lowe, Paige......   11
5. 12 Bean, Mindy......   10
6. 19 Chisholm, Dani...    9
7. 13 Ford, Alana......    7
8.  8 Galvan, Sherina..    5
9. 17 Young, DeAnn.....    4
    7 Black, Tarah.....    4

Stolen base pct
---------------
1. 24 Ewing, Stefanie.. 1.000
2.  6 Johnson, Natalie.  .944
3.  2 Longfellow, Mia..  .895
4.  8 Galvan, Sherina..  .800
5. 19 Chisholm, Dani...  .778
6. 10 Miranda, Cambria.  .750
   17 Young, DeAnn.....  .750
8. 15 McGowan, Brianne.  .333

Strikeouts
----------
1. 15 McGowan, Brianne.   39
2. 24 Ewing, Stefanie..   32
3. 17 Young, DeAnn.....   28
    8 Galvan, Sherina..   28
5. 10 Miranda, Cambria.   26
   19 Chisholm, Dani...   26
7.  4 Lowe, Paige......   23
   13 Ford, Alana......   23
9.  2 Longfellow, Mia..   20
10. 6 Johnson, Natalie.   18

Grounded into DP
----------------
1. 17 Young, DeAnn.....    2
2. 24 Ewing, Stefanie..    1
   15 McGowan, Brianne.    1


Total plate appearances
-----------------------
1.  2 Longfellow, Mia..  241
2. 10 Miranda, Cambria.  235
3. 15 McGowan, Brianne.  214
4. 17 Young, DeAnn.....  205
5.  6 Johnson, Natalie.  192
6.  8 Galvan, Sherina..  187
7. 24 Ewing, Stefanie..  167
8. 19 Chisholm, Dani...  164
9.  4 Lowe, Paige......  143
10.13 Ford, Alana......  102

At bats
-------
1. 10 Miranda, Cambria.  201
2. 15 McGowan, Brianne.  191
3.  2 Longfellow, Mia..  188
4. 17 Young, DeAnn.....  185
5.  6 Johnson, Natalie.  161
6.  8 Galvan, Sherina..  156
7. 24 Ewing, Stefanie..  148
8. 19 Chisholm, Dani...  137
9.  4 Lowe, Paige......  125
10.13 Ford, Alana......   89

Games played
------------
1. 10 Miranda, Cambria.   64
   15 McGowan, Brianne.   64
    2 Longfellow, Mia..   64
    8 Galvan, Sherina..   64
    4 Lowe, Paige......   64
6. 17 Young, DeAnn.....   63
7.  6 Johnson, Natalie.   59
8. 24 Ewing, Stefanie..   58
   19 Chisholm, Dani...   58
10.13 Ford, Alana......   48

Game starts
-----------
1. 10 Miranda, Cambria.   64
   15 McGowan, Brianne.   64
    2 Longfellow, Mia..   64
    8 Galvan, Sherina..   64
5.  4 Lowe, Paige......   63
6. 17 Young, DeAnn.....   61
7.  6 Johnson, Natalie.   58
8. 19 Chisholm, Dani...   51
9. 24 Ewing, Stefanie..   50
10.13 Ford, Alana......   34

Games as sub
------------
1. 12 Bean, Mindy......   36
2.  5 Roberts, Kellie..   30
3. 20 Hill, Lisa.......   15
    7 Black, Tarah.....   15
5. 13 Ford, Alana......   14
6. 21 Dyer, Kelly......   13
7. 18 Miller, Katelyn..   12
8. 24 Ewing, Stefanie..    8
9. 19 Chisholm, Dani...    7
10.17 Young, DeAnn.....    2



Pac-10 Softball
Pitching Leaders for Oregon State (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Earned run avg
--------------
1.  1 McElroy, Ta'Tyana  1.95
2. 15 McGowan, Brianne.  2.18

Opposing bat avg
----------------
1.  1 McElroy, Ta'Tyana  .225
2. 15 McGowan, Brianne.  .239

Won-loss pct
------------
1. 15 McGowan, Brianne.  .641
2.  1 McElroy, Ta'Tyana  .609

Wins
----
1. 15 McGowan, Brianne.   25
2.  1 McElroy, Ta'Tyana   14
3. 21 Dyer, Kelly......    2

Losses
------
1. 15 McGowan, Brianne.   14
2.  1 McElroy, Ta'Tyana    9


Saves
-----
1. 15 McGowan, Brianne.    5
2.  1 McElroy, Ta'Tyana    1

Innings pitched
---------------
1. 15 McGowan, Brianne. 260.0
2.  1 McElroy, Ta'Tyana 157.2

Batters struck out
------------------
1. 15 McGowan, Brianne.  165
2.  1 McElroy, Ta'Tyana  105
3. 21 Dyer, Kelly......   17
4. 32 Draper, Stefanie.    3

Appearances
-----------
1. 15 McGowan, Brianne.   49
2.  1 McElroy, Ta'Tyana   33
3. 21 Dyer, Kelly......    7
4. 32 Draper, Stefanie.    2

Games started
-------------
1. 15 McGowan, Brianne.   38
2.  1 McElroy, Ta'Tyana   24
3. 21 Dyer, Kelly......    2


Games finished
--------------
1. 15 McGowan, Brianne.   11
2.  1 McElroy, Ta'Tyana    9
3. 21 Dyer, Kelly......    5
4. 32 Draper, Stefanie.    2

Games in relief
---------------
1. 15 McGowan, Brianne.   11
2.  1 McElroy, Ta'Tyana    9
3. 21 Dyer, Kelly......    5
4. 32 Draper, Stefanie.    2

Wild pitches
------------
1. 15 McGowan, Brianne.   15
2.  1 McElroy, Ta'Tyana    5
3. 21 Dyer, Kelly......    4

Balks
-----
1.  1 McElroy, Ta'Tyana    2

Hit batters
-----------
1. 15 McGowan, Brianne.   23
2.  1 McElroy, Ta'Tyana    6


Intentional BB allowed
----------------------
1. 15 McGowan, Brianne.    1
    1 McElroy, Ta'Tyana    1

Runners picked off
------------------

Batters SO out looking
----------------------
1. 15 McGowan, Brianne.   55
2.  1 McElroy, Ta'Tyana   27
3. 21 Dyer, Kelly......    7
4. 32 Draper, Stefanie.    1

Sac bunts allowed
-----------------
1. 15 McGowan, Brianne.   26
2.  1 McElroy, Ta'Tyana   17
3. 32 Draper, Stefanie.    1

Sac flies allowed
-----------------
1. 15 McGowan, Brianne.    4
2.  1 McElroy, Ta'Tyana    2


Hits allowed
------------
1.  1 McElroy, Ta'Tyana  130
2. 15 McGowan, Brianne.  229

Runs allowed
------------
1.  1 McElroy, Ta'Tyana   56
2. 15 McGowan, Brianne.   94

Earned runs allowed
-------------------
1.  1 McElroy, Ta'Tyana   44
2. 15 McGowan, Brianne.   81

Walks allowed
-------------
1.  1 McElroy, Ta'Tyana   49
2. 15 McGowan, Brianne.   72

Doubles allowed
---------------
1.  1 McElroy, Ta'Tyana   20
2. 15 McGowan, Brianne.   30


Triples allowed
---------------
1.  1 McElroy, Ta'Tyana    2
2. 15 McGowan, Brianne.    4

Home runs allowed
-----------------
1.  1 McElroy, Ta'Tyana   11
2. 15 McGowan, Brianne.   18



Pac-10 Softball
Fielding Leaders for Oregon State (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   1.0 IP/Game

Fielding pct
------------
1.  6 Johnson, Natalie. 1.000
2. 17 Young, DeAnn.....  .992
3. 24 Ewing, Stefanie..  .989
4. 10 Miranda, Cambria.  .978
5. 13 Ford, Alana......  .977
6. 15 McGowan, Brianne.  .976
7.  4 Lowe, Paige......  .973
8.  8 Galvan, Sherina..  .960
9.  2 Longfellow, Mia..  .945
10.19 Chisholm, Dani...  .930

Chances
-------
1. 17 Young, DeAnn.....  492
2. 24 Ewing, Stefanie..  267
3.  4 Lowe, Paige......  256
    2 Longfellow, Mia..  256
5.  8 Galvan, Sherina..  177
6. 10 Miranda, Cambria.   89
7. 15 McGowan, Brianne.   83
8.  6 Johnson, Natalie.   75
9.  7 Black, Tarah.....   73
10.19 Chisholm, Dani...   57

Putouts
-------
1. 17 Young, DeAnn.....  458
2. 24 Ewing, Stefanie..  243
3.  2 Longfellow, Mia..  120
4.  4 Lowe, Paige......  118
5.  6 Johnson, Natalie.   75
6. 10 Miranda, Cambria.   74
7.  7 Black, Tarah.....   65
8.  8 Galvan, Sherina..   54
9. 19 Chisholm, Dani...   49
10.13 Ford, Alana......   32

Assists
-------
1.  4 Lowe, Paige......  131
2.  2 Longfellow, Mia..  122
3.  8 Galvan, Sherina..  116
4. 15 McGowan, Brianne.   73
5. 17 Young, DeAnn.....   30
6.  1 McElroy, Ta'Tyana   22
7. 24 Ewing, Stefanie..   21
8. 10 Miranda, Cambria.   13
9. 13 Ford, Alana......   11
10. 7 Black, Tarah.....    7

Errors
------
1.  2 Longfellow, Mia..   14
2.  4 Lowe, Paige......    7
    8 Galvan, Sherina..    7
4. 17 Young, DeAnn.....    4
   19 Chisholm, Dani...    4
6. 24 Ewing, Stefanie..    3
7. 15 McGowan, Brianne.    2
   10 Miranda, Cambria.    2
9. 3 tied at...........    1


Fielding double plays
---------------------
1. 17 Young, DeAnn.....   20
2.  4 Lowe, Paige......   17
3.  8 Galvan, Sherina..    9
    2 Longfellow, Mia..    9
5. 10 Miranda, Cambria.    3
6. 19 Chisholm, Dani...    2
7. 13 Ford, Alana......    1
   15 McGowan, Brianne.    1

Stolen bases against
--------------------
1. 24 Ewing, Stefanie..   33
2. 15 McGowan, Brianne.   25
3.  1 McElroy, Ta'Tyana   15
4.  7 Black, Tarah.....    9
5. 21 Dyer, Kelly......    2

Caught stealing by
------------------
1. 24 Ewing, Stefanie..   19
2. 15 McGowan, Brianne.   16
3.  1 McElroy, Ta'Tyana    6
4.  7 Black, Tarah.....    2

Steal attempts against
----------------------
1. 24 Ewing, Stefanie..   52
2. 15 McGowan, Brianne.   41
3.  1 McElroy, Ta'Tyana   21
4.  7 Black, Tarah.....   11
5. 21 Dyer, Kelly......    2

Passed balls
------------
1. 24 Ewing, Stefanie..    2
2.  7 Black, Tarah.....    1


Catchers interference
---------------------
1. 24 Ewing, Stefanie..    1
    7 Black, Tarah.....    1