Pac-10 Softball

Oregon
Game Results


Pac-10 Softball
Game Results for Oregon (Final Stats)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 09, 2007 vs Florida                 1-2  L     7      86 1:55
  Feb 09, 2007 vs Long Beach State     W  3-0        7     108 1:49
  Feb 10, 2007 vs Northridge           W  3-2        7     112 1:46
  Feb 10, 2007 vs Syracuse             W  8-1        7       0 1:49
  Feb 11, 2007 vs Texas Tech           W  4-2        7     108 1:52
  Feb 16, 2007 vs UC Davis             W  8-0        5     100 1:35
  Feb 16, 2007 vs Seton Hall           W 14-0        5      75 2:00
  Feb 17, 2007 vs Fla. International   W 13-4        5      70 1:36
  Feb 17, 2007 vs Cal State Fullerton  W  2-0        7       0 2:15
  Feb 18, 2007 vs Utah                 W  6-0        7     100 1:42
  Feb 22, 2007 at Univ. of San Diego   W  7-4        7      65 2:27
  Feb 23, 2007 vs Long Beach State     W  7-1        7     197 2:04
  Feb 23, 2007 vs Siena College        W 13-0        6      58 1:27
  Feb 24, 2007 vs North Dakota State   W  6-1        7     222 1:36
  Feb 24, 2007 at San Diego State      W  3-2        7     613 1:55
  Feb 25, 2007 vs Univ. of San Diego   W  6-0        7     139 2:10
  Mar 01, 2007 vs Georgia              W  5-0        7     213 1:50
  Mar 01, 2007 vs Hawai`i              W  7-1        7     197 2:00
  Mar 02, 2007 vs Kent State           W  1-0      ( 8)     87 2:00
  Mar 02, 2007 vs St. Mary's              1-2  L   ( 9)    112 2:10
  Mar 03, 2007 vs St. Mary's           W 10-1        7     122 1:55
  Mar 04, 2007 vs Georgia              W  6-0        7     122 1:48
  Mar 08, 2007 at UNLV                 W 10-1        6     183 1:45
  Mar 08, 2007 at UNLV                    1-5  L     7     152 1:40
  Mar 09, 2007 vs New Mexico State     W  8-3        7     101 1:55
  Mar 09, 2007 vs Miami (Ohio)         W  5-0        7     206 1:50
  Mar 10, 2007 vs Longwood             W  3-1        7     108 1:15
  Mar 16, 2007    Utah State           W  8-0        6     335 1:54
  Mar 16, 2007    Utah State           W  8-0        5     335 1:30
  Mar 17, 2007    Towson               W  9-0        6       0 1:26
  Mar 17, 2007    Towson               W  8-0        5     373 1:20
  Mar 18, 2007    South Dakota State   W  6-0        7     184 1:40
  Mar 18, 2007    South Dakota State   W 10-1        5     184 1:18
  Mar 24, 2007    Idaho State          W 10-0        5     223 1:07
  Mar 24, 2007    Idaho State          W  8-0        5     223 40
  Mar 25, 2007    Utah Valley State    W 10-1        5     206 1:16
  Mar 25, 2007    Utah Valley State    W  9-1        6     206 1:40
 *Mar 30, 2007    California           W  4-3        7     410 2:04
 *Mar 31, 2007    Stanford             W  8-0        5     363 1:22
 *April 1,2007    Stanford                4-15 L     6     477 2:00
 *Apr 06, 2007    Oregon State            7-9  L     7     655 2:15
 *Apr 07, 2007    Oregon State         W  4-3      ( 8)    761 2:09
 *Apr 13, 2007    Washington              2-7  L     7     554 2:34
 *Apr 14, 2007    UCLA                    3-13 L     7     347 2:43
 *Apr 15, 2007    UCLA                    1-5  L     7     480 1:56
  Apr 18, 2007    Portland State       W 11-1        5     287 1:44
 *Apr 20, 2007 at Arizona State           2-4  L     7     793 1:39
 *Apr 21, 2007 at Arizona                 1-4  L     7    2628 2:12
 *Apr 22, 2007 at Arizona                 1-9  L     6    1752 2:02
 *Apr 25, 2007 at Oregon State         W  6-5        7     595 2:22
 *Apr 27, 2007 at UCLA                    0-8  L     5     212 1:40
 *Apr 28, 2007 at Washington              4-6  L     7    1264 2:33
 *Apr 29, 2007 at Washington              0-8  L     6     804 1:49
 *May 04, 2007    Arizona                 2-6  L     7     263 2:43
 *May 05, 2007    Arizona State           0-8  L     6     375 1:44
 *May 06, 2007    Arizona State        W  6-5        7     543 2:01
 *May 10, 2007 at Stanford             W  5-4      ( 8)    200 2:28
 *May 11, 2007 at California           W  8-2        7     109 2:25
 *May 12, 2007 at California              2-4  L     7     217 2:00
  May 18, 2007 vs Penn State           W  4-0        7       0 1:48
  May 19, 2007 at South Carolina       W  8-4        7     732 2:00
  May 20, 2007    South Carolina          0-2  L     7     657 1:38
  May 20, 2007 at South Carolina          3-4  L     7       0 1:35

* - league/conference game
() extra inning game




Overall Statistics


Pac-10 Softball
Overall Statistics for Oregon (Final Stats)
(All games Sorted by Batting avg)

Record: 44-19   Pac-10: 7-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

27 Salling, Jennifer  .481  63-63   158  55  76  10   5  14  73  138  .873  46   3  24   0  .590   5   6  18-21    72 192  17  .940
 2 Jenkins, Sari-Jan  .396  63-63   207  48  82  16   1   0  27  100  .483  10   2  32   0  .429   0   7  38-44    45   4   3  .942
 4 Williamson, Blair  .380  51-6     50  12  19   1   0   0   3   20  .400   4   0  16   0  .426   0   2   6-6      6   0   0 1.000
 7 Cook, Alicia.....  .368  13-9     19   1   7   0   0   0   1    7  .368   1   0   4   0  .400   0   0   0-0      1  43   0 1.000
 1 Barnes, Suzie....  .311  63-63   196  64  61   6   2   1  11   74  .378  29   6  27   0  .416   0   2  41-45   107 161   8  .971
 6 Bryant, Neena....  .309  63-62   188  40  58  14   1  10  46  104  .553  10   2  43   0  .348   1   4  14-14    42  10   1  .981
 9 Gail, Joanna.....  .281  63-63   160  16  45   8   0   3  26   62  .388  16   0  25   0  .341   3  10   1-1     39 157   6  .970
13 Leiter, Kristi...  .278  62-62   151  24  42  12   1   2  19   62  .411  21   4  36   0  .381   0   4   3-3    563  18   7  .988
22 Topps, Ann Marie.  .272  63-63   173  38  47   6   0  19  61  110  .636  21   4  45   1  .355   5   3   1-1      0   0   0  .000
 3 Shlee, Courtney..  .229  29-13    48   4  11   2   0   1   8   16  .333   4   0   5   0  .288   0   0   0-0     60  13   1  .986
24 Re, Carlyn.......  .227  23-1     22   2   5   0   0   0   2    5  .227   1   0   5   0  .261   0   0   0-0     23   0   2  .920
 5 Chaput, Lovena...  .182  58-58   154  21  28   6   1   6  24   54  .351  14   1  54   0  .251   2   3   3-4     64   5   1  .986
 8 Morris, Amie.....  .121  52-50    66  11   8   2   0   0   8   10  .152  12   2  23   1  .275   0   5   1-1    184  21   3  .986
10 Barril, Hannah...  .000  23-0      5   7   0   0   0   0   0    0  .000   0   0   2   0  .000   0   1   0-1      1   0   0 1.000

Totals..............  .306  63-63  1597 343 489  83  11  56 309  762  .477 189  24 341   2  .384  16  47 126-141 1210 678  52  .973
Opponents...........  .233  63-63  1525 175 355  52   5  35 156  522  .342 114  12 239  23  .290   8  23  49-59  1164 413  79  .952

LOB - Team (349), Opp (297). DPs turned - Team (35), Opp (11). CI - Team (0), Opp (1). IBB - Team (3), Salling, J 3, Opp (7).
Picked off - Bryant, N 1, Barril, H 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

39 Orange, Elise....  0.00   0-0     2   0   0   0/1    0   3.0   1   0   0   0   0   0   0   0    9  .111    0   0   0    0   0
 7 Cook, Alicia.....  2.06  23-5    34  29  23  10/1    1 197.0 170  67  58  27 125  21   5  18  746  .228    4   7   0    4   7
16 Rice, Melissa....  2.87  21-14   40  34  23   8/2    0 202.2 181 104  83  84 114  30   0  17  763  .237   20   5   0    4  15
13 Leiter, Kristi... 12.60   0-0     4   0   0   0/0    0   1.2   3   4   3   3   0   1   0   0    7  .429    1   0   0    0   1

Totals..............  2.49  44-19   63  63  46  20/2    1 404.1 355 175 144 114 239  52   5  35 1525  .233   25  12   0    8  23
Opponents...........  5.11  19-44   63  63  34   4/0    0 388.0 489 343 283 189 341  83  11  56 1597  .306   32  24   0   16  47

PB - Team (7), Morris, A 4, Shlee, C 3, Opp (5). Pickoffs - Team (1), Morris, A 1, Opp (2). SBA/ATT - Morris, A (33-39),
Rice, M (28-34), Cook, A (21-24), Shlee, C (15-19), Orange, E (0-1).


Pac-10 Softball
Overall Statistics for Oregon (Final Stats)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  7 Cook, Alicia.....    44    1  43   0  1.000    1   21   3   .875    0   0
  4 Williamson, Blair     6    6   0   0  1.000    0    0   0    ---    0   0
 39 Orange, Elise....     1    0   1   0  1.000    0    0   1   .000    0   0
 10 Barril, Hannah...     1    1   0   0  1.000    0    0   0    ---    0   0
 13 Leiter, Kristi...   588  563  18   7   .988   31    0   0    ---    0   0
  3 Shlee, Courtney..    74   60  13   1   .986    1   15   4   .789    3   0
  5 Chaput, Lovena...    70   64   5   1   .986    2    0   0    ---    0   0
  8 Morris, Amie.....   208  184  21   3   .986    1   33   6   .846    4   0
  6 Bryant, Neena....    53   42  10   1   .981    1    0   0    ---    0   0
  1 Barnes, Suzie....   276  107 161   8   .971   25    0   0    ---    0   0
  9 Gail, Joanna.....   202   39 157   6   .970    7    0   0    ---    0   0
 16 Rice, Melissa....    59    3  53   3   .949    1   28   6   .824    0   0
  2 Jenkins, Sari-Jan    52   45   4   3   .942    0    0   0    ---    0   0
 27 Salling, Jennifer   281   72 192  17   .940   20    0   0    ---    0   0
 24 Re, Carlyn.......    25   23   0   2   .920    0    0   0    ---    0   0
 22 Topps, Ann Marie.     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1940 1210 678  52   .973   35   49  10   .831    7   0
 Opponents...........  1656 1164 413  79   .952   11  126  15   .894    5   1





Category Leaders


Pac-10 Softball
Batting Leaders for Oregon (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Batting avg
-----------
1. 27 Salling, Jennifer  .481
2.  2 Jenkins, Sari-Jan  .396
3.  1 Barnes, Suzie....  .311
4.  6 Bryant, Neena....  .309
5.  9 Gail, Joanna.....  .281
6. 13 Leiter, Kristi...  .278
7. 22 Topps, Ann Marie.  .272
8.  5 Chaput, Lovena...  .182

Slugging pct
------------
1. 27 Salling, Jennifer  .873
2. 22 Topps, Ann Marie.  .636
3.  6 Bryant, Neena....  .553
4.  2 Jenkins, Sari-Jan  .483
5. 13 Leiter, Kristi...  .411
6.  9 Gail, Joanna.....  .388
7.  1 Barnes, Suzie....  .378
8.  5 Chaput, Lovena...  .351

On base pct
-----------
1. 27 Salling, Jennifer  .590
2.  2 Jenkins, Sari-Jan  .429
3.  1 Barnes, Suzie....  .416
4. 13 Leiter, Kristi...  .381
5. 22 Topps, Ann Marie.  .355
6.  6 Bryant, Neena....  .348
7.  9 Gail, Joanna.....  .341
8.  5 Chaput, Lovena...  .251

Runs scored
-----------
1.  1 Barnes, Suzie....   64
2. 27 Salling, Jennifer   55
3.  2 Jenkins, Sari-Jan   48
4.  6 Bryant, Neena....   40
5. 22 Topps, Ann Marie.   38
6. 13 Leiter, Kristi...   24
7.  5 Chaput, Lovena...   21
8.  9 Gail, Joanna.....   16
9.  4 Williamson, Blair   12
10. 8 Morris, Amie.....   11

Hits
----
1.  2 Jenkins, Sari-Jan   82
2. 27 Salling, Jennifer   76
3.  1 Barnes, Suzie....   61
4.  6 Bryant, Neena....   58
5. 22 Topps, Ann Marie.   47
6.  9 Gail, Joanna.....   45
7. 13 Leiter, Kristi...   42
8.  5 Chaput, Lovena...   28
9.  4 Williamson, Blair   19
10. 3 Shlee, Courtney..   11


Runs batted in
--------------
1. 27 Salling, Jennifer   73
2. 22 Topps, Ann Marie.   61
3.  6 Bryant, Neena....   46
4.  2 Jenkins, Sari-Jan   27
5.  9 Gail, Joanna.....   26
6.  5 Chaput, Lovena...   24
7. 13 Leiter, Kristi...   19
8.  1 Barnes, Suzie....   11
9.  3 Shlee, Courtney..    8
    8 Morris, Amie.....    8

Doubles
-------
1.  2 Jenkins, Sari-Jan   16
2.  6 Bryant, Neena....   14
3. 13 Leiter, Kristi...   12
4. 27 Salling, Jennifer   10
5.  9 Gail, Joanna.....    8
6.  1 Barnes, Suzie....    6
    5 Chaput, Lovena...    6
   22 Topps, Ann Marie.    6
9.  8 Morris, Amie.....    2
    3 Shlee, Courtney..    2

Triples
-------
1. 27 Salling, Jennifer    5
2.  1 Barnes, Suzie....    2
3. 13 Leiter, Kristi...    1
    6 Bryant, Neena....    1
    2 Jenkins, Sari-Jan    1
    5 Chaput, Lovena...    1

Home runs
---------
1. 22 Topps, Ann Marie.   19
2. 27 Salling, Jennifer   14
3.  6 Bryant, Neena....   10
4.  5 Chaput, Lovena...    6
5.  9 Gail, Joanna.....    3
6. 13 Leiter, Kristi...    2
7.  1 Barnes, Suzie....    1
    3 Shlee, Courtney..    1

Total bases
-----------
1. 27 Salling, Jennifer  138
2. 22 Topps, Ann Marie.  110
3.  6 Bryant, Neena....  104
4.  2 Jenkins, Sari-Jan  100
5.  1 Barnes, Suzie....   74
6.  9 Gail, Joanna.....   62
   13 Leiter, Kristi...   62
8.  5 Chaput, Lovena...   54
9.  4 Williamson, Blair   20
10. 3 Shlee, Courtney..   16


Walks
-----
1. 27 Salling, Jennifer   46
2.  1 Barnes, Suzie....   29
3. 13 Leiter, Kristi...   21
   22 Topps, Ann Marie.   21
5.  9 Gail, Joanna.....   16
6.  5 Chaput, Lovena...   14
7.  8 Morris, Amie.....   12
8.  2 Jenkins, Sari-Jan   10
    6 Bryant, Neena....   10
10.2 tied at...........    4

Hit by pitch
------------
1.  1 Barnes, Suzie....    6
2. 22 Topps, Ann Marie.    4
   13 Leiter, Kristi...    4
4. 27 Salling, Jennifer    3
5.  8 Morris, Amie.....    2
    2 Jenkins, Sari-Jan    2
    6 Bryant, Neena....    2
8.  5 Chaput, Lovena...    1

Sac bunts
---------
1.  9 Gail, Joanna.....   10
2.  2 Jenkins, Sari-Jan    7
3. 27 Salling, Jennifer    6
4.  8 Morris, Amie.....    5
5.  6 Bryant, Neena....    4
   13 Leiter, Kristi...    4
7.  5 Chaput, Lovena...    3
   22 Topps, Ann Marie.    3
9.  4 Williamson, Blair    2
    1 Barnes, Suzie....    2

Sac flies
---------
1. 27 Salling, Jennifer    5
   22 Topps, Ann Marie.    5
3.  9 Gail, Joanna.....    3
4.  5 Chaput, Lovena...    2
5.  6 Bryant, Neena....    1

Stolen bases
------------
1.  1 Barnes, Suzie....   41
2.  2 Jenkins, Sari-Jan   38
3. 27 Salling, Jennifer   18
4.  6 Bryant, Neena....   14
5.  4 Williamson, Blair    6
6. 13 Leiter, Kristi...    3
    5 Chaput, Lovena...    3
8.  9 Gail, Joanna.....    1
    8 Morris, Amie.....    1
   22 Topps, Ann Marie.    1


Caught stealing
---------------
1.  2 Jenkins, Sari-Jan    6
2.  1 Barnes, Suzie....    4
3. 27 Salling, Jennifer    3
4.  5 Chaput, Lovena...    1
   10 Barril, Hannah...    1

Steal attempts
--------------
1.  1 Barnes, Suzie....   45
2.  2 Jenkins, Sari-Jan   44
3. 27 Salling, Jennifer   21
4.  6 Bryant, Neena....   14
5.  4 Williamson, Blair    6
6.  5 Chaput, Lovena...    4
7. 13 Leiter, Kristi...    3
8. 4 tied at...........    1

Stolen base pct
---------------
1.  6 Bryant, Neena.... 1.000
   22 Topps, Ann Marie. 1.000
    9 Gail, Joanna..... 1.000
   13 Leiter, Kristi... 1.000
5.  1 Barnes, Suzie....  .911
6.  2 Jenkins, Sari-Jan  .864
7. 27 Salling, Jennifer  .857
8.  5 Chaput, Lovena...  .750

Strikeouts
----------
1.  5 Chaput, Lovena...   54
2. 22 Topps, Ann Marie.   45
3.  6 Bryant, Neena....   43
4. 13 Leiter, Kristi...   36
5.  2 Jenkins, Sari-Jan   32
6.  1 Barnes, Suzie....   27
7.  9 Gail, Joanna.....   25
8. 27 Salling, Jennifer   24
9.  8 Morris, Amie.....   23
10. 4 Williamson, Blair   16

Grounded into DP
----------------
1. 22 Topps, Ann Marie.    1
    8 Morris, Amie.....    1


Total plate appearances
-----------------------
1.  1 Barnes, Suzie....  233
2.  2 Jenkins, Sari-Jan  227
3. 27 Salling, Jennifer  218
4. 22 Topps, Ann Marie.  206
5.  6 Bryant, Neena....  205
6.  9 Gail, Joanna.....  189
7. 13 Leiter, Kristi...  180
8.  5 Chaput, Lovena...  174
9.  8 Morris, Amie.....   85
10. 4 Williamson, Blair   56

At bats
-------
1.  2 Jenkins, Sari-Jan  207
2.  1 Barnes, Suzie....  196
3.  6 Bryant, Neena....  188
4. 22 Topps, Ann Marie.  173
5.  9 Gail, Joanna.....  160
6. 27 Salling, Jennifer  158
7.  5 Chaput, Lovena...  154
8. 13 Leiter, Kristi...  151
9.  8 Morris, Amie.....   66
10. 4 Williamson, Blair   50

Games played
------------
1.  2 Jenkins, Sari-Jan   63
    1 Barnes, Suzie....   63
    6 Bryant, Neena....   63
   22 Topps, Ann Marie.   63
    9 Gail, Joanna.....   63
   27 Salling, Jennifer   63
7. 13 Leiter, Kristi...   62
8.  5 Chaput, Lovena...   58
9.  8 Morris, Amie.....   52
10. 4 Williamson, Blair   51

Game starts
-----------
1.  2 Jenkins, Sari-Jan   63
    1 Barnes, Suzie....   63
   27 Salling, Jennifer   63
   22 Topps, Ann Marie.   63
    9 Gail, Joanna.....   63
6. 13 Leiter, Kristi...   62
    6 Bryant, Neena....   62
8.  5 Chaput, Lovena...   58
9.  8 Morris, Amie.....   50
10. 3 Shlee, Courtney..   13

Games as sub
------------
1.  4 Williamson, Blair   45
2. 10 Barril, Hannah...   23
3. 24 Re, Carlyn.......   22
4.  3 Shlee, Courtney..   16
5.  7 Cook, Alicia.....    4
6.  8 Morris, Amie.....    2
7.  6 Bryant, Neena....    1



Pac-10 Softball
Pitching Leaders for Oregon (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games   2.0 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game

Earned run avg
--------------
1.  7 Cook, Alicia.....  2.06
2. 16 Rice, Melissa....  2.87

Opposing bat avg
----------------
1.  7 Cook, Alicia.....  .228
2. 16 Rice, Melissa....  .237

Won-loss pct
------------
1.  7 Cook, Alicia.....  .821
2. 16 Rice, Melissa....  .600

Wins
----
1.  7 Cook, Alicia.....   23
2. 16 Rice, Melissa....   21

Losses
------
1. 16 Rice, Melissa....   14
2.  7 Cook, Alicia.....    5


Saves
-----
1.  7 Cook, Alicia.....    1

Innings pitched
---------------
1. 16 Rice, Melissa.... 202.2
2.  7 Cook, Alicia..... 197.0

Batters struck out
------------------
1.  7 Cook, Alicia.....  125
2. 16 Rice, Melissa....  114

Appearances
-----------
1. 16 Rice, Melissa....   40
2.  7 Cook, Alicia.....   34
3. 13 Leiter, Kristi...    4
4. 39 Orange, Elise....    2

Games started
-------------
1. 16 Rice, Melissa....   34
2.  7 Cook, Alicia.....   29


Games finished
--------------
1. 16 Rice, Melissa....    6
2.  7 Cook, Alicia.....    5
3. 13 Leiter, Kristi...    4
4. 39 Orange, Elise....    2

Games in relief
---------------
1. 16 Rice, Melissa....    6
2.  7 Cook, Alicia.....    5
3. 13 Leiter, Kristi...    4
4. 39 Orange, Elise....    2

Wild pitches
------------
1. 16 Rice, Melissa....   20
2.  7 Cook, Alicia.....    4
3. 13 Leiter, Kristi...    1

Balks
-----

Hit batters
-----------
1.  7 Cook, Alicia.....    7
2. 16 Rice, Melissa....    5


Intentional BB allowed
----------------------
1. 16 Rice, Melissa....    5
2.  7 Cook, Alicia.....    2

Runners picked off
------------------
1.  8 Morris, Amie.....    1

Batters SO out looking
----------------------
1.  7 Cook, Alicia.....   34
2. 16 Rice, Melissa....   29

Sac bunts allowed
-----------------
1. 16 Rice, Melissa....   15
2.  7 Cook, Alicia.....    7
3. 13 Leiter, Kristi...    1

Sac flies allowed
-----------------
1.  7 Cook, Alicia.....    4
   16 Rice, Melissa....    4


Hits allowed
------------
1.  7 Cook, Alicia.....  170
2. 16 Rice, Melissa....  181

Runs allowed
------------
1.  7 Cook, Alicia.....   67
2. 16 Rice, Melissa....  104

Earned runs allowed
-------------------
1.  7 Cook, Alicia.....   58
2. 16 Rice, Melissa....   83

Walks allowed
-------------
1.  7 Cook, Alicia.....   27
2. 16 Rice, Melissa....   84

Doubles allowed
---------------
1.  7 Cook, Alicia.....   21
2. 16 Rice, Melissa....   30


Triples allowed
---------------
1. 16 Rice, Melissa....    0
2.  7 Cook, Alicia.....    5

Home runs allowed
-----------------
1. 16 Rice, Melissa....   17
2.  7 Cook, Alicia.....   18



Pac-10 Softball
Fielding Leaders for Oregon (Final Stats)
(All games)

Hitting minimums - 1 Games   75% of Games
Pitching minimums - 1 Games   1.0 IP/Game

Fielding pct
------------
1.  4 Williamson, Blair 1.000
2. 13 Leiter, Kristi...  .988
3.  5 Chaput, Lovena...  .986
4.  8 Morris, Amie.....  .986
5.  6 Bryant, Neena....  .981
6.  1 Barnes, Suzie....  .971
7.  9 Gail, Joanna.....  .970
8.  2 Jenkins, Sari-Jan  .942
9. 27 Salling, Jennifer  .940

Chances
-------
1. 13 Leiter, Kristi...  588
2. 27 Salling, Jennifer  281
3.  1 Barnes, Suzie....  276
4.  8 Morris, Amie.....  208
5.  9 Gail, Joanna.....  202
6.  3 Shlee, Courtney..   74
7.  5 Chaput, Lovena...   70
8. 16 Rice, Melissa....   59
9.  6 Bryant, Neena....   53
10. 2 Jenkins, Sari-Jan   52

Putouts
-------
1. 13 Leiter, Kristi...  563
2.  8 Morris, Amie.....  184
3.  1 Barnes, Suzie....  107
4. 27 Salling, Jennifer   72
5.  5 Chaput, Lovena...   64
6.  3 Shlee, Courtney..   60
7.  2 Jenkins, Sari-Jan   45
8.  6 Bryant, Neena....   42
9.  9 Gail, Joanna.....   39
10.24 Re, Carlyn.......   23

Assists
-------
1. 27 Salling, Jennifer  192
2.  1 Barnes, Suzie....  161
3.  9 Gail, Joanna.....  157
4. 16 Rice, Melissa....   53
5.  7 Cook, Alicia.....   43
6.  8 Morris, Amie.....   21
7. 13 Leiter, Kristi...   18
8.  3 Shlee, Courtney..   13
9.  6 Bryant, Neena....   10
10. 5 Chaput, Lovena...    5

Errors
------
1. 27 Salling, Jennifer   17
2.  1 Barnes, Suzie....    8
3. 13 Leiter, Kristi...    7
4.  9 Gail, Joanna.....    6
5.  2 Jenkins, Sari-Jan    3
   16 Rice, Melissa....    3
    8 Morris, Amie.....    3
8. 24 Re, Carlyn.......    2
9. 3 tied at...........    1


Fielding double plays
---------------------
1. 13 Leiter, Kristi...   31
2.  1 Barnes, Suzie....   25
3. 27 Salling, Jennifer   20
4.  9 Gail, Joanna.....    7
5.  5 Chaput, Lovena...    2
6.  6 Bryant, Neena....    1
    8 Morris, Amie.....    1
   16 Rice, Melissa....    1
    7 Cook, Alicia.....    1
    3 Shlee, Courtney..    1

Stolen bases against
--------------------
1.  8 Morris, Amie.....   33
2. 16 Rice, Melissa....   28
3.  7 Cook, Alicia.....   21
4.  3 Shlee, Courtney..   15

Caught stealing by
------------------
1.  8 Morris, Amie.....    6
   16 Rice, Melissa....    6
3.  3 Shlee, Courtney..    4
4.  7 Cook, Alicia.....    3
5. 39 Orange, Elise....    1

Steal attempts against
----------------------
1.  8 Morris, Amie.....   39
2. 16 Rice, Melissa....   34
3.  7 Cook, Alicia.....   24
4.  3 Shlee, Courtney..   19
5. 39 Orange, Elise....    1

Passed balls
------------
1.  8 Morris, Amie.....    4
2.  3 Shlee, Courtney..    3


Catchers interference
---------------------