Pac-10 Softball
California
Game Results
Pac-10 Softball
Game Results for California (Final Stats)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02-09-07 vs Kansas W 8-0 5 371 1:48
02-09-07 at San Diego State W 6-1 7 601 2:00
02-10-07 vs Massachusetts 0-1 L 7 230 1:51
02-10-07 vs UC Santa Barbara W 2-0 7 165 2:09
Feb 14, 2007 San Jose State W 9-1 5 103 1:37
02-16-07 vs Mississippi State 0-9 L 6 0 1:30
02-17-07 vs Colorado State 0-2 L 7 0 1:49
Feb 17, 2007 vs Northwestern 1-10 L 6 0 1:45
02-18-07 vs Utah State W 13-1 5 0 1:25
02-18-07 vs Florida Int'l W 12-4 5 0 1:48
Feb 20, 2007 St. Mary's (CA) W 9-1 5 127 1:41
Feb 23, 2007 vs Notre Dame W 7-5 7 210 1:53
Feb 23, 2007 vs Oklahoma State W 6-3 7 147 2:07
Feb 24, 2007 vs Oklahoma 3-11 L 5 514 1:53
Feb 24, 2007 vs Ohio State 7-10 L 7 315 2:28
Feb 25, 2007 vs Maryland W 11-1 5 300 1:47
Feb 28, 2007 Santa Clara W 9-4 7 149 2:03
03-02-07 vs Fresno State 1-2 L 7 0 1:50
03-02-07 vs Delaware State W 14-6 6 0 2:25
03-03-07 vs DePaul 1-2 L 7 0 1:50
03-03-07 at UNLV W 5-4 7 0 2:10
03-04-07 vs Nebraska 2-5 L ( 8) 0 2:17
Mar 07, 2007 Loyola-Chicago W 3-2 7 156 1:39
Mar 09, 2007 vs Iowa W 4-1 7 108 2:07
Mar 09, 2007 vs Connecitcut 11-12 L 7 111 3:15
Mar 10, 2007 vs Eastern Illinois W 5-3 7 88 2:00
Mar 10, 2007 vs Iowa State W 15-5 7 144 2:30
Mar 11, 2007 vs UNI W 6-5 7 167 2:01
Mar 14, 2007 vs Baylor W 10-6 7 156 2:11
Mar 14, 2007 at Hawai`i 2-6 L 7 308 1:35
Mar 15, 2007 vs Liberty W 1-0 7 223 1:30
Mar 16, 2007 vs Nevada W 3-1 7 258 2:03
Mar 17, 2007 vs Baylor 0-4 L 7 167 1:33
Mar 17, 2007 vs Nevada W 7-4 7 279 2:16
Mar 23, 2007 vs Michigan 8-11 L 7 478 2:25
Mar 23, 2007 vs Liberty W 18-6 6 478 2:13
Mar 24, 2007 at Louisville 2-12 L 5 0 1:30
Mar 25, 2007 vs Northwestern 1-11 L 5 0 1:37
Mar 28, 2007 at Pacific Tigers 5-7 L 7 220 1:52
*Mar 30, 2007 at Oregon 3-4 L 7 410 2:04
*Mar 31, 2007 at Oregon State 3-4 L 7 262 1:50
*Apr 01, 2007 at Oregon State 0-6 L 7 667 1:53
*Apr 05, 2007 at Stanford W 3-0 7 420 1:42
*Apr 06, 2007 Stanford 6-8 L 7 217 2:25
*Apr 07, 2007 Stanford W 9-1 6 365 2:05
*Apr 13, 2007 at Arizona State 0-8 L 5 745 1:21
*Apr 14, 2007 at Arizona Wildcats 4-6 L 7 2336 2:24
*Apr 15, 2007 at Arizona Wildcats 2-5 L 7 1264 2:10
Apr 18, 2007 at Sacramento State W 9-0 7 104 2:11
*Apr 20, 2007 Washington 2-4 L ( 8) 112 2:20
*Apr 21, 2007 UCLA 0-11 L 5 263 1:54
*Apr 22, 2007 UCLA 3-5 L 7 676 2:27
04/25/2007 at UC Davis W 9-3 7 65 1:51
04/25/2007 at UC Davis W 7-0 7 - 1:50
*Apr 27, 2007 Arizona Wildcats 0-6 L 7 198 1:53
*Apr 28, 2007 Arizona State W 1-0 7 308 1:57
*Apr 29, 2007 Arizona State W 2-1 7 687 2:24
*May 04, 2007 at UCLA Bruins W 3-1 7 441 2:03
*May 05, 2007 at Washington W 7-1 7 604 2:30
*May 06, 2007 at Washington 1-5 L 7 877 1:59
*May 09, 2007 Oregon State 0-10 L 5 100 1:33
*May 11, 2007 Oregon 2-8 L 7 109 2:25
*May 12, 2007 Oregon W 4-2 7 217 2:00
May 18, 2007 vs Florida State W 13-6 7 0 2:36
May 19, 2007 vs Tennessee Tech 1-3 L 7 0 1:49
May 19, 2007 Alabama 1-13 L 5 982 1:46
* - league/conference game
() extra inning game
Overall Statistics
Pac-10 Softball
Overall Statistics for California (Final Stats)
(All games Sorted by Batting avg)
Record: 34-32 Pac-10: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Leomiti, Gina.... .354 57-45 147 25 52 11 1 5 30 80 .544 16 2 24 1 .422 1 2 1-1 49 2 0 1.000
7 Schallig, Christi .339 66-66 186 39 63 10 0 5 41 88 .473 35 2 33 1 .442 3 1 5-5 342 38 4 .990
3 Sutton, Alex..... .306 66-66 196 37 60 13 0 12 47 109 .556 26 9 46 0 .406 3 0 4-7 73 4 1 .987
21 Masaniai, Bernice .289 63-63 180 36 52 7 0 10 35 89 .494 21 3 36 0 .373 0 2 2-4 67 11 2 .975
13 Racklin, Erika... .280 65-61 186 39 52 0 2 0 7 56 .301 5 1 52 0 .302 0 15 18-20 82 1 5 .943
17 Winger, Carly.... .260 36-15 50 9 13 0 0 2 6 19 .380 3 0 12 1 .302 0 2 0-0 51 16 1 .985
2 Siegel, Morgan... .244 40-35 86 33 21 1 0 0 4 22 .256 29 1 26 0 .440 0 3 13-16 30 3 3 .917
16 Vickers, Katie... .244 66-66 201 19 49 6 1 3 37 66 .328 8 1 21 5 .275 1 4 2-2 54 103 5 .969
12 Sevilla, Vernae.. .241 61-59 158 14 38 7 0 3 23 54 .342 14 2 32 1 .309 1 2 1-1 121 91 9 .959
6 Meyer, Julie..... .240 62-55 150 27 36 9 2 8 24 73 .487 11 2 39 0 .297 2 1 2-3 279 16 3 .990
23 Kelly, Taylor.... .211 51-49 109 17 23 3 1 1 15 31 .284 23 0 38 2 .346 1 3 5-5 66 92 17 .903
4 Houston, Shannon. .207 53-8 29 22 6 0 0 0 5 6 .207 4 0 11 0 .303 0 1 12-16 17 7 0 1.000
19 Moore, Jessica... .190 20-5 21 4 4 0 0 0 2 4 .190 2 0 4 0 .261 0 0 0-1 4 8 1 .923
0 LaRosa, Brittany. .167 4-1 6 1 1 1 0 0 2 2 .333 0 0 3 0 .167 0 0 0-0 9 27 1 .973
Totals.............. .276 66-66 1705 322 470 68 7 49 278 699 .410 197 23 377 11 .356 12 36 65-81 1254 486 56 .969
Opponents........... .288 66-66 1673 300 482 88 9 39 263 705 .421 213 29 300 2 .375 17 49 90-102 1264 520 91 .951
LOB - Team (382), Opp (428). DPs turned - Team (15), Opp (32). CI - Team (0), Opp (1). IBB - Team (3), Schallig 3, Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 Frankiewicz, Laur 3.39 18-16 48 34 15 2/1 1 208.1 217 118 101 95 200 39 7 25 799 .272 24 13 3 11 24
11 Drewrey, Marissa. 4.36 11-8 40 23 5 1/2 3 123.2 148 95 77 74 71 24 0 3 506 .292 19 13 1 2 17
0 LaRosa, Brittany. 6.19 5-8 35 9 2 2/1 1 86.0 117 87 76 44 29 25 2 11 368 .318 17 3 0 4 8
Totals.............. 4.25 34-32 66 66 22 7/2 5 418.0 482 300 254 213 300 88 9 39 1673 .288 60 29 4 17 49
Opponents........... 4.34 32-34 66 66 32 9/1 1 421.1 470 322 261 197 377 68 7 49 1705 .276 37 23 0 12 36
PB - Team (15), Winger 6, Meyer 6, Masaniai 3, Opp (11). SBA/ATT - Meyer (59-67), Frankiewicz (38-43), Drewrey (35-39),
Masaniai (25-28), LaRosa (17-20), Winger (6-7).
Pac-10 Softball
Overall Statistics for California (Final Stats)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Leomiti, Gina.... 51 49 2 0 1.000 0 0 0 --- 0 0
4 Houston, Shannon. 24 17 7 0 1.000 1 0 0 --- 0 0
6 Meyer, Julie..... 298 279 16 3 .990 2 59 8 .881 6 0
7 Schallig, Christi 384 342 38 4 .990 12 0 0 --- 0 0
3 Sutton, Alex..... 78 73 4 1 .987 0 0 0 --- 0 0
17 Winger, Carly.... 68 51 16 1 .985 2 6 1 .857 6 0
8 Frankiewicz, Laur 41 6 34 1 .976 0 38 5 .884 0 0
21 Masaniai, Bernice 80 67 11 2 .975 0 25 3 .893 3 0
0 LaRosa, Brittany. 37 9 27 1 .973 0 17 3 .850 0 0
16 Vickers, Katie... 162 54 103 5 .969 3 0 0 --- 0 0
12 Sevilla, Vernae.. 221 121 91 9 .959 7 0 0 --- 0 0
13 Racklin, Erika... 88 82 1 5 .943 0 0 0 --- 0 0
11 Drewrey, Marissa. 40 4 33 3 .925 0 35 4 .897 0 0
19 Moore, Jessica... 13 4 8 1 .923 0 0 0 --- 0 0
2 Siegel, Morgan... 36 30 3 3 .917 1 0 0 --- 0 0
23 Kelly, Taylor.... 175 66 92 17 .903 2 0 0 --- 0 0
Totals.............. 1796 1254 486 56 .969 15 90 12 .882 15 0
Opponents........... 1875 1264 520 91 .951 32 65 16 .802 11 1
Category Leaders
Pac-10 Softball
Batting Leaders for California (Final Stats)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 45 Leomiti, Gina.... .354
2. 7 Schallig, Christi .339
3. 3 Sutton, Alex..... .306
4. 21 Masaniai, Bernice .289
5. 13 Racklin, Erika... .280
6. 16 Vickers, Katie... .244
7. 12 Sevilla, Vernae.. .241
8. 6 Meyer, Julie..... .240
Slugging pct
------------
1. 3 Sutton, Alex..... .556
2. 45 Leomiti, Gina.... .544
3. 21 Masaniai, Bernice .494
4. 6 Meyer, Julie..... .487
5. 7 Schallig, Christi .473
6. 12 Sevilla, Vernae.. .342
7. 16 Vickers, Katie... .328
8. 13 Racklin, Erika... .301
On base pct
-----------
1. 7 Schallig, Christi .442
2. 45 Leomiti, Gina.... .422
3. 3 Sutton, Alex..... .406
4. 21 Masaniai, Bernice .373
5. 12 Sevilla, Vernae.. .309
6. 13 Racklin, Erika... .302
7. 6 Meyer, Julie..... .297
8. 16 Vickers, Katie... .275
Runs scored
-----------
1. 7 Schallig, Christi 39
13 Racklin, Erika... 39
3. 3 Sutton, Alex..... 37
4. 21 Masaniai, Bernice 36
5. 2 Siegel, Morgan... 33
6. 6 Meyer, Julie..... 27
7. 45 Leomiti, Gina.... 25
8. 4 Houston, Shannon. 22
9. 16 Vickers, Katie... 19
10.23 Kelly, Taylor.... 17
Hits
----
1. 7 Schallig, Christi 63
2. 3 Sutton, Alex..... 60
3. 13 Racklin, Erika... 52
21 Masaniai, Bernice 52
45 Leomiti, Gina.... 52
6. 16 Vickers, Katie... 49
7. 12 Sevilla, Vernae.. 38
8. 6 Meyer, Julie..... 36
9. 23 Kelly, Taylor.... 23
10. 2 Siegel, Morgan... 21
Runs batted in
--------------
1. 3 Sutton, Alex..... 47
2. 7 Schallig, Christi 41
3. 16 Vickers, Katie... 37
4. 21 Masaniai, Bernice 35
5. 45 Leomiti, Gina.... 30
6. 6 Meyer, Julie..... 24
7. 12 Sevilla, Vernae.. 23
8. 23 Kelly, Taylor.... 15
9. 13 Racklin, Erika... 7
10.17 Winger, Carly.... 6
Doubles
-------
1. 3 Sutton, Alex..... 13
2. 45 Leomiti, Gina.... 11
3. 7 Schallig, Christi 10
4. 6 Meyer, Julie..... 9
5. 21 Masaniai, Bernice 7
12 Sevilla, Vernae.. 7
7. 16 Vickers, Katie... 6
8. 23 Kelly, Taylor.... 3
9. 0 LaRosa, Brittany. 1
2 Siegel, Morgan... 1
Triples
-------
1. 6 Meyer, Julie..... 2
13 Racklin, Erika... 2
3. 23 Kelly, Taylor.... 1
45 Leomiti, Gina.... 1
16 Vickers, Katie... 1
Home runs
---------
1. 3 Sutton, Alex..... 12
2. 21 Masaniai, Bernice 10
3. 6 Meyer, Julie..... 8
4. 45 Leomiti, Gina.... 5
7 Schallig, Christi 5
6. 16 Vickers, Katie... 3
12 Sevilla, Vernae.. 3
8. 17 Winger, Carly.... 2
9. 23 Kelly, Taylor.... 1
Total bases
-----------
1. 3 Sutton, Alex..... 109
2. 21 Masaniai, Bernice 89
3. 7 Schallig, Christi 88
4. 45 Leomiti, Gina.... 80
5. 6 Meyer, Julie..... 73
6. 16 Vickers, Katie... 66
7. 13 Racklin, Erika... 56
8. 12 Sevilla, Vernae.. 54
9. 23 Kelly, Taylor.... 31
10. 2 Siegel, Morgan... 22
Walks
-----
1. 7 Schallig, Christi 35
2. 2 Siegel, Morgan... 29
3. 3 Sutton, Alex..... 26
4. 23 Kelly, Taylor.... 23
5. 21 Masaniai, Bernice 21
6. 45 Leomiti, Gina.... 16
7. 12 Sevilla, Vernae.. 14
8. 6 Meyer, Julie..... 11
9. 16 Vickers, Katie... 8
10.13 Racklin, Erika... 5
Hit by pitch
------------
1. 3 Sutton, Alex..... 9
2. 21 Masaniai, Bernice 3
3. 12 Sevilla, Vernae.. 2
45 Leomiti, Gina.... 2
6 Meyer, Julie..... 2
7 Schallig, Christi 2
7. 13 Racklin, Erika... 1
2 Siegel, Morgan... 1
16 Vickers, Katie... 1
Sac bunts
---------
1. 13 Racklin, Erika... 15
2. 16 Vickers, Katie... 4
3. 2 Siegel, Morgan... 3
23 Kelly, Taylor.... 3
5. 17 Winger, Carly.... 2
45 Leomiti, Gina.... 2
21 Masaniai, Bernice 2
12 Sevilla, Vernae.. 2
9. 3 tied at........... 1
Sac flies
---------
1. 3 Sutton, Alex..... 3
7 Schallig, Christi 3
3. 6 Meyer, Julie..... 2
4. 12 Sevilla, Vernae.. 1
16 Vickers, Katie... 1
45 Leomiti, Gina.... 1
23 Kelly, Taylor.... 1
Stolen bases
------------
1. 13 Racklin, Erika... 18
2. 2 Siegel, Morgan... 13
3. 4 Houston, Shannon. 12
4. 7 Schallig, Christi 5
23 Kelly, Taylor.... 5
6. 3 Sutton, Alex..... 4
7. 16 Vickers, Katie... 2
6 Meyer, Julie..... 2
21 Masaniai, Bernice 2
10.2 tied at........... 1
Caught stealing
---------------
1. 4 Houston, Shannon. 4
2. 3 Sutton, Alex..... 3
2 Siegel, Morgan... 3
4. 21 Masaniai, Bernice 2
13 Racklin, Erika... 2
6. 6 Meyer, Julie..... 1
19 Moore, Jessica... 1
Steal attempts
--------------
1. 13 Racklin, Erika... 20
2. 2 Siegel, Morgan... 16
4 Houston, Shannon. 16
4. 3 Sutton, Alex..... 7
5. 7 Schallig, Christi 5
23 Kelly, Taylor.... 5
7. 21 Masaniai, Bernice 4
8. 6 Meyer, Julie..... 3
9. 16 Vickers, Katie... 2
10.3 tied at........... 1
Stolen base pct
---------------
1. 16 Vickers, Katie... 1.000
7 Schallig, Christi 1.000
12 Sevilla, Vernae.. 1.000
45 Leomiti, Gina.... 1.000
5. 13 Racklin, Erika... .900
6. 6 Meyer, Julie..... .667
7. 3 Sutton, Alex..... .571
8. 21 Masaniai, Bernice .500
Strikeouts
----------
1. 13 Racklin, Erika... 52
2. 3 Sutton, Alex..... 46
3. 6 Meyer, Julie..... 39
4. 23 Kelly, Taylor.... 38
5. 21 Masaniai, Bernice 36
6. 7 Schallig, Christi 33
7. 12 Sevilla, Vernae.. 32
8. 2 Siegel, Morgan... 26
9. 45 Leomiti, Gina.... 24
10.16 Vickers, Katie... 21
Grounded into DP
----------------
1. 16 Vickers, Katie... 5
2. 23 Kelly, Taylor.... 2
3. 7 Schallig, Christi 1
17 Winger, Carly.... 1
45 Leomiti, Gina.... 1
12 Sevilla, Vernae.. 1
Total plate appearances
-----------------------
1. 3 Sutton, Alex..... 234
2. 7 Schallig, Christi 227
3. 16 Vickers, Katie... 215
4. 13 Racklin, Erika... 207
5. 21 Masaniai, Bernice 206
6. 12 Sevilla, Vernae.. 177
7. 45 Leomiti, Gina.... 169
8. 6 Meyer, Julie..... 166
9. 23 Kelly, Taylor.... 136
10. 2 Siegel, Morgan... 119
At bats
-------
1. 16 Vickers, Katie... 201
2. 3 Sutton, Alex..... 196
3. 7 Schallig, Christi 186
13 Racklin, Erika... 186
5. 21 Masaniai, Bernice 180
6. 12 Sevilla, Vernae.. 158
7. 6 Meyer, Julie..... 150
8. 45 Leomiti, Gina.... 147
9. 23 Kelly, Taylor.... 109
10. 2 Siegel, Morgan... 86
Games played
------------
1. 16 Vickers, Katie... 66
3 Sutton, Alex..... 66
7 Schallig, Christi 66
4. 13 Racklin, Erika... 65
5. 21 Masaniai, Bernice 63
6. 6 Meyer, Julie..... 62
7. 12 Sevilla, Vernae.. 61
8. 45 Leomiti, Gina.... 57
9. 4 Houston, Shannon. 53
10.23 Kelly, Taylor.... 51
Game starts
-----------
1. 3 Sutton, Alex..... 66
16 Vickers, Katie... 66
7 Schallig, Christi 66
4. 21 Masaniai, Bernice 63
5. 13 Racklin, Erika... 61
6. 12 Sevilla, Vernae.. 59
7. 6 Meyer, Julie..... 55
8. 23 Kelly, Taylor.... 49
9. 45 Leomiti, Gina.... 45
10. 2 Siegel, Morgan... 35
Games as sub
------------
1. 4 Houston, Shannon. 45
2. 17 Winger, Carly.... 21
3. 19 Moore, Jessica... 15
4. 45 Leomiti, Gina.... 12
5. 6 Meyer, Julie..... 7
6. 2 Siegel, Morgan... 5
7. 13 Racklin, Erika... 4
8. 0 LaRosa, Brittany. 3
9. 23 Kelly, Taylor.... 2
12 Sevilla, Vernae.. 2
Pac-10 Softball
Pitching Leaders for California (Final Stats)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 8 Frankiewicz, Laur 3.39
2. 11 Drewrey, Marissa. 4.36
3. 0 LaRosa, Brittany. 6.19
Opposing bat avg
----------------
1. 8 Frankiewicz, Laur .272
2. 11 Drewrey, Marissa. .292
3. 0 LaRosa, Brittany. .318
Won-loss pct
------------
1. 11 Drewrey, Marissa. .579
2. 8 Frankiewicz, Laur .529
3. 0 LaRosa, Brittany. .385
Wins
----
1. 8 Frankiewicz, Laur 18
2. 11 Drewrey, Marissa. 11
3. 0 LaRosa, Brittany. 5
Losses
------
1. 8 Frankiewicz, Laur 16
2. 0 LaRosa, Brittany. 8
11 Drewrey, Marissa. 8
Saves
-----
1. 11 Drewrey, Marissa. 3
2. 8 Frankiewicz, Laur 1
0 LaRosa, Brittany. 1
Innings pitched
---------------
1. 8 Frankiewicz, Laur 208.1
2. 11 Drewrey, Marissa. 123.2
3. 0 LaRosa, Brittany. 86.0
Batters struck out
------------------
1. 8 Frankiewicz, Laur 200
2. 11 Drewrey, Marissa. 71
3. 0 LaRosa, Brittany. 29
Appearances
-----------
1. 8 Frankiewicz, Laur 48
2. 11 Drewrey, Marissa. 40
3. 0 LaRosa, Brittany. 35
Games started
-------------
1. 8 Frankiewicz, Laur 34
2. 11 Drewrey, Marissa. 23
3. 0 LaRosa, Brittany. 9
Games finished
--------------
1. 0 LaRosa, Brittany. 20
2. 11 Drewrey, Marissa. 14
3. 8 Frankiewicz, Laur 10
Games in relief
---------------
1. 0 LaRosa, Brittany. 26
2. 11 Drewrey, Marissa. 17
3. 8 Frankiewicz, Laur 14
Wild pitches
------------
1. 8 Frankiewicz, Laur 24
2. 11 Drewrey, Marissa. 19
3. 0 LaRosa, Brittany. 17
Balks
-----
1. 8 Frankiewicz, Laur 3
2. 11 Drewrey, Marissa. 1
Hit batters
-----------
1. 11 Drewrey, Marissa. 13
8 Frankiewicz, Laur 13
3. 0 LaRosa, Brittany. 3
Intentional BB allowed
----------------------
1. 8 Frankiewicz, Laur 1
11 Drewrey, Marissa. 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 8 Frankiewicz, Laur 56
2. 11 Drewrey, Marissa. 15
3. 0 LaRosa, Brittany. 6
Sac bunts allowed
-----------------
1. 8 Frankiewicz, Laur 24
2. 11 Drewrey, Marissa. 17
3. 0 LaRosa, Brittany. 8
Sac flies allowed
-----------------
1. 8 Frankiewicz, Laur 11
2. 0 LaRosa, Brittany. 4
3. 11 Drewrey, Marissa. 2
Hits allowed
------------
1. 0 LaRosa, Brittany. 117
2. 11 Drewrey, Marissa. 148
3. 8 Frankiewicz, Laur 217
Runs allowed
------------
1. 0 LaRosa, Brittany. 87
2. 11 Drewrey, Marissa. 95
3. 8 Frankiewicz, Laur 118
Earned runs allowed
-------------------
1. 0 LaRosa, Brittany. 76
2. 11 Drewrey, Marissa. 77
3. 8 Frankiewicz, Laur 101
Walks allowed
-------------
1. 0 LaRosa, Brittany. 44
2. 11 Drewrey, Marissa. 74
3. 8 Frankiewicz, Laur 95
Doubles allowed
---------------
1. 11 Drewrey, Marissa. 24
2. 0 LaRosa, Brittany. 25
3. 8 Frankiewicz, Laur 39
Triples allowed
---------------
1. 11 Drewrey, Marissa. 0
2. 0 LaRosa, Brittany. 2
3. 8 Frankiewicz, Laur 7
Home runs allowed
-----------------
1. 11 Drewrey, Marissa. 3
2. 0 LaRosa, Brittany. 11
3. 8 Frankiewicz, Laur 25
Pac-10 Softball
Fielding Leaders for California (Final Stats)
(All games)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 45 Leomiti, Gina.... 1.000
4 Houston, Shannon. 1.000
3. 6 Meyer, Julie..... .990
4. 7 Schallig, Christi .990
5. 3 Sutton, Alex..... .987
6. 21 Masaniai, Bernice .975
7. 16 Vickers, Katie... .969
8. 12 Sevilla, Vernae.. .959
9. 13 Racklin, Erika... .943
10.23 Kelly, Taylor.... .903
Chances
-------
1. 7 Schallig, Christi 384
2. 6 Meyer, Julie..... 298
3. 12 Sevilla, Vernae.. 221
4. 23 Kelly, Taylor.... 175
5. 16 Vickers, Katie... 162
6. 13 Racklin, Erika... 88
7. 21 Masaniai, Bernice 80
8. 3 Sutton, Alex..... 78
9. 17 Winger, Carly.... 68
10.45 Leomiti, Gina.... 51
Putouts
-------
1. 7 Schallig, Christi 342
2. 6 Meyer, Julie..... 279
3. 12 Sevilla, Vernae.. 121
4. 13 Racklin, Erika... 82
5. 3 Sutton, Alex..... 73
6. 21 Masaniai, Bernice 67
7. 23 Kelly, Taylor.... 66
8. 16 Vickers, Katie... 54
9. 17 Winger, Carly.... 51
10.45 Leomiti, Gina.... 49
Assists
-------
1. 16 Vickers, Katie... 103
2. 23 Kelly, Taylor.... 92
3. 12 Sevilla, Vernae.. 91
4. 7 Schallig, Christi 38
5. 8 Frankiewicz, Laur 34
6. 11 Drewrey, Marissa. 33
7. 0 LaRosa, Brittany. 27
8. 6 Meyer, Julie..... 16
17 Winger, Carly.... 16
10.21 Masaniai, Bernice 11
Errors
------
1. 23 Kelly, Taylor.... 17
2. 12 Sevilla, Vernae.. 9
3. 13 Racklin, Erika... 5
16 Vickers, Katie... 5
5. 7 Schallig, Christi 4
6. 6 Meyer, Julie..... 3
11 Drewrey, Marissa. 3
2 Siegel, Morgan... 3
9. 21 Masaniai, Bernice 2
10.5 tied at........... 1
Fielding double plays
---------------------
1. 7 Schallig, Christi 12
2. 12 Sevilla, Vernae.. 7
3. 16 Vickers, Katie... 3
4. 6 Meyer, Julie..... 2
17 Winger, Carly.... 2
23 Kelly, Taylor.... 2
7. 2 Siegel, Morgan... 1
4 Houston, Shannon. 1
Stolen bases against
--------------------
1. 6 Meyer, Julie..... 59
2. 8 Frankiewicz, Laur 38
3. 11 Drewrey, Marissa. 35
4. 21 Masaniai, Bernice 25
5. 0 LaRosa, Brittany. 17
6. 17 Winger, Carly.... 6
Caught stealing by
------------------
1. 6 Meyer, Julie..... 8
2. 8 Frankiewicz, Laur 5
3. 11 Drewrey, Marissa. 4
4. 0 LaRosa, Brittany. 3
21 Masaniai, Bernice 3
6. 17 Winger, Carly.... 1
Steal attempts against
----------------------
1. 6 Meyer, Julie..... 67
2. 8 Frankiewicz, Laur 43
3. 11 Drewrey, Marissa. 39
4. 21 Masaniai, Bernice 28
5. 0 LaRosa, Brittany. 20
6. 17 Winger, Carly.... 7
Passed balls
------------
1. 6 Meyer, Julie..... 6
17 Winger, Carly.... 6
3. 21 Masaniai, Bernice 3
Catchers interference
---------------------