ticker
pac10
pac10
top stories


2006 Pac-10 Softball

Washington
Game Results


2006 Pac-10 Softball
Game Results for Washington (as of May 29, 2006)
(All games)

  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 10, 2006 vs Kentucky                1-6  L     7       0 1:53
  Feb 10, 2006 vs Oklahoma             W 12-4        5       0 2:09
  Feb 11, 2006 vs Illinois-Chicago     W  5-1        7       0 2:00
  Feb 11, 2006 vs Long Beach State     W  5-2        7       0 2:03
  Feb 12, 2006 at UNLV                 W  3-1        7     266 1:05
  Feb 17, 2006 vs Eastern Michigan     W  9-0        5     446 1:32
  Feb 17, 2006 vs Western Kentucky     W  7-0        7     446 1:52
  Feb 18, 2006 vs Miss. Valley St.     W  3-0        7     418 1:50
  Feb 18, 2006 at LSU                     0-2  L     7     418 2:00
  Feb 19, 2006 vs Eastern Michigan     W  1-0        7     420 1:49
  Feb 19, 2006 vs LSU                     0-4  L     7     420 1:57
  Feb 25, 2006    Utah Valley State    W  8-0        6       0 2:10
  Feb 25, 2006    Santa Clara          W  4-3        7     515 1:44
  Feb 26, 2006    Utah Valley State    W  8-0        6       0 2:02
  Feb 26, 2006    Santa Clara          W 14-3        5     418 1:58
  Mar 03, 2006 vs BOWLING GREEN        W  4-3        7     564 2:03
  Mar 03, 2006 vs MISSISSIPPI STATE       0-3  L     7       0 1:42
  Mar 04, 2006 vs MISSISSIPPI STATE    W  8-1        7       0 1:44
  Mar 04, 2006 vs BAYLOR                  5-6  L     7     757 2:08
  Mar 05, 2006 vs BOWLING GREEN           1-3  L     7     577 1:52
  Mar 05, 2006 vs BAYLOR               W  2-0        7     577 1:45
  Mar 10, 2006 vs San Diego            W 15-4        6    1269 2:30
  Mar 10, 2006 vs DePaul               W  8-0        5    1269 2:00
  Mar 11, 2006 vs Ball State           W  6-4        7    1202 2:11
  Mar 12, 2006 vs Central Florida      W  8-0        5    1202 1:30
  Mar 16, 2006 vs Texas                   0-3  L     7       0 1:52
  Mar 17, 2006 vs Michigan             W  7-5        7       0 3:24
  Mar 18, 2006 vs Louisiana-Lafayette  W  4-2        7       0 1:04
  Mar 18, 2006 at Cal State Fullerton  W  5-4      ( 9)      0 2:51
  Mar 19, 2006 vs Texas A&M               1-4  L     7       0 2:04
  Mar 21, 2006 at Pacific Tigers       W  2-0      ( 8)    122 2;20
  Mar 21, 2006 at Pacific Tigers       W  4-0        7     149 2:25
  Mar 22, 2006 vs Nevada               W 10-2        7      47 1:50
 *Mar 31, 2006    California              0-2  L     7     352 2:02
 *Apr 01, 2006    Stanford                0-1  L     7     544 1:58
 *Apr 02, 2006    Stanford             W  8-0        6     657 1:58
  Apr 05, 2006    Portland State       W  4-2        7     321 2:05
 *Apr 07, 2006 at Arizona                 0-1  L     7    1597 2:04
 *Apr 08, 2006 at Arizona State        W  3-1      (11)   1317 3:26
 *Apr 09, 2006 at Arizona State           4-5  L   (13)    416 4:05
 *Apr 14, 2006    UCLA                    0-6  L     7     451 1:58
 *Apr 21, 2006    Oregon               W  5-0        7     423 2:01
 *Apr 22, 2006    Oregon State            2-3  L     7    1138 2:20
 *Apr 23, 2006    Oregon State            0-5  L     7     506 2:17
 *Apr 26, 2006 vs UCLA                 W  3-2      (12)    195 334
 *Apr 26, 2006 at UCLA                    6-7  L     7     195 2:24
 *Apr 28, 2006    Arizona State           0-1  L     7     368 2:18
 *Apr 30, 2006    Arizona                 0-2  L     7       0 2:08
 *Apr 30, 2006    Arizona                 1-10 L     7    1253 2:33
 *May 05, 2006 at Oregon State         W  1-0        7     397 2:15
 *May 06, 2006 at Oregon               W  6-3        7     401 2:17
 *May 07, 2006 at Oregon                  1-2  L   (11)    334 3:05
 *May 11, 2006 at Stanford                2-3  L     7     214 2:20
 *May 12, 2006 at California              0-1  L   (10)    183 2:57
 *May 13, 2006 at California              0-1  L     7     500 1:55
  May 18, 2006 vs Southern Utah        W  8-0        5     562 1:45
  May 19, 2006 vs Kansas               W  6-0        7       0 2:00
  May 20, 2006 vs Kansas               W  3-0        7     149 2:13
  May 26, 2006 at Texas                   0-1  L     7    1437 2:05
  May 27, 2006 vs Texas                   1-9  L     6    1475 2:17

* - league/conference game
() extra inning game




Overall Statistics


2006 Pac-10 Softball
Overall Statistics for Washington (as of May 29, 2006)
(All games Sorted by Batting avg)

                                                  Record: 35-25   Conference: 6-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Coury, Torie........  .500   5-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      1   0   1  .500
Charters, Ashley....  .368  59-59   204  38  75   6   5   1  25   94  .461  11   0  53   0  .400   0   2  27-29   148  18   6  .965
Lastrapes, Dominique  .353  58-58   190  39  67  12   2   4  25   95  .500  23   1  27   0  .425   0   2  13-18    84  57   7  .953
Koziol, Marnie......  .339  50-38   109  26  37   0   0   0   6   37  .339   6   0  26   0  .374   0   0   8-9     39   1   4  .909
Minor, Aimee........  .309  39-33    94  17  29   4   0   3  12   42  .447  17   8  25   0  .446   2   2   7-9     19   3   0 1.000
Tyson, Dena.........  .242  59-59   157  18  38  13   0   6  23   69  .439  26   3  48   0  .360   0   1   3-4     37   1   1  .974
Hyatt, Sarah........  .240  60-59   175  20  42   9   0   8  38   75  .429  29   1  54   1  .350   1   4   0-0    148  62   7  .968
Greer, Lauren.......  .238  54-47   126  18  30   4   1   2  17   42  .333  14   0  50   0  .314   0   0   4-6     21   1   0 1.000
Lawrie, Danielle....  .237  45-35    38   2   9   0   0   2   3   15  .395   4   1  10   0  .326   0   1   0-0      7  37   2  .957
Matthews, Alicia....  .233  51-47   129  10  30   8   0   2  15   44  .341   2   2  27   0  .256   0   0   1-2    437  56   3  .994
Moojen, Nicole......  .213  56-45    47  10  10   0   0   0   4   10  .213   3   1  19   0  .275   0   0   5-5     69  63  12  .917
Watson, Ashlyn......  .209  52-44   134  11  28   5   0   6  26   51  .381  10   1  35   1  .267   1   0   0-0     49   3   0 1.000
Woodward, Brooke....  .202  45-30    99   7  20   2   0   2  13   28  .283   8   2  26   0  .273   1   4   0-0     34  26   3  .952
DePompa, Dena.......  .190  31-15    42   6   8   2   1   1   4   15  .357   2   0  13   0  .227   0   3   1-1    147  10   1  .994
Hansen, Jacki.......  .154  38-6     26   7   4   0   0   1   3    7  .269   1   0  11   0  .185   0   1   3-3      9   1   0 1.000
Noble, Caitlin......  .149  32-25    47   4   7   4   0   0   4   11  .234   4   0  10   0  .216   0   0   0-0      3  24   2  .931

Totals..............  .269  60-60  1619 234 435  69   9  38 218  636  .393 160  20 435   2  .341   5  20  72-86  1252 363  49  .971
Opponents...........  .195  60-60  1504 138 293  51   4  27 118  433  .288 169  29 598   0  .287   7  36  43-61  1240 445  44  .975

LOB - Team (335), Opp (361). DPs turned - Team (9), Opp (20). CI - Team (2), Matthews 2. IBB - Team (4), Minor 2, Watson 1,
Hyatt 1, Opp (8). Picked off - DePompa 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Lawrie, Danielle....  1.44  23-16   45  35  29   9/2    2 257.2 170  70  53  76 387  33   4  15  915  .186   12  12   5    5  19
Noble, Caitlin......  2.46  12-9    31  25  15   6/2    0 159.2 123  68  56  93 211  18   0  12  589  .209   17  17   5    2  17

Totals..............  1.83  35-25   60  60  44  17/2    2 417.1 293 138 109 169 598  51   4  27 1504  .195   29  29  10    7  36
Opponents...........  3.47  25-35   60  60  33  14/1    4 413.1 435 234 205 160 435  69   9  38 1619  .269   26  20   5    5  20

PB - Team (15), Matthews 12, DePompa 3, Opp (5). Pickoffs - Team (3), Matthews 3, Opp (1). SBA/ATT - Matthews (39-53), Lawrie
(21-32), Noble (22-29), DePompa (4-8).


2006 Pac-10 Softball
Overall Statistics for Washington (as of May 29, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Watson, Ashlyn......    52   49   3   0  1.000    0    0   0    ---    0   0
 Minor, Aimee........    22   19   3   0  1.000    0    0   0    ---    0   0
 Greer, Lauren.......    22   21   1   0  1.000    0    0   0    ---    0   0
 Hansen, Jacki.......    10    9   1   0  1.000    0    0   0    ---    0   0
 Matthews, Alicia....   496  437  56   3   .994    2   39  14   .736   12   2
 DePompa, Dena.......   158  147  10   1   .994    0    4   4   .500    3   0
 Tyson, Dena.........    39   37   1   1   .974    1    0   0    ---    0   0
 Hyatt, Sarah........   217  148  62   7   .968    3    0   0    ---    0   0
 Charters, Ashley....   172  148  18   6   .965    5    0   0    ---    0   0
 Lawrie, Danielle....    46    7  37   2   .957    1   21  11   .656    0   0
 Lastrapes, Dominique   148   84  57   7   .953    4    0   0    ---    0   0
 Woodward, Brooke....    63   34  26   3   .952    1    0   0    ---    0   0
 Noble, Caitlin......    29    3  24   2   .931    0   22   7   .759    0   0
 Moojen, Nicole......   144   69  63  12   .917    3    0   0    ---    0   0
 Koziol, Marnie......    44   39   1   4   .909    0    0   0    ---    0   0
 Coury, Torie........     2    1   0   1   .500    0    0   0    ---    0   0

 Totals..............  1664 1252 363  49   .971    9   43  18   .705   15   2
 Opponents...........  1729 1240 445  44   .975   20   72  14   .837    5   0