2006 Pac-10 Softball
UCLA
Game Results
2006 Pac-10 Softball
Game Results for UCLA (as of May 29, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 09, 2006 vs Sacramento State W 22-3 5 0 2:03
Feb 09, 2006 vs Cal Poly W 13-0 5 249 1:42
Feb 10, 2006 vs UC Santa Barbara W 9-3 7 0 2:30
Feb 11, 2006 vs Massachusetts W 8-0 6 650 1:55
Feb 12, 2006 at San Diego State W 2-1 7 876 2:07
Feb 15, 2006 at Long Beach State 0-1 L 7 669 1:50
Feb 18, 2006 Fresno State W 2-0 7 494 1:46
Feb 19, 2006 Fresno State W 1-0 (10) 692 2:52
Feb 21, 2006 at UC Riverside W 2-0 7 267 1:51
Feb 24, 2006 vs Ohio State W 4-1 7 273 1:41
Feb 24, 2006 vs LSU W 3-1 7 0 1:27
Feb 25, 2006 vs Kansas W 4-3 7 523 1:52
Feb 25, 2006 vs Texas A&M W 5-0 7 462 1:53
Feb 26, 2006 vs Oklahoma W 2-0 7 863 1:43
Mar 03, 2006 Cal Poly W 9-1 5 0 1:37
Mar 03, 2006 vs Cal Poly W 8-0 5 231 1:30
Mar 04, 2006 San Jose State W 8-0 5 - 1:10
Mar 04, 2006 vs San Jose State W 8-2 7 373 1:47
Mar 05, 2006 Santa Clara W 8-2 7 - 1:55
Mar 05, 2006 vs Santa Clara W 8-1 7 408 2:13
Mar 08, 2006 Cal State Fullerton W 1-0 (10) 156 3:01
Mar 10, 2006 vs Mississippi State W 2-0 7 285 1:30
Mar 11, 2006 vs Mercer W 8-0 6 312 1:56
Mar 11, 2006 vs Syracuse W 3-0 7 312 1:36
Mar 12, 2006 vs Mississippi State W 3-0 7 462 1:42
Mar 12, 2006 vs Long Beach State W 4-2 7 462 1:52
Mar 14, 2006 UNLV W 11-4 7 177 1:54
Mar 15, 2006 Michigan W 6-4 (10) 1080 3:05
Mar 25, 2006 at Cal State Northridge W 1-0 7 522 1:56
Mar 26, 2006 Northwestern 2-3 L 7 810 1:55
*Mar 31, 2006 Stanford W 5-4 7 193 1:48
*Apr 01, 2006 California 3-10 L 7 1030 1:59
*Apr 02, 2006 California W 3-1 7 854 1:56
*Apr 07, 2006 at Arizona State W 7-4 7 1127 2:12
*Apr 08, 2006 at Arizona W 2-1 7 2340 1:45
*Apr 09, 2006 at Arizona W 8-3 7 1439 2:07
*Apr 14, 2006 at Washington W 6-0 7 451 1:58
*Apr 21, 2006 Oregon State 0-2 L 7 387 2:00
*Apr 22, 2006 Oregon W 9-3 7 895 2:12
*Apr 23, 2006 Oregon W 5-2 7 1091 2:03
*Apr 26, 2006 vs Washington 2-3 L (12) 195 3:34
*Apr 26, 2006 Washington W 7-6 7 195 2:24
*Apr 28, 2006 Arizona W 8-2 7 333 2:04
*Apr 29, 2006 Arizona State W 1-0 7 813 1:36
*Apr 30, 2006 Arizona State W 3-1 7 1353 1:43
*May 05, 2006 at Oregon W 7-0 7 361 2:16
*May 06, 2006 at Oregon State W 1-0 7 864 1:44
*May 11, 2006 at California W 2-0 7 500 1:55
*May 12, 2006 at Stanford 2-3 L 7 1130 1:51
*May 13, 2006 at Stanford 4-5 L 7 541 1:47
May 19, 2006 Missouri State W 11-2 6 531 1:38
May 20, 2006 vs Long Beach State W 5-0 7 0 1:57
May 21, 2006 vs San Diego State W 7-0 7 522 2:07
May 27, 2006 South Florida W 2-0 7 877 1:47
May 28, 2006 vs South Florida W 3-1 7 782 2:02
* - league/conference game
() extra inning game
Overall Statistics
2006 Pac-10 Softball
Overall Statistics for UCLA (as of May 29, 2006)
(All games Sorted by Batting avg)
Record: 48-7 Conference: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Duran, Andrea....... .363 55-55 182 56 66 15 5 13 40 130 .714 22 2 20 0 .433 2 3 20-22 40 123 9 .948
Legaspi, Jodie...... .346 55-55 162 33 56 10 1 15 39 113 .698 23 1 18 0 .426 2 4 1-1 60 94 14 .917
Benyi, Caitlin...... .338 47-47 136 30 46 7 1 9 36 82 .603 22 4 26 0 .431 5 4 4-4 72 86 8 .952
Henry, Tara......... .336 55-55 137 34 46 1 1 0 12 49 .358 14 0 29 0 .395 1 1 18-21 38 1 1 .975
Creps, Jaisa........ .323 14-13 31 5 10 2 0 0 2 12 .387 1 1 5 0 .364 0 4 0-0 101 12 1 .991
Rubalcaba, Celina... .318 23-9 22 6 7 2 0 0 4 9 .409 5 3 2 0 .500 0 2 0-1 9 7 0 1.000
Dedmon, Kristen..... .308 15-1 13 0 4 0 0 0 1 4 .308 4 1 2 0 .500 0 0 0-0 0 0 0 .000
Colburn, Krista..... .290 55-55 176 24 51 7 4 7 37 87 .494 10 3 28 0 .337 1 17 2-3 35 2 0 1.000
Zaplatosch, Emily... .275 55-55 167 17 46 7 0 6 27 71 .425 25 1 32 0 .369 2 4 0-0 364 20 1 .997
Holum, Whitney...... .257 41-38 101 6 26 7 0 1 15 36 .356 10 3 20 0 .339 1 4 0-2 11 1 0 1.000
Stewart, Shana...... .250 12-6 16 2 4 0 0 0 2 4 .250 0 1 8 1 .294 0 0 0-0 4 0 0 1.000
Dodd, Lisa.......... .225 55-55 151 19 34 6 0 9 30 67 .444 24 2 29 1 .335 2 10 0-0 221 44 0 1.000
Herrera, Ashley..... .192 55-55 146 24 28 3 0 4 15 43 .295 15 0 37 0 .267 0 4 15-17 180 6 1 .995
Peterson, Danielle.. .167 12-0 12 1 2 0 0 0 1 2 .167 1 0 5 0 .231 0 0 0-0 0 0 0 .000
Schroeder, Jennifer. .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 0 1 .909
Eno, Alissa......... .000 47-0 1 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7 0 0 0 .000
--------------
Enquist, Kelsey..... .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Oyoung, Maryn....... .000 25-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Selden, Anjelica.... .000 16-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 24 9 .750
Totals.............. .293 55-55 1455 280 426 67 12 64 261 709 .487 176 22 262 2 .374 16 57 65-78 1148 420 45 .972
Opponents........... .171 55-55 1365 85 233 27 4 18 75 322 .236 99 25 473 7 .239 2 26 28-39 1087 459 64 .960
LOB - Team (344), Opp (284). DPs turned - Team (11), Opp (12). IBB - Team (4), DURAN 3, LEGASPI 1, Opp (4). Picked off -
LEGASPI 1, COLBURN 1, CREPS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Selden, Anjelica.... 0.97 33-5 40 33 33 15/2 1 253.2 126 47 35 73 374 15 1 14 887 .142 10 18 0 1 8
Dodd, Lisa.......... 1.74 15-2 22 22 15 6/2 0 129.0 107 38 32 26 99 12 3 4 478 .224 1 7 1 1 18
Totals.............. 1.23 48-7 55 55 48 23/2 1 382.2 233 85 67 99 473 27 4 18 1365 .171 11 25 1 2 26
Opponents........... 4.48 7-48 55 55 31 2/0 0 362.1 426 280 232 176 262 67 12 64 1455 .293 31 22 0 16 57
PB - Team (5), ZAPLATOSCH 4, SCHROEDER 1, Opp (6). Pickoffs - Team (0), Opp (3). SBA/ATT - ZAPLATOSCH (21-30), SELDEN
(20-27), DODD (8-12), CREPS (7-9).
2006 Pac-10 Softball
Overall Statistics for UCLA (as of May 29, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dodd, Lisa.......... 265 221 44 0 1.000 4 8 4 .667 0 0
Colburn, Krista..... 37 35 2 0 1.000 0 0 0 --- 0 0
Rubalcaba, Celina... 16 9 7 0 1.000 0 0 0 --- 0 0
Holum, Whitney...... 12 11 1 0 1.000 0 0 0 --- 0 0
Stewart, Shana...... 4 4 0 0 1.000 0 0 0 --- 0 0
Zaplatosch, Emily... 385 364 20 1 .997 2 21 9 .700 4 0
Herrera, Ashley..... 187 180 6 1 .995 7 0 0 --- 0 0
Creps, Jaisa........ 114 101 12 1 .991 0 7 2 .778 0 0
Henry, Tara......... 40 38 1 1 .975 0 0 0 --- 0 0
Benyi, Caitlin...... 166 72 86 8 .952 5 0 0 --- 0 0
Duran, Andrea....... 172 40 123 9 .948 6 0 0 --- 0 0
Legaspi, Jodie...... 168 60 94 14 .917 4 0 0 --- 0 0
Schroeder, Jennifer. 11 10 0 1 .909 0 0 0 --- 1 0
Selden, Anjelica.... 36 3 24 9 .750 0 20 7 .741 0 0
Peterson, Danielle.. 0 0 0 0 .000 0 0 0 --- 0 0
Dedmon, Kristen..... 0 0 0 0 .000 0 0 0 --- 0 0
Oyoung, Maryn....... 0 0 0 0 .000 0 0 0 --- 0 0
Eno, Alissa......... 0 0 0 0 .000 0 0 0 --- 0 0
Enquist, Kelsey..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1613 1148 420 45 .972 11 28 11 .718 5 0
Opponents........... 1610 1087 459 64 .960 12 65 13 .833 6 0