ticker
pac10
pac10
top stories


2006 Pac-10 Softball

Individual Statistics
Overall Statistics


2006 Pac-10 Softball
Conference Overall Statistics (as of May 29, 2006)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

McElroy, Ta'Tyana, OSU..... 1.000   1-1      1   1   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   1-1
Marisa Trevino, ASU........  .600   7-0      5   1   3   0   0   0   4    3  .600   1   0   1   0  .667   0   0   1-1
Roberts, Kellie, OSU.......  .500  36-0      4  16   2   0   0   0   1    2  .500   0   1   1   0  .600   0   0   1-1
Coury, Torie, WASH.........  .500   5-0      2   1   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0
Kaitlin Cochran, ASU.......  .448  65-65   181  47  81   8   4  17  61  148  .818  37  11  21   1  .556   3   0  12-17
Caitlin Lowe, ARIZ.........  .430  50-49   165  44  71   8   4   2  27   93  .564  16   2  20   0  .476   4   1  29-31
Autumn Champion, ARIZ......  .411  57-57   180  54  74   4   1   0  15   80  .444  21   6  36   0  .488   0   7  15-17
Kristie Fox, ARIZ..........  .401  59-59   182  43  73   8   1  15  63  128  .703  26   5  15   0  .481   3   0   2-2
James, Lindsay, CAL........  .380  57-57   166  34  63   3   1   0  12   68  .410  18   4  24   0  .452   0  11   8-10
Siegel, Morgan, CAL........  .372  53-46   145  34  54   4   0   1  12   61  .421  15   1  21   0  .435   0   5   4-5
Charters, Ashley, WASH.....  .368  59-59   204  38  75   6   5   1  25   94  .461  11   0  53   0  .400   0   2  27-29
Morris, Catalina, STAN.....  .365  60-60   197  39  72   9   5   7  29  112  .569  15   6  31   0  .425   1   0  12-14
Duran, Andrea, UCLA........  .363  55-55   182  56  66  15   5  13  40  130  .714  22   2  20   0  .433   2   3  20-22
Woods, Haley, CAL..........  .355  62-62   183  39  65  14   0  16  55  127  .694  31   1  33   1  .447   2   3   2-2
Lastrapes, Dominique, WASH.  .353  58-58   190  39  67  12   2   4  25   95  .500  23   1  27   0  .425   0   2  13-18
Coon, Maddy, STAN..........  .353  60-60   173  38  61  13   0   9  40  101  .584  32   5  36   1  .467   0   0   1-1
Sutton, Alex, CAL..........  .352  61-59   159  28  56  12   1   3  36   79  .497  26   8  26   0  .464   1   4   1-3
Rinehart, Jackie, STAN.....  .352  60-60   179  27  63   3   0   0  14   66  .369  13   0  29   0  .386   5   5   2-5
Legaspi, Jodie, UCLA.......  .346  55-55   162  33  56  10   1  15  39  113  .698  23   1  18   0  .426   2   4   1-1
Koziol, Marnie, WASH.......  .339  50-38   109  26  37   0   0   0   6   37  .339   6   0  26   0  .374   0   0   8-9
Benyi, Caitlin, UCLA.......  .338  47-47   136  30  46   7   1   9  36   82  .603  22   4  26   0  .431   5   4   4-4
Henry, Tara, UCLA..........  .336  55-55   137  34  46   1   1   0  12   49  .358  14   0  29   0  .395   1   1  18-21
Longfellow, Mia, OSU.......  .335  57-57   185  29  62  14   2   2  25   86  .465  11   3  21   0  .378   2   5   6-10
Lappin, Lauren, STAN.......  .328  60-59   177  42  58  12   2   1  28   77  .435  15   4  24   0  .385   4   6  12-14
Miranda, Cambria, OSU......  .323  57-57   189  52  61  11   2  16  32  124  .656  14   2  33   0  .376   0   1   7-8
Creps, Jaisa, UCLA.........  .323  14-13    31   5  10   2   0   0   2   12  .387   1   1   5   0  .364   0   4   0-0
Barnes, ORE................  .320  52-52   150  24  48   5   5   0  10   63  .420  13   3  33   0  .386   0   3  10-12
Chelsie Mesa, ARIZ.........  .318  59-59   176  36  56  13   4   9  43  104  .591  25   2  41   0  .409   0   0   7-9
Rubalcaba, Celina, UCLA....  .318  23-9     22   6   7   2   0   0   4    9  .409   5   3   2   0  .500   0   2   0-1
Aggabao, Tricia, STAN......  .317  49-44   104  18  33   2   2   0   9   39  .375  11   1  17   0  .388   0   4   4-6
Friedman, Emily, CAL.......  .313  61-59   166  21  52   4   2   2  31   66  .398  17   4  20   1  .382   4   5   3-4
DeWall, Maggie, OSU........  .310  47-17    58  15  18   0   0   0   3   18  .310   4   1  16   0  .365   0   3   8-10
Minor, Aimee, WASH.........  .309  39-33    94  17  29   4   0   3  12   42  .447  17   8  25   0  .446   2   2   7-9
Gevas, Jeana, CAL..........  .308  18-5     26   1   8   0   0   0   5    8  .308   3   1   6   0  .400   0   0   0-0
Dedmon, Kristen, UCLA......  .308  15-1     13   0   4   0   0   0   1    4  .308   4   1   2   0  .500   0   0   0-0
Jackie Vasquez, ASU........  .306  55-53   147  21  45   2   0   0   5   47  .320  10   0  10   1  .350   0  12   0-2
Boskovich, ORE.............  .302  48-48   126  20  38   9   1   0  20   49  .389  23   9  25   0  .438   2   2   6-8
Adrienne Acton, ARIZ.......  .301  59-59   166  29  50   1   0   0   8   51  .307   7   0  36   1  .329   0   8   8-8
Alo, Adrienne, OSU.........  .301  57-57   173  29  52   8   0   8  36   84  .486  12   7  33   1  .368   1   5  10-11
Jenkins, ORE...............  .298  52-51   168  26  50   5   2   2  19   65  .387   9   2  31   0  .341   0   5  10-13
Young, DeAnn, OSU..........  .296  56-54   142  21  42   8   1   7  25   73  .514   9   7  25   0  .365   1   3   2-3
Ewing, Stefanie, OSU.......  .293  50-46   116   8  34   5   0   2  20   45  .388   6   8  15   1  .369   0   1   0-0
Hudson, ORE................  .293  48-41   123  19  36   6   1   4  19   56  .455  13   1  33   0  .362   1   1   4-6
Colburn, Krista, UCLA......  .290  55-55   176  24  51   7   4   7  37   87  .494  10   3  28   0  .337   1  17   2-3
Samantha Zadel, ASU........  .286  48-2     14   2   4   0   0   0   1    4  .286   1   1   6   0  .375   0   0   1-3
Camara, Heather, CAL.......  .286  10-0      7   1   2   0   0   0   2    2  .286   1   0   1   0  .375   0   0   0-0
McGowan, Brianne, OSU......  .282  54-48   131  16  37   5   0   8  25   66  .504  11   2  36   1  .345   1   4   0-0
Penna, Missy, STAN.........  .280  54-54   157  18  44   3   0   4  29   59  .376  13   1  30   1  .335   2   1   0-1
Sabol, ORE.................  .278  51-51   151  29  42   8   4   3  30   67  .444  14   0  25   0  .337   1   9  16-23
Chaput, ORE................  .277  51-50   148  20  41  12   2   5  27   72  .486  14   2  51   0  .348   0   3   4-5
Zaplatosch, Emily, UCLA....  .275  55-55   167  17  46   7   0   6  27   71  .425  25   1  32   0  .369   2   4   0-0
Jessica Mapes, ASU.........  .274  53-38   106  27  29   0   0   0   7   29  .274  12   1  21   0  .353   0   6  12-14
Michelle Smith, ASU........  .273  64-64   209  41  57   3   3   0  16   66  .316  19   1  55   0  .336   0   3  30-31
Mindy Cowles, ASU..........  .271  64-64   181  46  49   7   0  17  44  107  .591  39   2  63   0  .404   1   3  11-12
Taryne Mowatt, ARIZ........  .268  46-43    82   5  22   0   0   2  15   28  .341   6   1  24   0  .326   0   8   0-0
Callista Balko, ARIZ.......  .268  59-59   157  24  42   6   0  13  41   87  .554  34   0  59   1  .396   1   7   2-3
Ashley Werschky, ASU.......  .265  51-45   117  10  31   1   0   6  24   50  .427  13   3  40   2  .353   0   2   0-0
Smith, Michelle, STAN......  .263  60-60   171  21  45  11   0   4  37   68  .398  19   5  33   3  .345   5   3   1-2
Allen, Lisa, OSU...........  .262  52-48   141  15  37   6   0   7  27   64  .454   7   1  38   0  .302   0   2   2-3
Beardman, Anna, STAN.......  .261  60-60   153  24  40   5   5   0  19   55  .359   3   3  41   0  .288   1   3   4-4
Winger, Carly, CAL.........  .261  61-60   165  31  43   8   2   3  24   64  .388  13   1  42   0  .315   2   2   8-9
Holum, Whitney, UCLA.......  .257  41-38   101   6  26   7   0   1  15   36  .356  10   3  20   0  .339   1   4   0-2



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Laine Roth, ARIZ...........  .257  59-59   171  24  44   5   1   7  28   72  .421  20   2  49   1  .342   0   1   0-1
Iapala, Vanessa, OSU.......  .254  51-48   126  11  32   4   0   4  20   48  .381   6   5  24   2  .312   1   2   2-4
Stewart, Shana, UCLA.......  .250  12-6     16   2   4   0   0   0   2    4  .250   0   1   8   1  .294   0   0   0-0
Wilson, Rachel, CAL........  .250  17-0      8   5   2   0   0   0   1    2  .250   2   0   2   0  .400   0   0   1-1
Lowe, Paige, OSU...........  .243  48-45    70  14  17   1   0   2   8   24  .343   3   1  15   0  .284   0   2   0-0
Tyson, Dena, WASH..........  .242  59-59   157  18  38  13   0   6  23   69  .439  26   3  48   0  .360   0   1   3-4
Hyatt, Sarah, WASH.........  .240  60-59   175  20  42   9   0   8  38   75  .429  29   1  54   1  .350   1   4   0-0
Jenae Leles, ARIZ..........  .239  59-59   159  26  38   8   1   7  33   69  .434  27   9  40   0  .378   1   6   0-0
Greer, Lauren, WASH........  .238  54-47   126  18  30   4   1   2  17   42  .333  14   0  50   0  .314   0   0   4-6
Kristen Miller, ASU........  .238  33-27    80   6  19   4   0   4  21   35  .438   4   1  30   0  .276   2   0   1-1
Lawrie, Danielle, WASH.....  .237  45-35    38   2   9   0   0   2   3   15  .395   4   1  10   0  .326   0   1   0-0
Baird, ORE.................  .235  42-32    85   7  20   1   0   1   6   24  .282  16   0  24   0  .356   0   2   1-2
Bianca Cruz, ASU...........  .235  34-19    51   7  12   2   0   2  11   20  .392   3   1  13   0  .281   2   4   0-0
Galvan, Sherina, OSU.......  .234  52-50    77  15  18   1   0   0   6   19  .247  10   2  20   0  .337   0   1   1-1
Meyer, Julie, CAL..........  .233  60-60   150  20  35   6   1   8  20   67  .447  17   2  62   0  .318   1   7   2-4
Matthews, Alicia, WASH.....  .233  51-47   129  10  30   8   0   2  15   44  .341   2   2  27   0  .256   0   0   1-2
Rhiannon Baca, ASU.........  .232  64-64   168  32  39   6   0   7  21   66  .393  33   4  41   0  .369   1   6   7-8
Leomiti, Gina, CAL.........  .232  56-53   138  11  32   3   2   2  13   45  .326  10   4  33   2  .301   1   0   1-1
Bridgette Caron, ASU.......  .230  37-16    61   7  14   4   1   0  12   20  .328   4   1   6   0  .288   0   6   2-2
Vickers, Katie, CAL........  .229  60-59   179  18  41   6   0   3  28   56  .313   9   1  24   1  .268   1   6   2-2
Dodd, Lisa, UCLA...........  .225  55-55   151  19  34   6   0   9  30   67  .444  24   2  29   1  .335   2  10   0-0
Sam Banister, ARIZ.........  .218  43-42   119  16  26   6   0   5  23   47  .395   7   1  33   2  .266   1   5   1-1
Key, Lindsay, STAN.........  .217  36-22    69  10  15   4   0   2  11   25  .362   6   3  23   0  .308   0   1   0-0
Moojen, Nicole, WASH.......  .213  56-45    47  10  10   0   0   0   4   10  .213   3   1  19   0  .275   0   0   5-5
Watson, Ashlyn, WASH.......  .209  52-44   134  11  28   5   0   6  26   51  .381  10   1  35   1  .267   1   0   0-0
Woodward, Brooke, WASH.....  .202  45-30    99   7  20   2   0   2  13   28  .283   8   2  26   0  .273   1   4   0-0
Jen McCard, ASU............  .198  39-22    81   7  16   1   0   1   9   20  .247   7   1  19   1  .270   0   3   1-2
Herrera, Ashley, UCLA......  .192  55-55   146  24  28   3   0   4  15   43  .295  15   0  37   0  .267   0   4  15-17
Leiter, ORE................  .191  41-23    68   7  13   3   0   0   6   16  .235   7   1  21   0  .276   0   4   0-1
DePompa, Dena, WASH........  .190  31-15    42   6   8   2   1   1   4   15  .357   2   0  13   0  .227   0   3   1-1
Heidi Knabe, ASU...........  .190  42-38   116   8  22   1   0   3  14   32  .276   2   7  25   4  .246   1   0   0-1
Gail, ORE..................  .189  50-46   122  13  23   6   0   6  19   47  .385  12   3  35   0  .277   0   4   0-0
Howe, Erin, STAN...........  .185  57-56   151  13  28   4   0   1  21   35  .232  14   2  40   0  .263   0   5   2-2
McCullough, Becky, STAN....  .185  14-12    27   1   5   0   0   0   2    5  .185   3   1   8   0  .290   0   0   0-0
Kloezeman, Chloe, CAL......  .185  37-18    65   8  12   2   0   1   7   17  .262   2   0  18   0  .209   0   0   4-5
Hill, Lisa, OSU............  .182  28-3     33   1   6   1   0   0   5    7  .212   2   0  11   0  .229   0   0   0-0
Hixson, Shoney, STAN.......  .182  33-1     11  10   2   1   0   0   1    3  .273   2   0   4   0  .308   0   1   3-4
Lochelt, Ingrid, OSU.......  .172  22-7     29   3   5   1   0   0   5    6  .207   2   0   6   1  .226   0   1   0-1
Sharee Zaleski, ASU........  .167  42-35    90   6  15   5   0   5  17   35  .389  20   1  33   1  .324   0   0   1-1
Shlee, ORE.................  .167  19-13    36   1   6   1   0   0   2    7  .194   2   0  14   0  .211   0   2   0-0
Peterson, Danielle, UCLA...  .167  12-0     12   1   2   0   0   0   1    2  .167   1   0   5   0  .231   0   0   0-0
Racklin, Erika, CAL........  .160  56-16    75  18  12   1   0   0   2   13  .173   3   0  35   0  .192   0   2  10-13
Jorgensen, ORE.............  .154  42-14    52  10   8   3   0   0   2   11  .212   4   2  16   0  .241   0   1   2-4
Hansen, Jacki, WASH........  .154  38-6     26   7   4   0   0   1   3    7  .269   1   0  11   0  .185   0   1   3-3
Johnson, Natalie, OSU......  .150  51-12    20  15   3   0   0   0   1    3  .150   1   3   5   0  .292   0   1   2-3
Noble, Caitlin, WASH.......  .149  32-25    47   4   7   4   0   0   4   11  .234   4   0  10   0  .216   0   0   0-0
Kim Zadrozny, ASU..........  .146  52-33    89  12  13   3   0   2  15   22  .247  15   5  22   1  .303   0   2   1-2
Himmita Hixson, ASU........  .143  25-1      7   7   1   1   0   0   0    2  .286   1   0   3   0  .250   0   0   3-3
Morris, ORE................  .127  43-40    71   5   9   3   0   0   1   12  .169  10   0  22   0  .235   0   8   0-0
Topps, ORE.................  .121  24-7     33   4   4   1   0   0   1    5  .152   2   0   9   0  .171   0   0   0-0
Moore, Jessica, CAL........  .111  36-4     18  10   2   1   0   0   0    3  .167   2   0   5   0  .200   0   0   0-0
Bordelon, Megan, STAN......  .000  10-1      7   1   0   0   0   0   0    0  .000   0   2   2   0  .222   0   0   0-0
Kristin Crenshaw, ASU......  .000   8-0      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0
Danielle Rodriguez, ARIZ...  .000  20-1      5   4   0   0   0   0   0    0  .000   0   1   5   0  .167   0   0   0-0
Delenah Langley, ASU.......  .000  41-0      2  16   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   7-8
Schroeder, Jennifer, UCLA..  .000   5-2      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Eno, Alissa, UCLA..........  .000  47-0      1  16   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   5-7
Jill Malina, ARIZ..........  .000  21-5      1   7   0   0   0   0   1    0  .000   1   1   1   0  .667   0   0   1-1
Kelly Nelson, ARIZ.........  .000  43-0      1  14   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   4-4
--------------
Severson, Laura, STAN......  .000   5-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Orange, ORE................  .000  12-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Rice, ORE..................  .000  31-15     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Harris, ORE................  .000  27-20     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Cook, ORE..................  .000  22-13     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
, CAL......................  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Alicia Hollowell, ARIZ.....  .000  35-34     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Leslie Wolfe, ARIZ.........  .000   7-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Selden, Anjelica, UCLA.....  .000  16-16     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Enquist, Kelsey, UCLA......  .000  10-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Klever, Amy, OSU...........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Oyoung, Maryn, UCLA........  .000  25-0      0   6   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Nydam, Lauren, STAN........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0


CI - Matthews WASH 2.


2006 Pac-10 Softball
Conference Overall Statistics (as of May 29, 2006)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

Ashley Werschky, ASU.......  0.57   6-0     8   4   1   1/2    0  37.0  20   5   3   9  23   5   0   1  133  .150    0   1   0
Thorson, Kristina, CAL.....  0.83  36-10   53  40  36  17/2    5 302.0 171  43  36  47 461  14   2  11 1055  .162   12  20   0
Selden, Anjelica, UCLA.....  0.97  33-5    40  33  33  15/2    1 253.2 126  47  35  73 374  15   1  14  887  .142   10  18   0
Alicia Hollowell, ARIZ.....  1.00  27-4    35  33  30  16/0    1 209.1 109  37  30  35 356   9   0  12  729  .150    7   6   0
Katie Burkhart, ASU........  1.11  29-6    41  35  29  13/3    1 246.2 136  53  39  37 385  12   2  17  867  .157    8  26   0
Taryne Mowatt, ARIZ........  1.28  21-5    27  23  20   9/0    0 163.2  89  35  30  26 250   5   0  13  578  .154    6   6   0
McGowan, Brianne, OSU......  1.30  29-7    44  37  28  10/2    3 252.1 191  56  47  67 249  25   1  19  919  .208    3   7   0
Desiree Serrano, ASU.......  1.41  17-7    33  26  19   7/1    2 173.1 134  48  35  41 223  16   0  15  642  .209    6   7   0
Lawrie, Danielle, WASH.....  1.44  23-16   45  35  29   9/2    2 257.2 170  70  53  76 387  33   4  15  915  .186   12  12   5
Dodd, Lisa, UCLA...........  1.74  15-2    22  22  15   6/2    0 129.0 107  38  32  26  99  12   3   4  478  .224    1   7   1
Severson, Laura, STAN......  1.96  10-1    28  15   7   3/5    2  96.1  88  39  27  24  43  19   3   2  364  .242    4   0   0
Harris, ORE................  1.99   9-10   27  20   9   1/2    2 116.0  93  52  33  31 106   8   0  14  438  .212    3  11   0
Frankiewicz, Lauren, CAL...  2.23  12-3    26  21   8   3/2    1 119.1  97  52  38  70 125  13   0  10  445  .218    8  17   0
Leslie Wolfe, ARIZ.........  2.33   1-1     6   3   1   0/0    0  18.0  20   7   6   6  15   0   0   1   69  .290    2   2   0
Penna, Missy, STAN.........  2.35  22-10   35  22  13   5/6    0 196.1 137  71  66  63 179  19   7  19  691  .198   12  23   0
McCullough, Becky, STAN....  2.45  10-6    26  23   8   0/7    1 102.2  87  36  36  22  73  16   0   7  382  .228   10   4   0
Noble, Caitlin, WASH.......  2.46  12-9    31  25  15   6/2    0 159.2 123  68  56  93 211  18   0  12  589  .209   17  17   5
Rice, ORE..................  2.60   8-5    31  15   4   1/1    0 113.0 108  53  42  35  80  21   0   9  434  .249   11   4   0
Orange, ORE................  2.90   2-3    12   4   0   0/2    0  38.2  45  26  16   2  19   8   1   3  162  .278    0   0   0
Klever, Amy, OSU...........  3.20   0-0     7   0   0   0/1    0  15.1  22   8   7   0   3   3   1   2   72  .306    0   2   0
McElroy, Ta'Tyana, OSU.....  3.21  14-7    27  20   8   2/1    2 120.0 116  62  55  30  94  22   1   8  462  .251    5   8   0
Cook, ORE..................  3.36   5-11   22  14   8   3/1    0  81.1  77  45  39  27  53  11   1   7  315  .244    4   3   0
Nydam, Lauren, STAN........  5.73   0-1     5   0   0   0/2    0   3.2   7   4   3   1   2   0   0   1   18  .389    0   0   0
Moore, Jessica, CAL........  7.00   0-1     1   1   0   0/0    0   2.0   2   3   2   2   0   0   0   0    9  .222    0   1   0


PB - Matthews WASH 12, Morris ORE 9, Shlee ORE 7, Miller ASU 7, Allen OSU 5, ZAPLATOSCH UCLA 4, Knabe ASU 4, DePompa WASH 3,
Meyer CAL 3, Ewing OSU 2, Balko ARIZ 2, Woods CAL 2, Lappin STAN 2, SCHROEDER UCLA 1, Howe STAN 1. Pickoffs - Matthews WASH
3, Lappin STAN 2, Knabe ASU 1, Miller ASU 1, Thorson CAL 1, Morris ORE 1.


2006 Pac-10 Softball
Conference Overall Statistics (as of May 29, 2006)
(All games Sorted by Fielding pct)

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Dodd, Lisa, UCLA...........   265  221  44   0  1.000    4    8   4   .667    0   0
 Ewing, Stefanie, OSU.......    87   79   8   0  1.000    0   10   5   .667    2   0
 Leiter, ORE................    67   65   2   0  1.000    1    0   0    ---    0   0
 Watson, Ashlyn, WASH.......    52   49   3   0  1.000    0    0   0    ---    0   0
 Kaitlin Cochran, ASU.......    48   47   1   0  1.000    0    0   0    ---    0   0
 Sutton, Alex, CAL..........    39   38   1   0  1.000    1    0   0    ---    0   0
 Caitlin Lowe, ARIZ.........    38   38   0   0  1.000    0    0   0    ---    0   0
 Colburn, Krista, UCLA......    37   35   2   0  1.000    0    0   0    ---    0   0
 McCullough, Becky, STAN....    33   12  21   0  1.000    1    8   5   .615    0   0
 Adrienne Acton, ARIZ.......    30   29   1   0  1.000    0    0   0    ---    0   0
 Camara, Heather, CAL.......    28   27   1   0  1.000    0    1   0  1.000    0   0
 Jessica Mapes, ASU.........    26   24   2   0  1.000    0    0   0    ---    0   0
 Rice, ORE..................    23    1  22   0  1.000    1   15   3   .833    0   0
 Johnson, Natalie, OSU......    23   21   2   0  1.000    0    0   0    ---    0   0
 Minor, Aimee, WASH.........    22   19   3   0  1.000    0    0   0    ---    0   0
 Greer, Lauren, WASH........    22   21   1   0  1.000    0    0   0    ---    0   0
 Rubalcaba, Celina, UCLA....    16    9   7   0  1.000    0    0   0    ---    0   0
 Jackie Vasquez, ASU........    13   13   0   0  1.000    0    0   0    ---    0   0
 Baird, ORE.................    12   12   0   0  1.000    0    0   0    ---    0   0
 Holum, Whitney, UCLA.......    12   11   1   0  1.000    0    0   0    ---    0   0
 Hansen, Jacki, WASH........    10    9   1   0  1.000    0    0   0    ---    0   0
 Samantha Zadel, ASU........     8    8   0   0  1.000    0    0   0    ---    0   0
 Moore, Jessica, CAL........     8    2   6   0  1.000    0    0   0    ---    0   0
 Kristin Crenshaw, ASU......     6    1   5   0  1.000    2    0   0    ---    0   0
 Leomiti, Gina, CAL.........     5    4   1   0  1.000    0    0   0    ---    0   0
 Leslie Wolfe, ARIZ.........     5    0   5   0  1.000    0    2   1   .667    0   0
 Stewart, Shana, UCLA.......     4    4   0   0  1.000    0    0   0    ---    0   0
 Hixson, Shoney, STAN.......     4    4   0   0  1.000    0    0   0    ---    0   0
 Jill Malina, ARIZ..........     4    3   1   0  1.000    0    0   0    ---    0   0
 Nydam, Lauren, STAN........     2    0   2   0  1.000    0    0   0    ---    0   0
 Bridgette Caron, ASU.......     2    2   0   0  1.000    0    0   0    ---    0   0
 Topps, ORE.................     2    2   0   0  1.000    0    0   0    ---    0   0
 Wilson, Rachel, CAL........     2    2   0   0  1.000    0    0   0    ---    0   0
 Himmita Hixson, ASU........     1    0   1   0  1.000    0    0   0    ---    0   0
 , CAL......................     1    0   1   0  1.000    0    0   0    ---    0   0
 Marisa Trevino, ASU........     1    0   1   0  1.000    0    0   0    ---    0   0
 Bordelon, Megan, STAN......     1    1   0   0  1.000    0    0   0    ---    0   0
 Zaplatosch, Emily, UCLA....   385  364  20   1   .997    2   21   9   .700    4   0
 Allen, Lisa, OSU...........   315  303  11   1   .997    2   20   9   .690    5   0
 Kristen Miller, ASU........   299  290   8   1   .997    0    8   2   .800    7   0
 Herrera, Ashley, UCLA......   187  180   6   1   .995    7    0   0    ---    0   0
 Matthews, Alicia, WASH.....   496  437  56   3   .994    2   39  14   .736   12   2
 Callista Balko, ARIZ.......   653  626  23   4   .994    2   21  11   .656    2   0
 Friedman, Emily, CAL.......   161  100  60   1   .994    4    0   0    ---    0   0
 DePompa, Dena, WASH........   158  147  10   1   .994    0    4   4   .500    3   0
 Sam Banister, ARIZ.........   143  135   7   1   .993    3    0   0    ---    0   0
 Heidi Knabe, ASU...........   388  374  11   3   .992    0   15   4   .789    4   0
 Woods, Haley, CAL..........   598  550  43   5   .992    0   39  11   .780    2   0
 Penna, Missy, STAN.........   119   81  37   1   .992    5   10   6   .625    0   0
 Sharee Zaleski, ASU........   117  107   9   1   .991    3    0   0    ---    0   0
 Creps, Jaisa, UCLA.........   114  101  12   1   .991    0    7   2   .778    0   0
 Meyer, Julie, CAL..........   313  294  16   3   .990    3    3   0  1.000    3   0
 Laine Roth, ARIZ...........   103   99   3   1   .990    2    0   0    ---    0   0
 Howe, Erin, STAN...........   277  259  15   3   .989    3   16   5   .762    1   0
 Morris, Catalina, STAN.....    86   82   3   1   .988    0    0   0    ---    0   0
 McGowan, Brianne, OSU......    81   16  64   1   .988    5   18   9   .667    0   0
 Morris, ORE................   241  219  19   3   .988    0   41   4   .911    9   0
 Smith, Michelle, STAN......   297  229  64   4   .987    6    0   0    ---    0   0
 Kim Zadrozny, ASU..........   200  194   3   3   .985    6    0   0    ---    0   0
 Boskovich, ORE.............   387  367  14   6   .984   16    0   0    ---    0   0
 Iapala, Vanessa, OSU.......    59   54   4   1   .983    3    0   0    ---    0   0
 Young, DeAnn, OSU..........   349  326  17   6   .983   17    0   0    ---    0   0



 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Beardman, Anna, STAN.......    58   54   3   1   .983    1    0   0    ---    0   0
 James, Lindsay, CAL........    53   52   0   1   .981    0    0   0    ---    0   0
 Shlee, ORE.................    46   38   7   1   .978    0    6   4   .600    7   0
 Severson, Laura, STAN......    45    3  41   1   .978    0    4   1   .800    0   0
 Autumn Champion, ARIZ......    42   40   1   1   .976    0    0   0    ---    0   0
 Lappin, Lauren, STAN.......   325  213 104   8   .975    5    6   6   .500    2   0
 Henry, Tara, UCLA..........    40   38   1   1   .975    0    0   0    ---    0   0
 Rinehart, Jackie, STAN.....    78   76   0   2   .974    0    0   0    ---    0   0
 Tyson, Dena, WASH..........    39   37   1   1   .974    1    0   0    ---    0   0
 Miranda, Cambria, OSU......    95   67  25   3   .968    4    0   0    ---    0   0
 Galvan, Sherina, OSU.......   158   49 104   5   .968    4    0   0    ---    0   0
 Hyatt, Sarah, WASH.........   217  148  62   7   .968    3    0   0    ---    0   0
 Desiree Serrano, ASU.......    31    3  27   1   .968    1    7   3   .700    0   0
 Chaput, ORE................    61   51   8   2   .967    1    0   0    ---    0   0
 Charters, Ashley, WASH.....   172  148  18   6   .965    5    0   0    ---    0   0
 Lowe, Paige, OSU...........   137   69  63   5   .964    8    0   0    ---    0   0
 Chelsie Mesa, ARIZ.........   136   73  58   5   .963    5    0   0    ---    0   0
 Coon, Maddy, STAN..........   160   64  90   6   .963    7    0   0    ---    0   0
 Key, Lindsay, STAN.........    75   40  32   3   .960    5    0   0    ---    0   0
 Vickers, Katie, CAL........   146   63  77   6   .959    2    0   0    ---    0   0
 Racklin, Erika, CAL........    24   22   1   1   .958    0    0   0    ---    0   0
 Jorgensen, ORE.............    24    6  17   1   .958    0    0   0    ---    0   0
 Siegel, Morgan, CAL........    24   22   1   1   .958    0    0   0    ---    0   0
 Aggabao, Tricia, STAN......   141   79  56   6   .957    3    0   0    ---    0   0
 Lawrie, Danielle, WASH.....    46    7  37   2   .957    1   21  11   .656    0   0
 Kristie Fox, ARIZ..........   136   63  67   6   .956    2    0   0    ---    0   0
 Jenkins, ORE...............    64   60   1   3   .953    0    0   0    ---    0   0
