ticker
pac10
pac10
top stories



The Automated ScoreBook

Individual Statistics
Overall Statistics


The Automated ScoreBook
Pac-10 Overall Statistics (as of Jun 03, 2004)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Champion, ARIZ.............  .489  58-58   174  48  85   2   0   0  18   87  .500  16   1  25   0  .531   1   9  26-29
Lowe, ARIZ.................  .437  61-61   190  76  83   9   1   4  25  106  .558  29   6  20   0  .522   1   5  47-50
Allen, ARIZ................  .396  60-59   159  35  63  16   1   8  73  105  .660  33   1  17   1  .490   5   6   4-6
Wright, ASU................  .390  64-64   172  35  67  14   1  13  47  122  .709  35   0  10   1  .493   0   2   3-4
Rivera, WASH...............  .385  59-59   143  38  55  10   1  17  47  118  .825  54   7  22   0  .569   0   0   0-0
Benyi, Caitlin, UCLA.......  .379  56-56   177  51  67  14   0  24  43  153  .864  32   5  22   1  .484   1   2   2-2
Galindo, Vicky, CAL........  .374  66-66   222  53  83  18   2   7  20  126  .568  19   4  25   0  .433   0   1  23-32
Lastrapes, WASH............  .371  59-59   202  41  75  10   0   0  20   85  .421  18   3  23   0  .427   2   1   8-10
Legaspi, Jodie, UCLA.......  .371  56-56   167  19  62   9   1   7  35   94  .563  12   3  19   1  .423   0   5   0-0
Sevilla, ASU...............  .363  64-64   193  36  70  17   0  15  46  132  .684  14   2  24   1  .408   2   4   0-2
Lappin, STAN...............  .358  68-67   204  44  73  13   4   3  43  103  .505  14   2  15   1  .403   1   7   3-8
James, Lindsay, CAL........  .356  65-65   216  51  77   3   0   0  17   80  .370   6   6  25   0  .390   0   8  23-25
Ramos, Stephanie, UCLA.....  .356  56-56   177  36  63  10   0  12  31  109  .616  19   4  21   2  .428   1   3   2-5
Rinehart, STAN.............  .356  68-68   225  40  80   6   1   0   6   88  .391  15   0  40   0  .394   1   6  13-16
Allister, STAN.............  .345  68-68   203  24  70  20   1  12  55  128  .631  16   5  23   1  .404   1   0   2-3
Eldredge, Kaleo, CAL.......  .339  63-63   174  49  59   9   0   7  32   89  .511  27   7   6   1  .447   0   5  16-17
Iapala, OSU................  .333  72-72   213  35  71  14   0  10  46  115  .540  19   3  32   2  .394   1   2   6-6
Farley, ARIZ...............  .333  49-38    99  28  33   1   0   1   9   37  .374  11   0  21   0  .396   1   2   7-10
Spencer, Chelsea, CAL......  .326  66-66   190  31  62   9   0   8  36   95  .500  14   3  19   1  .374   4   6  17-19
Duran, Andrea, UCLA........  .326  56-56   184  36  60  11   2   7  22   96  .522  11   0  15   3  .362   1  18   8-9
Poore, ORE.................  .321  63-63   193  35  62   7   1   7  23   92  .477  30   1  35   0  .415   0   2   3-5
Fox, ARIZ..................  .320  60-60   175  32  56   9   0   9  37   92  .526  10   1  17   0  .356   2   5   7-9
Longfellow, OSU............  .319  70-70   210  39  67   6   1   0  11   75  .357  18   3  16   0  .379   1  18  16-22
Richards, ORE..............  .315  63-63   184  33  58  14   0   8  31   96  .522  29   3  33   0  .415   1   5   1-1
Woods, Haley, CAL..........  .313  66-66   198  28  62   9   1  16  57  121  .611  24   3  31   1  .389   4   4   1-2
Farber, ASU................  .307  64-64   215  35  66   3   2   0   8   73  .340   6   1  28   0  .329   0   2  33-36
Morris, STAN...............  .306  68-68   206  51  63  11   6   7  35  107  .519  19   8  35   0  .385   1   1  13-17
Vandergeest, ARIZ..........  .301  61-61   173  31  52   6   0  14  68  100  .578  31   8  39   0  .427   1   1   5-5
Sua, Claire, UCLA..........  .297  54-54   158  17  47   4   0  10  31   81  .513  34   0  18   4  .422   0   3   0-0
Petersen, OSU..............  .297  72-71   192  40  57   8   0   9  46   92  .479  34   2  41   3  .403   3   9   4-9
Oleson, WASH...............  .294  56-56   160  29  47   7   0   1  16   57  .356  16   3  40   0  .367   1   1  10-15
Allen, OSU.................  .289  70-70   197  25  57  10   1  11  37  102  .518  21   2  44   0  .360   2   3   3-4
Quintero, ARIZ.............  .284  53-53   134  25  38   7   0   4  12   57  .425  20   0  34   0  .377   0   2   6-7
Pamanian, Jessica, CAL.....  .283  63-63   198  21  56  10   1   3  32   77  .389   6   1  14   2  .307   0   8   9-10
Boskovich, ORE.............  .281  63-63   185  37  52   9   2   6  29   83  .449  19   5  30   0  .364   0   5   4-7
Nelson, STAN...............  .280  64-62   157   9  44   5   0   6  27   67  .427  26   6  39   2  .396   3   2   0-0
Coburn, ARIZ...............  .280  60-60   157  25  44   2   0  13  41   85  .541  24   2  37   1  .378   2   4   8-12
Alo, OSU...................  .276  72-72   228  45  63  12   1   7  32   98  .430  21   5  42   0  .348   2   2  14-18
Minor, WASH................  .275  56-53   149  27  41  12   2   2  19   63  .423  22   7  49   0  .391   1   9   5-7
Fiske, WASH................  .273  55-55   165  18  45   8   0   7  28   74  .448  15   2  26   0  .341   0   0   3-3
Dodd, Lisa, UCLA...........  .268  55-55   168  15  45   8   0   6  27   71  .423  14   0  25   2  .322   1   7   0-0
Schultz, ARIZ..............  .264  53-52   140  24  37   8   1   8  34   71  .507  15   0  28   2  .331   2   1   5-5
Hudson, ORE................  .261  57-54   138  23  36   4   1   6  22   60  .435  17   0  38   0  .342   0   8   4-6
Sabol, ORE.................  .247  63-63   186  19  46   8   0   3  21   63  .339   3   0  30   0  .258   1  29   2-8
Sickler, STAN..............  .247  65-65   174  11  43   8   1   3  25   62  .356  13   3  27   0  .309   1   4   3-3
Galvan, OSU................  .247  70-69   170  16  42   8   2   3  23   63  .371  23   1  44   2  .338   1   6   4-8
Sutton, Alex, CAL..........  .245  63-62   163  14  40   3   0   0  14   43  .264  10   6  40   1  .311   1   2   4-6
Roach, WASH................  .244  50-50   131  21  32   2   0   0   6   34  .260   7   3  22   0  .298   0  11   6-8
Bendig, STAN...............  .242  60-56   153   5  37   2   0   0   8   39  .255   4   2  20   1  .270   0   3   0-1
Zaplatosch, Emily, UCLA....  .241  56-56   141  13  34   4   0   5  20   53  .376  28   1  15   1  .366   2  11   0-0
Baird, ORE.................  .237  57-51   131  12  31   5   0   2  20   42  .321  10   1  21   0  .296   0  11   3-5
Barnes, ORE................  .236  56-52   127  18  30   5   0   0  11   35  .276  19   2  32   0  .345   0   6   8-11
Knabe, ASU.................  .234  48-42   124  12  29   3   0   3  10   41  .331   4   1  30   3  .264   0   2   1-1
Pulcifer, ASU..............  .233  58-44   129  10  30   1   0   2  19   37  .287   3   1  33   1  .254   1   4   2-2
Hyatt, WASH................  .232  58-58   177  25  41   6   0  12  49   83  .469  24   1  45   0  .320   4   2   1-1
Jaime, ORE.................  .227  48-28    88   7  20   4   0   0   9   24  .273   4   0  20   0  .258   1   3   0-0
Crenshaw, ASU..............  .227  51-48    97  11  22   3   0   0   2   25  .258  12   0  20   0  .312   0   5   3-3
Topps, ORE.................  .223  52-34    94  21  21   4   0   4  13   37  .394  17   3  34   0  .357   1   1   0-0
Tyson, WASH................  .223  53-53   148  22  33   5   1   2  26   46  .311  21   4  40   0  .333   1   3   3-5
Werschky, ASU..............  .215  52-49   130  13  28   2   0   2   8   36  .277  11   1  33   1  .282   0   2   1-1
McGowan, OSU...............  .215  66-65   172  12  37   5   0   7  27   63  .366  19   1  41   1  .294   2   5   0-0
Tornberg, ASU..............  .215  62-60   163  25  35   5   2   3  18   53  .325  18   2  55   0  .301   0   1  11-13



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Hixson, ASU................  .214  51-43    98  11  21   1   0   1   7   25  .255   3   4  29   0  .267   0   3   3-7
Hoffman, STAN..............  .205  68-64   161  22  33   2   0   0   4   35  .217  14   6  34   0  .293   0   9  18-23
Mendoza, OSU...............  .205  70-66   166  24  34   2   0   0   5   36  .217  25   2  39   0  .314   1   4   3-5
Jeffries, WASH.............  .200  56-55   145  19  29   2   1   2  16   39  .269   7   4  38   0  .253   2   7   2-3
Goodell, ORE...............  .190  60-58   147  16  28   4   0   2  12   38  .259   9   1  38   0  .242   0   5   3-3
Rodrigues, Roni, CAL.......  .187  63-61   150  18  28   7   0   4  19   47  .313  26   0  37   0  .307   0   0   3-5
Lochelt, OSU...............  .184  67-41   136   9  25   8   0   1   8   36  .265   6   0  31   3  .218   0   4   0-3
Johnson, OSU...............  .154  71-62   104  13  16   2   0   0   5   18  .173   7   6  26   0  .248   0   4   3-7
Zaleski, ASU...............  .147  50-46    95   7  14   0   0   1  10   17  .179  14   2  24   1  .270   0   1   0-0
--------------
Sandberg, Nicole, UCLA.....  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0
Beetso, ASU................  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0
Tobyne, ASU................  .400   5-0      5   0   2   0   0   0   0    2  .400   0   1   1   0  .500   0   0   0-0
Nix, ARIZ..................  .400  28-0      5   8   2   0   0   1   1    5 1.000   0   0   0   0  .400   0   0   0-1
VonLiechten., ARIZ.........  .384  40-26    73  19  28   1   0   0   8   29  .397   8   0  20   0  .444   0   1  11-15
Brown, OSU.................  .333  30-0      9   5   3   0   0   0   1    3  .333   4   0   3   0  .538   0   0   3-4
Barrera, ASU...............  .333   5-0      3   1   1   1   0   0   0    2  .667   1   1   1   0  .600   0   0   0-0
Bergan, WASH...............  .256  29-12    43   6  11   1   0   0   7   12  .279   5   1  15   0  .340   1   1   0-1
Abrams, ARIZ...............  .250  38-13    56  10  14   3   0   3  14   26  .464   3   1  20   0  .300   0   0   0-1
Leiter, ORE................  .235  47-38    98  11  23   4   1   3  16   38  .388  14   3  33   0  .348   0   5   1-1
Munson, ORE................  .222  12-0      9   2   2   0   0   0   3    2  .222   2   0   3   0  .364   0   0   0-0
Hoshizaki, Julie, UCLA.....  .220  48-24    50  15  11   1   0   0   2   12  .240   2   0   6   0  .250   0   0   1-3
Smoke, Alyssa, CAL.........  .217  15-8     23   1   5   0   0   0   4    5  .217   1   3   5   0  .333   0   1   1-2
Dedmon, Kristen, UCLA......  .203  30-24    69   4  14   3   0   1   8   20  .290  12   2  20   2  .337   0   0   0-0
Herrera, Ashley, UCLA......  .196  48-25    51  17  10   1   0   4  11   23  .451   8   1  15   0  .317   0   1   6-9
Henry, Tara, UCLA..........  .182  49-28    55  10  10   0   0   0   2   10  .182   4   0  16   0  .237   0   1   1-3
Martinez, ARIZ.............  .179  23-3     28   3   5   1   0   0   1    6  .214   5   0   9   0  .303   0   0   0-0
Akauola, ASU...............  .176  39-5     17   8   3   0   0   1   6    6  .353   3   2   6   0  .364   0   1   6-9
Wike, WASH.................  .175  28-18    63   8  11   2   0   0  12   13  .206   2   3   8   0  .235   0   1   0-0
McCard, ASU................  .171  26-21    35   3   6   1   0   0   4    7  .200   1   2   8   1  .237   0   2   1-1
Cobos, ASU.................  .161  35-28    62   4  10   1   0   1   7   14  .226   2   0  19   1  .188   0   2   1-1
Key, STAN..................  .160  38-29    75   5  12   3   0   0   4   15  .200   3   0  22   0  .192   0   0   0-0
Bayless, Kristen, CAL......  .140  45-32    86   8  12   1   0   0   5   13  .151  10   0  25   0  .229   0   5   1-1
Arafiles, Gwen, CAL........  .138  28-8     29   6   4   0   0   0   1    4  .138   6   0  14   0  .278   1   1   1-1
Turner, Michelle, UCLA.....  .136  14-7     22   1   3   0   0   0   2    3  .136   1   0   8   0  .174   0   0   0-0
Thiry, STAN................  .136  48-23    81   2  11   2   0   2  13   19  .235   2   1  33   1  .165   1   2   0-0
Palomarez, ARIZ............  .132  30-10    38   6   5   2   0   1   3   10  .263   4   0  10   0  .214   0   3   1-1
Shook, STAN................  .131  46-33    99  10  13   4   0   0   3   17  .172   3   1  19   0  .165   0   2   2-3
Holum, Whitney, UCLA.......  .128  20-13    39   1   5   1   0   1   5    9  .231   4   0  12   0  .205   1   0   0-0
Eno, Alissa, UCLA..........  .125  23-9     24   4   3   1   0   0   1    4  .167   1   1   6   0  .192   0   2   0-1
Hollingswort, ARIZ.........  .125   7-0      8   0   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0
Vernaglia, Jessica, CAL....  .120  48-28    75   7   9   2   0   1   9   14  .187   1   1  25   0  .139   2   5   0-0
Anderson, Kelly, CAL.......  .105   8-6     19   0   2   0   0   0   1    2  .105   1   0   7   0  .150   0   0   0-0
Hansen, STAN...............  .100  38-4     20  10   2   0   0   0   1    2  .100   2   1   8   0  .217   0   0   6-8
Zadrozny, ASU..............  .083  32-8     36   0   3   2   0   0  11    5  .139   7   0  15   1  .227   1   4   0-0
Syphers, OSU...............  .083  48-4     12  12   1   0   0   0   0    1  .083   3   0   3   0  .267   0   2   4-6
Wilkinson, WASH............  .067  38-3     15  13   1   1   0   0   0    2  .133   1   0  10   0  .125   0   0   1-2
Reidhead, ASU..............  .062  34-9     32   7   2   0   0   0   1    2  .062   2   0  15   0  .118   0   0   1-1
Bordelon, STAN.............  .000  21-4     18   1   0   0   0   0   1    0  .000   2   0   5   0  .100   0   0   0-0
Wilson, ARIZ...............  .000  25-0      8   5   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   2-3
Creps, Jaisa, UCLA.........  .000   4-4      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0
Hixson, STAN...............  .000  49-0      4  11   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   3-4
Severson, STAN.............  .000   2-1      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Tommasini, OSU.............  .000  19-0      2   5   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-1
Harris, ORE................  .000   3-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0
Smith, ASU.................  .000  27-0      2   5   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   2-3
Harper, Shannon, CAL.......  .000  17-0      2   3   0   0   0   0   1    0  .000   1   0   1   0  .333   0   0   0-0
Simpson, Amanda, UCLA......  .000  50-0      1  15   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   6-8
Hollowell, ARIZ............  .000  48-44     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Goerl, Keira, UCLA.........  .000  40-37     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Wolfe, ARIZ................  .000  14-11     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
McElroy, OSU...............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Thorson, Kristina, CAL.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0
Adams, Sarah, CAL..........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT

Stewart, Shana, UCLA.......  .000   2-0      0   2   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0
Rau, WASH..................  .000  15-0      0   7   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1
6, WASH....................  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0


CI - Allen OSU 1, Cobos ASU 1, Rivera WASH 1, ZAPLATOSCH UCLA 1, Allister STAN 1.


The Automated ScoreBook
Pac-10 Overall Statistics (as of Jun 03, 2004)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK

Hollowell, ARIZ............  0.79  41-4    48  44  38  21/3    1 293.2 138  39  33  68 508  10   1  14 1002  .138   15  13   0
Dodd, Lisa, UCLA...........  0.79  15-2    18  18  16  10/0    0 115.2  60  18  13  20  76  10   0   2  398  .151    1   8   0
Thorson, Kristina, CAL.....  0.87  28-4    45  34  21  11/4    4 226.1 119  30  28  27 232  21   1  12  777  .153    3   7   0
Goerl, Keira, UCLA.........  1.02  31-7    40  37  37  14/0    2 267.0 155  48  39  62 276  14   1   8  944  .164   11  17   0
Allen, ARIZ................  1.24   9-0    12   8   6   3/1    0  62.1  45  14  11   8  76   9   0   2  227  .198    0   5   0
McGowan, OSU...............  1.25  10-6    28  18   6   5/6    2 112.1  83  30  20  30  83  10   0   5  412  .201    5   4   0
Sorensen, STAN.............  1.41  34-11   53  45  35  13/3    5 303.0 186  71  61  82 358  31   1  22 1061  .175   12  16   0
Anderson, Kelly, CAL.......  1.43  25-9    42  32  18   6/3    1 210.0 167  62  43  65 156  25   1  10  762  .219    5   4   0
Meashintubby, ORE..........  1.45  11-4    29  14   4   3/2    0 106.0  83  33  22  28  88  13   1   2  392  .212    6   2   0
Nyhus, ORE.................  1.54  25-13   45  35  17  11/5    2 205.0 144  53  45  46 202  20   0  17  740  .195    7   9   0
Hoffman, OSU...............  1.56  22-18   52  43  25   9/7    6 260.1 169  75  58  70 287  26   3  14  934  .181    3  16   0
Boek, WASH.................  1.65  29-13   46  43  34  11/2    2 279.1 232  96  66 117 283  16   2  14 1038  .224    8  24   0
Harris, ORE................  1.98   5-4    28  14   3   0/6    0  95.1  66  38  27  42  95   5   0   8  348  .190    5   4   1
Serrano, ASU...............  2.21  16-10   41  28  17   8/4    1 199.2 192  94  63  59 208  24   1  19  781  .246   10   3   0
Severson, STAN.............  2.30  13-8    28  21  11   5/4    2 140.0 119  56  46  56 113  14   0  11  526  .226    7   7   0
McElroy, OSU...............  2.42  12-4    31  11   2   1/6    0  95.1  96  42  33  27  46  13   1   2  365  .263    1   6   0
DeSanta, ASU...............  2.55  10-12   34  17   8   3/4    1 120.2  97  54  44  60 152  16   1   5  438  .221    4  16   0
Werschky, ASU..............  2.85   7-9    24  19   8   3/2    0  95.2 104  61  39  30  55  15   0  11  397  .262   11   6   0
Bollinger, WASH............  3.24  11-6    25  16  13   2/2    0 114.2 117  70  53  37 114  12   0  10  464  .252    4   9   0
--------------
Beetso, ASU................  0.00   0-0     1   0   0   0/0    0   0.2   6   4   0   0   0   0   0   1    8  .750    0   0   0
Turner, Michelle, UCLA.....  1.83   1-0     2   1   0   0/0    0   7.2   5   2   2   2   7   0   0   1   27  .185    0   0   0
Wolfe, ARIZ................  2.27   5-2    14   9   5   2/4    0  46.1  56  19  15   5  48   4   0   1  192  .292    1   1   0
Kontra, ORE................  2.66   1-0    13   0   0   0/1    0  26.1  25  14  10  12   9   2   0   3  100  .250    1   2   0
Dukes, STAN................  2.92   2-0    11   2   0   0/5    1  24.0  25  12  10   4  13   0   0   1   93  .269    1   4   1
Adams, Sarah, CAL..........  4.67   0-0     8   0   0   0/4    0   9.0  10   7   6   5   5   1   0   2   37  .270    1   0   0
DuBois, OSU................  4.67   0-0     2   0   0   0/1    0   3.0   5   2   2   0   0   0   0   0   14  .357    1   0   0
Klever, OSU................  9.19   0-0     4   0   0   0/0    0   5.1  12   8   7   0   2   0   0   1   28  .429    0   0   0
Oleson, WASH............... 42.00   0-0     1   0   0   0/0    0   1.0   7   7   6   0   0   1   0   2   10  .700    0   0   0


PB - Poore ORE 12, Rivera WASH 6, Allen OSU 6, Cobos ASU 5, Vandergeest ARIZ 4, Allister STAN 4, Wike WASH 4, Knabe ASU 4,
Woods CAL 2, ZAPLATOSCH UCLA 1, Munson ORE 1, Richards ORE 1. Pickoffs - Poore ORE 12, Cobos ASU 3, ZAPLATOSCH UCLA 1, Woods
CAL 1, Rivera WASH 1, Knabe ASU 1.


The Automated ScoreBook
Pac-10 Overall Statistics (as of Jun 03, 2004)
(All games Sorted by Fielding pct)

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 James, Lindsay, CAL........    52   51   1   0  1.000    0    0   0    ---    0   0
 Creps, Jaisa, UCLA.........    34   32   2   0  1.000    0    0   0    ---    0   0
 Lowe, ARIZ.................    33   31   2   0  1.000    0    0   0    ---    0   0
 Bayless, Kristen, CAL......    29   29   0   0  1.000    0    0   0    ---    0   0
 Hoshizaki, Julie, UCLA.....    26   25   1   0  1.000    0    0   0    ---    0   0
 Thiry, STAN................    23   22   1   0  1.000    1    0   0    ---    0   0
 Dedmon, Kristen, UCLA......    14   14   0   0  1.000    0    0   0    ---    0   0
 Herrera, Ashley, UCLA......    13   12   1   0  1.000    0    0   0    ---    0   0
 Tyson, WASH................     8    7   1   0  1.000    0    0   0    ---    0   0
 Vernaglia, Jessica, CAL....     7    2   5   0  1.000    0    0   0    ---    0   0
 Hansen, STAN...............     6    6   0   0  1.000    0    0   0    ---    0   0
 Barrera, ASU...............     5    5   0   0  1.000    0    0   0    ---    0   0
 Holum, Whitney, UCLA.......     4    4   0   0  1.000    0    0   0    ---    0   0
 Munson, ORE................     3    1   2   0  1.000    0    0   0    ---    1   0
 Zadrozny, ASU..............     3    0   3   0  1.000    0    0   0    ---    0   0
 Wilkinson, WASH............     2    2   0   0  1.000    0    0   0    ---    0   0
 Shook, STAN................     2    2   0   0  1.000    0    0   0    ---    0   0
 Syphers, OSU...............     2    2   0   0  1.000    0    0   0    ---    0   0
 Adams, Sarah, CAL..........     2    0   2   0  1.000    0    1   1   .500    0   0
 Pulcifer, ASU..............     1    1   0   0  1.000    0    0   0    ---    0   0
 Akauola, ASU...............     1    1   0   0  1.000    0    0   0    ---    0   0
 Hollingswort, ARIZ.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Simpson, Amanda, UCLA......     1    1   0   0  1.000    0    0   0    ---    0   0
 Vandergeest, ARIZ..........   676  639  36   1   .999    0   24  15   .615    4   0
 Iapala, OSU................   550  521  28   1   .998   17    2   1   .667    0   0
 Allen, OSU.................   455  422  32   1   .998    3   37  12   .755    6   1
 Zaplatosch, Emily, UCLA....   379  353  25   1   .997    1   17   9   .654    1   1
 Woods, Haley, CAL..........   454  414  37   3   .993    3   28  17   .622    2   0
 Allister, STAN.............   553  505  44   4   .993    4   25  16   .610    4   1
 Rivera, WASH...............   396  356  37   3   .992    4   19  15   .559    6   1
 Poore, ORE.................   430  371  55   4   .991    0   24  21   .533   12   0
 Allen, ARIZ................   105   87  17   1   .990    2    7   1   .875    0   0
 Bergan, WASH...............    86   80   5   1   .988    2    0   0    ---    0   0
 Sutton, Alex, CAL..........    68   56  11   1   .985    1    0   0    ---    0   0
 Pamanian, Jessica, CAL.....   251  133 114   4   .984    8    0   0    ---    0   0
 Thorson, Kristina, CAL.....    59    9  49   1   .983    3   11   3   .786    0   0
 Sua, Claire, UCLA..........   471  442  21   8   .983    9    0   0    ---    0   0
 Rodrigues, Roni, CAL.......   397  370  20   7   .982   16    0   0    ---    0   0
 Smoke, Alyssa, CAL.........    56   46   9   1   .982    1    0   0    ---    0   0
 Knabe, ASU.................   327  303  18   6   .982    0   25  12   .676    4   0
 Sorensen, STAN.............    53   11  41   1   .981    0   14  11   .560    0   0
 Rinehart, STAN.............   102   93   7   2   .980    2    0   0    ---    0   0
 Cobos, ASU.................   147  127  17   3   .980    0   19   6   .760    5   1
 Schultz, ARIZ..............   143  125  15   3   .979    3    0   0    ---    0   0
 Champion, ARIZ.............    47   42   4   1   .979    0    0   0    ---    0   0
 Nelson, STAN...............   263  241  16   6   .977    3    0   0    ---    0   0
 Leiter, ORE................   263  245  12   6   .977   13    0   0    ---    0   0
 Bendig, STAN...............   216  156  55   5   .977   10    0   0    ---    0   0
 Goerl, Keira, UCLA.........    85   10  73   2   .976    2   10   7   .588    0   0
 McGowan, OSU...............    42    8  33   1   .976    0    9   3   .750    0   0
 Johnson, OSU...............    41   39   1   1   .976    1    0   0    ---    0   0
 Fox, ARIZ..................   163   77  82   4   .975    3    0   0    ---    0   0
 Zaleski, ASU...............   277  260  10   7   .975    5    0   0    ---    0   0
 Benyi, Caitlin, UCLA.......   149   81  64   4   .973    3    0   0    ---    0   0
 Reidhead, ASU..............    73   70   1   2   .973    1    0   0    ---    0   0
 Boskovich, ORE.............   252  221  24   7   .972   14    0   0    ---    0   0
 Baird, ORE.................    34   30   3   1   .971    0    0   0    ---    0   0
 Wike, WASH.................    99   79  17   3   .970    0   10   0  1.000    4   0
 Hudson, ORE................    33   29   3   1   .970    0    0   0    ---    0   0
 Severson, STAN.............    65    3  60   2   .969    1    9   6   .600    0   0
 Lappin, STAN...............   258  125 125   8   .969   10    0   0    ---    0   0
 Farber, ASU................    64   56   6   2   .969    0    0   0    ---    0   0



 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Palomarez, ARIZ............    62   58   2   2   .968    0    0   0    ---    0   0
 Hyatt, WASH................   364  318  34  12   .967   11    0   0    ---    0   0
 Anderson, Kelly, CAL.......    91    9  79   3   .967    2   16  13   .552    0   0
 Longfellow, OSU............    85   58  24   3   .965    0    0   0    ---    0   0
 Hoffman, OSU...............    54    5  47   2   .963    1   18   7   .720    0   0
 Jaime, ORE.................    27   22   4   1   .963    1    0   0    ---    0   0
 Arafiles, Gwen, CAL........    26   25   0   1   .962    1    0   0    ---    0   0
 Hoffman, STAN..............    51   46   3   2   .961    2    0   0    ---    0   0
 Galvan, OSU................   222   63 150   9   .959    7    0   0    ---    0   0
 Eldredge, Kaleo, CAL.......    49   43   4   2   .959    0    0   0    ---    0   0
 Dodd, Lisa, UCLA...........   118   46  67   5   .958    4    7   2   .778    0   0
 Goodell, ORE...............   241  113 117  11   .954   21    0   0    ---    0   0
 Lastrapes, WASH............   219  100 109  10   .954    7    0   0    ---    0   0
 Barnes, ORE................    63   45  15   3   .952    0    0   0    ---    0   0
 Mendoza, OSU...............   251  122 117  12   .952   12    0   0    ---    0   0
 Crenshaw, ASU..............   166   66  92   8   .952    7    0   0    ---    0   0
 Alo, OSU...................    60   51   6   3   .950    1    0   0    ---    0   0
 Morris, STAN...............    59   54   2   3   .949    0    0   0    ---    0   0
 Key, STAN..................    78   41  33   4   .949    2    0   0    ---    0   0
 Sickler, STAN..............   174   88  77   9   .948    3    0   0    ---    0   0
 Duran, Andrea, UCLA........   228   38 178  12   .947    2    0   0    ---    0   0
 Bollinger, WASH............    35    2  31   2   .943    1   13   2   .867    0   0
 Galindo, Vicky, CAL........   190   56 123  11   .942    7    0   0    ---    0   0
 Werschky, ASU..............   172   99  63  10   .942    6   10   2   .833    0   0
 Quintero, ARIZ.............   118   68  43   7   .941    1    0   0    ---    0   0
 Serrano, ASU...............    48    5  40   3   .938    1   17   7   .708    0   0
 Wright, ASU................   223   75 134  14   .937    6    0   0    ---    0   0
 Tornberg, ASU..............    46   40   3   3   .935    0    0   0    ---    0   0
 Hollowell, ARIZ............    30    2  26   2   .933    0   15  13   .536    0   0
 Sabol, ORE.................   252  107 128  17   .933   18    0   0    ---    0   0
 DeSanta, ASU...............    28    2  24   2   .929    1   17  11   .607    0   0
 Roach, WASH................    41   29   9   3   .927    0    0   0    ---    0   0
 McCard, ASU................    67   30  32   5   .925    1    0   0    ---    0   0
 Richards, ORE..............   213   90 107  16   .925    4   10   3   .769    1   0
 Henry, Tara, UCLA..........    26   21   3   2   .923    1    0   0    ---    0   0
 Boek, WASH.................    77   11  60   6   .922    1   15  13   .536    0   0
 Jeffries, WASH.............    48   43   1   4   .917    0    0   0    ---    0   0
 Minor, WASH................    36   30   3   3   .917    0    0   0    ---    0   0
