Pac-10 Conference Stats
Leaders
CONFERENCE SOCCER STATISTICS
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Arizona............. 9 91 90 6 46 0/0 9/1
Arizona State....... 9 101 105 10 40 0/0 3/0
California.......... 9 97 89 12 29 2/1 1/0
Oregon.............. 9 87 96 7 25 0/0 1/0
Oregon State........ 9 92 79 20 17 0/0 6/2
Stanford............ 9 121 111 16 31 1/1 3/0
UCLA................ 9 135 110 23 41 1/1 3/1
USC................. 9 143 110 22 36 1/0 9/0
Washington.......... 9 96 88 16 30 1/1 6/0
Washington State.... 9 109 98 10 36 1/1 2/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.USC................. 9 143 15.89
2.UCLA................ 9 135 15.00
3.Stanford............ 9 121 13.44
4.Washington State.... 9 109 12.11
5.Arizona State....... 9 101 11.22
6.California.......... 9 97 10.78
7.Washington.......... 9 96 10.67
8.Oregon State........ 9 92 10.22
9.Arizona............. 9 91 10.11
10.Oregon.............. 9 87 9.67
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 64 7.11
2.USC................. 9 48 5.33
3.California.......... 9 44 4.89
4.Stanford............ 9 39 4.33
5.Washington State.... 9 35 3.89
6.Arizona State....... 9 31 3.44
7.Arizona............. 9 21 2.33
8.Oregon State........ 9 20 2.22
Washington.......... 9 20 2.22
10.Oregon.............. 9 19 2.11
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 21 2.33
2.USC................. 9 17 1.89
California.......... 9 17 1.89
4.Stanford............ 9 16 1.78
5.Washington State.... 9 12 1.33
6.Arizona State....... 9 10 1.11
7.Washington.......... 9 8 0.89
8.Arizona............. 9 7 0.78
9.Oregon State........ 9 6 0.67
Oregon.............. 9 6 0.67
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 21 2.33
2.USC................. 9 17 1.89
California.......... 9 17 1.89
4.Stanford............ 9 16 1.78
5.Washington State.... 9 12 1.33
6.Arizona State....... 9 10 1.11
7.Washington.......... 9 8 0.89
8.Arizona............. 9 7 0.78
9.Oregon.............. 9 6 0.67
Oregon State........ 9 6 0.67
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 22 2.44
2.USC................. 9 14 1.56
3.Washington State.... 9 11 1.22
Arizona State....... 9 11 1.22
5.California.......... 9 10 1.11
6.Oregon State........ 9 8 0.89
7.Oregon.............. 9 7 0.78
Arizona............. 9 7 0.78
Stanford............ 9 7 0.78
10.Washington.......... 9 4 0.44
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 22 2.44
2.USC................. 9 14 1.56
3.Arizona State....... 9 11 1.22
Washington State.... 9 11 1.22
5.California.......... 9 10 1.11
6.Oregon State........ 9 8 0.89
7.Oregon.............. 9 7 0.78
Arizona............. 9 7 0.78
Stanford............ 9 7 0.78
10.Washington.......... 9 4 0.44
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 1 0.11
2.USC................. 9 7 0.78
Stanford............ 9 7 0.78
4.Arizona State....... 9 10 1.11
5.Washington State.... 9 12 1.33
6.California.......... 9 13 1.44
7.Oregon.............. 9 14 1.56
8.Washington.......... 9 17 1.89
9.Oregon State........ 9 19 2.11
10.Arizona............. 9 20 2.22
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.UCLA................ 9 1 810:00 0.11
2.Stanford............ 9 7 876:01 0.72
3.USC................. 9 7 830:00 0.76
4.Arizona State....... 9 10 847:54 1.06
5.Washington State.... 9 12 840:29 1.28
6.Oregon.............. 9 14 890:00 1.42
7.California.......... 9 13 810:00 1.44
8.Washington.......... 9 17 830:00 1.84
9.Oregon State........ 9 19 880:55 1.94
10.Arizona............. 9 20 847:29 2.12
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 9 57 6.33
2.Oregon.............. 9 52 5.78
3.Washington State.... 9 44 4.89
Arizona............. 9 44 4.89
5.Washington.......... 9 36 4.00
6.UCLA................ 9 34 3.78
7.Stanford............ 9 30 3.33
8.USC................. 9 29 3.22
9.California.......... 9 27 3.00
10.Arizona State....... 9 26 2.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.UCLA................ 9 8 0.89
2.USC................. 9 4 0.44
Stanford............ 9 4 0.44
4.Arizona State....... 9 3 0.33
5.Washington.......... 9 2 0.22
California.......... 9 2 0.22
Oregon.............. 9 2 0.22
8.Arizona............. 9 1 0.11
9.Washington State.... 9 0 0.00
Oregon State........ 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 111 12.33
2.USC................. 9 110 12.22
UCLA................ 9 110 12.22
4.Arizona State....... 9 105 11.67
5.Washington State.... 9 98 10.89
6.Oregon.............. 9 96 10.67
7.Arizona............. 9 90 10.00
8.California.......... 9 89 9.89
9.Washington.......... 9 88 9.78
10.Oregon State........ 9 79 8.78
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Arizona............. 9 46 5.11
2.UCLA................ 9 41 4.56
3.Arizona State....... 9 40 4.44
4.Washington State.... 9 36 4.00
USC................. 9 36 4.00
6.Stanford............ 9 31 3.44
7.Washington.......... 9 30 3.33
8.California.......... 9 29 3.22
9.Oregon.............. 9 25 2.78
10.Oregon State........ 9 17 1.89
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 23 2.56
2.USC................. 9 22 2.44
3.Oregon State........ 9 20 2.22
4.Washington.......... 9 16 1.78
Stanford............ 9 16 1.78
6.California.......... 9 12 1.33
7.Arizona State....... 9 10 1.11
Washington State.... 9 10 1.11
9.Oregon.............. 9 7 0.78
10.Arizona............. 9 6 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Arizona............. 9 9 1.00
USC................. 9 9 1.00
3.Washington.......... 9 6 0.67
Oregon State........ 9 6 0.67
5.Arizona State....... 9 3 0.33
Stanford............ 9 3 0.33
UCLA................ 9 3 0.33
8.Washington State.... 9 2 0.22
9.Oregon.............. 9 1 0.11
California.......... 9 1 0.11
2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UCLA................ 9- 0- 0 1.000 21 1 9- 0- 0 1.000 21 1 UCLA 9 9-0-0
USC................. 6- 2- 1 .722 17 7 6- 2- 1 .722 17 7 Stanford 7 4-0-3
Stanford............ 5- 1- 3 .722 16 7 5- 1- 3 .722 16 7 California 6 6-0-0
California.......... 6- 3- 0 .667 17 13 6- 3- 0 .667 17 13 Washington State 1 1-0-0
Washington State.... 4- 4- 1 .500 12 12 4- 4- 1 .500 12 12 Arizona State 1 1-0-0
Arizona State....... 4- 4- 1 .500 10 10 4- 4- 1 .500 10 10
Oregon.............. 1- 4- 4 .333 6 14 1- 4- 4 .333 6 14
Washington.......... 2- 6- 1 .278 8 17 2- 6- 1 .278 8 17
Arizona............. 1- 7- 1 .167 7 20 1- 7- 1 .167 7 20
Oregon State........ 0- 7- 2 .111 6 19 0- 7- 2 .111 6 19
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 9 7-20 0.78-2.22 -1.44 0-0 91 44 68.8 46
Arizona State....... 9 10-10 1.11-1.11 +0.00 0-0 101 26 72.2 40
California.......... 9 17-13 1.89-1.44 +0.44 1-2 97 27 67.5 29
Oregon.............. 9 6-14 0.67-1.56 -0.89 0-0 87 52 78.8 25
Oregon State........ 9 6-19 0.67-2.11 -1.44 0-0 92 57 75.0 17
Stanford............ 9 16-7 1.78-0.78 +1.00 1-1 121 30 81.1 31
UCLA................ 9 21-1 2.33-0.11 +2.22 1-1 135 34 97.1 41
USC................. 9 17-7 1.89-0.78 +1.11 0-1 143 29 80.6 36
Washington.......... 9 8-17 0.89-1.89 -1.00 1-1 96 36 67.9 30
Washington State.... 9 12-12 1.33-1.33 +0.00 1-1 109 44 78.6 36
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 5-3530 706 | 4-2344 586 | 0-0 0 | 9-5874 653 |
Arizona State | 4-2990 748 | 5-3231 646 | 0-0 0 | 9-6221 691 |
California | 4-2958 740 | 5-3120 624 | 0-0 0 | 9-6078 675 |
Oregon | 4-1816 454 | 5-5599 1120 | 0-0 0 | 9-7415 824 |
Oregon State | 5-1701 340 | 4-1164 291 | 0-0 0 | 9-2865 318 |
Stanford | 5-3079 616 | 4-2292 573 | 0-0 0 | 9-5371 597 |
UCLA | 5-7704 1541 | 4-3008 752 | 0-0 0 | 9-10712 1190 |
USC | 4-1733 433 | 5-5862 1172 | 0-0 0 | 9-7595 844 |
Washington | 5-5741 1148 | 4-2565 641 | 0-0 0 | 9-8306 923 |
Washington State | 4-1636 409 | 5-3703 741 | 0-0 0 | 9-5339 593 |
----------------------------------------------------------------------------------------------
Totals | 45-32888 731 | 45-32888 731 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adams, Danesha-UCLA...... 9 31 3.44
2.Rodriguez, Amy-USC....... 9 29 3.22
3.O'Hara, Kelley-STAN...... 9 28 3.11
4.Hyatt, Shuree-WASH....... 9 27 3.00
Cheney, Lauren-UCLA...... 9 27 3.00
6.Dallstream, Kiersten-WSU. 9 26 2.89
Lang, Kara-UCLA.......... 9 26 2.89
8.Bemis, Brooke-WSU........ 9 25 2.78
9.Nick, Ashley-USC......... 9 24 2.67
10.Taylor, Jodie-OSU........ 8 23 2.88
Dobratz, Carly-WSU....... 9 23 2.56
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Adams, Danesha-UCLA...... 9 31 3.44
2.Rodriguez, Amy-USC....... 9 29 3.22
3.O'Hara, Kelley-STAN...... 9 28 3.11
4.Cheney, Lauren-UCLA...... 9 27 3.00
Hyatt, Shuree-WASH....... 9 27 3.00
6.Lang, Kara-UCLA.......... 9 26 2.89
Dallstream, Kiersten-WSU. 9 26 2.89
8.Taylor, Jodie-OSU........ 8 23 2.88
9.Bemis, Brooke-WSU........ 9 25 2.78
10.Nick, Ashley-USC......... 9 24 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cheney, Lauren-UCLA...... 9 9 5 23 2.56
2.Barnes, Valerie-CAL...... 9 6 2 14 1.56
3.Adams, Danesha-UCLA...... 9 4 5 13 1.44
4.Dallstream, Kiersten-WSU. 9 5 2 12 1.33
O'Hara, Kelley-STAN...... 9 5 2 12 1.33
6.Bemis, Brooke-WSU........ 9 4 2 10 1.11
7.Rodriguez, Amy-USC....... 9 4 1 9 1.00
8.Press, Christen-STAN..... 9 3 2 8 0.89
Lang, Kara-UCLA.......... 9 3 2 8 0.89
10.Taylor, Jodie-OSU........ 8 2 3 7 0.88
Sandoval, Ashli-USC...... 9 1 5 7 0.78
Currier, Janessa-USC..... 9 3 1 7 0.78
Hannegan, Caitlin-CAL.... 9 3 1 7 0.78
Hyatt, Shuree-WASH....... 9 3 1 7 0.78
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Cheney, Lauren-UCLA...... 9 9 5 23 2.56
2.Barnes, Valerie-CAL...... 9 6 2 14 1.56
3.Adams, Danesha-UCLA...... 9 4 5 13 1.44
4.O'Hara, Kelley-STAN...... 9 5 2 12 1.33
Dallstream, Kiersten-WSU. 9 5 2 12 1.33
6.Bemis, Brooke-WSU........ 9 4 2 10 1.11
7.Rodriguez, Amy-USC....... 9 4 1 9 1.00
8.Press, Christen-STAN..... 9 3 2 8 0.89
Lang, Kara-UCLA.......... 9 3 2 8 0.89
10.Taylor, Jodie-OSU........ 8 2 3 7 0.88
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cheney, Lauren-UCLA...... 9 9 1.00
2.Barnes, Valerie-CAL...... 9 6 0.67
3.Dallstream, Kiersten-WSU. 9 5 0.56
O'Hara, Kelley-STAN...... 9 5 0.56
5.Rodriguez, Amy-USC....... 9 4 0.44
Adams, Danesha-UCLA...... 9 4 0.44
Bemis, Brooke-WSU........ 9 4 0.44
8.Lang, Kara-UCLA.......... 9 3 0.33
Elston, Alexandra-ASU.... 9 3 0.33
Press, Christen-STAN..... 9 3 0.33
Hannegan, Caitlin-CAL.... 9 3 0.33
Currier, Janessa-USC..... 9 3 0.33
Hyatt, Shuree-WASH....... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cheney, Lauren-UCLA...... 9 9 1.00
2.Barnes, Valerie-CAL...... 9 6 0.67
3.Dallstream, Kiersten-WSU. 9 5 0.56
O'Hara, Kelley-STAN...... 9 5 0.56
5.Bemis, Brooke-WSU........ 9 4 0.44
Rodriguez, Amy-USC....... 9 4 0.44
Adams, Danesha-UCLA...... 9 4 0.44
8.Hyatt, Shuree-WASH....... 9 3 0.33
Currier, Janessa-USC..... 9 3 0.33
Hannegan, Caitlin-CAL.... 9 3 0.33
Press, Christen-STAN..... 9 3 0.33
Elston, Alexandra-ASU.... 9 3 0.33
Lang, Kara-UCLA.......... 9 3 0.33
2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sandoval, Ashli-USC...... 9 5 0.56
Adams, Danesha-UCLA...... 9 5 0.56
Cheney, Lauren-UCLA...... 9 5 0.56
4.Sjoman, Kylla-ASU........ 9 4 0.44
5.Taylor, Jodie-OSU........ 8 3 0.38
Zerboni, McCall-UCLA..... 9 3 0.33
Dobratz, Carly-WSU....... 9 3 0.33
8.Mac Kechnie, Caitlyn-UCLA 5 2 0.40
Drees, Samantha-ARIZ..... 8 2 0.25
DiMartino, Christina-UCLA 9 2 0.22
Tomer, Marihelen-USC..... 9 2 0.22
Zinke, Jacqueline-ARIZ... 9 2 0.22
Wilmoth, Lauren-UCLA..... 9 2 0.22
Lang, Kara-UCLA.......... 9 2 0.22
Miller, Anna-WSU......... 9 2 0.22
Dallstream, Kiersten-WSU. 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
O'Hara, Kelley-STAN...... 9 2 0.22
Bemis, Brooke-WSU........ 9 2 0.22
Brown, Lauren-USC........ 9 2 0.22
Niblett, Lauren-ASU...... 9 2 0.22
Barnes, Valerie-CAL...... 9 2 0.22
Press, Christen-STAN..... 9 2 0.22
Abegg, Marisa-STAN....... 9 2 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sandoval, Ashli-USC...... 9 5 0.56
Cheney, Lauren-UCLA...... 9 5 0.56
Adams, Danesha-UCLA...... 9 5 0.56
4.Sjoman, Kylla-ASU........ 9 4 0.44
5.Mac Kechnie, Caitlyn-UCLA 5 2 0.40
6.Taylor, Jodie-OSU........ 8 3 0.38
7.Zerboni, McCall-UCLA..... 9 3 0.33
Dobratz, Carly-WSU....... 9 3 0.33
9.Drees, Samantha-ARIZ..... 8 2 0.25
10.O'Hara, Kelley-STAN...... 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
Dallstream, Kiersten-WSU. 9 2 0.22
Barnes, Valerie-CAL...... 9 2 0.22
Lang, Kara-UCLA.......... 9 2 0.22
Wilmoth, Lauren-UCLA..... 9 2 0.22
Zinke, Jacqueline-ARIZ... 9 2 0.22
Tomer, Marihelen-USC..... 9 2 0.22
DiMartino, Christina-UCLA 9 2 0.22
Bemis, Brooke-WSU........ 9 2 0.22
Brown, Lauren-USC........ 9 2 0.22
Niblett, Lauren-ASU...... 9 2 0.22
Press, Christen-STAN..... 9 2 0.22
Miller, Anna-WSU......... 9 2 0.22
Abegg, Marisa-STAN....... 9 2 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cheney, Lauren-UCLA...... 9 5 0.56
2.Barnes, Valerie-CAL...... 9 3 0.33
3.Hannegan, Caitlin-CAL.... 9 2 0.22
Elston, Alexandra-ASU.... 9 2 0.22
Dallstream, Kiersten-WSU. 9 2 0.22
Adams, Danesha-UCLA...... 9 2 0.22
Tomer, Marihelen-USC..... 9 2 0.22
O'Hara, Kelley-STAN...... 9 2 0.22
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Henderson, Valerie-UCLA.. 9 1 794:47 0.11
2.Holland, Erica-STAN...... 6 2 541:01 0.33
3.Olsen, Kristin-USC....... 9 7 785:44 0.80
4.Silvestri, Briana-ASU.... 9 10 847:54 1.06
5.Bemis, Brynn-WSU......... 9 12 840:29 1.28
6.Maker, Kira-STAN......... 4 5 335:00 1.34
7.Chatfield, Jessie-ORE.... 9 14 881:31 1.43
8.Pellegrini, Gina-CAL..... 8 11 670:23 1.48
9.Carr, Taylor-WASH........ 7 12 605:00 1.79
10.Seeley, Caitlin-OSU...... 9 19 880:55 1.94
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Henderson, Valerie-UCLA.. 9 30 1 .968
2.Holland, Erica-STAN...... 6 14 2 .875
3.Olsen, Kristin-USC....... 9 26 7 .788
4.Bemis, Brynn-WSU......... 9 44 12 .786
5.Chatfield, Jessie-ORE.... 9 50 14 .781
6.Maker, Kira-STAN......... 4 16 5 .762
7.Seeley, Caitlin-OSU...... 9 54 19 .740
8.Silvestri, Briana-ASU.... 9 26 10 .722
9.Carr, Taylor-WASH........ 7 28 12 .700
10.Brown, Halley-ARIZ....... 7 32 15 .681
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Seeley, Caitlin-OSU...... 9 54 6.00
2.Chatfield, Jessie-ORE.... 9 50 5.56
3.Bemis, Brynn-WSU......... 9 44 4.89
4.Brown, Halley-ARIZ....... 7 32 4.57
5.Henderson, Valerie-UCLA.. 9 30 3.33
6.Carr, Taylor-WASH........ 7 28 4.00
7.Silvestri, Briana-ASU.... 9 26 2.89
Olsen, Kristin-USC....... 9 26 2.89
9.Pellegrini, Gina-CAL..... 8 21 2.62
10.Maker, Kira-STAN......... 4 16 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Seeley, Caitlin-OSU...... 9 54 6.00
2.Chatfield, Jessie-ORE.... 9 50 5.56
3.Bemis, Brynn-WSU......... 9 44 4.89
4.Brown, Halley-ARIZ....... 7 32 4.57
5.Carr, Taylor-WASH........ 7 28 4.00
Maker, Kira-STAN......... 4 16 4.00
7.Henderson, Valerie-UCLA.. 9 30 3.33
8.Olsen, Kristin-USC....... 9 26 2.89
Silvestri, Briana-ASU.... 9 26 2.89
10.Pellegrini, Gina-CAL..... 8 21 2.62
2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 10, 2007 (Conference games only)
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Henderson, Valerie-UCLA.. 9 7 0.78
2.Holland, Erica-STAN...... 6 4 0.67
3.Silvestri, Briana-ASU.... 9 3 0.33
4.Carr, Taylor-WASH........ 7 2 0.29
Olsen, Kristin-USC....... 9 2 0.22
Chatfield, Jessie-ORE.... 9 2 0.22
7.Brown, Halley-ARIZ....... 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Henderson, Valerie-UCLA.. 9 7 0.78
2.Holland, Erica-STAN...... 6 4 0.67
3.Silvestri, Briana-ASU.... 9 3 0.33
4.Carr, Taylor-WASH........ 7 2 0.29
5.Olsen, Kristin-USC....... 9 2 0.22
Chatfield, Jessie-ORE.... 9 2 0.22
7.Brown, Halley-ARIZ....... 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU