Pac-10 Conference Stats

Leaders
CONFERENCE SOCCER STATISTICS

2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Arizona............. 20    197   199      28     103   0/0    14/1
Arizona State....... 20    279   247      35     104   0/0     8/0
California.......... 21    284   248      27      95   3/2     9/0
Oregon.............. 20    240   189      45      68   3/2     4/0
Oregon State........ 20    280   200      58      67   3/3    13/2
Stanford............ 23    339   243      49     110   4/4     9/0
UCLA................ 24    392   297      90     121   3/3    11/1
USC................. 25    430   340      67     147   1/0    23/0
Washington.......... 19    203   200      47      73   3/3    10/0
Washington State.... 19    275   213      30      93   2/2     8/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 25   430  17.20
 2.UCLA................ 24   392  16.33
 3.Stanford............ 23   339  14.74
 4.California.......... 21   284  13.52
 5.Oregon State........ 20   280  14.00
 6.Arizona State....... 20   279  13.95
 7.Washington State.... 19   275  14.47
 8.Oregon.............. 20   240  12.00
 9.Washington.......... 19   203  10.68
10.Arizona............. 20   197   9.85


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24   190   7.92
 2.USC................. 25   135   5.40
 3.Stanford............ 23   119   5.17
 4.California.......... 21   107   5.10
 5.Washington State.... 19    90   4.74
 6.Oregon State........ 20    89   4.45
 7.Oregon.............. 20    84   4.20
 8.Arizona State....... 20    73   3.65
 9.Arizona............. 20    63   3.15
10.Washington.......... 19    51   2.68

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24    63   2.62
 2.USC................. 25    47   1.88
 3.Stanford............ 23    46   2.00
 4.California.......... 21    39   1.86
 5.Washington State.... 19    31   1.63
   Oregon State........ 20    31   1.55
 7.Oregon.............. 20    30   1.50
 8.Arizona State....... 20    26   1.30
 9.Arizona............. 20    22   1.10
10.Washington.......... 19    19   1.00


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24    63   2.62
 2.Stanford............ 23    46   2.00
 3.USC................. 25    47   1.88
 4.California.......... 21    39   1.86
 5.Washington State.... 19    31   1.63
 6.Oregon State........ 20    31   1.55
 7.Oregon.............. 20    30   1.50
 8.Arizona State....... 20    26   1.30
 9.Arizona............. 20    22   1.10
10.Washington.......... 19    19   1.00

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24    64   2.67
 2.USC................. 25    41   1.64
 3.California.......... 21    29   1.38
 4.Washington State.... 19    28   1.47
 5.Stanford............ 23    27   1.17
   Oregon State........ 20    27   1.35
 7.Oregon.............. 20    24   1.20
 8.Arizona State....... 20    21   1.05
 9.Arizona............. 20    19   0.95
10.Washington.......... 19    13   0.68


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24    64   2.67
 2.USC................. 25    41   1.64
 3.Washington State.... 19    28   1.47
 4.California.......... 21    29   1.38
 5.Oregon State........ 20    27   1.35
 6.Oregon.............. 20    24   1.20
 7.Stanford............ 23    27   1.17
 8.Arizona State....... 20    21   1.05
 9.Arizona............. 20    19   0.95
10.Washington.......... 19    13   0.68




2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 25    13   0.52
 2.UCLA................ 24    16   0.67
 3.Arizona State....... 20    17   0.85
 4.Stanford............ 23    18   0.78
 5.Washington State.... 19    20   1.05
   California.......... 21    20   0.95
 7.Oregon.............. 20    29   1.45
 8.Oregon State........ 20    30   1.50
 9.Arizona............. 20    35   1.75
   Washington.......... 19    35   1.84


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.USC................. 25    13  2309:22   0.51
 2.UCLA................ 24    16  2228:41   0.65
 3.Stanford............ 23    18  2186:01   0.74
 4.Arizona State....... 20    17  1837:54   0.83
 5.California.......... 21    20  1931:48   0.93
 6.Washington State.... 19    20  1809:34   0.99
 7.Oregon.............. 20    29  1880:00   1.39
 8.Oregon State........ 20    30  1910:13   1.41
 9.Arizona............. 20    35  1850:50   1.70
10.Washington.......... 19    35  1730:00   1.82

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oregon State........ 20    91   4.55
 2.Washington State.... 19    84   4.42
 3.Arizona............. 20    82   4.10
 4.Oregon.............. 20    80   4.00
   USC................. 25    80   3.20
 6.UCLA................ 24    78   3.25
 7.Washington.......... 19    76   4.00
 8.Stanford............ 23    64   2.78
 9.California.......... 21    62   2.95
10.Arizona State....... 20    53   2.65


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.USC................. 25       15   0.60
 2.UCLA................ 24       12   0.50
 3.California.......... 21       11   0.52
 4.Stanford............ 23        9   0.39
 5.Arizona State....... 20        8   0.40
 6.Oregon State........ 20        5   0.25
 7.Washington State.... 19        4   0.21
   Oregon.............. 20        4   0.20
 9.Washington.......... 19        3   0.16
   Arizona............. 20        3   0.15

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 25   340  13.60
 2.UCLA................ 24   297  12.38
 3.California.......... 21   248  11.81
 4.Arizona State....... 20   247  12.35
 5.Stanford............ 23   243  10.57
 6.Washington State.... 19   213  11.21
 7.Washington.......... 19   200  10.53
   Oregon State........ 20   200  10.00
 9.Arizona............. 20   199   9.95
10.Oregon.............. 20   189   9.45


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 25   147   5.88
 2.UCLA................ 24   121   5.04
 3.Stanford............ 23   110   4.78
 4.Arizona State....... 20   104   5.20
 5.Arizona............. 20   103   5.15
 6.California.......... 21    95   4.52
 7.Washington State.... 19    93   4.89
 8.Washington.......... 19    73   3.84
 9.Oregon.............. 20    68   3.40
10.Oregon State........ 20    67   3.35

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 24    90   3.75
 2.USC................. 25    67   2.68
 3.Oregon State........ 20    58   2.90
 4.Stanford............ 23    49   2.13
 5.Washington.......... 19    47   2.47
 6.Oregon.............. 20    45   2.25
 7.Arizona State....... 20    35   1.75
 8.Washington State.... 19    30   1.58
 9.Arizona............. 20    28   1.40
10.California.......... 21    27   1.29


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 25    23   0.92
 2.Arizona............. 20    14   0.70
 3.Oregon State........ 20    13   0.65
 4.UCLA................ 24    11   0.46
 5.Washington.......... 19    10   0.53
 6.Stanford............ 23     9   0.39
   California.......... 21     9   0.43
 8.Arizona State....... 20     8   0.40
   Washington State.... 19     8   0.42
10.Oregon.............. 20     4   0.20




2007 Pac-10 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 10, 2007 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
UCLA................  9- 0- 0 1.000   21    1   20- 2- 2  .875   63   16    California             8    7-0-1
USC.................  6- 2- 1  .722   17    7   20- 3- 2  .840   47   13    USC                    6    6-0-0
Stanford............  5- 1- 3  .722   16    7   15- 3- 5  .761   46   18    Arizona State          1    1-0-0
California..........  6- 3- 0  .667   17   13   15- 5- 1  .738   39   20    Washington State       1    1-0-0
Washington State....  4- 4- 1  .500   12   12   11- 5- 3  .658   31   20
Arizona State.......  4- 4- 1  .500   10   10   10- 9- 1  .525   26   17
Oregon..............  1- 4- 4  .333    6   14    8- 8- 4  .500   30   29
Washington..........  2- 6- 1  .278    8   17    5-13- 1  .289   19   35
Arizona.............  1- 7- 1  .167    7   20    6-13- 1  .325   22   35
Oregon State........  0- 7- 2  .111    6   19    7-10- 3  .425   31   30

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 20    22-35    1.10-1.75   -0.65     0-0       197    82   70.1     103
Arizona State....... 20    26-17    1.30-0.85   +0.45     0-0       279    53   75.7     104
California.......... 21    39-20    1.86-0.95   +0.90     2-3       284    62   75.6      95
Oregon.............. 20    30-29    1.50-1.45   +0.05     2-3       240    80   73.4      68
Oregon State........ 20    31-30    1.55-1.50   +0.05     3-3       280    91   75.2      67
Stanford............ 23    46-18    2.00-0.78   +1.22     4-4       339    64   78.0     110
UCLA................ 24    63-16    2.62-0.67   +1.96     3-3       392    78   83.0     121
USC................. 25    47-13    1.88-0.52   +1.36     0-1       430    80   86.0     147
Washington.......... 19    19-35    1.00-1.84   -0.84     3-3       203    76   68.5      73
Washington State.... 19    31-20    1.63-1.05   +0.58     2-2       275    84   80.8      93

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Arizona              | 13-8707     670 |  6-3621     604 |  1-84        84 | 20-12412    621 |
Arizona State        | 10-7055     706 |  9-5553     617 |  1-410      410 | 20-13018    651 |
California           |  7-4476     639 | 11-8389     763 |  3-1553     518 | 21-14418    687 |
Oregon               |  9-5683     631 | 10-7783     778 |  1-107      107 | 20-13573    679 |
Oregon State         | 11-3314     301 |  5-4008     802 |  4-454      114 | 20-7776     389 |
Stanford             | 13-10940    842 |  6-5402     900 |  4-421      105 | 23-16763    729 |
UCLA                 | 14-14860   1061 |  8-5336     667 |  2-7983    3992 | 24-28179   1174 |
USC                  |  9-5183     576 | 10-7914     791 |  6-19203   3200 | 25-32300   1292 |
Washington           |  9-8953     995 |  8-5085     636 |  2-6247    3124 | 19-20285   1068 |
Washington State     |  7-2704     386 |  9-5809     645 |  3-4322    1441 | 19-12835    676 |
----------------------------------------------------------------------------------------------
Totals               | 102-71875    705 | 82-58900    718 | 27-40784   1511 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 10, 2007 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 23   88   3.83
 2.Rodriguez, Amy-USC....... 25   86   3.44
 3.Taylor, Jodie-OSU........ 19   80   4.21
 4.Adams, Danesha-UCLA...... 24   67   2.79
 5.O'Hara, Kelley-STAN...... 20   65   3.25
 6.Dallstream, Kiersten-WSU. 19   64   3.37
 7.Press, Christen-STAN..... 21   60   2.86
 8.Bowns, Teresa-ORE........ 20   54   2.70
 9.DiMartino, Christina-UCLA 24   53   2.21
10.Nick, Ashley-USC......... 25   52   2.08


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Taylor, Jodie-OSU........ 19   80   4.21
 2.Cheney, Lauren-UCLA...... 23   88   3.83
 3.Rodriguez, Amy-USC....... 25   86   3.44
 4.Dallstream, Kiersten-WSU. 19   64   3.37
 5.O'Hara, Kelley-STAN...... 20   65   3.25
 6.Lang, Kara-UCLA.......... 17   50   2.94
 7.Press, Christen-STAN..... 21   60   2.86
 8.Adams, Danesha-UCLA...... 24   67   2.79
 9.Dobratz, Carly-WSU....... 18   50   2.78
10.Bowns, Teresa-ORE........ 20   54   2.70

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Cheney, Lauren-UCLA...... 23    23   11   57   2.48
 2.Adams, Danesha-UCLA...... 24    15    8   38   1.58
 3.Taylor, Jodie-OSU........ 19    14    4   32   1.68
 4.Dallstream, Kiersten-WSU. 19    10    4   24   1.26
   DiMartino, Christina-UCLA 24     6   12   24   1.00
 6.O'Hara, Kelley-STAN...... 20     9    5   23   1.15
   Rodriguez, Amy-USC....... 25    10    3   23   0.92
 8.Press, Christen-STAN..... 21     8    6   22   1.05
 9.Bemis, Brooke-WSU........ 19     9    3   21   1.11
10.Morgan, Alex-CAL......... 17     8    2   18   1.06


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Cheney, Lauren-UCLA...... 23    23   11   57   2.48
 2.Taylor, Jodie-OSU........ 19    14    4   32   1.68
 3.Adams, Danesha-UCLA...... 24    15    8   38   1.58
 4.Dallstream, Kiersten-WSU. 19    10    4   24   1.26
 5.O'Hara, Kelley-STAN...... 20     9    5   23   1.15
 6.Bemis, Brooke-WSU........ 19     9    3   21   1.11
 7.Morgan, Alex-CAL......... 17     8    2   18   1.06
 8.Press, Christen-STAN..... 21     8    6   22   1.05
 9.DiMartino, Christina-UCLA 24     6   12   24   1.00
   Lang, Kara-UCLA.......... 17     7    3   17   1.00
   Barnes, Valerie-CAL...... 16     7    2   16   1.00
   Mac Kechnie, Caitlyn-UCLA 15     4    7   15   1.00

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 23   23   1.00
 2.Adams, Danesha-UCLA...... 24   15   0.62
 3.Taylor, Jodie-OSU........ 19   14   0.74
 4.Dallstream, Kiersten-WSU. 19   10   0.53
   Rodriguez, Amy-USC....... 25   10   0.40
 6.Bemis, Brooke-WSU........ 19    9   0.47
   O'Hara, Kelley-STAN...... 20    9   0.45
 8.Morgan, Alex-CAL......... 17    8   0.47
   Press, Christen-STAN..... 21    8   0.38
10.Barnes, Valerie-CAL...... 16    7   0.44
   Lang, Kara-UCLA.......... 17    7   0.41


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 23   23   1.00
 2.Taylor, Jodie-OSU........ 19   14   0.74
 3.Adams, Danesha-UCLA...... 24   15   0.62
 4.Dallstream, Kiersten-WSU. 19   10   0.53
 5.Bemis, Brooke-WSU........ 19    9   0.47
 6.Morgan, Alex-CAL......... 17    8   0.47
 7.O'Hara, Kelley-STAN...... 20    9   0.45
 8.Barnes, Valerie-CAL...... 16    7   0.44
 9.Lang, Kara-UCLA.......... 17    7   0.41
10.Rodriguez, Amy-USC....... 25   10   0.40

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DiMartino, Christina-UCLA 24   12   0.50
 2.Cheney, Lauren-UCLA...... 23   11   0.48
   Sandoval, Ashli-USC...... 25   11   0.44
 4.Wilmoth, Lauren-UCLA..... 24    9   0.38
 5.Adams, Danesha-UCLA...... 24    8   0.33
 6.Mac Kechnie, Caitlyn-UCLA 15    7   0.47
   Sjoman, Kylla-ASU........ 20    7   0.35
 8.Axon, Rachael-OSU........ 19    6   0.32
   Bowns, Teresa-ORE........ 20    6   0.30
   Press, Christen-STAN..... 21    6   0.29


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.DiMartino, Christina-UCLA 24   12   0.50
 2.Cheney, Lauren-UCLA...... 23   11   0.48
 3.Mac Kechnie, Caitlyn-UCLA 15    7   0.47
 4.Sandoval, Ashli-USC...... 25   11   0.44
 5.Wilmoth, Lauren-UCLA..... 24    9   0.38
 6.Sjoman, Kylla-ASU........ 20    7   0.35
 7.Adams, Danesha-UCLA...... 24    8   0.33
 8.Axon, Rachael-OSU........ 19    6   0.32
 9.Bowns, Teresa-ORE........ 20    6   0.30
10.Press, Christen-STAN..... 21    6   0.29

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 23    9   0.39
 2.Adams, Danesha-UCLA...... 24    5   0.21
 3.Barnes, Valerie-CAL...... 16    4   0.25
   Taylor, Jodie-OSU........ 19    4   0.21
   Smith, Tiffany-ORE....... 20    4   0.20
   Tomer, Marihelen-USC..... 25    4   0.16
   Davila, Alyssa-USC....... 25    4   0.16





2007 Pac-10 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 10, 2007 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Olsen, Kristin-USC....... 25   13 2252:53   0.52
 2.Henderson, Valerie-UCLA.. 24   14 2100:06   0.60
 3.Holland, Erica-STAN...... 14    9 1291:01   0.63
 4.Maker, Kira-STAN......... 10    8  850:00   0.85
 5.Silvestri, Briana-ASU.... 20   17 1803:21   0.85
 6.Pellegrini, Gina-CAL..... 18   16 1509:23   0.95
 7.Bemis, Brynn-WSU......... 19   20 1764:34   1.02
 8.Wood, Ashley-OSU......... 11   11  932:37   1.06
 9.Chatfield, Jessie-ORE.... 20   29 1862:21   1.40
10.Nicolai, Danielle-ARIZ... 13   18 1107:29   1.46


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Olsen, Kristin-USC....... 25    76    13   .854
 2.Henderson, Valerie-UCLA.. 24    69    14   .831
 3.Bemis, Brynn-WSU......... 19    80    20   .800
 4.Holland, Erica-STAN...... 14    35     9   .795
 5.Maker, Kira-STAN......... 10    28     8   .778
 6.Pellegrini, Gina-CAL..... 18    53    16   .768
 7.Wood, Ashley-OSU......... 11    33    11   .750
 8.Silvestri, Briana-ASU.... 20    50    17   .746
 9.SEELEY,CAITLIN-OSU....... 10    54    19   .740
10.Nicolai, Danielle-ARIZ... 13    50    18   .735

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Bemis, Brynn-WSU......... 19   80   4.21
 2.Chatfield, Jessie-ORE.... 20   76   3.80
   Olsen, Kristin-USC....... 25   76   3.04
 4.Henderson, Valerie-UCLA.. 24   69   2.88
 5.Carr, Taylor-WASH........ 17   66   3.88
 6.SEELEY,CAITLIN-OSU....... 10   54   5.40
 7.Pellegrini, Gina-CAL..... 18   53   2.94
 8.Nicolai, Danielle-ARIZ... 13   50   3.85
   Silvestri, Briana-ASU.... 20   50   2.50
10.Holland, Erica-STAN...... 14   35   2.50


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.SEELEY,CAITLIN-OSU....... 10   54   5.40
 2.Brown, Halley-ARIZ.......  7   32   4.57
 3.Bemis, Brynn-WSU......... 19   80   4.21
 4.Carr, Taylor-WASH........ 17   66   3.88
 5.Nicolai, Danielle-ARIZ... 13   50   3.85
 6.Chatfield, Jessie-ORE.... 20   76   3.80
 7.Olsen, Kristin-USC....... 25   76   3.04
 8.Wood, Ashley-OSU......... 11   33   3.00
 9.Pellegrini, Gina-CAL..... 18   53   2.94
10.Henderson, Valerie-UCLA.. 24   69   2.88

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Olsen, Kristin-USC....... 25      12   0.48
 2.Henderson, Valerie-UCLA.. 24       8   0.33
 3.Holland, Erica-STAN...... 14       7   0.50
 4.Silvestri, Briana-ASU.... 20       6   0.30
 5.Pellegrini, Gina-CAL..... 18       5   0.28
 6.Chatfield, Jessie-ORE.... 20       4   0.20
 7.Bemis, Brynn-WSU......... 19       3   0.16
   Carr, Taylor-WASH........ 17       3   0.18
 9.Nicolai, Danielle-ARIZ... 13       2   0.15
   Wood, Ashley-OSU......... 11       2   0.18
   Maker, Kira-STAN......... 10       2   0.20


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Holland, Erica-STAN...... 14       7   0.50
 2.Olsen, Kristin-USC....... 25      12   0.48
 3.Henderson, Valerie-UCLA.. 24       8   0.33
 4.Silvestri, Briana-ASU.... 20       6   0.30
 5.Pellegrini, Gina-CAL..... 18       5   0.28
 6.Maker, Kira-STAN......... 10       2   0.20
   Chatfield, Jessie-ORE.... 20       4   0.20
 8.Wood, Ashley-OSU......... 11       2   0.18
 9.Carr, Taylor-WASH........ 17       3   0.18
10.Bemis, Brynn-WSU......... 19       3   0.16

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU