The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Arizona............. 9 101 104 14 47 0/0 8/1
Arizona State....... 9 93 102 8 40 2/2 4/0
California.......... 9 118 111 17 36 0/0 7/0
Oregon.............. 9 99 113 15 31 0/0 2/0
Oregon State........ 9 70 80 15 16 0/0 2/0
Stanford............ 9 122 139 16 42 0/0 6/0
UCLA................ 9 183 130 24 52 2/2 7/0
USC................. 9 144 97 17 39 0/0 7/1
Washington.......... 9 97 125 13 30 0/0 10/0
Washington State.... 9 90 106 15 39 0/0 5/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 183 20.33
2.USC................. 9 144 16.00
3.Stanford............ 9 122 13.56
4.California.......... 9 118 13.11
5.Arizona............. 9 101 11.22
6.Oregon.............. 9 99 11.00
7.Washington.......... 9 97 10.78
8.Arizona State....... 9 93 10.33
9.Washington State.... 9 90 10.00
10.Oregon State........ 9 70 7.78
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 54 6.00
2.Stanford............ 9 37 4.11
3.Arizona State....... 9 36 4.00
4.Oregon.............. 9 35 3.89
5.California.......... 9 25 2.78
6.USC................. 9 21 2.33
7.Washington State.... 9 17 1.89
Washington.......... 9 17 1.89
Arizona............. 9 17 1.89
10.Oregon State........ 9 13 1.44
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 20 2.22
2.Oregon.............. 9 13 1.44
3.Stanford............ 9 12 1.33
Arizona State....... 9 12 1.33
5.California.......... 9 9 1.00
6.USC................. 9 8 0.89
7.Washington.......... 9 7 0.78
8.Arizona............. 9 6 0.67
Washington State.... 9 6 0.67
10.Oregon State........ 9 4 0.44
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 20 2.22
2.Oregon.............. 9 13 1.44
3.Arizona State....... 9 12 1.33
Stanford............ 9 12 1.33
5.California.......... 9 9 1.00
6.USC................. 9 8 0.89
7.Washington.......... 9 7 0.78
8.Arizona............. 9 6 0.67
Washington State.... 9 6 0.67
10.Oregon State........ 9 4 0.44
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 14 1.56
2.Stanford............ 9 13 1.44
3.Arizona State....... 9 12 1.33
4.Oregon.............. 9 9 1.00
5.California.......... 9 7 0.78
6.Washington State.... 9 5 0.56
Arizona............. 9 5 0.56
Oregon State........ 9 5 0.56
USC................. 9 5 0.56
10.Washington.......... 9 3 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 14 1.56
2.Stanford............ 9 13 1.44
3.Arizona State....... 9 12 1.33
4.Oregon.............. 9 9 1.00
5.California.......... 9 7 0.78
6.USC................. 9 5 0.56
Oregon State........ 9 5 0.56
Arizona............. 9 5 0.56
Washington State.... 9 5 0.56
10.Washington.......... 9 3 0.33
2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 5 0.56
UCLA................ 9 5 0.56
Washington State.... 9 5 0.56
4.Oregon.............. 9 6 0.67
USC................. 9 6 0.67
6.California.......... 9 9 1.00
7.Arizona State....... 9 11 1.22
8.Arizona............. 9 15 1.67
9.Washington.......... 9 17 1.89
10.Oregon State........ 9 18 2.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Washington State.... 9 5 850:00 0.53
2.UCLA................ 9 5 835:16 0.54
3.Stanford............ 9 5 830:00 0.54
4.USC................. 9 6 898:00 0.60
5.Oregon.............. 9 6 871:06 0.62
6.California.......... 9 9 870:00 0.93
7.Arizona State....... 9 11 836:23 1.18
8.Arizona............. 9 15 857:08 1.58
9.Washington.......... 9 17 837:08 1.83
10.Oregon State........ 9 18 820:13 1.98
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Arizona............. 9 56 6.22
Arizona State....... 9 56 6.22
3.Washington State.... 9 49 5.44
4.Oregon State........ 9 48 5.33
5.UCLA................ 9 33 3.67
6.Oregon.............. 9 31 3.44
7.USC................. 9 30 3.33
8.Washington.......... 9 29 3.22
9.California.......... 9 27 3.00
10.Stanford............ 9 20 2.22
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Stanford............ 9 6 0.67
USC................. 9 6 0.67
Washington State.... 9 6 0.67
4.UCLA................ 9 5 0.56
5.California.......... 9 4 0.44
6.Oregon.............. 9 3 0.33
7.Arizona............. 9 2 0.22
Arizona State....... 9 2 0.22
9.Washington.......... 9 1 0.11
10.Oregon State........ 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Stanford............ 9 139 15.44
2.UCLA................ 9 130 14.44
3.Washington.......... 9 125 13.89
4.Oregon.............. 9 113 12.56
5.California.......... 9 111 12.33
6.Washington State.... 9 106 11.78
7.Arizona............. 9 104 11.56
8.Arizona State....... 9 102 11.33
9.USC................. 9 97 10.78
10.Oregon State........ 9 80 8.89
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 52 5.78
2.Arizona............. 9 47 5.22
3.Stanford............ 9 42 4.67
4.Arizona State....... 9 40 4.44
5.USC................. 9 39 4.33
Washington State.... 9 39 4.33
7.California.......... 9 36 4.00
8.Oregon.............. 9 31 3.44
9.Washington.......... 9 30 3.33
10.Oregon State........ 9 16 1.78
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 24 2.67
2.USC................. 9 17 1.89
California.......... 9 17 1.89
4.Stanford............ 9 16 1.78
5.Oregon.............. 9 15 1.67
Oregon State........ 9 15 1.67
Washington State.... 9 15 1.67
8.Arizona............. 9 14 1.56
9.Washington.......... 9 13 1.44
10.Arizona State....... 9 8 0.89
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Washington.......... 9 10 1.11
2.Arizona............. 9 8 0.89
3.California.......... 9 7 0.78
USC................. 9 7 0.78
UCLA................ 9 7 0.78
6.Stanford............ 9 6 0.67
7.Washington State.... 9 5 0.56
8.Arizona State....... 9 4 0.44
9.Oregon.............. 9 2 0.22
Oregon State........ 9 2 0.22
2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UCLA................ 8- 1- 0 .889 20 5 8- 1- 0 .889 20 5 California 3 2-0-1
Oregon.............. 6- 1- 2 .778 13 6 6- 1- 2 .778 13 6 Arizona State 3 2-0-1
Stanford............ 6- 2- 1 .722 12 5 6- 2- 1 .722 12 5 Oregon 2 2-0-0
USC................. 3- 2- 4 .556 8 6 3- 2- 4 .556 8 6 Washington 2 1-0-1
Washington State.... 4- 3- 2 .556 6 5 4- 3- 2 .556 6 5 Washington State 1 1-0-0
California.......... 3- 3- 3 .500 9 9 3- 3- 3 .500 9 9 UCLA 1 1-0-0
Arizona State....... 3- 5- 1 .389 12 11 3- 5- 1 .389 12 11
Washington.......... 2- 6- 1 .278 7 17 2- 6- 1 .278 7 17
Arizona............. 1- 6- 2 .222 6 15 1- 6- 2 .222 6 15
Oregon State........ 1- 8- 0 .111 4 18 1- 8- 0 .111 4 18
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 9 6-15 0.67-1.67 -1.00 0-0 101 56 78.9 47
Arizona State....... 9 12-11 1.33-1.22 +0.11 2-2 93 56 83.6 40
California.......... 9 9-9 1.00-1.00 +0.00 0-0 118 27 75.0 36
Oregon.............. 9 13-6 1.44-0.67 +0.78 0-0 99 31 83.8 31
Oregon State........ 9 4-18 0.44-2.00 -1.56 0-0 70 48 72.7 16
Stanford............ 9 12-5 1.33-0.56 +0.78 0-0 122 20 80.0 42
UCLA................ 9 20-5 2.22-0.56 +1.67 2-2 183 33 86.8 52
USC................. 9 8-6 0.89-0.67 +0.22 0-0 144 30 83.3 39
Washington.......... 9 7-17 0.78-1.89 -1.11 0-0 97 29 63.0 30
Washington State.... 9 6-5 0.67-0.56 +0.11 0-0 90 49 90.7 39
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 4-2429 607 | 5-3540 708 | 0-0 0 | 9-5969 663 |
Arizona State | 5-3766 753 | 4-3382 846 | 0-0 0 | 9-7148 794 |
California | 5-4192 838 | 4-2600 650 | 0-0 0 | 9-6792 755 |
Oregon | 5-4096 819 | 4-2581 645 | 0-0 0 | 9-6677 742 |
Oregon State | 4-1005 251 | 5-3942 788 | 0-0 0 | 9-4947 550 |
Stanford | 4-3833 958 | 5-5331 1066 | 0-0 0 | 9-9164 1018 |
UCLA | 4-5934 1484 | 5-3576 715 | 0-0 0 | 9-9510 1057 |
USC | 5-2563 513 | 4-2004 501 | 0-0 0 | 9-4567 507 |
Washington | 4-4264 1066 | 5-3353 671 | 0-0 0 | 9-7617 846 |
Washington State | 5-2104 421 | 4-3877 969 | 0-0 0 | 9-5981 665 |
----------------------------------------------------------------------------------------------
Totals | 45-34186 760 | 45-34186 760 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cheney, Lauren-UCLA...... 9 46 5.11
2.Garbin, Nicole-ORE....... 9 39 4.33
3.Adams, Danesha-UCLA...... 9 34 3.78
4.O'Hara, Kelley-STAN...... 8 25 3.12
5.Tantillo, Rosa Anna-USC.. 9 24 2.67
DeSaverio, Gianna-ARIZ... 9 24 2.67
7.DiMartino, Christina-UCLA 9 23 2.56
8.Rodriguez, Amy-USC....... 9 22 2.44
9.Larsen, Kristina-UCLA.... 8 20 2.50
Stannard, Kristin-STAN... 9 20 2.22
Bridges, Dani-WASH....... 9 20 2.22
Miller, Anna-WSU......... 9 20 2.22
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cheney, Lauren-UCLA...... 9 46 5.11
2.Garbin, Nicole-ORE....... 9 39 4.33
3.Adams, Danesha-UCLA...... 9 34 3.78
4.O'Hara, Kelley-STAN...... 8 25 3.12
5.DeSaverio, Gianna-ARIZ... 9 24 2.67
Tantillo, Rosa Anna-USC.. 9 24 2.67
7.DiMartino, Christina-UCLA 9 23 2.56
8.Larsen, Kristina-UCLA.... 8 20 2.50
9.Rodriguez, Amy-USC....... 9 22 2.44
10.Stannard, Kristin-STAN... 9 20 2.22
Bridges, Dani-WASH....... 9 20 2.22
Miller, Anna-WSU......... 9 20 2.22
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Garbin, Nicole-ORE....... 9 8 0 16 1.78
2.Cheney, Lauren-UCLA...... 9 7 0 14 1.56
3.Adams, Danesha-UCLA...... 9 4 3 11 1.22
4.O'Hara, Kelley-STAN...... 8 4 2 10 1.25
5.DiMartino, Christina-UCLA 9 2 5 9 1.00
Newton, Allison-ORE...... 9 4 1 9 1.00
7.Perea, Dante-ASU......... 9 2 2 6 0.67
Davis, Bristyn-UCLA...... 9 2 2 6 0.67
Oldenkamp, Alissa-ASU.... 9 2 2 6 0.67
Ratican, Katie-CAL....... 9 3 0 6 0.67
Kallas, Carly-ASU........ 9 3 0 6 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Garbin, Nicole-ORE....... 9 8 0 16 1.78
2.Cheney, Lauren-UCLA...... 9 7 0 14 1.56
3.O'Hara, Kelley-STAN...... 8 4 2 10 1.25
4.Adams, Danesha-UCLA...... 9 4 3 11 1.22
5.Newton, Allison-ORE...... 9 4 1 9 1.00
DiMartino, Christina-UCLA 9 2 5 9 1.00
7.Oldenkamp, Alissa-ASU.... 9 2 2 6 0.67
Kallas, Carly-ASU........ 9 3 0 6 0.67
Perea, Dante-ASU......... 9 2 2 6 0.67
Davis, Bristyn-UCLA...... 9 2 2 6 0.67
Ratican, Katie-CAL....... 9 3 0 6 0.67
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Garbin, Nicole-ORE....... 9 8 0.89
2.Cheney, Lauren-UCLA...... 9 7 0.78
3.O'Hara, Kelley-STAN...... 8 4 0.50
Adams, Danesha-UCLA...... 9 4 0.44
Newton, Allison-ORE...... 9 4 0.44
6.Kallas, Carly-ASU........ 9 3 0.33
Ratican, Katie-CAL....... 9 3 0.33
8.Taylor, Jodie-OSU........ 9 2 0.22
DiMartino, Christina-UCLA 9 2 0.22
Falk, Allison-STAN....... 9 2 0.22
Schnugg, Julia-CAL....... 9 2 0.22
Felts, Kyleyn-ASU........ 9 2 0.22
Davis, Bristyn-UCLA...... 9 2 0.22
Menachof, Kelly-CAL...... 9 2 0.22
Dallstream, Kiersten-WSU. 9 2 0.22
Scurich, Allison-WSU..... 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
Beal, Melissa-WASH....... 9 2 0.22
Perea, Dante-ASU......... 9 2 0.22
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Garbin, Nicole-ORE....... 9 8 0.89
2.Cheney, Lauren-UCLA...... 9 7 0.78
3.O'Hara, Kelley-STAN...... 8 4 0.50
4.Newton, Allison-ORE...... 9 4 0.44
Adams, Danesha-UCLA...... 9 4 0.44
6.Kallas, Carly-ASU........ 9 3 0.33
Ratican, Katie-CAL....... 9 3 0.33
8.Dallstream, Kiersten-WSU. 9 2 0.22
Menachof, Kelly-CAL...... 9 2 0.22
Scurich, Allison-WSU..... 9 2 0.22
Felts, Kyleyn-ASU........ 9 2 0.22
Schnugg, Julia-CAL....... 9 2 0.22
Falk, Allison-STAN....... 9 2 0.22
DiMartino, Christina-UCLA 9 2 0.22
Taylor, Jodie-OSU........ 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
Beal, Melissa-WASH....... 9 2 0.22
Perea, Dante-ASU......... 9 2 0.22
Davis, Bristyn-UCLA...... 9 2 0.22
2006 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.DiMartino, Christina-UCLA 9 5 0.56
2.MacKinnon, Lea-STAN...... 9 3 0.33
Adams, Danesha-UCLA...... 9 3 0.33
4.Switzer, Lauren-UCLA..... 8 2 0.25
O'Hara, Kelley-STAN...... 8 2 0.25
Tantillo, Rosa Anna-USC.. 9 2 0.22
Kevorkian, Lisa-CAL...... 9 2 0.22
Crane, Courtney-ASU...... 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
Perea, Dante-ASU......... 9 2 0.22
Davis, Bristyn-UCLA...... 9 2 0.22
Heath, Hillary-STAN...... 9 2 0.22
Sadusky, Jetta-OSU....... 9 2 0.22
Stannard, Kristin-STAN... 9 2 0.22
Miller, Anna-WSU......... 9 2 0.22
Oster, Dani-ORE.......... 9 2 0.22
Sjoman, Kylla-ASU........ 9 2 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.DiMartino, Christina-UCLA 9 5 0.56
2.MacKinnon, Lea-STAN...... 9 3 0.33
Adams, Danesha-UCLA...... 9 3 0.33
4.Switzer, Lauren-UCLA..... 8 2 0.25
O'Hara, Kelley-STAN...... 8 2 0.25
6.Davis, Bristyn-UCLA...... 9 2 0.22
Heath, Hillary-STAN...... 9 2 0.22
Sadusky, Jetta-OSU....... 9 2 0.22
Stannard, Kristin-STAN... 9 2 0.22
Kevorkian, Lisa-CAL...... 9 2 0.22
Tantillo, Rosa Anna-USC.. 9 2 0.22
Oster, Dani-ORE.......... 9 2 0.22
Sjoman, Kylla-ASU........ 9 2 0.22
Miller, Anna-WSU......... 9 2 0.22
Perea, Dante-ASU......... 9 2 0.22
Oldenkamp, Alissa-ASU.... 9 2 0.22
Crane, Courtney-ASU...... 9 2 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Garbin, Nicole-ORE....... 9 6 0.67
2.Adams, Danesha-UCLA...... 9 4 0.44
3.Felts, Kyleyn-ASU........ 9 2 0.22
Scurich, Allison-WSU..... 9 2 0.22
Cheney, Lauren-UCLA...... 9 2 0.22
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Holland, Erica-STAN...... 7 1 585:00 0.15
2.Pellegrini, Gina-CAL..... 6 1 473:08 0.19
3.Bemis, Brynn-WSU......... 9 5 850:00 0.53
4.Henderson, Valerie-UCLA.. 9 5 816:30 0.55
5.Chatfield, Jessie-ORE.... 9 6 871:06 0.62
6.Simonton, Veronica-USC... 9 6 831:06 0.65
7.Bingham, Kim-ASU......... 9 11 836:23 1.18
8.McIntyre, Chelsea-ARIZ... 9 15 857:08 1.58
9.Key, Anna-CAL............ 6 8 396:52 1.81
10.Rasmussen, Kelsey-WASH... 9 17 837:08 1.83
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Holland, Erica-STAN...... 7 17 1 .944
2.Bemis, Brynn-WSU......... 9 47 5 .904
3.Pellegrini, Gina-CAL..... 6 9 1 .900
4.Henderson, Valerie-UCLA.. 9 33 5 .868
5.Bingham, Kim-ASU......... 9 54 11 .831
6.Chatfield, Jessie-ORE.... 9 29 6 .829
7.Simonton, Veronica-USC... 9 24 6 .800
8.McIntyre, Chelsea-ARIZ... 9 51 15 .773
9.Onstad, Melissa-OSU...... 9 47 17 .734
10.Key, Anna-CAL............ 6 14 8 .636
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bingham, Kim-ASU......... 9 54 6.00
2.McIntyre, Chelsea-ARIZ... 9 51 5.67
3.Onstad, Melissa-OSU...... 9 47 5.22
Bemis, Brynn-WSU......... 9 47 5.22
5.Henderson, Valerie-UCLA.. 9 33 3.67
6.Chatfield, Jessie-ORE.... 9 29 3.22
7.Rasmussen, Kelsey-WASH... 9 27 3.00
8.Simonton, Veronica-USC... 9 24 2.67
9.Holland, Erica-STAN...... 7 17 2.43
10.Key, Anna-CAL............ 6 14 2.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bingham, Kim-ASU......... 9 54 6.00
2.McIntyre, Chelsea-ARIZ... 9 51 5.67
3.Bemis, Brynn-WSU......... 9 47 5.22
Onstad, Melissa-OSU...... 9 47 5.22
5.Henderson, Valerie-UCLA.. 9 33 3.67
6.Chatfield, Jessie-ORE.... 9 29 3.22
7.Rasmussen, Kelsey-WASH... 9 27 3.00
8.Simonton, Veronica-USC... 9 24 2.67
9.Holland, Erica-STAN...... 7 17 2.43
10.Key, Anna-CAL............ 6 14 2.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Bemis, Brynn-WSU......... 9 6 0.67
2.Holland, Erica-STAN...... 7 5 0.71
Simonton, Veronica-USC... 9 5 0.56
4.Henderson, Valerie-UCLA.. 9 4 0.44
5.Chatfield, Jessie-ORE.... 9 3 0.33
Pellegrini, Gina-CAL..... 6 3 0.50
7.Bingham, Kim-ASU......... 9 2 0.22
McIntyre, Chelsea-ARIZ... 9 2 0.22
9.Gamble, Alex-STAN........ 3 1 0.33
Rasmussen, Kelsey-WASH... 9 1 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Holland, Erica-STAN...... 7 5 0.71
2.Bemis, Brynn-WSU......... 9 6 0.67
3.Simonton, Veronica-USC... 9 5 0.56
4.Pellegrini, Gina-CAL..... 6 3 0.50
5.Henderson, Valerie-UCLA.. 9 4 0.44
6.Chatfield, Jessie-ORE.... 9 3 0.33
7.McIntyre, Chelsea-ARIZ... 9 2 0.22
Bingham, Kim-ASU......... 9 2 0.22
9.Rasmussen, Kelsey-WASH... 9 1 0.11
2006 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2006 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU