ticker
pac10
pac10
top stories


The Automated ScoreBook For Soccer

Leaders
CONFERENCE SOCCER STATISTICS

2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Arizona............. 20    245   224      42      97   1/0    11/1
Arizona State....... 19    195   226      18      70   2/2    11/1
California.......... 22    271   284      57      82   0/0    18/0
Oregon.............. 20    250   248      37      77   0/0    13/1
Oregon State........ 20    227   195      37      62   0/0     7/0
Stanford............ 23    334   307      62      97   1/1    15/0
UCLA................ 25    452   322      80     141   5/5    12/0
USC................. 21    293   221      36      97   1/0    11/2
Washington.......... 20    227   253      42      70   1/1    13/0
Washington State.... 20    202   240      39      93   1/0    10/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25   452  18.08
 2.Stanford............ 23   334  14.52
 3.USC................. 21   293  13.95
 4.California.......... 22   271  12.32
 5.Oregon.............. 20   250  12.50
 6.Arizona............. 20   244  12.20
 7.Oregon State........ 20   227  11.35
   Washington.......... 20   227  11.35
 9.Washington State.... 20   202  10.10
10.Arizona State....... 19   195  10.26


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25   145   5.80
 2.Stanford............ 23   105   4.57
 3.USC................. 21    87   4.14
 4.California.......... 22    81   3.68
 5.Oregon State........ 20    76   3.80
 6.Arizona State....... 19    73   3.84
 7.Oregon.............. 20    71   3.55
 8.Arizona............. 20    61   3.05
 9.Washington State.... 20    52   2.60
10.Washington.......... 20    49   2.45

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25    53   2.12
 2.Stanford............ 23    37   1.61
 3.USC................. 21    29   1.38
 4.California.......... 22    28   1.27
 5.Oregon State........ 20    25   1.25
 6.Oregon.............. 20    24   1.20
   Arizona State....... 19    24   1.26
 8.Arizona............. 20    21   1.05
 9.Washington State.... 20    18   0.90
   Washington.......... 20    18   0.90


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25    53   2.12
 2.Stanford............ 23    37   1.61
 3.USC................. 21    29   1.38
 4.California.......... 22    28   1.27
 5.Arizona State....... 19    24   1.26
 6.Oregon State........ 20    25   1.25
 7.Oregon.............. 20    24   1.20
 8.Arizona............. 20    21   1.05
 9.Washington State.... 20    18   0.90
   Washington.......... 20    18   0.90

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25    39   1.56
 2.Stanford............ 23    31   1.35
 3.USC................. 21    29   1.38
 4.Oregon State........ 20    26   1.30
 5.California.......... 22    25   1.14
   Arizona State....... 19    25   1.32
 7.Oregon.............. 20    23   1.15
 8.Arizona............. 20    19   0.95
 9.Washington State.... 20    16   0.80
10.Washington.......... 20    13   0.65


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25    39   1.56
 2.USC................. 21    29   1.38
 3.Stanford............ 23    31   1.35
 4.Arizona State....... 19    25   1.32
 5.Oregon State........ 20    26   1.30
 6.Oregon.............. 20    23   1.15
 7.California.......... 22    25   1.14
 8.Arizona............. 20    19   0.95
 9.Washington State.... 20    16   0.80
10.Washington.......... 20    13   0.65




2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.USC................. 21    13   0.62
   Stanford............ 23    13   0.57
 3.Washington State.... 20    15   0.75
 4.California.......... 22    16   0.73
 5.Oregon.............. 20    17   0.85
   Arizona State....... 19    17   0.89
 7.UCLA................ 25    19   0.76
 8.Arizona............. 20    24   1.20
 9.Oregon State........ 20    27   1.35
10.Washington.......... 20    33   1.65


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Stanford............ 23    13  2111:21   0.55
 2.USC................. 21    13  1998:00   0.59
 3.California.......... 22    16  2082:22   0.69
 4.Washington State.... 20    15  1894:17   0.71
 5.UCLA................ 25    19  2275:16   0.75
 6.Oregon.............. 20    17  1877:59   0.81
 7.Arizona State....... 19    17  1778:37   0.86
 8.Arizona............. 20    24  1880:25   1.15
 9.Oregon State........ 20    27  1859:42   1.31
10.Washington.......... 20    33  1827:08   1.63

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Arizona............. 20   115   5.75
 2.Arizona State....... 19    93   4.89
 3.Washington State.... 20    90   4.50
 4.Oregon State........ 20    85   4.25
 5.Washington.......... 20    83   4.15
 6.Oregon.............. 20    78   3.90
 7.UCLA................ 25    73   2.92
 8.California.......... 22    65   2.95
 9.USC................. 21    64   3.05
10.Stanford............ 23    43   1.87


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Stanford............ 23       15   0.65
 2.USC................. 21       14   0.67
 3.UCLA................ 25       13   0.52
 4.California.......... 22       12   0.55
 5.Washington State.... 20       10   0.50
 6.Oregon.............. 20        8   0.40
 7.Arizona State....... 19        7   0.37
 8.Arizona............. 20        6   0.30
 9.Oregon State........ 20        5   0.25
   Washington.......... 20        5   0.25

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25   322  12.88
 2.Stanford............ 23   307  13.35
 3.California.......... 22   284  12.91
 4.Washington.......... 20   253  12.65
 5.Oregon.............. 20   248  12.40
 6.Washington State.... 20   240  12.00
 7.Arizona State....... 19   226  11.89
 8.Arizona............. 20   224  11.20
 9.USC................. 21   221  10.52
10.Oregon State........ 20   195   9.75


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25   141   5.64
 2.Stanford............ 23    97   4.22
   Arizona............. 20    97   4.85
   USC................. 21    97   4.62
 5.Washington State.... 20    93   4.65
 6.California.......... 22    82   3.73
 7.Oregon.............. 20    77   3.85
 8.Arizona State....... 19    70   3.68
   Washington.......... 20    70   3.50
10.Oregon State........ 20    62   3.10

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.UCLA................ 25    80   3.20
 2.Stanford............ 23    62   2.70
 3.California.......... 22    57   2.59
 4.Arizona............. 20    42   2.10
   Washington.......... 20    42   2.10
 6.Washington State.... 20    39   1.95
 7.Oregon.............. 20    37   1.85
   Oregon State........ 20    37   1.85
 9.USC................. 21    36   1.71
10.Arizona State....... 19    18   0.95


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.California.......... 22    18   0.82
 2.Stanford............ 23    15   0.65
 3.Oregon.............. 20    13   0.65
   Washington.......... 20    13   0.65
 5.UCLA................ 25    12   0.48
 6.USC................. 21    11   0.52
   Arizona............. 20    11   0.55
   Arizona State....... 19    11   0.58
 9.Washington State.... 20    10   0.50
10.Oregon State........ 20     7   0.35




2006 Pacific-10
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2006 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
UCLA................  8- 1- 0  .889   20    5   21- 4- 0  .840   53   19    Arizona State          3    2-0-1
Oregon..............  6- 1- 2  .778   13    6   12- 6- 2  .650   24   17    Stanford               3    2-0-1
Stanford............  6- 2- 1  .722   12    5   15- 6- 2  .696   37   13    Oregon                 2    2-0-0
USC.................  3- 2- 4  .556    8    6   11- 5- 5  .643   29   13    Washington             2    1-0-1
Washington State....  4- 3- 2  .556    6    5    9- 7- 4  .550   18   15    Washington State       1    1-0-0
California..........  3- 3- 3  .500    9    9   12- 5- 5  .659   28   16
Arizona State.......  3- 5- 1  .389   12   11    8- 8- 3  .500   24   17
Washington..........  2- 6- 1  .278    7   17    7-12- 1  .375   18   33
Arizona.............  1- 6- 2  .222    6   15    8-10- 2  .450   21   24
Oregon State........  1- 8- 0  .111    4   18    8-10- 2  .450   25   27

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 20    21-24    1.05-1.20   -0.15     0-1       244   115   82.7      97
Arizona State....... 19    24-17    1.26-0.89   +0.37     2-2       195    93   84.5      70
California.......... 22    28-16    1.27-0.73   +0.55     0-0       271    65   80.2      82
Oregon.............. 20    24-17    1.20-0.85   +0.35     0-0       250    78   82.1      77
Oregon State........ 20    25-27    1.25-1.35   -0.10     0-0       227    85   75.9      62
Stanford............ 23    37-13    1.61-0.57   +1.04     1-1       334    43   76.8      97
UCLA................ 25    53-19    2.12-0.76   +1.36     5-5       452    73   79.3     141
USC................. 21    29-13    1.38-0.62   +0.76     0-1       293    64   83.1      97
Washington.......... 20    18-33    0.90-1.65   -0.75     1-1       227    83   71.6      70
Washington State.... 20    18-15    0.90-0.75   +0.15     0-1       202    90   85.7      93

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Arizona              |  9-5763     640 | 10-8277     828 |  1-0          0 | 20-14040    702 |
Arizona State        | 10-6692     669 |  7-4852     693 |  2-0          0 | 19-11544    608 |
California           | 10-6198     620 |  7-5012     716 |  5-1765     353 | 22-12975    590 |
Oregon               |  8-6100     762 | 10-7987     799 |  2-320      160 | 20-14407    720 |
Oregon State         | 10-3560     356 |  8-4614     577 |  2-0          0 | 20-8174     409 |
Stanford             | 11-8943     813 |  7-9155    1308 |  5-3751     750 | 23-21849    950 |
UCLA                 | 16-17847   1115 |  7-10255   1465 |  2-8412    4206 | 25-36514   1461 |
USC                  | 10-3790     379 |  7-4512     645 |  4-713      178 | 21-9015     429 |
Washington           |  8-7495     937 |  8-9977    1247 |  4-5279    1320 | 20-22751   1138 |
Washington State     | 11-4907     446 |  6-6813    1136 |  3-324      108 | 20-12044    602 |
----------------------------------------------------------------------------------------------
Totals               | 103-71295    692 | 77-71454    928 | 30-20564    685 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2006 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2006 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 21   96   4.57
 2.Garbin, Nicole-ORE....... 20   84   4.20
 3.Adams, Danesha-UCLA...... 19   80   4.21
 4.Taylor, Jodie-OSU........ 20   64   3.20
 5.O'Hara, Kelley-STAN...... 17   59   3.47
   Summers, Shari-STAN...... 21   59   2.81
 7.Bridges, Dani-WASH....... 20   57   2.85
 8.DeSaverio, Gianna-ARIZ... 20   56   2.80
 9.Tantillo, Rosa Anna-USC.. 21   50   2.38
10.Larsen, Kristina-UCLA.... 22   49   2.23


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 21   96   4.57
 2.Adams, Danesha-UCLA...... 19   80   4.21
 3.Garbin, Nicole-ORE....... 20   84   4.20
 4.O'Hara, Kelley-STAN...... 17   59   3.47
 5.Taylor, Jodie-OSU........ 20   64   3.20
 6.Rodriguez, Amy-USC....... 16   47   2.94
 7.Bridges, Dani-WASH....... 20   57   2.85
 8.Summers, Shari-STAN...... 21   59   2.81
 9.DeSaverio, Gianna-ARIZ... 20   56   2.80
   Dobratz, Carly-WSU....... 15   42   2.80

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Cheney, Lauren-UCLA...... 21    19    1   39   1.86
 2.Adams, Danesha-UCLA...... 19    12    4   28   1.47
 3.Garbin, Nicole-ORE....... 20    12    1   25   1.25
 4.Taylor, Jodie-OSU........ 20     8    7   23   1.15
 5.O'Hara, Kelley-STAN...... 17     9    2   20   1.18
 6.Tantillo, Rosa Anna-USC.. 21     5    9   19   0.90
 7.DiMartino, Christina-UCLA 21     5    7   17   0.81
 8.DeSaverio, Gianna-ARIZ... 20     6    4   16   0.80
   Newton, Allison-ORE...... 20     6    4   16   0.80
10.Ratican, Katie-CAL....... 22     6    3   15   0.68


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Cheney, Lauren-UCLA...... 21    19    1   39   1.86
 2.Adams, Danesha-UCLA...... 19    12    4   28   1.47
 3.Garbin, Nicole-ORE....... 20    12    1   25   1.25
 4.O'Hara, Kelley-STAN...... 17     9    2   20   1.18
 5.Taylor, Jodie-OSU........ 20     8    7   23   1.15
 6.Tantillo, Rosa Anna-USC.. 21     5    9   19   0.90
 7.DiMartino, Christina-UCLA 21     5    7   17   0.81
 8.DeSaverio, Gianna-ARIZ... 20     6    4   16   0.80
   Newton, Allison-ORE...... 20     6    4   16   0.80
10.Dobratz, Carly-WSU....... 15     3    5   11   0.73

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 21   19   0.90
 2.Adams, Danesha-UCLA...... 19   12   0.63
   Garbin, Nicole-ORE....... 20   12   0.60
 4.O'Hara, Kelley-STAN...... 17    9   0.53
 5.Taylor, Jodie-OSU........ 20    8   0.40
 6.Summers, Shari-STAN...... 21    7   0.33
 7.Newton, Allison-ORE...... 20    6   0.30
   DeSaverio, Gianna-ARIZ... 20    6   0.30
   Ratican, Katie-CAL....... 22    6   0.27
   Schnugg, Julia-CAL....... 22    6   0.27


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Cheney, Lauren-UCLA...... 21   19   0.90
 2.Adams, Danesha-UCLA...... 19   12   0.63
 3.Garbin, Nicole-ORE....... 20   12   0.60
 4.O'Hara, Kelley-STAN...... 17    9   0.53
 5.Taylor, Jodie-OSU........ 20    8   0.40
 6.Summers, Shari-STAN...... 21    7   0.33
 7.DeSaverio, Gianna-ARIZ... 20    6   0.30
   Newton, Allison-ORE...... 20    6   0.30
 9.Ratican, Katie-CAL....... 22    6   0.27
   Schnugg, Julia-CAL....... 22    6   0.27

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Tantillo, Rosa Anna-USC.. 21    9   0.43
 2.Taylor, Jodie-OSU........ 20    7   0.35
   DiMartino, Christina-UCLA 21    7   0.33
   MacKinnon, Lea-STAN...... 23    7   0.30
 5.Miller, Anna-WSU......... 19    6   0.32
   Sadusky, Jetta-OSU....... 20    6   0.30
   Heath, Hillary-STAN...... 23    6   0.26
   Davis, Bristyn-UCLA...... 23    6   0.26
 9.Dobratz, Carly-WSU....... 15    5   0.33
   Sjoman, Kylla-ASU........ 19    5   0.26


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Tantillo, Rosa Anna-USC.. 21    9   0.43
 2.Taylor, Jodie-OSU........ 20    7   0.35
 3.DiMartino, Christina-UCLA 21    7   0.33
   Dobratz, Carly-WSU....... 15    5   0.33
 5.Miller, Anna-WSU......... 19    6   0.32
 6.MacKinnon, Lea-STAN...... 23    7   0.30
 7.Sadusky, Jetta-OSU....... 20    6   0.30
 8.Sjoman, Kylla-ASU........ 19    5   0.26
 9.Davis, Bristyn-UCLA...... 23    6   0.26
   Heath, Hillary-STAN...... 23    6   0.26

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Garbin, Nicole-ORE....... 20    9   0.45
 2.Cheney, Lauren-UCLA...... 21    8   0.38
 3.Adams, Danesha-UCLA...... 19    7   0.37
 4.Summers, Shari-STAN...... 21    5   0.24
 5.Taylor, Jodie-OSU........ 20    4   0.20





2006 Pacific-10
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2006 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Holland, Erica-STAN...... 13    2  964:13   0.19
 2.Simonton, Veronica-USC... 21   13 1895:26   0.62
 3.Bemis, Brynn-WSU......... 14   10 1311:24   0.69
 4.Henderson, Valerie-UCLA.. 21   15 1869:12   0.72
 5.Key, Anna-CAL............ 16   11 1318:37   0.75
 6.Chatfield, Jessie-ORE.... 15   13 1427:59   0.82
 7.Bingham, Kim-ASU......... 19   17 1773:17   0.86
 8.Gamble, Alex-STAN........ 14   11 1147:08   0.86
 9.McIntyre, Chelsea-ARIZ... 20   24 1880:25   1.15
10.Onstad, Melissa-OSU...... 20   25 1816:59   1.24


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Holland, Erica-STAN...... 13    29     2   .935
 2.Bemis, Brynn-WSU......... 14    66    10   .868
 3.Bingham, Kim-ASU......... 19    89    17   .840
 4.Chatfield, Jessie-ORE.... 15    61    13   .824
 5.McIntyre, Chelsea-ARIZ... 20   109    24   .820
 6.Simonton, Veronica-USC... 21    54    13   .806
 7.Henderson, Valerie-UCLA.. 21    61    15   .803
 8.Key, Anna-CAL............ 16    36    11   .766
 9.Onstad, Melissa-OSU...... 20    81    25   .764
10.Rasmussen, Kelsey-WASH... 20    78    33   .703

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.McIntyre, Chelsea-ARIZ... 20  109   5.45
 2.Bingham, Kim-ASU......... 19   89   4.68
 3.Onstad, Melissa-OSU...... 20   81   4.05
 4.Rasmussen, Kelsey-WASH... 20   78   3.90
 5.Bemis, Brynn-WSU......... 14   66   4.71
 6.Chatfield, Jessie-ORE.... 15   61   4.07
   Henderson, Valerie-UCLA.. 21   61   2.90
 8.Simonton, Veronica-USC... 21   54   2.57
 9.Key, Anna-CAL............ 16   36   2.25
10.Holland, Erica-STAN...... 13   29   2.23


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.McIntyre, Chelsea-ARIZ... 20  109   5.45
 2.Bemis, Brynn-WSU......... 14   66   4.71
 3.Bingham, Kim-ASU......... 19   89   4.68
 4.Chatfield, Jessie-ORE.... 15   61   4.07
 5.Onstad, Melissa-OSU...... 20   81   4.05
 6.Rasmussen, Kelsey-WASH... 20   78   3.90
 7.Henderson, Valerie-UCLA.. 21   61   2.90
 8.Simonton, Veronica-USC... 21   54   2.57
 9.Key, Anna-CAL............ 16   36   2.25
10.Holland, Erica-STAN...... 13   29   2.23

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Simonton, Veronica-USC... 21      11   0.52
 2.Henderson, Valerie-UCLA.. 21       8   0.38
 3.Key, Anna-CAL............ 16       7   0.44
   Holland, Erica-STAN...... 13       7   0.54
   Bemis, Brynn-WSU......... 14       7   0.50
   Bingham, Kim-ASU......... 19       7   0.37
 7.McIntyre, Chelsea-ARIZ... 20       6   0.30
 8.Onstad, Melissa-OSU...... 20       5   0.25
   Gamble, Alex-STAN........ 14       5   0.36
   Chatfield, Jessie-ORE.... 15       5   0.33


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Holland, Erica-STAN...... 13       7   0.54
 2.Simonton, Veronica-USC... 21      11   0.52
 3.Bemis, Brynn-WSU......... 14       7   0.50
 4.Key, Anna-CAL............ 16       7   0.44
 5.Henderson, Valerie-UCLA.. 21       8   0.38
 6.Bingham, Kim-ASU......... 19       7   0.37
 7.Gamble, Alex-STAN........ 14       5   0.36
 8.Chatfield, Jessie-ORE.... 15       5   0.33
 9.McIntyre, Chelsea-ARIZ... 20       6   0.30
10.Onstad, Melissa-OSU...... 20       5   0.25

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU