The Automated Scorebook
Leaders
CONFERENCE SOCCER STATISTICS
2004 Pac-10 Conference Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Arizona............. 9 94 87 18 45 1/1 7/0
Arizona State....... 9 133 102 12 43 0/0 4/0
California.......... 9 121 119 29 41 2/2 5/0
Oregon.............. 9 69 87 13 26 2/1 4/2
Oregon State........ 9 55 99 16 12 1/1 6/0
Stanford............ 9 96 86 25 36 0/0 3/0
UCLA................ 9 146 120 16 60 1/1 8/0
USC................. 9 101 87 15 34 0/0 1/0
Washington.......... 9 134 86 9 58 0/0 1/1
Washington State.... 9 73 71 16 23 0/0 3/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 146 16.22
2.Washington.......... 9 134 14.89
3.Arizona State....... 9 133 14.78
4.California.......... 9 121 13.44
5.USC................. 9 101 11.22
6.Stanford............ 9 96 10.67
7.Arizona............. 9 94 10.44
8.Washington State.... 9 73 8.11
9.Oregon.............. 9 69 7.67
10.Oregon State........ 9 55 6.11
POINTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 58 6.44
2.Washington.......... 9 49 5.44
3.Arizona............. 9 37 4.11
4.Arizona State....... 9 28 3.11
5.California.......... 9 27 3.00
6.Washington State.... 9 23 2.56
USC................. 9 23 2.56
Oregon State........ 9 23 2.56
9.Stanford............ 9 21 2.33
10.Oregon.............. 9 9 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 20 2.22
2.Washington.......... 9 18 2.00
3.Arizona............. 9 13 1.44
4.Arizona State....... 9 10 1.11
California.......... 9 10 1.11
6.Oregon State........ 9 9 1.00
Washington State.... 9 9 1.00
8.USC................. 9 8 0.89
9.Stanford............ 9 7 0.78
10.Oregon.............. 9 4 0.44
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 20 2.22
2.Washington.......... 9 18 2.00
3.Arizona............. 9 13 1.44
4.Arizona State....... 9 10 1.11
California.......... 9 10 1.11
6.Washington State.... 9 9 1.00
Oregon State........ 9 9 1.00
8.USC................. 9 8 0.89
9.Stanford............ 9 7 0.78
10.Oregon.............. 9 4 0.44
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 18 2.00
2.Washington.......... 9 13 1.44
3.Arizona............. 9 11 1.22
4.Arizona State....... 9 8 0.89
5.USC................. 9 7 0.78
California.......... 9 7 0.78
Stanford............ 9 7 0.78
8.Oregon State........ 9 5 0.56
Washington State.... 9 5 0.56
10.Oregon.............. 9 1 0.11
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 18 2.00
2.Washington.......... 9 13 1.44
3.Arizona............. 9 11 1.22
4.Arizona State....... 9 8 0.89
5.Stanford............ 9 7 0.78
USC................. 9 7 0.78
California.......... 9 7 0.78
8.Washington State.... 9 5 0.56
Oregon State........ 9 5 0.56
10.Oregon.............. 9 1 0.11
2004 Pac-10 Conference Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2004 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Arizona............. 9 5 0.56
Stanford............ 9 5 0.56
3.California.......... 9 6 0.67
4.UCLA................ 9 7 0.78
5.Oregon State........ 9 9 1.00
Arizona State....... 9 9 1.00
7.Washington State.... 9 10 1.11
8.USC................. 9 13 1.44
9.Washington.......... 9 18 2.00
10.Oregon.............. 9 26 2.89
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Stanford............ 9 5 884:38 0.51
2.Arizona............. 9 5 827:56 0.54
3.California.......... 9 6 874:17 0.62
4.UCLA................ 9 7 836:38 0.75
5.Arizona State....... 9 9 890:00 0.91
6.Oregon State........ 9 9 870:00 0.93
7.Washington State.... 9 10 870:00 1.03
8.USC................. 9 13 850:41 1.38
9.Washington.......... 9 18 881:05 1.84
10.Oregon.............. 9 26 845:05 2.77
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Oregon State........ 9 56 6.22
2.Washington State.... 9 47 5.22
3.USC................. 9 46 5.11
Oregon.............. 9 46 5.11
Stanford............ 9 46 5.11
6.Arizona State....... 9 45 5.00
7.Arizona............. 9 41 4.56
8.UCLA................ 9 29 3.22
9.California.......... 9 27 3.00
10.Washington.......... 9 26 2.89
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Oregon State........ 9 5 0.56
2.Stanford............ 9 4 0.44
California.......... 9 4 0.44
Arizona............. 9 4 0.44
5.UCLA................ 9 3 0.33
Washington State.... 9 3 0.33
Arizona State....... 9 3 0.33
8.USC................. 9 2 0.22
Washington.......... 9 2 0.22
10.Oregon.............. 9 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 120 13.33
2.California.......... 9 119 13.22
3.Arizona State....... 9 102 11.33
4.Oregon State........ 9 99 11.00
5.Arizona............. 9 87 9.67
USC................. 9 87 9.67
Oregon.............. 9 87 9.67
8.Washington.......... 9 86 9.56
Stanford............ 9 86 9.56
10.Washington State.... 9 71 7.89
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 60 6.67
2.Washington.......... 9 58 6.44
3.Arizona............. 9 45 5.00
4.Arizona State....... 9 43 4.78
5.California.......... 9 41 4.56
6.Stanford............ 9 36 4.00
7.USC................. 9 34 3.78
8.Oregon.............. 9 26 2.89
9.Washington State.... 9 23 2.56
10.Oregon State........ 9 12 1.33
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.California.......... 9 29 3.22
2.Stanford............ 9 25 2.78
3.Arizona............. 9 18 2.00
4.Washington State.... 9 16 1.78
Oregon State........ 9 16 1.78
UCLA................ 9 16 1.78
7.USC................. 9 15 1.67
8.Oregon.............. 9 13 1.44
9.Arizona State....... 9 12 1.33
10.Washington.......... 9 9 1.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.UCLA................ 9 8 0.89
2.Arizona............. 9 7 0.78
3.Oregon State........ 9 6 0.67
4.California.......... 9 5 0.56
5.Oregon.............. 9 4 0.44
Arizona State....... 9 4 0.44
7.Stanford............ 9 3 0.33
Washington State.... 9 3 0.33
9.USC................. 9 1 0.11
Washington.......... 9 1 0.11
2004 Pac-10 Conference Soccer
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2004 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
UCLA................ 6- 3- 0 .667 20 7 6- 3- 0 .667 20 7 Oregon State 2 2-0-0
Arizona............. 6- 3- 0 .667 13 5 6- 3- 0 .667 13 5 Washington 2 2-0-0
Washington.......... 5- 3- 1 .611 18 18 5- 3- 1 .611 18 18 California 1 1-0-0
California.......... 4- 3- 2 .556 10 6 4- 3- 2 .556 10 6 UCLA 1 1-0-0
Arizona State....... 4- 3- 2 .556 10 9 4- 3- 2 .556 10 9 Washington State 1 0-0-1
Stanford............ 4- 3- 2 .556 7 5 4- 3- 2 .556 7 5 Oregon 1 0-0-1
Oregon State........ 4- 4- 1 .500 9 9 4- 4- 1 .500 9 9
Washington State.... 3- 4- 2 .444 9 10 3- 4- 2 .444 9 10
USC................. 3- 6- 0 .333 8 13 3- 6- 0 .333 8 13
Oregon.............. 0- 7- 2 .111 4 26 0- 7- 2 .111 4 26
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Arizona............. 9 13-5 1.44-0.56 +0.89 1-1 94 41 89.1 45
Arizona State....... 9 10-9 1.11-1.00 +0.11 0-0 133 45 83.3 43
California.......... 9 10-6 1.11-0.67 +0.44 2-2 121 27 81.8 41
Oregon.............. 9 4-26 0.44-2.89 -2.44 1-2 69 46 63.9 26
Oregon State........ 9 9-9 1.00-1.00 +0.00 1-1 55 56 86.2 12
Stanford............ 9 7-5 0.78-0.56 +0.22 0-0 96 46 90.2 36
UCLA................ 9 20-7 2.22-0.78 +1.44 1-1 146 29 80.6 60
USC................. 9 8-13 0.89-1.44 -0.56 0-0 101 46 78.0 34
Washington.......... 9 18-18 2.00-2.00 +0.00 0-0 134 26 59.1 58
Washington State.... 9 9-10 1.00-1.11 -0.11 0-0 73 47 82.5 23
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Arizona | 4-2016 504 | 5-3414 683 | 0-0 0 | 9-5430 603 |
Arizona State | 5-2963 593 | 4-2067 517 | 0-0 0 | 9-5030 559 |
California | 5-2808 562 | 4-3915 979 | 0-0 0 | 9-6723 747 |
Oregon | 5-3743 749 | 4-2055 514 | 0-0 0 | 9-5798 644 |
Oregon State | 4-840 210 | 5-3680 736 | 0-0 0 | 9-4520 502 |
Stanford | 4-3861 965 | 5-5746 1149 | 0-0 0 | 9-9607 1067 |
UCLA | 4-4504 1126 | 5-4028 806 | 0-0 0 | 9-8532 948 |
USC | 5-1458 292 | 4-4057 1014 | 0-0 0 | 9-5515 613 |
Washington | 4-8634 2158 | 5-1776 355 | 0-0 0 | 9-10410 1157 |
Washington State | 5-1686 337 | 4-1775 444 | 0-0 0 | 9-3461 385 |
----------------------------------------------------------------------------------------------
Totals | 45-32513 723 | 45-32513 723 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Pac-10 Conference Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 02, 2004 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Frimpong, Tina-WASH...... 9 38 4.22
2.Davis, Bristyn-UCLA...... 9 33 3.67
3.Bogus, Elizabeth-ASU..... 9 30 3.33
4.Ward, Marcie-STAN........ 9 29 3.22
5.Makoski, Manya-ASU....... 9 28 3.11
6.Adams, Danesha-UCLA...... 9 26 2.89
Cooper, Brittany-ASU..... 9 26 2.89
8.Taylor, Kim-WASH......... 9 24 2.67
9.Gamble, Nikki-WASH....... 8 22 2.75
Tantillo, Rosa Anna-USC.. 9 22 2.44
Oakes, Jill-UCLA......... 9 22 2.44
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Frimpong, Tina-WASH...... 9 38 4.22
2.Davis, Bristyn-UCLA...... 9 33 3.67
3.Bogus, Elizabeth-ASU..... 9 30 3.33
4.Ward, Marcie-STAN........ 9 29 3.22
5.Makoski, Manya-ASU....... 9 28 3.11
6.Cooper, Brittany-ASU..... 9 26 2.89
Adams, Danesha-UCLA...... 9 26 2.89
8.Gamble, Nikki-WASH....... 8 22 2.75
9.Taylor, Kim-WASH......... 9 24 2.67
10.Oakes, Jill-UCLA......... 9 22 2.44
Tantillo, Rosa Anna-USC.. 9 22 2.44
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Frimpong, Tina-WASH...... 9 7 3 17 1.89
2.Davis, Bristyn-UCLA...... 9 7 1 15 1.67
3.Taylor, Jodie-OSU........ 9 5 1 11 1.22
Candice Wilks-ARIZ....... 9 4 3 11 1.22
5.Rustrum, Alix-WSU........ 9 5 0 10 1.11
6.Gamble, Nikki-WASH....... 8 4 1 9 1.12
7.Taylor, Kim-WASH......... 9 3 2 8 0.89
8.Adams, Danesha-UCLA...... 9 2 3 7 0.78
Tapscott, Leah-STAN...... 9 2 3 7 0.78
Mora, Iris-UCLA.......... 9 1 5 7 0.78
James, Crystal-UCLA...... 9 2 3 7 0.78
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Frimpong, Tina-WASH...... 9 7 3 17 1.89
2.Davis, Bristyn-UCLA...... 9 7 1 15 1.67
3.Candice Wilks-ARIZ....... 9 4 3 11 1.22
Taylor, Jodie-OSU........ 9 5 1 11 1.22
5.Gamble, Nikki-WASH....... 8 4 1 9 1.12
6.Rustrum, Alix-WSU........ 9 5 0 10 1.11
7.Taylor, Kim-WASH......... 9 3 2 8 0.89
8.Mora, Iris-UCLA.......... 9 1 5 7 0.78
Tapscott, Leah-STAN...... 9 2 3 7 0.78
Adams, Danesha-UCLA...... 9 2 3 7 0.78
James, Crystal-UCLA...... 9 2 3 7 0.78
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Davis, Bristyn-UCLA...... 9 7 0.78
Frimpong, Tina-WASH...... 9 7 0.78
3.Taylor, Jodie-OSU........ 9 5 0.56
Rustrum, Alix-WSU........ 9 5 0.56
5.Gamble, Nikki-WASH....... 8 4 0.50
Candice Wilks-ARIZ....... 9 4 0.44
7.Billingsley, Kendal-UCLA. 9 3 0.33
Cooper, Brittany-ASU..... 9 3 0.33
Makoski, Manya-ASU....... 9 3 0.33
Taylor, Kim-WASH......... 9 3 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Davis, Bristyn-UCLA...... 9 7 0.78
Frimpong, Tina-WASH...... 9 7 0.78
3.Rustrum, Alix-WSU........ 9 5 0.56
Taylor, Jodie-OSU........ 9 5 0.56
5.Gamble, Nikki-WASH....... 8 4 0.50
6.Candice Wilks-ARIZ....... 9 4 0.44
7.Taylor, Kim-WASH......... 9 3 0.33
Makoski, Manya-ASU....... 9 3 0.33
Cooper, Brittany-ASU..... 9 3 0.33
Billingsley, Kendal-UCLA. 9 3 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mora, Iris-UCLA.......... 9 5 0.56
2.Candice Wilks-ARIZ....... 9 3 0.33
Tapscott, Leah-STAN...... 9 3 0.33
James, Crystal-UCLA...... 9 3 0.33
Schweighart, Kelley-WASH. 9 3 0.33
Frimpong, Tina-WASH...... 9 3 0.33
Adams, Danesha-UCLA...... 9 3 0.33
8.Sutorius, Tina-USC....... 9 2 0.22
Bogus, Elizabeth-ASU..... 9 2 0.22
Mallory Miller-ARIZ...... 9 2 0.22
Ebner, Stephanie-ASU..... 9 2 0.22
Taylor, Kim-WASH......... 9 2 0.22
Igwe, Chioma-CAL......... 9 2 0.22
Jennifer Klein-ARIZ...... 9 2 0.22
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mora, Iris-UCLA.......... 9 5 0.56
2.Frimpong, Tina-WASH...... 9 3 0.33
Schweighart, Kelley-WASH. 9 3 0.33
James, Crystal-UCLA...... 9 3 0.33
Tapscott, Leah-STAN...... 9 3 0.33
Adams, Danesha-UCLA...... 9 3 0.33
Candice Wilks-ARIZ....... 9 3 0.33
8.Bogus, Elizabeth-ASU..... 9 2 0.22
Sutorius, Tina-USC....... 9 2 0.22
Igwe, Chioma-CAL......... 9 2 0.22
Jennifer Klein-ARIZ...... 9 2 0.22
Mallory Miller-ARIZ...... 9 2 0.22
Ebner, Stephanie-ASU..... 9 2 0.22
Taylor, Kim-WASH......... 9 2 0.22
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wieger, Stephanie-CAL.... 7 2 0.29
Miller, Haley-WSU........ 8 2 0.25
Makoski, Manya-ASU....... 9 2 0.22
Frimpong, Tina-WASH...... 9 2 0.22
Taylor, Kim-WASH......... 9 2 0.22
Candice Wilks-ARIZ....... 9 2 0.22
Taylor, Jodie-OSU........ 9 2 0.22
2004 Pac-10 Conference Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 02, 2004 (Conference games only)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Sulprizio, Ashley-CAL.... 7 3 615:20 0.44
2.Barnhart, Nicole-STAN.... 9 5 884:02 0.51
3.McCall Smith-ARIZ........ 9 5 827:56 0.54
4.Henderson, Valerie-UCLA.. 9 7 807:55 0.78
5.Bingham, Kim-ASU......... 9 9 890:00 0.91
6.Onstad, Melissa-OSU...... 9 9 870:00 0.93
7.Simonton, Veronica-USC... 4 4 379:18 0.95
8.Hultin, Katie-WSU........ 9 10 870:00 1.03
9.Peterson, Julie-USC...... 5 9 471:23 1.72
10.Rasmussen, Kelsey-WASH... 9 18 881:05 1.84
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Barnhart, Nicole-STAN.... 9 46 5 .902
2.McCall Smith-ARIZ........ 9 39 5 .886
3.Sulprizio, Ashley-CAL.... 7 19 3 .864
4.Onstad, Melissa-OSU...... 9 56 9 .862
5.Bingham, Kim-ASU......... 9 44 9 .830
6.Simonton, Veronica-USC... 4 19 4 .826
7.Hultin, Katie-WSU........ 9 47 10 .825
8.Henderson, Valerie-UCLA.. 9 26 7 .788
9.Peterson, Julie-USC...... 5 27 9 .750
10.Lainez, Domenique-ORE.... 9 37 23 .617
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Onstad, Melissa-OSU...... 9 56 6.22
2.Hultin, Katie-WSU........ 9 47 5.22
3.Barnhart, Nicole-STAN.... 9 46 5.11
4.Bingham, Kim-ASU......... 9 44 4.89
5.McCall Smith-ARIZ........ 9 39 4.33
6.Lainez, Domenique-ORE.... 9 37 4.11
7.Peterson, Julie-USC...... 5 27 5.40
8.Henderson, Valerie-UCLA.. 9 26 2.89
9.Rasmussen, Kelsey-WASH... 9 25 2.78
10.Simonton, Veronica-USC... 4 19 4.75
Sulprizio, Ashley-CAL.... 7 19 2.71
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Onstad, Melissa-OSU...... 9 56 6.22
2.Peterson, Julie-USC...... 5 27 5.40
3.Hultin, Katie-WSU........ 9 47 5.22
4.Barnhart, Nicole-STAN.... 9 46 5.11
5.Bingham, Kim-ASU......... 9 44 4.89
6.Simonton, Veronica-USC... 4 19 4.75
7.McCall Smith-ARIZ........ 9 39 4.33
8.Lainez, Domenique-ORE.... 9 37 4.11
9.Henderson, Valerie-UCLA.. 9 26 2.89
10.Rasmussen, Kelsey-WASH... 9 25 2.78
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Onstad, Melissa-OSU...... 9 5 0.56
2.Barnhart, Nicole-STAN.... 9 4 0.44
McCall Smith-ARIZ........ 9 4 0.44
4.Bingham, Kim-ASU......... 9 3 0.33
Sulprizio, Ashley-CAL.... 7 3 0.43
Hultin, Katie-WSU........ 9 3 0.33
7.Henderson, Valerie-UCLA.. 9 2 0.22
Rasmussen, Kelsey-WASH... 9 2 0.22
Simonton, Veronica-USC... 4 2 0.50
10.Key, Anna-CAL............ 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Onstad, Melissa-OSU...... 9 5 0.56
2.Simonton, Veronica-USC... 4 2 0.50
3.Barnhart, Nicole-STAN.... 9 4 0.44
McCall Smith-ARIZ........ 9 4 0.44
5.Sulprizio, Ashley-CAL.... 7 3 0.43
6.Bingham, Kim-ASU......... 9 3 0.33
Hultin, Katie-WSU........ 9 3 0.33
8.Key, Anna-CAL............ 4 1 0.25
9.Rasmussen, Kelsey-WASH... 9 2 0.22
Henderson, Valerie-UCLA.. 9 2 0.22
TEAM IDENTIFICATION
Team Team ID
----------------------------
Arizona............. ARIZ
Arizona State....... ASU
California.......... CAL
Oregon.............. ORE
Oregon State........ OSU
Stanford............ STAN
UCLA................ UCLA
USC................. USC
Washington.......... WASH
Washington State.... WSU