July 2, 2003
Pac-10 Champion STANFORD fell one win short of making a trip to the NCAA College Cup, finishing with a 21-2-0 overall record. With 21 wins, the Cardinal set the Conference single-season record for victories. Six Pac-10 teams advanced to the NCAA Tournament: ARIZONA STATE, CALIFORNIA, STANFORD, UCLA, USC, and WASHINGTON STATE. Both Stanford and UCLA reached the round of 16.
STANFORD's Marcia Wallis earned Pac-10 Player of the Year honors, while ARIZONA STATE's Liz Bogus was named Freshman of the Year. WASHINGTON STATE's Dan Tobias picked up Conference Coach of the Year honors.
FINAL 2002 PACIFIC-10 CONFERENCE WOMEN'S SOCCER STANDINGS
| | CONFERENCE | OVERALL |
| | TP | W | L | T | PCT | HOME | AWAY | W | L | T | PCT | HOME | AWAY | NEUT | STREAK |
| STANFORD% * | 27 | 9 | 0 | 0 | 1.000 | 4-0-0 | 5-0-0 | 21 | 2 | 0 | .913 | 12-1-0 | 6-0-0 | 3-1-0 | L1 |
| UCLA * | 24 | 8 | 1 | 0 | .889 | 3-1-0 | 5-0-0 | 18 | 4 | 0 | .818 | 9-4-0 | 8-0-0 | 1-0-0 | L1 |
| Washington St. * | 17 | 5 | 2 | 2 | .667 | 2-2-1 | 3-0-1 | 11 | 7 | 2 | .600 | 4-4-1 | 6-2-1 | 1-1-0 | L2 |
| USC * | 15 | 5 | 4 | 0 | .556 | 3-2-0 | 2-2-0 | 11 | 8 | 3 | .568 | 5-2-2 | 3-3-0 | 3-2-1 | L1 |
| Washington | 13 | 4 | 4 | 1 | .500 | 2-2-0 | 2-2-1 | 9 | 8 | 3 | .525 | 6-2-0 | 2-5-2 | 1-1-1 | W1 |
| California * | 12 | 4 | 5 | 0 | .444 | 4-1-0 | 0-4-0 | 12 | 8 | 1 | .595 | 9-1-0 | 2-7-1 | 1-0-0 | L1 |
| Arizona State * | 12 | 4 | 5 | 0 | .444 | 2-3-0 | 2-2-0 | 12 | 7 | 2 | .591 | 6-3-1 | 4-3-0 | 2-1-1 | L1 |
| Oregon State | 6 | 2 | 7 | 0 | .222 | 1-3-0 | 1-4-0 | 9 | 9 | 2 | .500 | 7-4-0 | 2-4-2 | 0-1-0 | W1 |
| Oregon | 4 | 1 | 7 | 1 | .167 | 1-3-1 | 0-4-0 | 2 | 14 | 2 | .167 | 1-6-2 | 0-6-0 | 1-2-0 | L4 |
| Arizona | 3 | 1 | 8 | 0 | .111 | 1-3-0 | 0-5-0 | 6 | 12 | 1 | .342 | 4-5-0 | 1-7-0 | 1-0-1 | L3 |
The Conference champion (%) is determined by highest number of points (TP); Win = 3 pts, Tie = 1 pt, Loss = 0 pts
* - NCAA Championship participant
NCAA TOURNAMENT RESULTS
Fri., Nov. 15 (first round)
ARIZONA STATE 2, WASHINGTON STATE 1
CALIFORNIA 2, Denver 0
STANFORD 4, Cal Poly 0
UCLA 4, Loyola Marymount 0
USC 1, San Diego 0 (OT)
Sun., Nov. 17 (second round)
Santa Clara 5, ARIZONA STATE 1
STANFORD 1, CALIFORNIA 0 (OT)
UCLA 1, USC 0 (2OT)
Sat., Nov. 23 (third round)
STANFORD 1, Notre Dame 0
Texas A&M 0, UCLA 0 (1-0, SO)
Sat., Nov. 30 (quarterfinals)
Portland 0, STANFORD 0 (4-2, PK)
STATISTICAL LEADERS
| INDIVIDUAL |
| Points | Melissa Bennett, WASH | 34 (8 goals, 18 assists) |
| Goals | Kelly Nelson, ARIZ | 13 |
| | Marcia Wallis, STAN | 13 |
| Assists | Melissa Bennett, WASH | 18 |
| Goalie Saves | Kelly Fitzgerald, ARIZ | 108 |
| Goals Against Average | Nicole Barnhart, STAN | 0.18 |
| TEAM |
| Points | STANFORD | 163 |
| Goals | STANFORD | 55 |
| | UCLA | 55 |
| Assists | STANFORD | 53 |
| Goals Allowed | STANFORD | 4 |
PAC-10 ALL-CONFERENCE TEAMS
| First Team | Pos. | Yr. | School |
| Nicole Barnhart | GK | So. | STAN |
| Liz Bogus | F | Fr. | ASU |
| Whitney Jones* | MF | Jr. | UCLA |
| Amy LePeilbet* | D | Jr. | ASU |
| Jill Oakes | M | Fr. | UCLA |
| Nandi Pryce* | D | Jr.. | UCLA |
| Laura Schott*** | F | Sr. | CAL |
| Marcie Ward** | F | Jr.. | STAN |
| Marcia Wallis* | F | Sr. | STAN |
| Callie Withers* | MF | Sr. | STAN |
| Kim Yokers* | MF | Jr. | CAL |
| Second Team | Pos. | Yr. | School |
| Megan Abbamonto* | MF | Jr.. | USC |
| Melissa Bennett | F | Jr. | WASH |
| Ali Fennell | F | Sr. | USC |
| Allyson Marquand* | MF | Jr.. | STAN |
| Manya Makoski | F | Fr. | ASU |
| Iris Mora | F | Fr. | UCLA |
| Kelly Nelson | F | Fr. | ARIZ |
| Hope Solo*** | GK | Sr. | WASH |
| Sarah-Gayle Swanson* | F | Jr. | UCLA |
| Kim Taylor | F | Fr.. | WASH |
| Nicole Wilcox | MF | Jr. | WSU |
*two-time All-Pac-10 honoree **three-time All-Pac-10 honoree ***four-time All-Pac-10 honoree
HONORABLE MENTION: Jessica Edwards (USC, Jr., F); Jenny Farenbaugh (STAN, Fr., F); Carly Fuller (CAL, Sr., MF); Hayley Hunt (STAN, Fr., D); Brittany Kirk (CAL, Sr., MF); Kat Lee (UCLA, Jr., D); Mandy Melendez (OSU, Sr., D); Alisan Pabon (STAN, Jr., D); Sarah Peters (ORE, Sr., GK); Natalie Spilger (STAN, Jr., D); Candice Wilks (ARIZ, So., F/MF)
PLAYER OF THE YEAR: Marcia Wallis, STAN
FRESHMAN OF THE YEAR: Liz Bogus, ASU
COACH OF THE YEAR: Dan Tobias, WSU
| First Team |
| Megan Cecchini, WSU | So. | 3.81 | Biology |
| Morgan Crabtree, OSU | Sr. | 3.83 | Philosophy |
| Shay Hobby, WSU | Jr. | 3.87 | Business Administration |
| Nicole Ironside, WSU | Sr.. | 3.97 | Education |
| Brittany Kirk, CAL | Sr. | 3.69 | Political Science & Mass Communications |
| Amy LePeilbet, ASU | Jr.. | 3.84 | Sociology |
| Sarah Lombardo, UCLA | So. | 4.00 | Undeclared |
| Christine Mintz, ORE | S0. | 4.11 | Pre-psychology |
| Sani Post, CAL | Jr. | 3.77 | Spanish |
| Clare Rustad, WASH | So. | 3.99 | Biology |
| Dara Wone, ORE | RSo. | 3.82 | Business Administration |
| Second Team |
| Mariette Boyce, WSU | Jr. | 3.75 | Psychology |
| Courtney Carter, OSU | Jr. | 3.57 | Business Administration & Marketing |
| Dana Dibble, WASH | Jr. | 3.60 | History |
| Ali Fennell, USC | Sr. | 3.57 | Communications |
| Patrice Feulner, ASU | Jr. | 3.69 | Accounting |
| Katherine Harrington, STAN | Sr. | 3.48 | Human Biology |
| Amanda Orand, ORE | Sr. | 3.69 | International Business |
| Stephanie Peel, ASU | So. | 3.64 | Undeclared |
| Wendy Rangitsch, ASU | So. | 3.79 | Undeclared |
| Shawn Reynolds, ASU | So. | 3.76 | Undeclared |
| Katrina Stroh, WSU | Sr. | 3.62 | Communications |
HONORABLE MENTION: Megan Abbamonto, Jr., USC; Kelly Baird, So., ORE; Nicole Barnhart, So., STAN; Lindsey Beem, So., OSU; Kendal Billingsley, So., UCLA; Lucy Brining, Jr., CAL; Kathleen Cain, Jr., CAL; Kelsey Carlson, Sr., STAN; Shannon Cross, So., USC; Sarah Denner, Sr., ORE; Lisa Engel, So., STAN; Jackie Fodor, Sr., USC; Whitney Horn, Sr., OSU; Alea Kerch, So., CAL; Elise Minvielle, So., ORE; Katie Henderson, Sr., OSU; Allyson Marquand, Jr., STAN; Mandy Melendez, Sr., OSU; Andrea Morelli, Sr., WASH; Kim Morgan, Jr., WSU; Becky Myers, Sr., STAN; Jillian Nicks, So., OSU; Tymarie Novak, Sr., ARIZ; Brittany Oliveira, Jr., STAN; Lindsey Peoples, So., ARIZ; Julie Peterson, So., USC; Lindsey Peterson, Sr., ORE; Amanda Roach, Jr., USC; Natalie Sanderson, So., STAN; Laura Schott, Sr., CAL; Hope Solo, Sr., WASH; Kelli Smith, So., WASH; Christie Spear, So., WSU; Natalie Spilger, Jr., STAN; Elizabeth Taylor, Jr., WASH; Kim Taylor, So., WASH; Robi Thayer, Sr., ORE; Ashley Valenzuela, Jr., CAL; Haley van Blommestein, Jr., ASU; Marcia Wallis, Sr., STAN; Lindsey Werdell, Jr., ORE; Krysti Whalen, Sr., CAL; Amy Willison, Jr., CAL; Callie Withers, Sr., STAN; Kim Yokers, Jr., CAL.
|
|
 |