ticker
pac10
pac10
top stories


UCLA

Season Schedule/Results & Leaders


UCLA Season Schedule/Results & Leaders (Through games of Apr 06, 2009)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
 ALL GAMES...........   (19-12)     (13-3)      (5-8)       (1-1)    
 CONFERENCE..........   (9-9)       (6-3)       (3-6)       (0-0)    
 NON-CONFERENCE......   (10-3)      (7-0)       (2-2)       (1-1)    



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/16/08        CAL ST. FULLERTON    W      78-62     871
  11/18/08        PEPPERDINE           W      66-55     661
  11/23/08     at Maryland               L    65-88    7469
  11/26/08     at Cal Poly             W      57-48     647
  11/30/08        CAL STATE NORTHRIDGE W      96-53     626
  12/03/08        CAL ST. BAKERSFIELD  W     104-57     612
  12/07/08        NEVADA               W      62-47     702
  12/14/08        SAN DIEGO            W      95-58     881
  12/17/08     at Rice                 W      82-64    1606
  12/21/08        KANSAS               W      67-64    1531
  12-29-08     at Texas Tech             L    62-72   10137
 *01/02/09        OREGON STATE         W      60-53     801
 *01/04/09        OREGON                 L    56-73     858
 *01/11/09        USC                  W      87-75    5203
 *01-15-09     at Arizona State          L    44-68    7322
 *1/17/09      at Arizona              W      48-38    1903
 *01/22/09        WASHINGTON STATE     W      83-48     678
 *01/24/09        WASHINGTON           W      74-66    1459
 *01/29/09     at California             L    48-64    1346
 *02/01/09     at Stanford               L    51-68    3995
 *2/8/2009     at USC                    L    76-87    8721
 *02/12/09        ARIZONA              W      58-39     627
 *02/14/09        ARIZONA STATE          L    66-69    1572
 *2/20/09      at Washington             L    49-59    2176
 *2/22/09      at Washington State     W      65-50     869
 *02/27/09        STANFORD               L    58-69    1785
 *03/01/09        CALIFORNIA           W      71-56    1523
 *03/05/09     at Oregon               W      70-69    2250
 *03/07/09     at Oregon State           L    58-61    2648
  03/13/09     vs Oregon State         W      62-56    1750
  03/14/09     vs Stanford               L    47-73    2072
 

 * indicates conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0

Overall Team Statistics


UCLA Overall Team Statistics (Through games of Apr 06, 2009)
All games

TEAM STATISTICS                        UCLA          OPP
--------------------------------------------------------
SCORING.......................         2065         1909
  Points per game.............         66.6         61.6
  Scoring margin..............         +5.0            -
FIELD GOALS-ATT...............     762-1850     666-1661
  Field goal pct..............         .412         .401
3 POINT FG-ATT................      107-318      146-456
  3-point FG pct..............         .336         .320
  3-pt FG made per game.......          3.5          4.7
FREE THROWS-ATT...............      434-649      431-597
  Free throw pct..............         .669         .722
REBOUNDS......................         1269          999
  Rebounds per game...........         40.9         32.2
  Rebounding margin...........         +8.7            -
ASSISTS.......................          382          380
  Assists per game............         12.3         12.3
TURNOVERS.....................          620          641
  Turnovers per game..........         20.0         20.7
  Turnover margin.............         +0.7            -
  Assist/turnover ratio.......          0.6          0.6
STEALS........................          333          255
  Steals per game.............         10.7          8.2
BLOCKS........................           90          103
  Blocks per game.............          2.9          3.3
WINNING STREAK................            0            -
  Home win streak.............            1            -
ATTENDANCE....................        20390        54911
  Home games-Avg/Game.........      16-1274      13-3930
  Neutral site-Avg/Game.......            -       2-1911

BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  957 1108  -  2065
Opponents...  919  990  -  1909
Season Box Score


UCLA Season Box Score (Through games of Apr 06, 2009)
All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
ALL GAMES...........   (19-12)     (13-3)      (5-8)       (1-1)    
CONFERENCE..........   (9-9)       (6-3)       (3-6)       (0-0)    
NON-CONFERENCE......   (10-3)      (7-0)       (2-2)       (1-1)    




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Campbell, Doreena.. 30-30  888 29.6 129-323  .399  26-65   .400 103-129  .798   39  82  121  4.0  60  2 112  91   8  41  387 12.9
13 Tukiainen, Erica... 31-30  734 23.7  94-229  .410  27-69   .391  42-57   .737   44  52   96  3.1  64  0  38  55  12  28  257  8.3
03 Morris, Darxia..... 27-11  578 21.4  89-214  .416   5-14   .357  36-50   .720   16  43   59  2.2  61  2  68  84   4  37  219  8.1
04 Nzekwe, Christina.. 29-17  637 22.0  71-180  .394  10-31   .323  31-58   .534   64  75  139  4.8  65  2  16  52  10  35  183  6.3
02 Henderson, Tierra.. 20-18  511 25.6  45-143  .315   2-23   .087  34-53   .642   34  48   82  4.1  53  0  56  56   1  36  126  6.3
11 Nyingifa, Atonye... 31-16  620 20.0  73-157  .465   1-2    .500  41-61   .672   64  88  152  4.9  35  0  20  37  11  40  188  6.1
01 Earl, Nina......... 31-4   507 16.4  71-162  .438   0-4    .000  45-66   .682   32  31   63  2.0  41  0  36  65   6  35  187  6.0
23 Ibekwe, Chinyere... 30-17  473 15.8  63-134  .470   0-1    .000  22-52   .423   72 114  186  6.2  81  1   6  62  21  31  148  4.9
31 Alexander, Moniquee 30-9   453 15.1  55-98   .561   0-0    .000  24-48   .500   69  75  144  4.8  77  0   4  55  10  10  134  4.5
35 Gardner, Rebekah... 31-1   424 13.7  44-127  .346  18-52   .346  30-39   .769   23  32   55  1.8  34  0  10  24   5  19  136  4.4
10 Taka, Allison...... 31-1   256  8.3  21-65   .323  18-57   .316  16-18   .889    4   6   10  0.3  16  0  16  13   0  14   76  2.5
24 Brown, Candice..... 15-1   119  7.9   7-18   .389   0-0    .000  10-18   .556    6  15   21  1.4  20  0   0  13   2   7   24  1.6
   TEAM...............                                                             63  78  141  4.5   0         13            0     
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6200      762-1850 .412 107-318  .336 434-649  .669  530 739 1269 40.9 607  7 382 620  90 333 2065 66.6
   Opponents.......... 31    6200      666-1661 .401 146-456  .320 431-597  .722  336 663  999 32.2 588 21 380 641 103 255 1909 61.6
                                                                   



BY PERIOD     1st  2nd    Total
------------ ---- ----     ----
Team........  957 1108  -  2065
Opponents...  919  990  -  1909

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UCLA.......................... 102     9   111
Opponents.....................  77     8    85

Combined Team Statistics


UCLA Combined Team Statistics (Through games of Apr 06, 2009)
All games



  DATE            OPPONENT             W/L    SCORE  ATTEND
  ------------    -------------------- ---    -----  ------
  11/16/08        CAL ST. FULLERTON    W      78-62     871
  11/18/08        PEPPERDINE           W      66-55     661
  11/23/08     at Maryland               L    65-88    7469
  11/26/08     at Cal Poly             W      57-48     647
  11/30/08        CAL STATE NORTHRIDGE W      96-53     626
  12/03/08        CAL ST. BAKERSFIELD  W     104-57     612
  12/07/08        NEVADA               W      62-47     702
  12/14/08        SAN DIEGO            W      95-58     881
  12/17/08     at Rice                 W      82-64    1606
  12/21/08        KANSAS               W      67-64    1531
  12-29-08     at Texas Tech             L    62-72   10137
 *01/02/09        OREGON STATE         W      60-53     801
 *01/04/09        OREGON                 L    56-73     858
 *01/11/09        USC                  W      87-75    5203
 *01-15-09     at Arizona State          L    44-68    7322
 *1/17/09      at Arizona              W      48-38    1903
 *01/22/09        WASHINGTON STATE     W      83-48     678
 *01/24/09        WASHINGTON           W      74-66    1459
 *01/29/09     at California             L    48-64    1346
 *02/01/09     at Stanford               L    51-68    3995
 *2/8/2009     at USC                    L    76-87    8721
 *02/12/09        ARIZONA              W      58-39     627
 *02/14/09        ARIZONA STATE          L    66-69    1572
 *2/20/09      at Washington             L    49-59    2176
 *2/22/09      at Washington State     W      65-50     869
 *02/27/09        STANFORD               L    58-69    1785
 *03/01/09        CALIFORNIA           W      71-56    1523
 *03/05/09     at Oregon               W      70-69    2250
 *03/07/09     at Oregon State           L    58-61    2648
  03/13/09     vs Oregon State         W      62-56    1750
  03/14/09     vs Stanford               L    47-73    2072
 * denotes conference game
 
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL  
     ALL GAMES...........   (19-12)     (13-3)      (5-8)       (1-1)    
     CONFERENCE..........   (9-9)       (6-3)       (3-6)       (0-0)    
     NON-CONFERENCE......   (10-3)      (7-0)       (2-2)       (1-1)    
     


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Campbell, Doreena... 30-30  29.6  .399  .400  .798  4.0  3.7  41   8  12.9
13 Tukiainen, Erica.... 31-30  23.7  .410  .391  .737  3.1  1.2  28  12   8.3
03 Morris, Darxia...... 27-11  21.4  .416  .357  .720  2.2  2.5  37   4   8.1
04 Nzekwe, Christina... 29-17  22.0  .394  .323  .534  4.8  0.6  35  10   6.3
02 Henderson, Tierra... 20-18  25.6  .315  .087  .642  4.1  2.8  36   1   6.3
11 Nyingifa, Atonye.... 31-16  20.0  .465  .500  .672  4.9  0.6  40  11   6.1
01 Earl, Nina.......... 31-4   16.4  .438  .000  .682  2.0  1.2  35   6   6.0
23 Ibekwe, Chinyere.... 30-17  15.8  .470  .000  .423  6.2  0.2  31  21   4.9
31 Alexander, Moniquee. 30-9   15.1  .561  .000  .500  4.8  0.1  10  10   4.5
35 Gardner, Rebekah.... 31-1   13.7  .346  .346  .769  1.8  0.3  19   5   4.4
10 Taka, Allison....... 31-1    8.3  .323  .316  .889  0.3  0.5  14   0   2.5
24 Brown, Candice...... 15-1    7.9  .389  .000  .556  1.4  0.0   7   2   1.6
   Total............... 31           .412  .336  .669 40.9 12.3 333  90  66.6
   Opponents........... 31           .401  .320  .722 32.2 12.3 255 103  61.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Campbell, Doreena... 30  129-323  .399   26-65   .400  103-129  .798   387 12.9
Tukiainen, Erica.... 31   94-229  .410   27-69   .391   42-57   .737   257  8.3
Morris, Darxia...... 27   89-214  .416    5-14   .357   36-50   .720   219  8.1
Nzekwe, Christina... 29   71-180  .394   10-31   .323   31-58   .534   183  6.3
Henderson, Tierra... 20   45-143  .315    2-23   .087   34-53   .642   126  6.3
Nyingifa, Atonye.... 31   73-157  .465    1-2    .500   41-61   .672   188  6.1
Earl, Nina.......... 31   71-162  .438    0-4    .000   45-66   .682   187  6.0
Ibekwe, Chinyere.... 30   63-134  .470    0-1    .000   22-52   .423   148  4.9
Alexander, Moniquee. 30   55-98   .561    0-0    .000   24-48   .500   134  4.5
Gardner, Rebekah.... 31   44-127  .346   18-52   .346   30-39   .769   136  4.4
Taka, Allison....... 31   21-65   .323   18-57   .316   16-18   .889    76  2.5
Brown, Candice...... 15    7-18   .389    0-0    .000   10-18   .556    24  1.6
Total............... 31  762-1850 .412  107-318  .336  434-649  .669  2065 66.6
Opponents........... 31  666-1661 .401  146-456  .320  431-597  .722  1909 61.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Campbell, Doreena... 30   888   39   82  121   60   2  112   91   1.2  25
Tukiainen, Erica.... 31   734   44   52   96   64   0   38   55   0.7  25
Morris, Darxia...... 27   578   16   43   59   61   2   68   84   0.8  18
Nzekwe, Christina... 29   637   64   75  139   65   2   16   52   0.3  13
Henderson, Tierra... 20   511   34   48   82   53   0   56   56   1.0  12
Nyingifa, Atonye.... 31   620   64   88  152   35   0   20   37   0.5  18
Earl, Nina.......... 31   507   32   31   63   41   0   36   65   0.6  17
Ibekwe, Chinyere.... 30   473   72  114  186   81   1    6   62   0.1  17
Alexander, Moniquee. 30   453   69   75  144   77   0    4   55   0.1  12
Gardner, Rebekah.... 31   424   23   32   55   34   0   10   24   0.4  13
Taka, Allison....... 31   256    4    6   10   16   0   16   13   1.2   9
Brown, Candice...... 15   119    6   15   21   20   0    0   13   0.0   6
Total............... 31  6200  530  739 1269  607   7  382  620   0.6 104
Opponents........... 31  6200  336  663  999  588  21  380  641   0.6  88


   TEAM STATISTICS                   UCLA          OPP               
   ---------------------------------------------------               
   SCORING..................         2065         1909               
     Points per game........         66.6         61.6               
     Scoring margin.........         +5.0            -               
   FIELD GOALS-ATT..........     762-1850     666-1661               
     Field goal pct.........         .412         .401               
   3 POINT FG-ATT...........      107-318      146-456               
     3-point FG pct.........         .336         .320               
     3-pt FG made per game..          3.5          4.7               
   FREE THROWS-ATT..........      434-649      431-597               
     Free throw pct.........         .669         .722               
   REBOUNDS.................         1269          999               
     Rebounds per game......         40.9         32.2               
     Rebounding margin......         +8.7            -               
   ASSISTS..................          382          380               
     Assists per game.......         12.3         12.3               
   TURNOVERS................          620          641               
     Turnovers per game.....         20.0         20.7               
     Turnover margin........         +0.7            -               
     Assist/turnover ratio..          0.6          0.6               
   STEALS...................          333          255               
     Steals per game........         10.7          8.2               
   BLOCKS...................           90          103               
     Blocks per game........          2.9          3.3               
   WINNING STREAK...........            0            -               
     Home win streak........            1            -               
   ATTENDANCE...............        20390        54911               
     Home games-Avg/Game....      16-1274      13-3930               
     Neutral site-Avg/Game..            -       2-1911               
                                                                     
   BY PERIOD     1st  2nd    Total                                   
   ------------ ---- ----     ----                                   
   Team........  957 1108  -  2065                                   
   Opponents...  919  990  -  1909                                   
Category Leaders


UCLA Category Leaders (Through games of Apr 06, 2009)
All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Campbell, Doreena... 30  387   12.9             Campbell, Doreena... 30  387  12.9
Tukiainen, Erica.... 31  257    8.3             Tukiainen, Erica.... 31  257   8.3
Morris, Darxia...... 27  219    8.1             Morris, Darxia...... 27  219   8.1
Nyingifa, Atonye.... 31  188    6.1             Nzekwe, Christina... 29  183   6.3
Earl, Nina.......... 31  187    6.0             Henderson, Tierra... 20  126   6.3
Nzekwe, Christina... 29  183    6.3             Nyingifa, Atonye.... 31  188   6.1
Ibekwe, Chinyere.... 30  148    4.9             Earl, Nina.......... 31  187   6.0
Gardner, Rebekah.... 31  136    4.4             Ibekwe, Chinyere.... 30  148   4.9
Alexander, Moniquee. 30  134    4.5             Alexander, Moniquee. 30  134   4.5
Henderson, Tierra... 20  126    6.3             Gardner, Rebekah.... 31  136   4.4
Taka, Allison....... 31   76    2.5             Taka, Allison....... 31   76   2.5
Brown, Candice...... 15   24    1.6             Brown, Candice...... 15   24   1.6
                                                

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Alexander, Moniquee.  55  98  .561              Campbell, Doreena... 30  323   10.8
Ibekwe, Chinyere....  63 134  .470              Tukiainen, Erica.... 31  229    7.4
Nyingifa, Atonye....  73 157  .465              Morris, Darxia...... 27  214    7.9
Earl, Nina..........  71 162  .438              Nzekwe, Christina... 29  180    6.2
Morris, Darxia......  89 214  .416              Earl, Nina.......... 31  162    5.2
Tukiainen, Erica....  94 229  .410              
Campbell, Doreena... 129 323  .399              FIELD GOALS MADE      G Made Made/G
Nzekwe, Christina...  71 180  .394              -----------------------------------
Brown, Candice......   7  18  .389              Campbell, Doreena... 30  129    4.3
Gardner, Rebekah....  44 127  .346              Tukiainen, Erica.... 31   94    3.0
Taka, Allison.......  21  65  .323              Morris, Darxia...... 27   89    3.3
Henderson, Tierra...  45 143  .315              Nyingifa, Atonye.... 31   73    2.4
                                                Earl, Nina.......... 31   71    2.3
                                                Nzekwe, Christina... 29   71    2.4
                                                

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nyingifa, Atonye....   1   2  .500              Tukiainen, Erica.... 31   69    2.2
Campbell, Doreena...  26  65  .400              Campbell, Doreena... 30   65    2.2
Tukiainen, Erica....  27  69  .391              Taka, Allison....... 31   57    1.8
Morris, Darxia......   5  14  .357              Gardner, Rebekah.... 31   52    1.7
Gardner, Rebekah....  18  52  .346              Nzekwe, Christina... 29   31    1.1
Nzekwe, Christina...  10  31  .323              
Taka, Allison.......  18  57  .316              3-POINT FGS MADE      G Made Made/G
Henderson, Tierra...   2  23  .087              -----------------------------------
Earl, Nina..........   0   4  .000              Tukiainen, Erica.... 31   27    0.9
Ibekwe, Chinyere....   0   1  .000              Campbell, Doreena... 30   26    0.9
                                                Gardner, Rebekah.... 31   18    0.6
                                                Taka, Allison....... 31   18    0.6
                                                Nzekwe, Christina... 29   10    0.3
                                                

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Taka, Allison.......  16  18  .889              Campbell, Doreena... 30  129    4.3
Campbell, Doreena... 103 129  .798              Earl, Nina.......... 31   66    2.1
Gardner, Rebekah....  30  39  .769              Nyingifa, Atonye.... 31   61    2.0
Tukiainen, Erica....  42  57  .737              Nzekwe, Christina... 29   58    2.0
Morris, Darxia......  36  50  .720              Tukiainen, Erica.... 31   57    1.8
Earl, Nina..........  45  66  .682              
Nyingifa, Atonye....  41  61  .672              FREE THROWS MADE      G Made Made/G
Henderson, Tierra...  34  53  .642              -----------------------------------
Brown, Candice......  10  18  .556              Campbell, Doreena... 30  103    3.4
Nzekwe, Christina...  31  58  .534              Earl, Nina.......... 31   45    1.5
Alexander, Moniquee.  24  48  .500              Tukiainen, Erica.... 31   42    1.4
Ibekwe, Chinyere....  22  52  .423              Nyingifa, Atonye.... 31   41    1.3
                                                Morris, Darxia...... 27   36    1.3
                                                

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Ibekwe, Chinyere.... 30  186    6.2             Campbell, Doreena... 30  112    3.7
Nyingifa, Atonye.... 31  152    4.9             Morris, Darxia...... 27   68    2.5
Alexander, Moniquee. 30  144    4.8             Henderson, Tierra... 20   56    2.8
Nzekwe, Christina... 29  139    4.8             Tukiainen, Erica.... 31   38    1.2
Campbell, Doreena... 30  121    4.0             Earl, Nina.......... 31   36    1.2
                                                
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Ibekwe, Chinyere.... 30  186    6.2             Campbell, Doreena... 30   41    1.4
Nyingifa, Atonye.... 31  152    4.9             Nyingifa, Atonye.... 31   40    1.3
Alexander, Moniquee. 30  144    4.8             Morris, Darxia...... 27   37    1.4
Nzekwe, Christina... 29  139    4.8             Henderson, Tierra... 20   36    1.8
Henderson, Tierra... 20   82    4.1             Nzekwe, Christina... 29   35    1.2
                                                Earl, Nina.......... 31   35    1.1
                                                

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Ibekwe, Chinyere.... 30   72    2.4             Ibekwe, Chinyere.... 30   21    0.7
Alexander, Moniquee. 30   69    2.3             Tukiainen, Erica.... 31   12    0.4
Nyingifa, Atonye.... 31   64    2.1             Nyingifa, Atonye.... 31   11    0.4
Nzekwe, Christina... 29   64    2.2             Nzekwe, Christina... 29   10    0.3
Tukiainen, Erica.... 31   44    1.4             Alexander, Moniquee. 30   10    0.3
                                                
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Ibekwe, Chinyere.... 30  114    3.8             Campbell, Doreena... 30  888   29.6
Nyingifa, Atonye.... 31   88    2.8             Tukiainen, Erica.... 31  734   23.7
Campbell, Doreena... 30   82    2.7             Nzekwe, Christina... 29  637   22.0
Alexander, Moniquee. 30   75    2.5             Nyingifa, Atonye.... 31  620   20.0
Nzekwe, Christina... 29   75    2.6             Morris, Darxia...... 27  578   21.4
                                                

FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Ibekwe, Chinyere.... 30   81    2.7             Campbell, Doreena... 30   91    3.0
Alexander, Moniquee. 30   77    2.6             Morris, Darxia...... 27   84    3.1
Nzekwe, Christina... 29   65    2.2             Earl, Nina.......... 31   65    2.1
Tukiainen, Erica.... 31   64    2.1             Ibekwe, Chinyere.... 30   62    2.1
Morris, Darxia...... 27   61    2.3             Henderson, Tierra... 20   56    2.8
                                                
FOULOUTS              G  No.                    
----------------------------                    
Morris, Darxia...... 27    2                    
Nzekwe, Christina... 29    2                    
Campbell, Doreena... 30    2                    
Ibekwe, Chinyere.... 30    1                    
                                                

Overall/Conference Statistics


UCLA Overall/Conference Statistics (Through games of Apr 06, 2009)
All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Campbell, Doreena... 30-30  29.6  .399  .400  .798  4.0  3.7  41   8  12.9     17-17  31.0  .410  .432  .784  3.6  3.6  26   5  14.0
Tukiainen, Erica.... 31-30  23.7  .410  .391  .737  3.1  1.2  28  12   8.3     18-17  23.7  .457  .404  .852  2.5  0.9  17   7   8.9
Morris, Darxia...... 27-11  21.4  .416  .357  .720  2.2  2.5  37   4   8.1     16-5   20.9  .426  .222  .667  1.7  2.2  22   1   8.5
Nzekwe, Christina... 29-17  22.0  .394  .323  .534  4.8  0.6  35  10   6.3     18-11  21.7  .324  .261  .536  4.6  0.6  16   6   4.8
Henderson, Tierra... 20-18  25.6  .315  .087  .642  4.1  2.8  36   1   6.3     13-11  24.2  .333  .000  .714  3.3  2.8  21   0   5.3
Nyingifa, Atonye.... 31-16  20.0  .465  .500  .672  4.9  0.6  40  11   6.1     18-14  23.8  .449 1.000  .757  5.6  0.7  26   6   6.9
Earl, Nina.......... 31-4   16.4  .438  .000  .682  2.0  1.2  35   6   6.0     18-3   13.4  .409  .000  .657  1.8  0.9  18   5   4.3
Ibekwe, Chinyere.... 30-17  15.8  .470  .000  .423  6.2  0.2  31  21   4.9     17-4   14.0  .462  .000  .529  4.6  0.2  14   8   3.4
Alexander, Moniquee. 30-9   15.1  .561  .000  .500  4.8  0.1  10  10   4.5     17-5   14.3  .583  .000  .476  4.6  0.2   6   7   3.9
Gardner, Rebekah.... 31-1   13.7  .346  .346  .769  1.8  0.3  19   5   4.4     18-1   14.6  .312  .303  .800  1.7  0.2   9   3   4.1
Taka, Allison....... 31-1    8.3  .323  .316  .889  0.3  0.5  14   0   2.5     18-1    8.2  .237  .242  .500  0.3  0.4   7   0   1.5
Brown, Candice...... 15-1    7.9  .389  .000  .556  1.4  0.0   7   2   1.6      6-1    7.2  .429  .000  .000  1.8  0.0   6   0   1.0
Total............... 31           .412  .336  .669 40.9 12.3 333  90  66.6     18           .404  .327  .703 37.4 11.3 188  48  62.3
Opponents........... 31           .401  .320  .722 32.2 12.3 255 103  61.6     18           .411  .331  .711 31.9 12.4 149  58  61.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Campbell, Doreena...  129-323  .399   26-65  .400  103-129  .798  387  12.9     75-183  .410   19-44  .432   69-88   .784  238  14.0
Tukiainen, Erica....   94-229  .410   27-69  .391   42-57   .737  257   8.3     59-129  .457   19-47  .404   23-27   .852  160   8.9
Morris, Darxia......   89-214  .416    5-14  .357   36-50   .720  219   8.1     58-136  .426    2-9   .222   18-27   .667  136   8.5
Nzekwe, Christina...   71-180  .394   10-31  .323   31-58   .534  183   6.3     33-102  .324    6-23  .261   15-28   .536   87   4.8
Henderson, Tierra...   45-143  .315    2-23  .087   34-53   .642  126   6.3     27-81   .333    0-8   .000   15-21   .714   69   5.3
Nyingifa, Atonye....   73-157  .465    1-2   .500   41-61   .672  188   6.1     48-107  .449    1-1  1.000   28-37   .757  125   6.9
Earl, Nina..........   71-162  .438    0-4   .000   45-66   .682  187   6.0     27-66   .409    0-0   .000   23-35   .657   77   4.3
Ibekwe, Chinyere....   63-134  .470    0-1   .000   22-52   .423  148   4.9     24-52   .462    0-1   .000    9-17   .529   57   3.4
Alexander, Moniquee.   55-98   .561    0-0   .000   24-48   .500  134   4.5     28-48   .583    0-0   .000   10-21   .476   66   3.9
Gardner, Rebekah....   44-127  .346   18-52  .346   30-39   .769  136   4.4     24-77   .312   10-33  .303   16-20   .800   74   4.1
Taka, Allison.......   21-65   .323   18-57  .316   16-18   .889   76   2.5      9-38   .237    8-33  .242    1-2    .500   27   1.5
Brown, Candice......    7-18   .389    0-0   .000   10-18   .556   24   1.6      3-7    .429    0-0   .000    0-0    .000    6   1.0
Total...............  762-1850 .412  107-318 .336  434-649  .669 2065  66.6    415-1026 .404   65-199 .327  227-323  .703 1122  62.3
Opponents...........  666-1661 .401  146-456 .320  431-597  .722 1909  61.6    383-933  .411   88-266 .331  258-363  .711 1112  61.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Campbell, Doreena...    39    82   121   60   2  112   91   1.2     25            22    40    62   30   1   61   53   1.2     24
Tukiainen, Erica....    44    52    96   64   0   38   55   0.7     25            20    25    45   39   0   16   31   0.5     25
Morris, Darxia......    16    43    59   61   2   68   84   0.8     18             9    18    27   33   1   35   48   0.7     18
Nzekwe, Christina...    64    75   139   65   2   16   52   0.3     13            35    48    83   41   2   10   35   0.3     10
Henderson, Tierra...    34    48    82   53   0   56   56   1.0     12            19    24    43   37   0   36   36   1.0     12
Nyingifa, Atonye....    64    88   152   35   0   20   37   0.5     18            41    60   101   21   0   12   28   0.4     14
Earl, Nina..........    32    31    63   41   0   36   65   0.6     17            18    14    32   21   0   16   37   0.4     15
Ibekwe, Chinyere....    72   114   186   81   1    6   62   0.1     17            25    53    78   48   1    3   28   0.1     17
Alexander, Moniquee.    69    75   144   77   0    4   55   0.1     12            39    40    79   44   0    3   31   0.1     10
Gardner, Rebekah....    23    32    55   34   0   10   24   0.4     13            13    17    30   22   0    4   16   0.3     13
Taka, Allison.......     4     6    10   16   0   16   13   1.2      9             1     4     5   13   0    8    7   1.1      6
Brown, Candice......     6    15    21   20   0    0   13   0.0      6             2     9    11    8   0    0    4   0.0      6
Total...............   530   739  1269  607   7  382  620   0.6    104           281   393   674  357   5  204  365   0.6     87
Opponents...........   336   663   999  588  21  380  641   0.6     88           202   372   574  306   7  223  362   0.6     87


Game-by-Game Highs


UCLA Game-by-Game Highs (Through games of Apr 06, 2009)
All games



Opponent                  Date      Score  WL    POINTS           REBOUNDS         ASSISTS          STEALS           BLOCKED SHOTS  
------------------------------------------------------------------------------------------------------------------------------------
CAL ST. FULLERTON         11/16/08  78-62  W    12-Alexander, Mo 14-Ibekwe, Chiny  6-Campbell, Dor  3-Gardner, Rebe  1-Ibekwe, Chiny 
PEPPERDINE                11/18/08  66-55  W    15-Ibekwe, Chiny 15-Ibekwe, Chiny  4-Earl, Nina     3-Ibekwe, Chiny  1-Tukiainen, Er 
