ticker
pac10
pac10
top stories


Standings/Schedules

Conference Standings


2008-09 Pacific-10 Conference
Conference Standings
Through games of Apr 06, 2009 (All games)



                     |------CONFERENCE-------| |--------OVERALL--------|
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA
---------              ---     ---    --    --   ---     ---    --    --
Stanford............  17-1    .944  75.3  54.6  33-5    .868  76.1  55.8
California..........  15-3    .833  62.4  53.1  27-7    .794  67.1  54.8
Arizona State.......  15-3    .833  68.0  53.0  26-9    .743  69.4  56.4
Oregon State........   9-9    .500  57.8  59.2  20-12   .625  63.5  56.0
UCLA................   9-9    .500  62.3  61.8  19-12   .613  66.6  61.6
USC.................   9-9    .500  72.8  69.6  17-15   .531  72.9  69.1
Oregon..............   5-13   .278  56.6  67.4   9-21   .300  56.6  67.2
Arizona.............   4-14   .222  55.9  61.8  12-19   .387  57.6  61.6
Washington State....   4-14   .222  52.5  67.3  11-19   .367  59.6  67.0
Washington..........   3-15   .167  55.9  71.8   8-22   .267  58.9  69.7


Conference Schedule and Results

2008-09 Pacific-10 Conference
Conference Schedule and Results
Through games of Apr 06, 2009 (All games)


Arizona (12-19,4-14) 
--------------------------------------------------
11/14/08  vs Toledo.............  63-64  L     120
11/14/08  vs Loyola Marymount...  93-88  WO3   150
11/16/08  vs Hawaii.............  62-50  W     253
11/23/08  UC SANTA BARBARA......  54-47  W    1234
11/25/08  TEXAS A&M.............  44-54  L    1604
11/28/08  at Middle Tennessee...  57-77  L    3012
12/6/08   at Louisiana Tech.....  53-68  L        
12/11/08  SAN DIEGO.............  66-58  W    1423
12/14/08  LONG BEACH STATE......  56-47  W    1498
12/17/08  UC RIVERSIDE..........  53-48  W    1431
12/29/08  at Boise State........  53-48  W    3069
1/2/08   *CALIFORNIA............  46-56  L    1996
1/4/09   *STANFORD..............  61-70  L    2020
01/08/09 *at Oregon.............  55-68  L    2067
01/10/09 *at Oregon State.......  43-68  L    1342
1/15/09  *USC...................  71-77  LOT  1782
1/17/09  *UCLA..................  38-48  L    1903
01-24-09 *at Arizona State......  38-75  L    3526
1/29/09  *at Washington.........  65-51  W    1480
01/31/09 *at Washington State...  58-68  L     880
2/5/09   *OREGON STATE..........  55-63  L    1396
2/7/09   *OREGON................  68-44  W    1703
02/12/09 *at UCLA...............  39-58  L     627
02/15/09 *at USC................  74-61  W     914
2/21/09  *ARIZONA STATE.........  53-60  L    4136
2/26/09  *WASHINGTON STATE......  56-63  L    1581
2/28/09  *WASHINGTON............  72-62  W    1765
03/05/09 *at Stanford...........  67-70  L    3468
03/07/09 *at California.........  48-51  L    2693
03/12/09  vs Washington State...  79-72  W    1412
03/13/09  vs Stanford...........  46-77  L        


Arizona State (26-9,15-3) 
--------------------------------------------------
11-14-08  CLEVELAND STATE.......  76-59  W    3660
01-16-08  TULANE................  86-53  W    1394
11/21/08  at Oklahoma...........  57-70  L    7197
12/28/08  vs Hofstra............  80-54  W     271
11/29/08  vs Florida............  60-65  L     262
12/03/08  at UC Davis...........  73-59  W     749
12-06-08  UC IRVINE.............  75-23  W    1451
12-07-08  NORTHERN ARIZONA......  91-65  W    3051
12-14-08  UC RIVERSIDE..........  68-45  W    2028
12/18/08  at Texas..............  71-81  L    4382
12-21-08  XAVIER................  75-57  W    4226
12/28/08  at Nebraska...........  58-62  L    4652
01-02-09 *STANFORD..............  61-64  L    5128
01-04-09 *CALIFORNIA............  53-54  L    3540
01/08/09 *at Oregon State.......  61-36  W    1164
01/10/09 *at Oregon.............  81-53  W    2359
01-15-09 *UCLA..................  68-44  W    7322
01-17-09 *USC...................  83-71  W    3052
01-24-09 *ARIZONA...............  75-38  W    3526
01/29/09 *at Washington State...  66-47  W     849
1/31/09  *at Washington.........  80-64  W    2931
02-05-09 *OREGON................  68-56  W    2597
02-07-09 *OREGON STATE..........  65-54  W    3413
02/13/09 *at USC................  72-69  W     862
02/14/09 *at UCLA...............  69-66  W    1572
2/21/09  *at Arizona............  60-53  W    4136
02-26-09 *WASHINGTON............  55-32  W    2523
02-28-09 *WASHINGTON STATE......  76-35  W    3253
03/05/09 *at California.........  63-41  W    1755
03/07/09 *at Stanford...........  68-77  L    4704
03/13/09  vs USC................  65-70  L        
03/21/09  vs Georgia............  58-47  W    2027
03/23/09  vs Florida State......  63-58  W    1778
03/29/09  vs Texas A&M..........  84-69  W    6461
03/31/09  vs Connecticut........  64-83  L    4758


California (27-7,15-3) 
--------------------------------------------------
11/14/08  ALBANY................  63-39  W     842
11/16/08  NEVADA................  67-53  W    1032
11/21/08  RUTGERS...............  66-52  W    4458
11/27/08  vs South Florida......  85-55  W    1319
11/28/08  vs Texas Tech.........  68-54  W    1510
11/29/08  vs Iowa...............  76-43  W    2022
12/06/08  PRINCETON.............  75-53  W     603
12/07/08  TCU...................  73-82  L     694
12/12/08  at San Jose State.....  76-40  W    1123
12/13/08  vs Oklahoma...........  75-86  L    2636
12/29/08  ST. MARY'S............  85-44  W    1838
1/2/08   *at Arizona............  56-46  W    1996
01-04-09 *at Arizona State......  54-53  W    3540
01/08/09 *WASHINGTON STATE......  68-45  W     810
01/11/09 *WASHINGTON............  62-34  W    1656
01/18/09 *STANFORD..............  57-54  W   10126
01/22/09 *at Oregon State.......  77-72  W    1033
01/24/09 *at Oregon.............  65-50  W    2419
01/29/09 *UCLA..................  64-48  W    1346
01/31/09 *USC...................  73-71  W    2541
2/6/09   *at Washington.........  70-40  W    2439
2/8/09   *at Washington State...  77-57  W     693
02/14/09 *at Stanford...........  41-58  L    6256
02/19/09 *OREGON................  84-42  W    1470
02/21/09 *OREGON STATE..........  62-40  W    2405
2/27/09  *at USC................  66-64  W     924
03/01/09 *at UCLA...............  56-71  L    1523
03/05/09 *ARIZONA STATE.........  41-63  L    1755
03/07/09 *ARIZONA...............  51-48  W    2693
03/13/09  vs Washington.........  61-41  W    1366
03/14/09  vs USC................  67-69  L        
03/21/09  vs Fresno State.......  70-47  W        
03/23/09  vs Virginia...........  99-73  W     686
03/29/09  vs Connecticut........  53-77  L        


Oregon (9-21,5-13) 
--------------------------------------------------
11/15/08  at San Jose State.....  69-68  W     427
11/18/08  PACIFIC...............  76-71  W    2093
11-21-08  at BYU................  45-67  L     502
11/23/08  at South Dakota State.  63-80  L    2533
11/29/08  WYOMING...............  51-45  W    1911
12/04/08  MONTANA...............  52-60  L    2040
12/13/08  vs Georgia Tech.......  59-74  L    8374
12/17/08  at Marquette..........  39-69  L    4000
12/20/08  BAYLOR................  71-81  L    2005
12/28/08  UTAH..................  49-63  L    2190
01/02/09 *at USC................  56-66  L    1105
01/04/09 *at UCLA...............  73-56  W     858
01/08/09 *ARIZONA...............  68-55  W    2067
01/10/09 *ARIZONA STATE.........  53-81  L    2359
1/15/09  *at Washington.........  75-55  W    2464
01/17/09 *at Washington State...  57-41  W    1012
01/22/09 *STANFORD..............  57-85  L    2339
01/24/09 *CALIFORNIA............  50-65  L    2419
01/26/09  PORTLAND..............  64-55  W    1896
01/31/09 *OREGON STATE..........  42-61  L    3107
02-05-09 *at Arizona State......  56-68  L    2597
2/7/09   *at Arizona............  44-68  L    1703
02/12/09 *WASHINGTON STATE......  45-58  L    2029
02/14/09 *WASHINGTON............  77-69  W    2373
02/19/09 *at California.........  42-84  L    1470
02/21/09 *at Stanford...........  49-68  L    3948
02/28/09 *at Oregon State.......  41-70  L    3507
03/05/09 *UCLA..................  69-70  L    2250
03/07/09 *USC...................  64-94  L    2202
03/12/09  vs Washington.........  43-69  L        


Oregon State (20-12,9-9) 
--------------------------------------------------
11/16/08  SACRAMENTO STATE...... 100-45  W     882
11/19/08  HOUSTON...............  69-47  W     719
11/28/08  vs Arkansas...........  69-56  W     235
11/29/08  vs North Carolina.....  78-82  L     314
12/3/08   at San Francisco......  83-66  W        
12/07/08  PORTLAND STATE........  58-24  W    1243
12/15/08  UNLV..................  91-54  W     521
12/18/08  at UC Irvine..........  71-42  W     153
12/21/08  CAL ST. BAKERSFIELD...  66-56  W     813
12/28/08  WESTERN OREGON........  66-32  W     869
01/02/09 *at UCLA...............  53-60  L     801
1/4/09   *at USC................  54-78  L     827
01/08/09 *ARIZONA STATE.........  36-61  L    1164
01/10/09 *ARIZONA...............  68-43  W    1342
01/15/09 *at Washington State...  52-65  L     730
1/17/09  *at Washington.........  69-55  W    2694
01/22/09 *CALIFORNIA............  72-77  L    1033
01/24/09 *STANFORD..............  54-69  L    1664
01/31/09 *at Oregon.............  61-42  W    3107
2/5/09   *at Arizona............  63-55  W    1396
02-07-09 *at Arizona State......  54-65  L    3413
02/12/09 *WASHINGTON............  77-63  W     634
02/14/09 *WASHINGTON STATE......  52-42  W    1669
02/19/09 *at Stanford...........  43-72  L    3282
02/21/09 *at California.........  40-62  L    2405
2/24/09   at UC Santa Barbara...  70-51  W    1360
02/28/09 *OREGON................  70-41  W    3507
03/05/09 *USC...................  61-58  W    1229
03/07/09 *UCLA..................  61-58  W    2648
03/13/09  vs UCLA...............  56-62  L    1750
03/21/09  PORTLAND STATE........  59-47  W    1136
03/27/09  vs New Mexico.........  56-61  L    4759


Stanford (33-5,17-1) 
--------------------------------------------------
11/14/08  MINNESOTA.............  68-55  W    3436
11/16/08  at Baylor.............  65-81  L    7136
11/20/08  NEW MEXICO............  84-46  W    3089
11/23/08  RUTGERS...............  81-47  W    4640
11/28/08  vs Purdue.............  78-70  WOT  1306
11/29/08  vs Iowa State.........  83-45  W    1275
11/30/08  at Hawaii.............  83-54  W    1300
12/13/08  FRESNO STATE.......... 100-62  W    3548
12-16-08  at Duke...............  52-56  L    6999
12/19/08  at South Carolina.....  78-47  W    2536
12/21/08  at Tennessee..........  69-79  LOT 14763
12/28/08  UC DAVIS..............  84-49  W    4702
01-02-09 *at Arizona State......  64-61  W    5128
1/4/09   *at Arizona............  70-61  W    2020
01/08/09 *WASHINGTON............ 112-35  W    2946
01/10/09 *WASHINGTON STATE...... 102-53  W    4017
01/18/09 *at California.........  54-57  L   10126
01/22/09 *at Oregon.............  85-57  W    2339
01/24/09 *at Oregon State.......  69-54  W    1664
01/29/09 *USC...................  81-53  W    3310
02/01/09 *UCLA..................  68-51  W    3995
2/6/09   *at Washington State...  76-46  W    1242
2/8/09   *at Washington.........  76-54  W    4891
02/14/09 *CALIFORNIA............  58-41  W    6256
02/19/09 *OREGON STATE..........  72-43  W    3282
02/21/09 *OREGON................  68-49  W    3948
02/27/09 *at UCLA...............  69-58  W    1785
03/01/09 *at USC................  85-74  W     947
03/05/09 *ARIZONA...............  70-67  W    3468
03/07/09 *ARIZONA STATE.........  77-68  W    4704
03/13/09  vs Arizona............  77-46  W        
03/14/09  vs UCLA...............  73-47  W    2072
03/15/09  vs USC................  89-64  W    1509
03-21-09  vs UC Santa Barbara...  74-39  W    3651
3-23-09   SAN DIEGO STATE.......  77-49  W    3202
03/28/09  vs Ohio State.........  84-66  W    6178
03/30/09  vs Iowa State.........  74-53  W    5022
4/5/09    vs Connecticut........  64-83  L   18621


UCLA (19-12,9-9) 
--------------------------------------------------
11/16/08  CAL ST. FULLERTON.....  78-62  W     871
11/18/08  PEPPERDINE............  66-55  W     661
11/23/08  at Maryland...........  65-88  L    7469
11/26/08  at Cal Poly...........  57-48  W     647
11/30/08  CAL STATE NORTHRIDGE..  96-53  W     626
12/03/08  CAL ST. BAKERSFIELD... 104-57  W     612
12/07/08  NEVADA................  62-47  W     702
12/14/08  SAN DIEGO.............  95-58  W     881
12/17/08  at Rice...............  82-64  W    1606
12/21/08  KANSAS................  67-64  W    1531
12-29-08  at Texas Tech.........  62-72  L   10137
01/02/09 *OREGON STATE..........  60-53  W     801
01/04/09 *OREGON................  56-73  L     858
01/11/09 *USC...................  87-75  W    5203
01-15-09 *at Arizona State......  44-68  L    7322
1/17/09  *at Arizona............  48-38  W    1903
01/22/09 *WASHINGTON STATE......  83-48  W     678
01/24/09 *WASHINGTON............  74-66  W    1459
01/29/09 *at California.........  48-64  L    1346
02/01/09 *at Stanford...........  51-68  L    3995
2/8/2009 *at USC................  76-87  L    8721
02/12/09 *ARIZONA...............  58-39  W     627
02/14/09 *ARIZONA STATE.........  66-69  L    1572
2/20/09  *at Washington.........  49-59  L    2176
2/22/09  *at Washington State...  65-50  W     869
02/27/09 *STANFORD..............  58-69  L    1785
03/01/09 *CALIFORNIA............  71-56  W    1523
03/05/09 *at Oregon.............  70-69  W    2250
03/07/09 *at Oregon State.......  58-61  L    2648
03/13/09  vs Oregon State.......  62-56  W    1750
03/14/09  vs Stanford...........  47-73  L    2072


USC (17-15,9-9) 
--------------------------------------------------
11/15/08  CHARLOTTE.............  60-62  L     497
11/16/08  at Milwaukee..........  77-65  W        
11-24-08  at Pepperdine.........  69-55  W     704
11/30/08  UC SANTA BARBARA......  62-53  W    1356
12/2/08   MICHIGAN..............  81-53  W    1024
12/05/08  vs Utah Valley........  64-66  L     212
12/06/08  vs BYU................  64-65  L     300
12/13/08  MONTANA STATE.........  82-61  W     851
12-19-08  DUKE..................  89-97  LOT  1611
12/20/08  HARVARD...............  95-74  W        
12/30/08  at Utah...............  77-87  L    1782
01/02/09 *OREGON................  66-56  W    1105
1/4/09   *OREGON STATE..........  78-54  W     827
01/11/09 *at UCLA...............  75-87  L    5203
1/15/09  *at Arizona............  77-71  WOT  1782
01-17-09 *at Arizona State......  71-83  L    3052
1/22/09  *WASHINGTON............  90-82  W     723
01/24/09 *WASHINGTON STATE......  78-57  W    1013
01/29/09 *at Stanford...........  53-81  L    3310
01/31/09 *at California.........  71-73  L    2541
2/8/2009 *UCLA..................  87-76  W    8721
02/13/09 *ARIZONA STATE.........  69-72  L     862
02/15/09 *ARIZONA...............  61-74  L     914
2/20/09  *at Washington State...  68-57  W     809
2/22/09  *at Washington.........  77-53  W    2662
2/27/09  *CALIFORNIA............  64-66  L     924
03/01/09 *STANFORD..............  74-85  L     947
03/05/09 *at Oregon State.......  58-61  L    1229
03/07/09 *at Oregon.............  94-64  W    2202
03/13/09  vs Arizona State......  70-65  W        
03/14/09  vs California.........  69-67  W        
03/15/09  vs Stanford...........  64-89  L    1509


Washington (8-22,3-15) 
--------------------------------------------------
11/16/08  GONZAGA...............  59-64  L    4052
11/19/08  at Weber State........  66-77  L     377
11/23/08  BOISE STATE...........  74-51  W    3365
11/28/08  SEATTLE...............  82-56  W    2548
11/30/08  CLEMSON...............  67-85  L    2197
12/3/08   at Pepperdine.........  67-53  W     327
12-18-08  vs Connecticut........  51-109 L        
12-19-08  vs Florida State......  62-60  W     100
12-21-08  vs Northern Colorado..  63-65  L     200
12/30/08  KANSAS STATE..........  60-73  L    2831
1/3/09   *WASHINGTON STATE......  71-58  W    3378
01/08/09 *at Stanford...........  35-112 L    2946
01/11/09 *at California.........  34-62  L    1656
1/15/09  *OREGON................  55-75  L    2464
1/17/09  *OREGON STATE..........  55-69  L    2694
1/22/09  *at USC................  82-90  L     723
01/24/09 *at UCLA...............  66-74  L    1459
1/29/09  *ARIZONA...............  51-65  L    1480
1/31/09  *ARIZONA STATE.........  64-80  L    2931
2/6/09   *CALIFORNIA............  40-70  L    2439
2/8/09   *STANFORD..............  54-76  L    4891
02/12/09 *at Oregon State.......  63-77  L     634
02/14/09 *at Oregon.............  69-77  L    2373
2/20/09  *UCLA..................  59-49  W    2176
2/22/09  *USC...................  53-77  L    2662
02-26-09 *at Arizona State......  32-55  L    2523
2/28/09  *at Arizona............  62-72  L    1765
3/6/09   *at Washington State...  62-55  W    1926
03/12/09  vs Oregon.............  69-43  W        
03/13/09  vs California.........  41-61  L    1366


Washington State (11-19,4-14) 
--------------------------------------------------
11-16-08  at Texas Tech.........  69-82  L    7819
11/20/08  at Boise State........  85-76  W     935
11/23/08  MONTANA STATE.........  78-66  W     687
11/30/08  at San Francisco......  82-71  W        
12/05/08  LONG BEACH STATE......  68-50  W    1007
12/07/08  MILWAUKEE.............  73-52  W     721
12-14-08  at Idaho..............  53-50  W     450
12/19/08  at Hawai'i............  66-48  W     976
12/22/08  at Hawai'i............  59-65  L     959
12/28/08  KANSAS STATE..........  58-74  L     818
1/3/09   *at Washington.........  58-71  L    3378
11/28/08  vs Northern Colorado..  79-86  L     100
01/08/09 *at California.........  45-68  L     810
01/10/09 *at Stanford...........  53-102 L    4017
01/15/09 *OREGON STATE..........  65-52  W     730
01/17/09 *OREGON................  41-57  L    1012
01/22/09 *at UCLA...............  48-83  L     678
01/24/09 *at USC................  57-78  L    1013
01/29/09 *ARIZONA STATE.........  47-66  L     849
01/31/09 *ARIZONA...............  68-58  W     880
2/6/09   *STANFORD..............  46-76  L    1242
2/8/09   *CALIFORNIA............  57-77  L     693
02/12/09 *at Oregon.............  58-45  W    2029
02/14/09 *at Oregon State.......  42-52  L    1669
2/20/09  *USC...................  57-68  L     809
2/22/09  *UCLA..................  50-65  L     869
2/26/09  *at Arizona............  63-56  W    1581
02-28-09 *at Arizona State......  35-76  L    3253
3/6/09   *WASHINGTON............  55-62  L    1926
03/12/09  vs Arizona............  72-79  L    1412


  * = Conference game