Box Score (Final)
VISITORS: UCLA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Nyingifa, Atonye.... f 2 7 0 0 0 0 2 8 10 1 4 0 2 0 2 26
23 Ibekwe, Chinyere.... f 1 1 0 0 0 2 1 4 5 4 2 0 3 1 1 16
03 Morris, Darxia...... g 1 7 0 0 5 6 1 1 2 3 7 0 3 0 1 29
13 Tukiainen, Erica.... g 1 3 0 0 0 0 1 0 1 3 2 1 2 0 0 19
21 Campbell, Doreena... g 1 7 1 1 3 6 0 6 6 3 6 2 8 0 0 29
01 Earl, Nina.......... 3 7 0 0 2 2 1 0 1 2 8 1 2 0 2 18
04 Nzekwe, Christina... 3 8 1 2 0 0 2 0 2 4 7 1 2 1 1 20
10 Taka, Allison....... 1 1 1 1 0 0 0 0 0 0 3 2 0 0 0 9
31 Alexander, Moniquee. 0 1 0 0 1 3 2 1 3 1 1 0 0 0 1 18
35 Gardner, Rebekah.... 3 5 1 2 0 0 0 3 3 2 7 0 2 0 0 16
TM TEAM................ 1 2 3
Totals.............. 16 47 4 6 11 19 11 25 36 23 47 7 24 2 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-26 .231 10-21 .476 16-47 .340
3-Pt. FG%: 1-1 1.000 3-5 .600 4-6 .667
F Throw %: 8-12 .667 3-7 .429 11-19 .579
Deadball rebounds: 4
HOME TEAM: Stanford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pedersen, Kayla..... f 0 2 0 1 0 0 1 0 1 2 0 1 2 0 0 17
30 Ogwumike, Nnemkadi.. f 6 9 0 0 3 4 4 6 10 1 15 1 3 1 1 29
02 Appel, Jayne........ c 5 8 0 0 0 3 1 6 7 4 10 1 2 0 1 18
23 Pohlen, Jeanette.... g 0 4 0 3 0 0 0 2 2 2 0 6 3 0 1 26
33 Harmon, Jillian..... g 4 10 2 3 0 2 2 2 4 1 10 5 1 0 1 23
00 Murphy, Melanie..... 0 2 0 1 5 6 1 1 2 3 5 3 2 0 3 19
01 Mashore, Grace...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Harrison, Michelle.. 2 7 1 3 0 0 2 1 3 0 5 0 0 1 0 9
15 La Rocque, Lindy.... 1 2 1 2 1 2 0 0 0 3 4 2 0 0 0 17
21 Gold-Onwude, Rosalyn 4 7 3 4 1 2 1 1 2 3 12 1 1 0 1 14
24 Cimino, Ashley...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
42 Boothe, Sarah....... 5 10 0 0 2 4 1 3 4 2 12 0 1 0 0 23
TM Team................ 4 2 6
Totals.............. 27 62 7 18 12 23 17 24 41 21 73 20 15 2 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-27 .593 11-35 .314 27-62 .435
3-Pt. FG%: 5-7 .714 2-11 .182 7-18 .389
F Throw %: 2-6 .333 10-17 .588 12-23 .522
Deadball rebounds: 4
Date: 03/14/09 Site: Los Angeles, Calif. (Galen Center) Attendance: 2072
Officials: Scott Yarbrough; Gator Parrish; Scotty Hermann;
Technical fouls: UCLA-None. Stanford-None.
Score by Periods 1 2 Total
UCLA................ 21 26 - 47
Stanford............ 39 34 - 73