Box Score (Final)
VISITORS: Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ibekwe, Ify......... f 2 7 0 0 1 2 2 6 8 4 5 1 3 1 4 29
04 Hays, Sarah......... f 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
10 Hill, Faihza........ g 0 2 0 1 0 0 1 1 2 0 0 0 2 0 0 11
11 Frazier, Ashley..... g 6 15 1 4 0 0 0 1 1 3 13 2 3 0 2 40
54 Clements, Courtney.. g 6 13 1 5 1 2 1 2 3 1 14 0 1 0 0 32
25 Thomas, Reiko....... 2 6 0 1 4 6 3 0 3 0 8 0 2 0 2 38
32 Njonkou, Amina...... 1 6 0 0 2 4 2 1 3 2 4 1 1 0 0 24
42 Nahinu, Malia....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5
44 Bofia, Beatrice..... 1 6 0 0 0 0 1 2 3 1 2 1 1 1 1 14
TM TEAM................ 3 3
Totals.............. 18 56 2 11 8 14 10 16 26 11 46 5 14 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-21 .286 12-35 .343 18-56 .321
3-Pt. FG%: 1-5 .200 1-6 .167 2-11 .182
F Throw %: 3-6 .500 5-8 .625 8-14 .571
Deadball rebounds: 2
HOME TEAM: Stanford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Appel, Jayne........ f 2 7 0 1 0 0 2 5 7 3 4 1 2 0 0 21
14 Pedersen, Kayla..... f 4 12 0 2 1 2 6 9 15 1 9 7 0 0 0 29
30 Ogwumike, Nnemkadi.. f 7 14 0 0 1 2 5 2 7 1 15 1 2 0 2 27
33 Harmon, Jillian..... f 4 6 1 1 2 2 1 2 3 2 11 3 3 0 0 32
23 Pohlen, Jeanette.... g 4 7 4 5 2 2 0 4 4 0 14 6 5 0 2 27
00 Murphy, Melanie..... 2 2 1 1 0 0 0 1 1 1 5 3 0 0 2 12
01 Mashore, Grace...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
05 Harrison, Michelle.. 1 1 0 0 1 2 1 2 3 0 3 0 0 0 1 7
15 La Rocque, Lindy.... 4 8 4 8 0 0 1 1 2 2 12 0 1 0 1 15
21 Gold-Onwude, Rosalyn 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 12
24 Cimino, Ashley...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
42 Boothe, Sarah....... 2 4 0 0 0 0 0 1 1 1 4 1 2 0 0 16
TM Team................ 1 3 4
Totals.............. 30 62 10 19 7 10 17 32 49 11 77 24 17 0 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-35 .371 17-27 .630 30-62 .484
3-Pt. FG%: 7-15 .467 3-4 .750 10-19 .526
F Throw %: 4-6 .667 3-4 .750 7-10 .700
Deadball rebounds: 2
Date: 03/13/09 Site: Los Angeles, Calif. (Galen Center) Attendance: 0
Officials: Melissa Barlow; Bob Scofield; Chuck Gonzalez;
Technical fouls: Arizona-None. Stanford-None.
Score by Periods 1 2 Total
Arizona............. 16 30 - 46
Stanford............ 37 40 - 77