Box Score (Final)
VISITORS: Arizona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Murphy, Kayli....... f 1 4 0 0 0 0 3 5 8 2 2 0 2 1 2 27
33 Dosty, Sybil........ c 6 11 0 0 2 2 3 8 11 3 14 0 3 1 0 25
01 Simon, Dymond....... g 5 14 0 2 2 2 1 2 3 3 12 5 1 0 0 27
13 Orsillo, Danielle... g 7 11 2 4 0 0 2 2 4 1 16 0 2 0 2 24
20 January, Briann..... g 1 10 1 4 2 2 1 3 4 5 5 5 2 0 1 26
10 Fanaika, Nia........ 0 0 0 0 0 0 1 1 2 0 0 0 1 0 4 17
11 Engelbrecht, Kate... 2 3 0 0 0 0 0 0 0 1 4 0 3 0 1 25
23 Thompson, Kirsten... 2 5 0 0 0 0 0 1 1 0 4 1 0 0 0 7
30 Fage, Gabby......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Tobin, Becca........ 0 2 0 0 1 2 0 2 2 2 1 0 1 0 1 14
34 Lacey, Lauren....... 0 2 0 0 0 0 0 1 1 0 0 0 1 1 0 7
TM TEAM................
Totals.............. 24 62 3 10 7 8 11 25 36 17 58 11 16 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 12-34 .353 24-62 .387
3-Pt. FG%: 1-4 .250 2-6 .333 3-10 .300
F Throw %: 3-4 .750 4-4 1.000 7-8 .875
Deadball rebounds: 1
HOME TEAM: Nebraska
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Montgomery, Cory.... f 4 10 0 1 0 0 0 4 4 2 8 1 2 0 0 32
44 Redmon, Catheryn.... f 6 9 0 0 0 0 2 4 6 5 12 0 1 3 1 20
22 Turner, Yvonne...... g 4 7 2 2 3 4 0 3 3 4 13 1 3 1 1 15
24 Kelley, Dominique... g 2 7 0 0 7 12 2 0 2 3 11 3 5 0 0 24
32 Hester, Tay......... g 1 3 0 0 2 2 1 3 4 2 4 1 3 0 1 16
05 Burke, Kaitlyn...... 4 7 2 3 2 2 0 3 3 0 12 1 1 0 3 31
11 Neals, Nicole....... 0 3 0 2 0 0 0 2 2 0 0 1 0 0 1 17
13 Kuhlmann, Kala...... 0 3 0 0 0 0 0 1 1 0 0 1 2 0 1 17
21 Sidhu, Harleen...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Bober, Nikki........ 1 4 0 0 0 0 1 4 5 0 2 1 0 4 0 25
TM TEAM................ 3 3 6
Totals.............. 22 53 4 8 14 20 9 27 36 16 62 10 17 8 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-25 .280 15-28 .536 22-53 .415
3-Pt. FG%: 1-3 .333 3-5 .600 4-8 .500
F Throw %: 4-6 .667 10-14 .714 14-20 .700
Deadball rebounds: 3
Date: 12/28/08 Site: Bob Devaney Sports Center- Lincoln, Neb Attendance: 4652
Officials: Mary Day; Cameron Inouye; Jesse Dickerson;
Technical fouls: Arizona State-None. Nebraska-None.
Score by Periods 1 2 Total
Arizona State....... 28 30 - 58
Nebraska............ 19 43 - 62