Box Score (Final)
VISITORS: Stanford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pedersen, Kayla..... f 5 10 0 1 5 7 5 11 16 4 15 3 3 2 0 30
30 Ogwumike, Nnemkadi.. f 4 5 0 0 0 0 2 1 3 2 8 1 0 0 0 15
02 Appel, Jayne........ c 7 10 0 0 1 4 6 8 14 3 15 2 3 2 0 23
21 Gold-Onwude, Rosalyn g 2 5 1 4 0 0 0 1 1 2 5 0 2 0 0 11
23 Pohlen, Jeanette.... g 3 9 2 5 1 2 3 3 6 3 9 1 0 1 1 35
00 Murphy, Melanie..... 4 8 0 2 1 2 0 3 3 3 9 3 1 0 0 22
05 Harrison, Michelle.. 1 3 0 1 0 0 0 1 1 0 2 2 2 0 0 14
15 La Rocque, Lindy.... 1 6 1 5 1 2 1 2 3 2 4 4 4 0 0 26
20 Donaghe, Hannah..... 1 1 0 0 2 2 0 2 2 0 4 1 1 0 0 9
24 Cimino, Ashley...... 1 1 0 0 1 2 0 2 2 0 3 0 0 0 0 3
42 Boothe, Sarah....... 2 4 0 0 0 0 0 1 1 1 4 0 2 1 0 12
TM Team................ 1 1
Totals.............. 31 62 4 18 12 21 17 36 53 20 78 17 18 6 1 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-31 .452 17-31 .548 31-62 .500
3-Pt. FG%: 2-8 .250 2-10 .200 4-18 .222
F Throw %: 7-13 .538 5-8 .625 12-21 .571
Deadball rebounds: 6
HOME TEAM: South Carolina
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 ADAMS, Demetress.... f 3 6 0 1 3 4 1 2 3 1 9 0 3 0 1 30
52 MAY, Jewel.......... f 0 2 0 0 1 2 0 1 1 5 1 0 1 0 1 13
04 KENNEDY, Samone..... g 2 8 0 1 0 0 0 0 0 1 4 2 3 0 0 32
11 SUTTON, Lakeisha.... g 3 9 1 2 6 7 1 0 1 4 13 1 3 0 1 25
23 DICKERSON, Brionna.. g 4 9 0 3 3 6 0 3 3 3 11 1 1 0 1 33
03 FALOHUN, Lauren..... 1 5 0 0 0 0 0 0 0 2 2 0 1 0 0 15
10 PACE, C.J........... 2 10 0 6 2 2 0 6 6 3 6 0 0 0 0 31
21 TATE, Miranda....... 0 3 0 1 1 2 0 0 0 1 1 0 0 0 0 15
22 NEWTON, Courtney.... 0 1 0 1 0 0 2 1 3 0 0 0 0 0 1 6
TM TEAM................ 1 3 4
Totals.............. 15 53 1 15 16 23 5 16 21 20 47 4 12 0 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-28 .357 5-25 .200 15-53 .283
3-Pt. FG%: 1-7 .143 0-8 .000 1-15 .067
F Throw %: 7-10 .700 9-13 .692 16-23 .696
Deadball rebounds: 4,1
Date: 12/19/08 Site: Columbia, S.C. / Colonial Life Arena Attendance: 2536
Officials: Eric Brewton; Joe Cunningham; Bob Trammell;
Technical fouls: Stanford-None. South Carolina-None.
Score by Periods 1 2 Total
Stanford............ 37 41 - 78
South Carolina...... 28 19 - 47