Box Score (Final)
2008-09 Pac-10 Women's Basketball
California vs Oklahoma (12/13/08)
VISITORS: California
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Adrian, Kelsey...... f 0 5 0 3 0 0 2 1 3 4 0 1 2 0 0 24
44 Walker, Ashley...... c 9 17 2 4 6 8 2 6 8 4 26 0 1 0 2 39
02 Vital, Natasha...... g 4 9 1 2 2 3 0 1 1 4 11 2 8 0 0 32
10 Greif, Lauren....... g 5 7 5 7 3 3 0 6 6 2 18 1 1 0 1 40
21 Gray-Lawson, Alexis. g 5 12 2 6 4 6 0 3 3 2 16 9 5 0 4 38
03 Federico, Rachelle.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
15 Morris, Casey....... 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 9
20 Hampton, Devanei.... 1 3 0 0 2 3 2 3 5 4 4 0 0 0 1 18
24 Sneed, Shantrell.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
TM TEAM................ 1 5 6
Totals.............. 24 54 10 22 17 23 8 26 34 23 75 13 18 0 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-25 .640 8-29 .276 24-54 .444
3-Pt. FG%: 6-7 .857 4-15 .267 10-22 .455
F Throw %: 14-16 .875 3-7 .429 17-23 .739
Deadball rebounds: 2,2
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Paris,Ashley........ f 1 8 0 0 5 6 2 9 11 2 7 2 1 0 1 36
21 Thompson,Amanda..... f 1 8 0 1 0 0 1 1 2 4 2 1 3 0 1 19
03 Paris,Courtney...... c 7 11 0 0 4 8 5 8 13 4 18 3 2 1 1 29
13 Robinson,Danielle... g 5 8 0 0 3 3 0 0 0 5 13 3 2 0 3 29
25 Hand,Whitney........ g 3 11 2 7 4 5 1 2 3 3 12 2 1 0 0 28
01 Stevenson,Nyeshia... 7 12 4 6 3 5 0 0 0 1 21 0 2 0 4 22
04 Olajuwon,Abi........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
10 Roethlisberger,C.... 1 2 0 1 0 0 2 0 2 0 2 0 0 0 0 12
45 Hartman,Jasmine..... 3 4 2 2 0 0 0 0 0 1 8 1 0 0 0 12
53 Vining,Jenny........ 1 4 1 4 0 0 1 1 2 0 3 1 1 0 0 11
TM TEAM................ 2 1 3
Totals.............. 29 68 9 21 19 27 14 23 37 20 86 13 12 1 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-37 .324 17-31 .548 29-68 .426
3-Pt. FG%: 2-11 .182 7-10 .700 9-21 .429
F Throw %: 0-1 .000 19-26 .731 19-27 .704
Deadball rebounds: 5,3
Date: 12/13/08 Site: Walt McPherson Court, San Jose, Cal Attendance: 2636
Officials: Michael Price; Wendy Dailey; Anette Tracy;
Technical fouls: California-None. Oklahoma-None.
Score by Periods 1 2 Total
California.......... 52 23 - 75
Oklahoma............ 26 60 - 86