Box Score (Final)
2008-09 Pac-10 Women's Basketball
UCLA vs Maryland (11/23/08)
VISITORS: UCLA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Henderson, Tierra... * 4 10 0 4 4 4 2 3 5 4 12 1 3 0 2 32
13 Tukiainen, Erica.... * 1 6 0 0 2 4 3 2 5 4 4 1 1 0 2 28
21 Campbell, Doreena... * 9 18 1 4 6 6 3 5 8 5 25 5 2 0 3 35
23 Ibekwe, Chinyere.... * 5 16 0 0 0 0 5 4 9 2 10 0 7 0 1 29
31 Alexander, Moniquee. * 2 5 0 0 0 0 4 2 6 3 4 1 3 1 0 18
01 Earl, Nina.......... 0 2 0 0 0 0 2 0 2 0 0 1 3 0 1 14
03 Morris, Darxia...... 1 4 0 1 2 2 0 0 0 2 4 1 3 0 1 15
10 Taka, Allison....... 1 4 0 3 0 0 1 0 1 0 2 0 0 0 0 4
11 Nyingifa, Atonye.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
24 Brown, Candice...... 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 10
35 Gardner, Rebekah.... 2 6 0 4 0 0 0 0 0 0 4 0 0 0 1 8
TM TEAM................ 4 3 7 1
Totals.............. 25 72 1 16 14 16 24 19 43 22 65 10 23 2 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-33 .182 19-39 .487 25-72 .347
3-Pt. FG%: 1-6 .167 0-10 .000 1-16 .063
F Throw %: 9-11 .818 5-5 1.000 14-16 .875
Deadball rebounds: 2
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Marah Strickland.... * 0 2 0 2 5 6 0 3 3 3 5 0 3 2 0 22
10 Anjale Barrett...... * 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0 10
12 Lynetta Kizer....... * 5 10 0 0 0 1 2 4 6 0 10 3 2 3 1 31
20 Kristi Toliver...... * 9 16 4 7 3 4 0 1 1 1 25 5 6 0 4 38
25 Marissa Coleman..... * 7 14 2 6 6 7 2 7 9 1 22 3 6 0 4 35
02 Sa'de Wiley-Gatewood 2 5 1 2 2 2 2 0 2 4 7 1 1 0 0 15
13 Demauria Liles...... 5 9 0 0 3 3 4 4 8 3 13 1 2 1 2 28
14 Yemi Oyefuwa........ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6
24 Drey Mingo.......... 2 3 0 0 0 0 2 1 3 1 4 0 0 0 0 15
TM TEAM................ 1 2 3
Totals.............. 31 60 7 17 19 23 13 23 36 16 88 14 22 6 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 18-35 .514 13-25 .520 31-60 .517
3-Pt. FG%: 3-11 .273 4-6 .667 7-17 .412
F Throw %: 2-3 .667 17-20 .850 19-23 .826
Deadball rebounds: 1
Date: 11/23/08 Site: College Park, Md. (Comcast Center) Attendance: 7469
Officials: Sue Blauch; Lawson Newton; Luis Gonzalez;
Technical fouls: UCLA-None. Maryland-None.
Score by Periods 1 2 Total
UCLA................ 22 43 - 65
Maryland............ 41 47 - 88