Box Score (Final)
2008-09 Pac-10 Women's Basketball
Arizona State vs Oklahoma (11/21/08)
VISITORS: Arizona State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Lacey, Lauren....... f 6 13 0 2 0 0 3 1 4 0 12 1 0 0 2 25
33 Dosty, Sybil........ c 4 10 0 0 1 3 5 1 6 3 9 0 2 1 3 26
01 Simon, Dymond....... g 4 14 1 5 5 5 0 5 5 2 14 2 5 0 0 33
13 Orsillo, Danielle... g 2 5 1 1 0 0 0 4 4 3 5 0 3 1 1 26
20 January, Briann..... g 4 17 2 6 2 2 1 3 4 3 12 1 3 0 5 30
10 Fanaika, Nia........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
11 Engelbrecht, Kate... 1 2 0 0 0 0 0 3 3 0 2 3 0 0 1 26
23 Thompson, Kirsten... 0 3 0 0 0 0 1 1 2 3 0 1 0 0 0 10
25 Brandon, Kimberly... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
32 Tobin, Becca........ 1 1 0 0 1 2 1 2 3 1 3 2 0 0 0 18
TM TEAM................ 3 1 4
Totals.............. 22 65 4 14 9 12 14 21 35 17 57 10 14 2 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-33 .364 10-32 .313 22-65 .338
3-Pt. FG%: 3-9 .333 1-5 .200 4-14 .286
F Throw %: 1-1 1.000 8-11 .727 9-12 .750
Deadball rebounds: 2
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Paris,Ashley........ f 3 7 0 0 4 4 2 8 10 0 10 3 1 0 2 32
21 Thompson,Amanda..... f 4 12 0 2 0 0 2 3 5 1 8 3 1 2 0 29
03 Paris,Courtney...... c 8 11 0 0 3 3 10 10 20 2 19 1 3 6 0 29
13 Robinson,Danielle... g 5 10 0 0 2 2 1 1 2 4 12 4 8 0 0 28
25 Hand,Whitney........ g 1 6 1 5 0 0 0 0 0 2 3 1 2 1 1 24
01 Stevenson,Nyeshia... 1 5 1 4 0 0 0 1 1 3 3 1 3 0 1 18
04 Olajuwon,Abi........ 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 4
10 Roethlisberger,C.... 4 5 1 2 3 3 0 1 1 1 12 0 1 0 1 18
45 Hartman,Jasmine..... 0 6 0 1 0 1 0 2 2 1 0 1 1 1 1 12
53 Vining,Jenny........ 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 6
TM TEAM................ 2 3 5
Totals.............. 27 64 4 15 12 13 17 30 47 15 70 14 21 10 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-30 .467 13-34 .382 27-64 .422
3-Pt. FG%: 3-10 .300 1-5 .200 4-15 .267
F Throw %: 6-7 .857 6-6 1.000 12-13 .923
Deadball rebounds: 0
Date: 11/21/08 Site: Lloyd Noble Center (Norman, Okla.) Attendance: 7197
Officials: Jeff Caudle; Brian Hall; Laurie Porter;
Technical fouls: Arizona State-None. Oklahoma-None.
Score by Periods 1 2 Total
Arizona State....... 28 29 - 57
Oklahoma............ 37 33 - 70