Box Score (Final)
VISITORS: Pepperdine
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 SMITH,Taylor........ f 1 3 0 0 0 0 1 0 1 1 2 0 4 1 2 12
14 BRYANT,Alisha....... f 0 1 0 0 2 3 0 0 0 1 2 1 0 1 0 12
21 AYIM,Miranda........ c 4 6 0 0 2 2 1 3 4 5 10 1 0 0 1 18
03 ISABELL,Nakeya...... g 0 1 0 0 3 4 0 3 3 3 3 1 2 0 2 25
31 ROSS,Jessica........ g 0 5 0 4 2 3 0 2 2 1 2 0 1 0 1 22
05 JACKSON,Jazmine..... 7 14 1 5 1 4 1 3 4 4 16 0 2 0 3 27
10 LELO,Joy............ 1 1 1 1 0 0 0 0 0 2 3 1 0 0 0 8
15 BARNETT,Skye........ 2 7 0 0 1 2 3 1 4 2 5 1 2 0 1 20
23 MENTON,Katie........ 2 7 1 5 5 8 0 4 4 2 10 1 2 0 1 15
32 BELL,Lauren......... 1 2 0 0 0 0 1 3 4 2 2 0 2 1 0 17
34 SNIDER,Taylor....... 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 7
35 HULEY,Dana.......... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6
44 JARRELL,Alex........ 0 1 0 1 0 0 0 0 0 1 0 1 1 1 0 11
TM TEAM................ 1 1 1
Totals.............. 18 51 3 16 16 26 9 19 28 26 55 7 17 4 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-22 .409 9-29 .310 18-51 .353
3-Pt. FG%: 3-10 .300 0-6 .000 3-16 .188
F Throw %: 6-10 .600 10-16 .625 16-26 .615
Deadball rebounds: 2
HOME TEAM: UCLA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Tukiainen, Erica.... f 2 8 0 1 3 6 3 2 5 3 7 2 2 1 1 21
23 Ibekwe, Chinyere.... f 7 8 0 0 1 3 4 11 15 4 15 0 2 1 3 28
31 Alexander, Moniquee. c 2 2 0 0 0 1 0 3 3 4 4 0 3 0 0 16
02 Henderson, Tierra... g 1 6 0 3 1 3 2 2 4 3 3 1 5 1 0 32
21 Campbell, Doreena... g 2 12 0 1 5 6 3 3 6 1 9 4 4 0 1 35
01 Earl, Nina.......... 5 8 0 0 4 6 1 4 5 3 14 4 4 0 1 30
10 Taka, Allison....... 1 2 1 2 2 2 0 0 0 0 5 0 0 0 0 4
11 Nyingifa, Atonye.... 2 3 0 0 1 2 2 1 3 2 5 0 0 0 0 14
24 Brown, Candice...... 0 2 0 0 0 0 0 1 1 2 0 0 2 0 0 12
35 Gardner, Rebekah.... 0 1 0 0 4 4 2 2 4 1 4 0 1 0 0 8
TM TEAM................ 1 3 4
Totals.............. 22 52 1 7 21 33 18 32 50 23 66 11 23 3 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-31 .387 10-21 .476 22-52 .423
3-Pt. FG%: 0-4 .000 1-3 .333 1-7 .143
F Throw %: 6-8 .750 15-25 .600 21-33 .636
Deadball rebounds: 5
Date: 11/18/08 Site: Los Angeles, CA (Pauley Pavilion) Attendance: 661
Officials: Chuck Gonzalez; Brenda Pantoja; Wendy Szeremeta;
Technical fouls: Pepperdine-None. UCLA-None.
Score by Periods 1 2 Total
Pepperdine.......... 27 28 - 55
UCLA................ 30 36 - 66