Box Score (Final)
2008-09 Pac-10 Women's Basketball
Cal State Fullerton vs UCLA (11/16/08)
VISITORS: Cal State Fullerton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Richie, Ashley...... f 4 9 2 3 0 0 0 3 3 4 10 1 4 0 2 30
32 Grove, Lyndsey...... f 3 8 0 1 1 1 0 0 0 1 7 0 3 0 2 20
44 Thomas, Toni........ c 5 6 0 0 2 2 2 1 3 5 12 0 3 0 0 18
01 Chow, Lauren........ g 4 16 3 10 0 0 1 2 3 3 11 2 4 0 1 33
02 Weathersby, Daviyonn g 1 2 0 0 0 0 0 4 4 5 2 3 2 0 3 22
04 Scott, Jasmine...... 4 7 2 5 1 2 0 2 2 5 11 2 4 0 1 20
05 Gonzalez, Sabrina... 0 4 0 1 0 2 2 0 2 1 0 2 1 0 0 19
14 Avila, Katie........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 6
21 Williams, Jahne..... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 3
23 Richardson, Megan... 1 2 1 2 0 0 0 0 0 2 3 0 3 0 1 11
34 Breite, Jenna....... 2 4 0 0 0 0 2 2 4 1 4 2 0 0 2 18
TM TEAM................
Totals.............. 24 58 8 22 6 9 7 14 21 29 62 12 25 0 14 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-24 .542 11-34 .324 24-58 .414
3-Pt. FG%: 3-6 .500 5-16 .313 8-22 .364
F Throw %: 5-7 .714 1-2 .500 6-9 .667
Deadball rebounds: 1
HOME TEAM: UCLA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Earl, Nina.......... f 1 3 0 1 1 2 1 0 1 0 3 0 5 0 0 12
13 Tukiainen, Erica.... f 4 11 1 1 0 1 2 4 6 1 9 2 2 0 2 26
23 Ibekwe, Chinyere.... c 3 6 0 0 1 2 6 8 14 3 7 1 4 1 0 16
02 Henderson, Tierra... g 2 7 0 1 6 9 1 7 8 2 10 3 5 0 0 31
21 Campbell, Doreena... g 1 6 1 2 4 4 1 2 3 2 7 6 2 0 0 19
04 Nzekwe, Christina... 3 6 0 0 0 0 2 2 4 2 6 0 2 0 0 25
10 Taka, Allison....... 1 1 1 1 4 4 0 0 0 0 7 0 2 0 0 9
11 Nyingifa, Atonye.... 2 4 0 0 2 2 3 0 3 0 6 1 0 0 1 13
24 Brown, Candice...... 1 2 0 0 3 6 1 1 2 0 5 0 1 0 0 13
31 Alexander, Moniquee. 5 8 0 0 2 3 4 3 7 2 12 0 3 0 1 19
35 Gardner, Rebekah.... 2 5 2 3 0 0 3 0 3 2 6 2 3 0 3 17
TM TEAM................ 1 2 3
Totals.............. 25 59 5 9 23 33 25 29 54 14 78 15 29 1 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 14-27 .519 25-59 .424
3-Pt. FG%: 1-4 .250 4-5 .800 5-9 .556
F Throw %: 12-16 .750 11-17 .647 23-33 .697
Deadball rebounds: 5
Date: 11/16/08 Site: Los Angeles, CA (Pauley Pavilion) Attendance: 871
Officials: Anita Ortega; Marianne Karp; Catherine Cornell;
Technical fouls: Cal State Fullerton-None. UCLA-None.
Score by Periods 1 2 Total
Cal State Fullerton. 34 28 - 62
UCLA................ 35 43 - 78