Box Score (Final)
2008-09 Pac-10 Women's Basketball
Nevada vs California (11/16/08)
VISITORS: Nevada
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Franklin, Cherlanda. f 2 4 0 0 0 0 0 6 6 1 4 1 3 3 0 27
33 Moore, Shavon....... f 3 4 0 0 0 0 1 4 5 3 6 1 1 0 1 22
01 Jones, Brandi....... g 1 7 0 2 3 5 0 2 2 2 5 0 3 0 0 27
10 Ward, Johnna........ g 5 10 4 8 0 0 0 3 3 3 14 1 4 0 1 29
22 Criner, Dellena..... g 3 8 0 3 0 0 1 3 4 3 6 6 6 0 1 34
02 Cherry, Megan....... 2 3 1 1 0 0 1 0 1 0 5 0 0 0 0 9
03 Woodard, Brittany... 1 3 0 0 3 4 0 0 0 1 5 0 0 0 0 12
05 Williams, Nicole.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
23 Johnson, Amanda..... 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 6
30 Hammond, Marissa.... 3 6 0 0 2 3 0 1 1 4 8 0 1 0 0 18
32 Lombardi, Marianne.. 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
34 Williams, Kayla..... 0 1 0 0 0 0 1 3 4 0 0 0 0 0 0 10
TM TEAM................ 2 3 5
Totals.............. 20 49 5 14 8 12 6 27 33 19 53 9 20 3 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-23 .304 13-26 .500 20-49 .408
3-Pt. FG%: 2-6 .333 3-8 .375 5-14 .357
F Throw %: 1-1 1.000 7-11 .636 8-12 .667
Deadball rebounds: 2
HOME TEAM: California
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Adrian, Kelsey...... f 0 5 0 4 1 2 1 2 3 2 1 2 4 0 0 29
44 Walker, Ashley...... c 9 20 0 0 9 13 6 11 17 2 27 2 1 2 2 34
02 Vital, Natasha...... g 0 6 0 1 2 2 1 1 2 2 2 6 2 0 1 29
10 Greif, Lauren....... g 3 10 0 3 2 3 5 3 8 0 8 0 0 0 4 36
21 Gray-Lawson, Alexis. g 5 15 1 5 4 4 2 2 4 4 15 1 0 0 1 24
03 Federico, Rachelle.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Aguirre, Angelei.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
15 Morris, Casey....... 5 7 0 1 2 2 0 0 0 3 12 1 0 0 0 23
24 Sneed, Shantrell.... 1 4 0 0 0 0 1 5 6 1 2 0 0 0 1 23
TM TEAM................ 2 2
Totals.............. 23 67 1 14 20 26 18 24 42 15 67 12 7 2 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-31 .323 13-36 .361 23-67 .343
3-Pt. FG%: 1-7 .143 0-7 .000 1-14 .071
F Throw %: 10-13 .769 10-13 .769 20-26 .769
Deadball rebounds: 5,1
Date: 11/16/08 Site: Haas Pavilion, Berkeley, Calif. Attendance: 1032
Officials: Michael Price; Lucy Banuelos; Wendy Dailey;
Technical fouls: Nevada-None. California-None.
Score by Periods 1 2 Total
Nevada.............. 17 36 - 53
California.......... 31 36 - 67