ticker
pac10
pac10
top stories




                               Box Score (Final)
                       2008-09 Pac-10 Women's Basketball
                       Tulane vs Arizona State (01-16-08)


VISITORS: Tulane
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
35 LINDSEY, Brittany... f  3  6   0  0   1  2   1  4  5   4   7  0  1  2  3  25
44 BENZIO, Brett....... f  2  4   0  0   1  2   1  7  8   4   5  3  1  0  0  28
02 LANGFORD, Ashley.... g  1  7   0  0   0  0   1  1  2   2   2  1  1  0  0  26
14 VALICEVIC, Megan.... g  0  6   0  4   4  4   0  2  2   2   4  0  4  0  1  27
32 BROWN, Chassity..... g  3  9   0  0   1  2   0  0  0   1   7  1  0  0  0  20
05 JACKSON, Tia........    0  1   0  0   0  0   0  0  0   0   0  0  1  0  0   6
11 BARNES, Roshaunda...    4  9   0  0   1  1   0  2  2   3   9  4  4  0  3  18
23 AIDOO, Tiffany......    2  7   0  0   2  4   0  1  1   1   6  1  2  0  0  15
33 KALJO, Indira.......    4  9   4  7   1  2   0  0  0   3  13  0  6  0  3  24
42 NWOKEDI, Jennifer...    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   4
50 SLATON, Kiara.......    0  0   0  0   0  0   0  0  0   1   0  0  0  0  0   7
TM TEAM................                         5  2  7
   Totals..............   19 58   4 11  11 17   8 19 27  22  53 10 20  2 10 200

             1st Half       2nd Half     Game Totals
TOTAL FG%:  9-31  .290    10-27  .370    19-58  .328
3-Pt. FG%:  3-8   .375     1-3   .333     4-11  .364
F Throw %:  4-6   .667     7-11  .636    11-17  .647
Deadball rebounds: 5

HOME TEAM: Arizona State
                          TOT-FG  3-PT         REBOUNDS
## Player                 FG FGA FG FGA FT FTA OF DE TOT PF  TP  A TO BLK S MIN
-------------------------------------------------------------------------------
34 Lacey, Lauren....... f  2  6   0  0   2  2   3  4  7   1   6  0  3  0  0  15
33 Dosty, Sybil........ c  4  6   0  0   1  4   0  4  4   1   9  0  3  1  2  21
01 Simon, Dymond....... g  5 10   2  3   3  3   0  1  1   3  15  1  2  0  1  19
13 Orsillo, Danielle... g  1  3   0  1   0  0   1  2  3   3   2  0  4  0  2  12
20 January, Briann..... g  3  6   1  4   7 10   1  2  3   1  14  6  1  1  2  25
10 Fanaika, Nia........    3  4   2  2   0  0   0  0  0   1   8  3  2  0  0  16
11 Engelbrecht, Kate...    5  6   1  1   2  2   2  1  3   0  13  3  0  0  4  28
12 Earl, Alex..........    0  2   0  2   0  0   0  0  0   1   0  2  0  0  0   7
23 Thompson, Kirsten...    1  3   0  0   3  4   0  5  5   2   5  2  1  1  0  19
25 Brandon, Kimberly...    2  2   0  0   2  2   1  0  1   1   6  2  2  0  1   7
30 Fage, Gabby.........    0  0   0  0   0  0   0  3  3   1   0  2  0  0  0  10
32 Tobin, Becca........    3  5   0  0   2  2   1  9 10   0   8  1  3  1  1  21
TM TEAM................                            1  1
   Totals..............   29 53   6 13  22 29   9 32 41  15  86 22 21  4 13 200

             1st Half       2nd Half     Game Totals
TOTAL FG%: 17-25  .680    12-28  .429    29-53  .547
3-Pt. FG%:  4-5   .800     2-8   .250     6-13  .462
F Throw %:  7-13  .538    15-16  .938    22-29  .759
Deadball rebounds: 3

Date: 01-16-08      Site: Wells Fargo Arena  Attendance: 1394
Officials: Mark Munoz; Kaili Kamura; Fidel Davila;
Technical fouls: Tulane-None. Arizona State-None.
Score by Periods      1  2   Total
Tulane.............. 25 28  - 53
Arizona State....... 45 41  - 86