Box Score (Final)
VISITORS: Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Manou, Ellie........ f 7 11 0 0 5 10 7 5 12 3 19 0 2 0 0 24
11 Johnson, Amanda..... f 4 13 2 6 0 0 3 5 8 2 10 4 6 0 2 32
02 Cocks, Micaela...... g 6 14 3 8 7 8 0 2 2 2 22 1 2 0 0 35
14 Gaynor, Darriel..... g 1 8 0 1 0 0 2 1 3 2 2 3 3 1 2 19
22 Thomas, Tatianna.... g 1 3 0 1 0 0 1 1 2 5 2 5 3 0 1 27
05 Ironmonger, Ellyce.. 0 2 0 0 2 2 3 1 4 1 2 1 0 0 0 16
21 Kenyon, Victoria.... 2 5 0 0 3 5 0 6 6 0 7 0 0 0 0 28
30 Holliday, Jasmin.... 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 7
45 Saffold, Lindsey.... 1 3 0 0 1 2 1 2 3 0 3 0 1 0 1 12
TM TEAM................ 6 1 7 2
Totals.............. 23 62 5 16 18 27 24 24 48 15 69 14 19 1 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-31 .323 13-31 .419 23-62 .371
3-Pt. FG%: 3-9 .333 2-7 .286 5-16 .313
F Throw %: 6-11 .545 12-16 .750 18-27 .667
Deadball rebounds: 5
HOME TEAM: San Jose State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Edinburgh, Aumornai. f 2 2 0 0 2 2 0 0 0 3 6 2 0 2 0 23
25 Ridge, Shaunna...... f 2 3 1 1 2 2 1 4 5 3 7 4 3 2 1 33
03 Brown, Ashley....... g 2 7 0 1 0 0 0 2 2 4 4 4 2 0 1 19
04 Sumler, Sayja....... g 1 8 0 0 1 4 1 2 3 2 3 1 2 1 1 28
12 White, Natalie...... g 11 17 5 5 0 0 2 5 7 2 27 0 3 0 0 37
00 Shavers, Chasity.... 4 10 1 4 0 2 2 1 3 1 9 1 1 0 3 23
10 Broaden, Myesha..... 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 5
15 Coble, Monique...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
23 Williams, Brittany.. 2 5 0 1 0 1 0 1 1 0 4 0 4 0 1 9
32 Hamilton, Dominique. 1 3 0 0 0 0 0 1 1 3 2 0 0 0 0 15
33 Blair, Kelly........ 2 2 2 2 0 0 0 1 1 4 6 0 1 0 0 8
TM TEAM................ 3 1 4
Totals.............. 27 57 9 14 5 11 10 19 29 22 68 12 16 5 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-29 .379 16-28 .571 27-57 .474
3-Pt. FG%: 5-8 .625 4-6 .667 9-14 .643
F Throw %: 4-8 .500 1-3 .333 5-11 .455
Deadball rebounds: 2
Date: 11/15/08 Site: Walt McPherson Court, San Jose, Cal Attendance: 427
Officials: Melissa Barlow; Carla Fujimoto; Shelley Nakasone;
Technical fouls: Oregon-None. San Jose State-, TEAM.
Score by Periods 1 2 Total
Oregon.............. 29 40 - 69
San Jose State...... 31 37 - 68