Box Score (Final)
VISITORS: Loyola Marymount
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 YOUNG, Renahy....... * 10 21 2 4 9 12 0 3 3 4 31 4 1 0 0 33
11 MOORE, Cassady...... * 5 13 0 2 1 2 2 3 5 2 11 2 3 0 2 32
12 HELMERS, Lisa....... * 3 11 3 10 0 0 1 2 3 3 9 1 1 0 0 35
14 YSAGUIRRE, Melanie.. * 1 2 0 0 2 4 2 4 6 5 4 1 1 0 0 21
20 EVANS, Aleyse....... * 1 5 0 0 1 2 2 3 5 5 3 0 3 0 1 35
02 MALY-KARROS, Mikah.. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
03 COWLING, Alex....... 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 9
21 VARGAS, Jessica..... 1 5 0 1 3 4 1 2 3 1 5 0 5 0 3 32
23 WILKINS, Lauren..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
31 BURKETT, Maggie..... 1 5 0 0 2 2 4 5 9 3 4 0 1 0 0 43
33 GOSS, Kavita........ 7 18 6 11 1 2 1 2 3 0 21 0 0 0 1 32
TM TEAM................ 1 2 3 1
Totals.............. 29 82 11 28 19 28 14 27 41 27 88 8 16 0 7 277
1st Half 2nd Half Game Totals
TOTAL FG%: 13-31 .419 6-29 .207 29-82 .354
3-Pt. FG%: 6-10 .600 1-11 .091 11-28 .393
F Throw %: 7-12 .583 7-8 .875 19-28 .679
Deadball rebounds: 2
HOME TEAM: Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Ibekwe, Ify......... * 6 9 0 0 1 2 2 7 9 5 13 1 2 2 1 30
05 McDonald, Jhakia.... * 3 9 0 3 2 4 0 0 0 2 8 4 2 0 0 44
11 Frazier, Ashley..... * 2 6 2 6 0 0 0 7 7 5 6 6 7 0 0 53
25 Thomas, Reiko....... * 3 9 0 1 9 11 2 4 6 3 15 2 4 0 0 40
32 Njonkou, Amina...... * 6 12 0 0 7 9 6 9 15 3 19 2 6 0 3 45
04 Hays, Sarah......... 1 1 0 0 2 3 1 5 6 2 4 1 0 0 0 11
10 Hill, Faihza........ 4 6 2 4 1 4 0 2 2 1 11 0 0 0 0 21
44 Bofia, Beatrice..... 7 11 0 0 3 5 0 11 11 3 17 0 2 2 1 31
TM TEAM................ 5
Totals.............. 32 63 4 14 25 38 11 45 56 24 93 16 28 4 5 275
1st Half 2nd Half Game Totals
TOTAL FG%: 10-24 .417 11-22 .500 32-63 .508
3-Pt. FG%: 1-3 .333 3-9 .333 4-14 .286
F Throw %: 10-16 .625 3-6 .500 25-38 .658
Deadball rebounds: 6,1
Date: 11/14/08 Site: Hilo, HI Attendance: 150
Officials: Clarke Stevens; Todd Apo; Brian Yamasaki;
Technical fouls: Loyola Marymount-None. Arizona-None.
Score by Periods 1 2 OT O2 O3 Total
Loyola Marymount.... 39 20 10 10 9 - 88
Arizona............. 31 28 10 10 14 - 93