Box Score (Final)
2008-09 Pac-10 Women's Basketball
Minnesota vs Stanford (11/14/08)
VISITORS: Minnesota
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Ellis-Milan, Ashley. f 1 8 0 0 0 0 0 4 4 3 2 0 2 0 1 23
45 Voigt, Jackie....... f 1 5 0 1 2 2 0 5 5 4 4 0 0 1 1 32
04 Fox, Emily.......... g 2 11 1 1 1 2 0 4 4 3 6 4 3 0 1 31
12 McCoy, Brittany..... g 1 3 0 0 6 6 1 2 3 2 8 2 2 0 0 23
35 Ohm, Katie.......... g 6 11 3 7 0 1 0 3 3 2 15 1 1 0 0 24
10 Sylva, Kay.......... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 8
20 Harper, Zoe......... 6 9 0 0 0 3 2 2 4 3 12 0 1 0 0 26
30 Buford, Kiara....... 3 8 0 0 0 0 1 0 1 0 6 0 1 0 0 19
41 Mastey, Brianna..... 1 3 0 0 0 0 0 4 4 4 2 0 3 0 0 14
TM TEAM................ 3 2 5
Totals.............. 21 60 4 10 9 14 7 26 33 21 55 7 13 1 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 5-26 .192 16-34 .471 21-60 .350
3-Pt. FG%: 0-3 .000 4-7 .571 4-10 .400
F Throw %: 7-11 .636 2-3 .667 9-14 .643
Deadball rebounds: 2,1
HOME TEAM: Stanford
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pedersen, Kayla..... f 6 12 0 1 2 3 2 10 12 1 14 3 2 0 0 35
33 Harmon, Jillian..... f 3 8 0 1 1 2 2 4 6 2 7 2 1 2 2 31
02 Appel, Jayne........ c 5 12 0 0 4 4 1 8 9 3 14 3 1 5 2 29
21 Gold-Onwude, Rosalyn g 2 6 2 4 1 3 1 4 5 2 7 2 2 0 0 30
23 Pohlen, Jeanette.... g 4 7 1 2 0 1 1 0 1 3 9 5 3 0 1 28
00 Murphy, Melanie..... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12
05 Harrison, Michelle.. 1 1 0 0 0 0 0 2 2 0 2 0 0 0 1 4
15 La Rocque, Lindy.... 1 2 0 1 2 2 0 0 0 0 4 0 0 0 0 3
20 Donaghe, Hannah..... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 3
30 Ogwumike, Nnemkadi.. 5 6 0 0 1 2 0 2 2 4 11 0 3 0 1 16
42 Boothe, Sarah....... 0 2 0 0 0 1 2 3 5 0 0 1 0 1 0 9
TM Team................ 1 1 2
Totals.............. 27 59 3 10 11 18 10 35 45 16 68 16 12 8 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-33 .364 15-26 .577 27-59 .458
3-Pt. FG%: 0-7 .000 3-3 1.000 3-10 .300
F Throw %: 3-6 .500 8-12 .667 11-18 .611
Deadball rebounds: 2
Date: 11/14/08 Site: Stanford, Calif. Attendance: 3436
Officials: Michael Price; Bob Scofield; Marianne Karp;
Technical fouls: Minnesota-None. Stanford-None.
Score by Periods 1 2 Total
Minnesota........... 17 38 - 55
Stanford............ 27 41 - 68